WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| PLUTUS | Philippines | 00-0001262 | - | Support Vessel | DUJH | DUJH | 12504 |
| LB SKY-14 | Philippines | 12-0003790 | - | Support Vessel | DUZ-2209 | DUZ-2209 | 12551 |
| LB SPARKLE-4 | Philippines | 12-0003788 | - | Support Vessel | DUZ-2207 | DUZ-2207 | 12536 |
| MARIBO 66 | Kiribati | K-30152 | - | Purse seiner | T3BC | T3BC | 12560 |
| SEIN SPRING | Korea (Republic of) | JJR-131044 | - | FISH CARRIER | DSRO8 | DSRO8 | 10719 |
| TIARA 108 | Panama | 41927-10-CH | - | FISH CARRIER | 3FQH9 | 3FQH9 | 9477 |
| MEIHO MARU NO.86 | Japan | MG1- 2103 | - | Tuna purse seiner | 7JBH | 7JBH | 5195 |
| AT GLORY | Panama | 27041-00-K | - | BUNKER | H3DO | H3DO | 11963 |
| LIAOYU REEFER 1 | Panama | 49805-18-C | - | FISH CARRIER | 3FLJ6 | 3FLJ6 | 9211 |
| WAKABA MARU NO.6 | Japan | SO1-1131 | - | Tuna purse seiner | JFRJ | JFRJ | 1915 |
| TAIKEI MARU NO.1 | Japan | MG1-1857 | - | Tuna purse seiner | JRTG | JRTG | 1907 |
| CITRA MAJU 18 | Indonesia | 178 NO.9548/BC | - | Purse seiner | YEA4373 | YEA4373 | 12559 |
| PANAMA TUNA | Ecuador | P-00-00856 | - | Tuna purse seiner | HC4697 | HC4697 | 4476 |
| SHOEI MARU NO.38 | Japan | SO1-1335 | - | Pole and line | JILY | JILY | 330 |
| YUAN LONG | Chinese Taipei | CT6-1555 | - | Tuna longliner | BH3555 | BH3555 | 12161 |
| MAN YI NO.168 | Chinese Taipei | CT4-2651 | - | Tuna longliner | BJ4651 | BJ4651 | 8798 |
| CHIEN YUAN MING NO.88 | Chinese Taipei | CT5-1827 | - | Tuna longliner | BG3827 | BG3827 | 12134 |
| WANN FA CHERNG NO.11 | Chinese Taipei | CT3-5503 | - | Tuna longliner | BK7503 | BK7503 | 3023 |
| MONTELAPE | El Salvador | ESA-00037 | - | Tuna purse seiner | YSC2004 | YSC2004 | 10572 |
| MONTEROCIO | El Salvador | ESA-00040 | - | Tuna purse seiner | YSC2002 | YSC2002 | 4656 |
| MONTELUCIA | El Salvador | ESA-00039 | - | Tuna purse seiner | YSC2001 | YSC2001 | 4655 |
| LB VIENT-01 | Philippines | 12-0001506 | - | Support Vessel | DUM-3181 | DUM-3181 | 11444 |
| LU RONG YUAN YU 210 | China | (LU)CHUANDENG(JI)(2024)FT-200008 | - | Longliner | BCFH7 | BCFH7 | 11084 |
| LU RONG YUAN YU 206 | China | (LU)CHUANDENG(JI)(2022)FT-200029 | - | Longliner | BBIM6 | BBIM6 | 10668 |
| LU RONG YUAN YU 205 | China | (LU)CHUANDENG(JI)(2023)FT-200051 | - | Longliner | BBIM5 | BBIM5 | 10667 |
| FONG KUO NO 818 | Panama | 33813-08-D | - | FISH CARRIER | 3EPS8 | 3EPS8 | 9427 |
| HIKARI 1 | Panama | 47421-15-C | - | FISH CARRIER | 3EYH9 | 3EYH9 | 9224 |
| JUBILEE | Korea (Republic of) | 1907002-6261106 | - | Tuna purse seiner | 6KSE | 6KSE | 11830 |
| RYOAN MARU NO.15 | Japan | MG1-2015 | - | Tuna longliner | 7JAM | 7JAM | 296 |
| YUN RUN 3 | Kiribati | K-30150 | - | FISH CARRIER | T3RE | T3RE | 9248 |
| TAISEI MARU | Japan | KO2-6780 | - | Tuna longliner | NONE | JP-KO2-6780 | 486 |
| TOKUSHO MARU NO.33 | Japan | ON2-0984 | - | Tuna longliner | NONE | JP-ON2-0984 | 1550 |
| WIN FOREVER NO.707 | Chinese Taipei | CT8-0131 | - | Tuna purse seiner | BL2131 | BL2131 | 11730 |
| JIH YU NO.768 | Chinese Taipei | CT8-0117 | - | Tuna purse seiner | BL2117 | BL2117 | 11175 |
| RONGHENG531 | China | (YUE)CHUANDENG(JI)(2026)FT-200018 | - | Longliner | BZXD72 | BZXD72 | 10403 |
| IROHA MARU NO.71 | Japan | ON2-1322 | - | Tuna longliner | NONE | JP-ON2-1322 | 459 |
| RONGHENG539 | China | (YUE)CHUANDENG(JI)(2026)FT-200019 | - | Longliner | BZXD77 | BZXD77 | 10408 |
| SHILLA HARVESTER | Korea (Republic of) | 1201001-6261103 | - | Tuna purse seiner | 6KCA5 | 6KCA5 | 10168 |
| SUMIYOSHI MARU NO.10 | Japan | KN1-761 | - | Tuna longliner | 7JPQ | 7JPQ | 10774 |
| SHUN MENG | Vanuatu | 1483 | - | Tuna longliner | YJSV9 | YJSV9 | 4290 |
| NAOERO STAR | Nauru | NMA-10011890 | - | Purse seiner | C2AA2 | C2AA2 | 927 |
| QUEEN ISABELLA 88 | Federated States of Micronesia | VR0149 | - | Purse seiner | V6PQI88 | V6PQI88 | 11387 |
| PACIFIC ENTERPRISE 108 | Federated States of Micronesia | VR0204 | - | Purse seiner | V6KPGF108 | V6KPGF108 | 12545 |
| FONG KUO NO 819 | Panama | 42061-10-D | - | FISH CARRIER | 3FCY3 | 3FCY3 | 9040 |
| HOSHIN MARU NO.78 | Japan | TY1-220 | - | Tuna longliner | 7JQB | 7JQB | 10985 |
| JANG BO GO | Korea (Republic of) | 0810001-6261103 | - | Tuna purse seiner | DTBU8 | DTBU8 | 4593 |
| TUNA QUEEN | Panama | 53584-22-B | - | FISH CARRIER | 3E2495 | 3E2495 | 12125 |
| JINSYOU MARU | Japan | MZ2-20089 | - | Tuna longliner | NONE | JP-MZ2-20089 | 4582 |
| LURONGYUANYU800 | China | (ZHE)CHUANDENG(JI)(2025)FT-200122 | - | Longliner | BZYP3 | BZYP3 | 11796 |
| LU RONG YUAN YU 596 | China | (lu)chuandeng(ji)(2024)FT-200043 | - | Tuna longliner | BZTT8 | BZTT8 | 12282 |
Displaying 401 - 450 of 3036