WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID | 
|---|---|---|---|---|---|---|---|
| LB 4P1 | Philippines | 12-0000724 (EX. COT9001599) | - | Support Vessel | DUL-6879 | DUL-6879 | 7156 | 
| FV SALORRU II | Philippines | 12-0002166 | - | Purse seiner | DUM-3415 | DUM-3415 | 12390 | 
| FV PRINCESS GE-02 | Philippines | 12-0001916 | - | FISH CARRIER | DUM-3416 | DUM-3416 | 12432 | 
| LB VIVA-17 | Philippines | 12-0002710 | - | Support Vessel | DUM-3492 | DUM-3492 | 12393 | 
| JIH YU NO.968 | Chinese Taipei | CT8-0108 | - | Tuna purse seiner | BL2108 | BL2108 | 10527 | 
| MARK ANTHONY-18 | Philippines | 12-0002589 | - | FISH CARRIER | DUM-3938 | DUM-3938 | 11989 | 
| F/B LOUIE-14 | Philippines | 12-0003423 | - | FISH CARRIER | DUM-3804 | DUM-3804 | 11808 | 
| FB LOUIE-26 | Philippines | 12-0003386 | - | FISH CARRIER | DUM-3815 | DUM-3815 | 12287 | 
| NO.22 HAE CHEON | Korea (Republic of) | 1812001-6261402 | - | Tuna longliner | 6KSC | 6KSC | 432 | 
| NO.11 HAE CHEON | Korea (Republic of) | 1705001-6261409 | - | Tuna longliner | 6KSA | 6KSA | 282 | 
| MING I MAAN NO.168 | Chinese Taipei | CT5-1889 | - | Tuna longliner | BG3889 | BG3889 | 8894 | 
| SHOYO MARU | Japan | KA1-51 | - | FISHERY RESEARCH VESSEL | 7KEQ | 7KEQ | 11842 | 
| DONGFANG102 | China | 17DJ1013857 | - | FISH CARRIER | BPZR8 | BPZR8 | 12449 | 
| HAI FENG 188 | China | CN20240055811 | - | FISH CARRIER | BQBI5 | BQBI5 | 12461 | 
| SHILLA PIONEER | Korea (Republic of) | 1808001-6261107 | - | Tuna purse seiner | 6MSQ | 6MSQ | 11172 | 
| LU RONG YUAN YU 616 | China | (LU)CHUANDENG(JI)(2022)FT-200036 | - | Longliner | BBKG6 | BBKG6 | 11456 | 
| ZHONG SHUI 811 | China | (LU)CHUANDENG(JI)(2025)FT-200081 | - | Longliner | BZSI8 | BZSI8 | 10141 | 
| JINXIANG11 | China | (YUE) CHUANDENG (JI) (2024) FT-200009 | - | Longliner | BZYB2 | BZYB2 | 11173 | 
| HORNG YIH FWU NO.368 | Chinese Taipei | CT4-2693 | - | Tuna longliner | BJ4693 | BJ4693 | 3573 | 
| CHIN YU CHENG NO.168 | Chinese Taipei | CT4-3177 | - | Tuna longliner | BJ5177 | BJ5177 | 1221 | 
| SHIN JAAN SHIN | Chinese Taipei | CT5-1817 | - | Tuna longliner | BG3817 | BG3817 | 3849 | 
| MAN CHI FENG | Chinese Taipei | CT4-2876 | - | Tuna longliner | BJ4876 | BJ4876 | 5349 | 
| GOANG SHING LIH NO.6 | Chinese Taipei | CT4-2759 | - | Tuna longliner | BJ4759 | BJ4759 | 3803 | 
| HONG XIN NO.112 | Chinese Taipei | CT5-1818 | - | Tuna longliner | BG3818 | BG3818 | 9396 | 
| FU YING | Chinese Taipei | CT5-2058 | - | Tuna longliner | BG4058 | BG4058 | 3901 | 
| RRCS 17 | Philippines | 12-0001110 (EX. COT9001882) | - | FISH CARRIER | DUL-6891 | DUL-6891 | 7183 | 
| RRCS 19 | Philippines | 12-0001161 | - | FISH CARRIER | DUM-6179 | DUM-6179 | 7185 | 
| BEATRICE-003 | Philippines | 12-0002324 | - | FISH CARRIER | DUM-3200 | DUM-3200 | 11157 | 
| SEA NETWORK | Thailand | 460001298 | - | FISH CARRIER | HSB4831 | HSB4831 | 12193 | 
| LB LADY JANELLE-15 | Philippines | 12-0000963 | - | Support Vessel | DUM-2835 | DUM-2835 | 10569 | 
| STO. NINO-138 | Philippines | 12-0003706 | - | Purse seiner | DUZ-2019 | DUZ-2019 | 12215 | 
| MASTER RUSTIN-9 | Philippines | 12-0002774 | - | FISH CARRIER | DUM-3303 | DUM-3303 | 11507 | 
| MASTER RUSTIN-8 | Philippines | 12-0000766 | - | FISH CARRIER | DUM-3026 | DUM-3026 | 11625 | 
| MASTER RUSTIN-4 | Philippines | 12-0000576 | - | FISH CARRIER | DUM-2834 | DUM-2834 | 10656 | 
| MASTER RUSTIN-3 | Philippines | 12-0000574 | - | FISH CARRIER | DUM-2833 | DUM-2833 | 10614 | 
| MASTER RUSTIN-2 | Philippines | 12-0000575 | - | FISH CARRIER | DUM-2832 | DUM-2832 | 10517 | 
| MASTER RUSTIN-1 | Philippines | 12-0000652 | - | FISH CARRIER | DUM-2831 | DUM-2831 | 10641 | 
| LADY GELAINE-18 | Philippines | 12-0000259 | - | FISH CARRIER | DUM-2830 | DUM-2830 | 10516 | 
| LADY GELAINE-17 | Philippines | 12-0001156 | - | FISH CARRIER | DUM-2829 | DUM-2829 | 10515 | 
| STO. NINO-777 | Philippines | 12-0003379 | - | Purse seiner | DUM-3806 | DUM-3806 | 11855 | 
| LB LADY JANELLE-25 | Philippines | 12-0000237 | - | Support Vessel | DUM-2838 | DUM-2838 | 10520 | 
| LB LADY JANELLE-21 | Philippines | 12-0000874 | - | Support Vessel | DUM-2837 | DUM-2837 | 10519 | 
| LB LADY JANELLE-16 | Philippines | 12-0000607 | - | Support Vessel | DUM-6195 | DUM-6195 | 10518 | 
| LADY EVELYN-8 | Philippines | 12-0000617 | - | Purse seiner | DUL-6657 | DUL-6657 | 10514 | 
| LB LADY JANELLE-26 | Philippines | 12-0000236 | - | Support Vessel | DUM-2839 | DUM-2839 | 10570 | 
| LB LADY JANELLE-19 | Philippines | 12-0001943 | - | Support Vessel | DUM-2954 | DUM-2954 | 11273 | 
| RONGYE135 | China | (ZHE)CHUANDENG(JI)(2022)FT-200080 | - | Longliner | BZ2VW | BZ2VW | 10820 | 
| PINGTAIRONG301 | China | (ZHE)CHUANDENG(JI)(2025)FT-200029 | - | Tuna longliner | BZW2P | BZW2P | 124 | 
| PINGTAIRONG86 | China | (ZHE)CHUANDENG(JI)(2024)FT-200264 | - | Longliner | BZU1Q | BZU1Q | 11226 | 
| MICAVA | Australia | 462863 | - | Tuna longliner | VNZ3650 | 462863 | 12460 | 
      Displaying 401 - 450 of 3126