FONG KUO NO 819 (VID: 9040)
Vessel Flag:
Panama
Submitted by CCM:
Panama
Vessel Type:
FISH CARRIER
Registration Number:
42061-10-CH
IRCS:
3FCY3
WIN:
3FCY3
Port of Registry:
Panama, Panama
Normal Crew Complement:
25
Gear Type:
Vessel Communication Types and Numbers:
INMARSAT C 422804227Phone: 886-7-8113140-2 Email Owners: operator@fongkuo.com.tw
Previous Names:
SEED LEAF
Previous flag (if any):
MARSHALL ISLANDS
IMO/LR:
8913992
Built in Country:
Japan
Built in Year:
1990
RFV Listed
Last Updated:
20-Nov-2023
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
20-Nov-2023 | FONG KUO NO 819 | Active | 3FCY3 | Panama | - |
13-Oct-2023 | FONG KUO NO 819 | Active | 3FCY3 | Panama | - |
03-Dec-2022 | FONG KUO NO 819 | Active | 3FCY3 | Panama | - |
16-Nov-2022 | FONG KUO NO 819 | Active | 3FCY3 | Panama | - |
29-Oct-2022 | FONG KUO NO 819 | Active | 3FCY3 | Panama | - |
26-Nov-2020 | FONG KUO NO 819 | Active | 3FCY3 | Panama | - |
17-Dec-2019 | FONG KUO NO 819 | Active | 3FCY3 | Panama | - |
12-Jan-2019 | FONG KUO NO 819 | Active | 3FCY3 | Panama | - |
15-Jan-2018 | FONG KUO NO 819 | Active | 3FCY3 | Panama | - |
07-Dec-2016 | FONG KUO NO 819 | Active | 3FCY3 | Panama | - |
22-Jan-2016 | FONG KUO NO 819 | Active | 3FCY3 | Panama | - |
24-Sep-2015 | FONG KUO NO 819 | Active | 3FCY3 | Panama | - |
12-Jun-2015 | FONG KUO NO 819 | Active | 3FCY3 | Panama | - |
10-Jul-2014 | FONG KUO NO 819 | Active | 3FCY3 | Panama | - |
01-Jun-2014 | FONG KUO NO.819 | Active | 3FCY3 | Panama | - |
15-Nov-2013 | FONG KUO NO.819 | Active | 3FCY3 | Panama | - |
16-May-2012 | FONG KUO NO.819 | Active | 3FCY3 | Panama | - |
24-Feb-2012 | FONG KUO NO.819 | Active | 3FCY3 | Panama | - |
20-Feb-2012 | FONG KUO NO.819 | Active | 3FCY3 | Panama | - |
15-Mar-2011 | FONG KUO NO.819 | Active | 3FCY3 | Panama | - |
02-Feb-2011 | FONG KUO NO.819 | Deleted | 3FCY3 | Panama | - |
18-Jan-2011 | FONG KUO NO.819 | Deleted | 3FCY3 | Panama | - |
02-Jul-2010 | FONG KUO NO.819 | Deleted | 3FCY3 | Panama | - |
29-Jun-2010 | FONG KUO NO.819 | Deleted | V7NP5 | Panama | - |
28-Jun-2010 | SEED LEAF | Deleted | V7NP5 | Marshall Islands | - |
23-Jun-2009 | SEED LEAF | Active | V7NP5 | Marshall Islands | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | Panama | FISHED | 30-Jun-2023 |
2021 | Panama | FISHED | 05-Apr-2022 |
2020 | Panama | FISHED | 01-Jun-2021 |
2019 | Panama | FISHED | 30-Jun-2020 |
2018 | Panama | FISHED | 02-Jul-2019 |
2017 | Panama | FISHED | 03-Jul-2018 |
2016 | Panama | FISHED | 08-Aug-2017 |
2015 | Panama | DID NOT FISH | 01-Jul-2016 |
2014 | Panama | FISHED | 02-Jul-2015 |
2012 | Panama | DID NOT FISH | 16-Oct-2013 |