WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
PROGRESS 10 | Cook Islands | 2695 | - | BUNKER | E5U3586 | E5U3586 | 11819 |
BOYANG BERING | Panama | 50214-19-A | - | FISH CARRIER | 3EGZ | 3EGZ | 11793 |
YU HSIANG NO.8 | Vanuatu | 2488 | - | Tuna longliner | YJWL4 | YJWL4 | 11787 |
VIVA LION 707 | Papua New Guinea | 001749 | - | Tuna purse seiner | P2V5806 | P2V5806 | 4608 |
VIVA WANTWANT 707 | Papua New Guinea | 001753 | - | Tuna purse seiner | P2V5815 | P2V5815 | 8949 |
VIVA EAGLE 707 | Papua New Guinea | 001743 | - | Purse seiner | P2V5805 | P2V5805 | 8849 |
VIVA BEAR 707 | Papua New Guinea | 001751 | - | Purse seiner | P2V5812 | P2V5812 | 1917 |
HOKKO MARU | Japan | HK1-1360 | - | FISHERY RESEARCH VESSEL | JEEB | JEEB | 2087 |
SHILLA HARVESTER | Korea (Republic of) | 1201001-6261103 | - | Tuna purse seiner | 6KCA5 | 6KCA5 | 10168 |
YU HSIANG NO.7 | Vanuatu | 2489 | - | Tuna longliner | YJWL5 | YJWL5 | 11784 |
DA YU NO. 2 | Vanuatu | 1326 | - | Tuna longliner | YJSA4 | YJSA4 | 4272 |
LANHAI 101 | China | (LU)CHUANDENG(JI)(2023)FT-200175 | - | FISHERY RESEARCH VESSEL | 412336829 | 412336829 | 12431 |
LU RONG YUAN YU 900 | China | (LU)CHUANDENG(JI)(2023)FT-200271 | - | Longliner | BZYP4 | BZYP4 | 11797 |
LU RONG YUAN YU 800 | China | (LU)CHUANDENG(JI)(2023)FT-200270 | - | Longliner | BZYP3 | BZYP3 | 11796 |
LU RONG YUAN YU 212 | China | (LU)CHUANDENG(JI)(2023)FT-200272 | - | Longliner | BBLM6 | BBLM6 | 11213 |
LU RONG YUAN YU 776 | China | (LU)CHUANDENG(JI)(2023)FT-200269 | - | Longliner | BZVQ6 | BZVQ6 | 11944 |
RUN DA 5 | China | (LU)CHUANDENG(JI)(2023)FT-200253 | - | Longliner | BBCH7 | BBCH7 | 10546 |
RUN DA 3 | China | (LU)CHUANDENG(JI)(2023)FT-200252 | - | Longliner | BBCH6 | BBCH6 | 10552 |
LURUYUANYU669 | China | (LU)CHUANDENG(JI)(2020)FT-200056 | - | Longliner | BZZA9 | BZZA9 | 11975 |
LU RU YUAN YU 138 | China | (LU)CHUANDENG(JI)(2025)FT-200035 | - | Longliner | BZ8UQ | BZ8UQ | 11973 |
LU RU YUAN YU 118 | China | (LU)CHUANDENG(JI)(2025)FT-200034 | - | Longliner | BZ7UQ | BZ7UQ | 11971 |
LURONGYUANYU637 | China | (LU)CHUANDENG(JI)(2025)FT-200020 | - | Longliner | BBZN3 | BBZN3 | 12418 |
LURONGYUANYU636 | China | (LU)CHUANDENG(JI)(2025)FT-200021 | - | Longliner | BBZN2 | BBZN2 | 12417 |
TAMBAH JAYA | Indonesia | 174 NO.1800/FT | - | Purse seiner | YEC4307 | YEC4307 | 12430 |
STARINDO JAYA SUKSES | Indonesia | 248 NO.4100/FT | - | Purse seiner | YED5232 | YED5232 | 12429 |
PANAMA TUNA | Ecuador | P-00-00856 | - | Tuna purse seiner | HC4697 | HC4697 | 4476 |
GUTSY LADY 4 | United States of America | 1120347 | - | Tuna longliner | WDP3854 | WDP3854 | 10712 |
PACIFIC PRINCESS | United States of America | 600678 | - | Tuna purse seiner | WDQ2902 | WDC3424 | 4269 |
WET & WILD | United States of America | 589969 | - | Troller | WDF4355 | WDF4355 | 9859 |
OSHORO MARU | Japan | HK1-3000 | - | FISHERY TRAINING VESSEL | 7JRM | 7JRM | 12041 |
ZHONGSHUI957 | China | (LU)CHUANDENG(JI)(2024)FT-200115 | - | Tuna longliner | BZZA5 | BZZA5 | 12349 |
ZHONG SHUI 806 | China | (LU)CHUANDENG(JI)(2022)FT-200061 | - | Tuna longliner | BZYJ3 | BZYJ3 | 9907 |
LU RONG YUAN YU 619 | China | (LU)CHUANDENG(JI)(2022)FT-200039 | - | Longliner | BBKG9 | BBKG9 | 11459 |
LU RONG YUAN YU 618 | China | (LU)CHUANDENG(JI) (2022)FT-200037 | - | Longliner | BBKG8 | BBKG8 | 11458 |
LU RONG YUAN YU 617 | China | (LU)CHUANDENG(JI)(2022)FT-200038 | - | Longliner | BBKG7 | BBKG7 | 11457 |
LU RONG YUAN YU 616 | China | (LU)CHUANDENG(JI)(2022)FT-200036 | - | Longliner | BBKG6 | BBKG6 | 11456 |
LU RONG YUAN YU 139 | China | (LU)CHUANDENG(JI)(2022)FT-200207 | - | Longliner | BCFA4 | BCFA4 | 10911 |
LU RONG YUAN YU 138 | China | (LU)CHUANDENG(JI)(2022)FT-200208 | - | Longliner | BCFA3 | BCFA3 | 10910 |
LU RONG YUAN YU 137 | China | (LU)CHUANDENG(JI)(2022)FT-200210 | - | Longliner | BCFA2 | BCFA2 | 10909 |
LU RONG YUAN YU 57 | China | (LU)CHUANDENG(JI) (2022) FT-200174HAO | - | Longliner | BBZN7 | BBZN7 | 10616 |
LU RONG YUAN YU 56 | China | (LU)CHUANDENG(JI) (2022) FT-200173HAO | - | Longliner | BBZN6 | BBZN6 | 10615 |
SHILLA EXPLORER | Korea (Republic of) | 1808002-6261106 | - | Tuna purse seiner | 6MPH | 6MPH | 11163 |
ZHOU YUAN YU 2607 | China | (ZHE)CHUANDENG(JI)(2023)FT-200109(HAO) | - | Longliner | BZUR5 | BZUR5 | 11704 |
ZHOU YUAN YU 2605 | China | (ZHE)CHUANDENG(JI)(2023)FT-200091 | - | Longliner | BZUR3 | BZUR3 | 11702 |
RONGHENG86 | China | (YUE)CHUANDENG(JI)(2023)FT-200139 | - | Longliner | BZU9Q | BZU9Q | 11895 |
RONGHENG78 | China | (YUE)CHUANDENG(JI)(2023)FT-200138 | - | Longliner | BZU8Q | BZU8Q | 11894 |
RONGHENG31 | China | (YUE)CHUANDENG(JI)(2023)FT-200136 | - | Longliner | BZU6Q | BZU6Q | 11892 |
RONGHENG49 | China | (ZHE)CHUANDENG(JI)(2022)FT-200076 | - | Longliner | BZXD76 | BZXD76 | 10407 |
PINGTAIRONGLENG1 | China | (ZHE)CHUANDENG(JI)(2025)FT-200002 | - | FISH CARRIER | BZW8K | BZW8K | 11612 |
PINGTAIRONG688 | China | (ZHE)CHUANDENG(JI)(2021)FT-200092 | - | Longliner | BZZQ4 | BZZQ4 | 12078 |
Displaying 1 - 50 of 3117