WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| YU MAN CHUN | Chinese Taipei | CT4-3180 | - | Tuna longliner | BJ5180 | BJ5180 | 2932 |
| BONAMI | Korea (Republic of) | 1909001-6261103 | - | Tuna purse seiner | 6KSG | 6KSG | 11854 |
| SHUN YI SIN | Chinese Taipei | CT4-2995 | - | Tuna longliner | BJ4995 | BJ4995 | 8898 |
| SHIN SHENG CHING NO.99 | Chinese Taipei | CT4-3026 | - | Tuna longliner | BJ5026 | BJ5026 | 9561 |
| SHENG YI CAI NO.33 | Chinese Taipei | CT5-1868 | - | Tuna longliner | BG3868 | BG3868 | 3733 |
| BAO WIN | Panama | 27341-00-G | - | FISH CARRIER | H3OD | H3OD | 9217 |
| WAKABA MARU NO.6 | Japan | SO1-1131 | - | Tuna purse seiner | JFRJ | JFRJ | 1915 |
| MARK ANTHONY-18 | Philippines | 12-0002589 | - | FISH CARRIER | DUM-3938 | DUM-3938 | 11989 |
| SEA BLAZER | Panama | 50523-19-CH | - | FISH CARRIER | 3ELI9 | 3ELI9 | 11853 |
| SEIN GRACE | Panama | 47912-16-CH | - | FISH CARRIER | 3EFA6 | 3EFA6 | 11239 |
| SEIN PRINCESS | Panama | 42446-11-E | - | FISH CARRIER | 3FTJ4 | 3FTJ4 | 11291 |
| VOLTA VICTORY | Panama | 52192-21-B | - | FISH CARRIER | 3FYS4 | 3FYS4 | 9215 |
| RONG DA YANG 29 | China | (LU)CHUANDENG(JI)(2024)FT-200128 | - | Longliner | BBGA9 | BBGA9 | 10357 |
| RONG DA YANG 19 | China | (LU)CHUANDENG(JI)(2024)FT-200126 | - | Longliner | BBGA7 | BBGA7 | 10355 |
| ZHONG SHUI 811 | China | (LU)CHUANDENG(JI)(2026)FT-200057 | - | Longliner | BZSI8 | BZSI8 | 10141 |
| ZHONG SHUI 710 | China | (LU)CHUANDENG(JI)(2025)FT-200078 | - | Tuna longliner | BZZR9 | BZZR9 | 9597 |
| ZHONG SHUI 707 | China | (LU)CHUANDENG(JI)(2025)FT-200075 | - | Tuna longliner | BZZR6 | BZZR6 | 9594 |
| SEA GLORY II | Panama | 47674-16-CH | - | FISH CARRIER | 3FKX4 | 3FKX4 | 8711 |
| HIKARI 1 | Panama | 47421-15-CH | - | FISH CARRIER | 3EYH9 | 3EYH9 | 9224 |
| JONATHAN STAR | Panama | 48788-17-G | - | FISH CARRIER | 3FKN7 | 3FKN7 | 10286 |
| HAI XING 718 | China | (ZHE)CHUANDENG(JI)(2022)FT-200046 | - | Tuna longliner | BZ1VH | BZ1VH | 10034 |
| HAI XING 715 | China | (ZHE)CHUAN DENG(JI)(2022)FT-200043 | - | Longliner | BZ7VG | BZ7VG | 10031 |
| F/B SEAGULL-608 | Philippines | 12-0003764 | - | FISH CARRIER | DUZ-2192 | DUZ-2192 | 12436 |
| LB RRCS D15 | Philippines | 12-0000469 (EX. COT9001888) | - | Support Vessel | DUM-2686 | DUM-2686 | 7188 |
| FB STO. NINO 178 | Philippines | 12-0000840 | - | Purse seiner | DUL-6917 | DUL-6917 | 10934 |
| SEIN GALAXY | Panama | 45336-13-CH | - | FISH CARRIER | 3EYB6 | 3EYB6 | 8872 |
| MIRAERO | Korea (Republic of) | 1408001-6261105 | - | Tuna purse seiner | 6KCD5 | 6KCD5 | 11135 |
| FB STO. NINO-999 | Philippines | 12-0003126 | - | FISH CARRIER | DUM-3576 | DUM-3576 | 11624 |
| FB BEATRICE-01 | Philippines | 12-0003507 | - | FISH CARRIER | DUM-3877 | DUM-3877 | 11899 |
| LONG FONG NO.168 | Chinese Taipei | CT5-1872 | - | Tuna longliner | BG3872 | BG3872 | 3840 |
| SARDA | New Zealand | NZ2260 | - | Troller | ZMG3161 | ZMG3161 | 11712 |
| JINYANG 808 | China | (YUE)CHUANDENG(JI)(2024)FT-200072 | - | Tuna longliner | BBLZ6 | BBLZ6 | 9080 |
| JIN FENG 6 | China | (YUE)CHUANDENG(JI)(2025)FT-200056 | - | Tuna longliner | BZU8Z | BZU8Z | 12320 |
| JIN SHENG 8 | China | (YUE)CHUANDENG(JI)(2025)FT-200064 | - | Longliner | BZSX5 | BZSX5 | 10126 |
| JIN SHENG NO.3 | China | (YUE)CHUANDENG(JI)(2025)FT-200058 | - | Tuna longliner | BZZY7 | BZZY7 | 4517 |
| TAU STAR | French Polynesia | PY 1517 | - | Tuna longliner | FKKR | PY 1517 | 5206 |
| JANA MICAELA | Philippines | 00-0001922 | - | FISH CARRIER | DUA-2601 | DUA-2601 | 12503 |
| TS 2008 | Philippines | 12-0000948 | - | FISH CARRIER | DUM-3142 | DUM-3142 | 10510 |
| TS 2021-A | Philippines | 12-0003646 | - | FISH CARRIER | 4DMI-9 | 4DMI-9 | 12147 |
| SEIRYO MARU | Japan | MZ2-20046 | - | Tuna longliner | NONE | JP-MZ2-20046 | 4488 |
| SHOUN MARU NO.1 | Japan | IT1-706 | - | Tuna longliner | 7KGL | 7KGL | 11965 |
| LB RR 12C | Philippines | 12-0000066 | - | Support Vessel | DUL-6906 | DUL-6906 | 10586 |
| FB NAT NAT | Philippines | 12-0001454 (EX. DAV4011096) | - | FISH CARRIER | DUM-6165 | DUM-6165 | 7257 |
| FB RRCS 15 | Philippines | 12-0001126 (EX COT9001870) | - | Purse seiner | DUM-6185 | DUM-6185 | 7172 |
| F/B LOUIE 15 | Philippines | 12-0000859 | - | FISH CARRIER | DUM-3208 | DUM-3208 | 12462 |
| LB STO. NINO-848 | Philippines | 12-0002129 | - | Support Vessel | DUM-2736 | DUM-2736 | 11472 |
| FB BEATRICE-003 | Philippines | 12-0002324 | - | FISH CARRIER | DUM-3200 | DUM-3200 | 11157 |
| FENG LU | Panama | 49334-18-CH | - | FISH CARRIER | 3ERI4 | 3ERI4 | 9713 |
| BAO LUCKY | Panama | 48534-17-C | - | FISH CARRIER | 3FBE9 | 3FBE9 | 11799 |
| SHIN IZU | Panama | 49256-17-C | - | FISH CARRIER | 3EYX6 | 3EYX6 | 9488 |
Displaying 1 - 50 of 3035