WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
TS 2016-A | Philippines | 12-0003049 | - | FISH CARRIER | DUZ-2137 | DUZ-2137 | 11553 |
SEIN 11 | Fiji | 007704 | - | Tuna longliner | 3DN6876 | 3DN6876 | 12339 |
JIN HUI 68 | China | (HU)CHUANDENG(JI)(2020)FT-200015 | - | Purse seiner | BZUS4 | BZUS4 | 12015 |
JIN HUI 58 | China | (HU)CHUANDENG(JI)(2021)FT-200013 | - | Purse seiner | BZW2A | BZW2A | 11438 |
JIN HUI 18 | China | (HU)CHUANDENG(JI)(2022)FT-200016 | - | Purse seiner | BZU8E | BZU8E | 10966 |
JIN HUI 9 | China | (HU)CHUANDENG(JI)(2022)FT-200004 | - | Purse seiner | BIWO | BIWO | 10544 |
JIN HUI 8 | China | (HU)CHUANDENG(JI)(2021)FT-200014 | - | Purse seiner | BIWM | BIWM | 10422 |
JINXIANG7 | China | (YUE) CHUANDENG (JI) (2024) FT-200006 | - | Longliner | BZYB7 | BZYB7 | 11136 |
HUA NAN YU 732 | China | (YUE) CHUAN DENG (JI) (2022) FT-200049 | - | Longliner | BZXD34 | BZXD34 | 10646 |
HUA NAN YU 721 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200013 | - | Longliner | BZXD28 | BZXD28 | 10143 |
HUA NAN YU 718 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200011 | - | Longliner | BZXD26 | BZXD26 | 10117 |
HAI XING 815 | China | (ZHE)CHUANDENG(JI)(2023)FT-200009 | - | Longliner | BZU6B | BZU6B | 10700 |
LU RONG YUAN YU 139 | China | (LU)CHUANDENG(JI)(2022)FT-200207 | - | Longliner | BCFA4 | BCFA4 | 10911 |
GUANG YUAN YU 338 | China | (YUE)CHUANDENG(JI)2023FT-200144 | - | Longliner | BZWY47 | BZWY47 | 11155 |
CHI TSAI NO.988 | Chinese Taipei | CT5-1789 | - | Tuna longliner | BG3789 | BG3789 | 5417 |
SHIN DER YIH NO.168 | Chinese Taipei | CT4-2505 | - | Tuna longliner | BJ4505 | BJ4505 | 8815 |
SIN RUEI FONG NO.88 | Chinese Taipei | CT4-3233 | - | Tuna longliner | BJ5233 | BJ5233 | 5387 |
JIA SHUN LI NO.6 | Chinese Taipei | CT3-5177 | - | Tuna longliner | BK7177 | BK7177 | 2890 |
SIN YI FA | Chinese Taipei | CT5-2040 | - | Tuna longliner | BG4040 | BG4040 | 11800 |
TE CHENG NO.16 | Chinese Taipei | CT5-2047 | - | Tuna longliner | BG4047 | BG4047 | 9782 |
YONG FU FA NO.18 | Chinese Taipei | CT5-2049 | - | Tuna longliner | BG4049 | BG4049 | 11983 |
LU RONG YUAN YU 326 | China | (LU)CHUANDENG(JI)(2022)FT-200103 | - | Longliner | BBKV6 | BBKV6 | 10671 |
LB VIENT-014 | Philippines | 12-0001861 | - | Support Vessel | DUM-3538 | DUM-3538 | 12338 |
LB VIENT-006 | Philippines | 12-0001783 | - | Support Vessel | DUM-3548 | DUM-3548 | 12337 |
NIAN SHENG | Chinese Taipei | CT5-1996 | - | Tuna longliner | BG3996 | BG3996 | 5405 |
NIAN SHENG NO.168 | Chinese Taipei | CT5-2003 | - | Tuna longliner | BG4003 | BG4003 | 9979 |
PRINCESS JANICE-168 | Philippines | 12-0001653 | - | Purse seiner | DYUW | DYUW | 9568 |
QUEEN JENNY - 138 | Philippines | 12-0001831 | - | Tuna purse seiner | 4DET-6 | 4DET-6 | 10420 |
QUEEN JINA-101 | Philippines | 12-0003015 | - | Tuna purse seiner | DUIY | DUIY | 1885 |
ROSEMONT-888 | Philippines | 12-0001652 | - | FISH CARRIER | DUL-6697 | DUL-6697 | 2380 |
YASMIN | Australia | 430927 | - | Tuna longliner | VHS6353 | 430927 | 12336 |
KINGFISHER | Australia | LFB4295 | - | Longliner | VZN7927 | LFB4295 | 5070 |
VOLITION | Australia | LFB10615 | - | Longliner | NONE | LFB10615 | 10503 |
NO. 1 BARON | Panama | 45521-14-B | - | FISH CARRIER | 3FMM7 | 3FMM7 | 8871 |
RONGHENG41 | China | (ZHE)CHUANDENG(JI)(2022)FT-200078 | - | Longliner | BZXD74 | BZXD74 | 10405 |
RONGHENG19 | China | (ZHE)CHUANDENG(JI)(2022)FT-200079 | - | Longliner | BZXD73 | BZXD73 | 10404 |
NO.518 NAM GUNG | Korea (Republic of) | 9512375-6260008 | - | Tuna longliner | DTUV | DTUV | 5433 |
NO.501 NAMGUNG | Korea (Republic of) | 9511020-6260008 | - | Tuna longliner | DTFC | DTFC | 2108 |
NO. 1 POHAH | Panama | 45338-13-C | - | FISH CARRIER | 3FSS6 | 3FSS6 | 4474 |
MABAH | Panama | 22116-95-H | - | FISH CARRIER | 3FSC4 | 3FSC4 | 9459 |
TUNA PEAK NO.66 | Vanuatu | 1525 | - | Tuna longliner | YJUB3 | YJUB3 | 4276 |
TUNA PEAK NO. 6 | Vanuatu | 1448 | - | Tuna longliner | YJSR6 | YJSR6 | 4274 |
WIN HOPE 707 | Vanuatu | 2567 | - | Tuna purse seiner | YJWX7 | YJWX7 | 12067 |
TS 2014-B | Philippines | 12-0002371 | - | FISH CARRIER | DUM-3411 | DUM-3411 | 11200 |
SHINYO MARU | Japan | MZ1-300 | - | Longliner | 7KOJ | JP-MZ1-300 | 12192 |
TANSHU MARU | Japan | HG1-500 | - | FISHERY RESEARCH VESSEL | 7JTV | 7JTV | 11338 |
TENYO MARU | Japan | YG1-900 | - | FISHERY RESEARCH VESSEL | 7JZG | 7JZG | 11721 |
FUKUEI MARU NO.78 | Japan | KG1-978 | - | Longliner | 7KQJ | 7KQJ | 12335 |
MISS SADIE | United States of America | 921769 | - | Tuna longliner | WDN5263 | WDN5263 | 9325 |
MISS SARAH | United States of America | 1329945 | - | Tuna longliner | WDN4430 | WDN4430 | 12165 |
Displaying 1 - 50 of 3070