WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
LU RONG YUAN YU 211 | China | (LU)CHUANDENG(JI)(2021FT-200114 | - | Longliner | BCLN8 | BCLN8 | 11511 |
NO.638 DONG WON | Korea (Republic of) | 0910002-6261100 | - | Tuna longliner | DTBW9 | DTBW9 | 2105 |
NO.637 DONG WON | Korea (Republic of) | 0910001-6261101 | - | Tuna longliner | DTBW8 | DTBW8 | 909 |
BLUE OCEAN | Korea (Republic of) | 0805002-6261103 | - | Tuna purse seiner | DTBU5 | DTBU5 | 1667 |
SHEN LIAN CHENG 785 | China | (YUE)CHUANDENG(JI)(2023)FT-200091 | - | Longliner | BZXE4 | BZXE4 | 11774 |
SHEN LIAN CHENG 784 | China | (YUE)CHUANDENG(JI)(2023)FT-200090 | - | Longliner | BZXE3 | BZXE3 | 11769 |
HUA NAN YU 762 | China | (YUESHEN) CHUAN DENG (JI)(2021)FT-200038 | - | Longliner | BZW4C | BZW4C | 11455 |
HUA NAN YU 761 | China | (YUESHEN) CHUAN DENG (JI) (2021)FT-200039 | - | Longliner | BZW3C | BZW3C | 11454 |
LIBRA | Lithuania | LTU000000394 | - | FISH CARRIER | LYRT | LYRT | 8706 |
NO.3 TONINA | Korea (Republic of) | 9411015-6210007 | - | Tuna longliner | 6NKJ | 6NKJ | 2130 |
TRINITY S-20 | Philippines | 12-0001262 | - | Support Vessel | DUM-2897 | DUM-2897 | 10778 |
TS 2012-C | Philippines | 12-0000314 | - | FISH CARRIER | DUM-2811 | DUM-2811 | 10531 |
TS 2014-A | Philippines | 12-0002370 | - | FISH CARRIER | DUM-3412 | DUM-3412 | 11249 |
SUIYUANYU38 | China | (YUE)CHUANDENG(JI)(2021)FT-200012 | - | Longliner | BZWA22 | BZWA22 | 11995 |
SUIYUANYU36 | China | (YUE)CHUANDENG(JI)(2023)FT-200080 | - | Longliner | BZXE9 | BZXE9 | 11752 |
SUIYUANYU31 | China | (YUE)CHUANDENG(JI)(2022)FT-200059 | - | Longliner | BZWA33 | BZWA33 | 11026 |
SAN SHENG FA NO.TIEN | Chinese Taipei | CT4-2591 | - | Tuna longliner | BJ4591 | BJ4591 | 3705 |
YU LONG FA NO.168 | Chinese Taipei | CT5-1792 | - | Tuna longliner | BG3792 | BG3792 | 5380 |
JHIH JI MING | Chinese Taipei | CT4-2478 | - | Tuna longliner | BJ4478 | BJ4478 | 3646 |
DONGYU1530 | China | (ZHE)CHUANDENG(JI)(2022)FT-200222 | - | Longliner | BZU3B | BZU3B | 10718 |
DONGYU1527 | China | (ZHE)CHUANDENG(JI)(2022)FT-200221 | - | Longliner | BZ6VY | BZ6VY | 11165 |
DONGYU1521 | China | (ZHE)CHUANDENG(JI)(2022)FT-200138 | - | Longliner | BZ6UM | BZ6UM | 5941 |
DONGYU1518 | China | (ZHE)CHUANDENG(JI)(2024)FT-200052 | - | Longliner | BZ7VK | BZ7VK | 10179 |
MAAN YU FENG NO.3 | Chinese Taipei | CT5-2053 | - | Tuna longliner | BG4053 | BG4053 | 9703 |
JIN DE MAN NO.1 | Chinese Taipei | CT5-1998 | - | Tuna longliner | BG3998 | BG3998 | 9921 |
RONGHENG87 | China | (YUE)CHUANDENG(JI)(2023)FT-200140 | - | Longliner | BZU1R | BZU1R | 11890 |
RONGHENG31 | China | (YUE)CHUANDENG(JI)(2023)FT-200136 | - | Longliner | BZU6Q | BZU6Q | 11892 |
RONGYE159 | China | (ZHE)CHUANDENG(JI)(2022)FT-200077 | - | Longliner | BZ4VW | BZ4VW | 10822 |
RONGYE135 | China | (ZHE)CHUANDENG(JI)(2022)FT-200080 | - | Longliner | BZ2VW | BZ2VW | 10820 |
RONGYE119 | China | (ZHE)CHUANDENG(JI)(2022)FT-200082 | - | Longliner | BZ1VW | BZ1VW | 10819 |
RONGYE113 | China | (ZHE)CHUANDENG(JI)(2022)FT-200084 | - | Longliner | BZVK9 | BZVK9 | 11749 |
PINGTAIRONGLENG6 | China | (ZHE)CHUANDENG(JI)(2022)FT-200193 | - | FISH CARRIER | BZW6K | BZW6K | 12154 |
PINGTAIRONGLENG2 | China | (ZHE)CHUANDENG(JI)(2022)FT-200141 | - | FISH CARRIER | BZW9K | BZW9K | 11637 |
PINGTAIRONGLENG1 | China | (ZHE)CHUANDENG(JI)(2022)FT-200102 | - | FISH CARRIER | BZW8K | BZW8K | 11612 |
PINGTAIRONG687 | China | (ZHE)CHUANDENG(JI)(2024)FT-200057 | - | Tuna longliner | BZ5VT | BZ5VT | 12278 |
PINGTAIRONG688 | China | (ZHE)CHUANDENG(JI)(2021)FT-200092 | - | Longliner | BZZQ4 | BZZQ4 | 12078 |
PINGTAIRONG131 | China | (ZHE)CHUANDENG(JI)(2021)FT-200091 | - | Longliner | BZW3P | BZW3P | 12077 |
PINGTAIRONG319 | China | (ZHE) CHUANDENG (JI) (2020) FT-200141 | - | Longliner | BZSJ4 | BZSJ4 | 12019 |
PINGTAIRONG331 | China | (ZHE)CHUANDENG(JI)(2024)FT-200004 | - | Tuna longliner | BZUU6 | BZUU6 | 11777 |
PINGTAIRONG313 | China | (ZHE)CHUANDENG(JI)(2024)FT-200003 | - | Tuna longliner | BZUU5 | BZUU5 | 11776 |
PINGTAIRONG318 | China | (ZHE)CHUANDENG(JI)(2022)FT-200107 | - | Tuna longliner | BZW9O | BZW9O | 10703 |
PINGTAIRONG316 | China | (ZHE)CHUANDENG(JI)(2022)FT-200109 | - | Tuna longliner | BZW8O | BZW8O | 11756 |
PINGTAIRONG301 | China | (ZHE)CHUANDENG(JI)(2022)FT-200108 | - | Tuna longliner | BZW2P | BZW2P | 124 |
PINGTAIRONG89 | China | (ZHE)CHUANDENG(JI)(2019)FT-200236 | - | Longliner | BZU3Q | BZU3Q | 11228 |
PINGTAIRONG88 | China | (ZHE)CHUANDENG(JI)(2019)FT-200235 | - | Longliner | BZU2Q | BZU2Q | 11227 |
PINGTAIRONG70 | China | (ZHE)CHUANDENG(JI)(2022)FT-200166 | - | Longliner | BZ1VV | BZ1VV | 10549 |
PINGTAIRONG68 | China | (ZHE)CHUANDENG(JI)(2022)FT-200153 | - | Longliner | BZ9VU | BZ9VU | 10548 |
PINGTAIRONG58 | China | (ZHE)CHUANDENG(JI)(2022)FT-200112 | - | Longliner | BZ6VU | BZ6VU | 10478 |
PINGTAIRONG55 | China | (ZHE)CHUANDENG(JI)(2022)FT-200111 | - | Longliner | BZ5VU | BZ5VU | 10476 |
PINGTAIRONG50 | China | (ZHE)CHUANDENG(JI)(2022)FT-200110 | - | Longliner | BZ4VU | BZ4VU | 10474 |
Displaying 1 - 50 of 3088