WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
RONGHENG86 | China | (YUE)CHUANDENG(JI)(2023)FT-200139 | - | Longliner | BZU9Q | BZU9Q | 11895 |
ZHONG RONG 33 | China | (LU)CHUANDENG(JI)(2022)FT-200048 | - | Longliner | BBCH2 | BBCH2 | 10313 |
ZHONG RONG 32 | China | (LU)CHUANDENG(JI)(2022)FT-200047 | - | Longliner | BBCH1 | BBCH1 | 10312 |
XIN SHI JI 216 | China | (ZHE)CHUAN DENG(JI)(2025)FT-200038 | - | Longliner | BZ3VY | BZ3VY | 10984 |
XIN SHI JI 206 | China | (ZHE)CHUAN DENG(JI)(2025)FT-200045 | - | Longliner | BZ5VS | BZ5VS | 10296 |
XIN SHI JI 205 | China | (ZHE)CHUAN DENG(JI)(2025)FT-200044 | - | Longliner | BZ4VS | BZ4VS | 10295 |
XIN SHI JI 203 | China | (ZHE)CHUAN DENG(JI)(2025)FT-200042 | - | Longliner | BZ3VS | BZ3VS | 10294 |
XIN SHI JI 202 | China | (ZHE)CHUAN DENG(JI)(2025)FT-200041 | - | Longliner | BZ2VS | BZ2VS | 10293 |
XIN SHI JI 201 | China | (ZHE)CHUAN DENG(JI)(2025)FT-200040 | - | Longliner | BZ1VS | BZ1VS | 10292 |
PATSORN | Thailand | 530003172 | - | FISH CARRIER | HSB4501 | HSB4501 | 11469 |
SHENG I TSAI NO.268 | Chinese Taipei | CT5-1800 | - | Tuna longliner | BG3800 | BG3800 | 5335 |
JIANN FURE CHYUN NO.1 | Chinese Taipei | CT3-5174 | - | Tuna longliner | BK7174 | BK7174 | 2888 |
LI CHENG NO.28 | Chinese Taipei | CT5-2070 | - | Tuna longliner | BG4070 | BG4070 | 3697 |
AN WEN FA NO.188 | Chinese Taipei | CT4-2850 | - | Tuna longliner | BJ4850 | BJ4850 | 3900 |
JIN MAAN FA NO.66 | Chinese Taipei | CT4-2915 | - | Tuna longliner | BJ4915 | BJ4915 | 5356 |
LB V-568 | Philippines | 12-0002052 (EX. DAV4000350) | - | Support Vessel | DUL-6387 | DUL-6387 | 2419 |
SEEKER 3 | United States of America | 582101 | - | Longliner | NOOOOONNNNNEEEEE | WDN8081 | 12416 |
JIN MAN FU NO.10 | Chinese Taipei | CT4-3091 | - | Tuna longliner | BJ5091 | BJ5091 | 10224 |
GOLDEN EAGLE II | United States of America | 963497 | - | Tuna longliner | WDF6942 | WDF6942 | 9257 |
PARADISE 2001 | United States of America | 1081225 | - | Tuna longliner | WDF3412 | WDF3412 | 4307 |
PARADISE 2002 | United States of America | 1081227 | - | Tuna longliner | WDF3629 | WDF3629 | 4308 |
SEA HAWK | United States of America | 513575 | - | Tuna longliner | WDN2073 | WDN2073 | 4194 |
ZHONG SHUI 777 | China | (LU)CHUANDENG(JI)(2020)FT-200037 | - | Longliner | BZYQ2 | BZYQ2 | 11953 |
ZHONG SHUI 712 | China | (LU)CHUANDENG(JI)(2021)FT-200086 | - | Longliner | BZSI7 | BZSI7 | 10140 |
MAKYBE BJ | Australia | O630 | - | Tuna longliner | VHS6219 | O630 | 8766 |
SERENA 2 | Vanuatu | 1540 | - | Tuna purse seiner | YJUD2 | YJUD2 | 4429 |
LB VIVA-14 | Philippines | 12-0002707 | - | Support Vessel | DUM - 3493 | DUM - 3493 | 12415 |
WAKABA MARU NO.6 | Japan | SO1-1131 | - | Tuna purse seiner | JFRJ | JFRJ | 1915 |
JINXIANG11 | China | (YUE) CHUANDENG (JI) (2024) FT-200009 | - | Longliner | BZYB2 | BZYB2 | 11173 |
JINXIANG12 | China | (YUE) CHUANDENG (JI) (2024) FT-200070 | - | Longliner | BZYB3 | BZYB3 | 11230 |
B. SKY | Panama | 58717-PEXT-1 | - | BUNKER | 3E8350 | 3E8350 | 9940 |
VOLTA VICTORY | Panama | 52192-21-B | - | FISH CARRIER | 3FYS4 | 3FYS4 | 9215 |
BOYANG CAPELLA | Panama | 51242-20-B | - | FISH CARRIER | 3FEZ2 | 3FEZ2 | 11935 |
F/B GENE 5 | Philippines | 12-0001134 | - | FISH CARRIER | DUM-3067 | DUM-3067 | 12391 |
PINGTAIRONG58 | China | (ZHE)CHUANDENG(JI)(2022)FT-200112 | - | Longliner | BZ6VU | BZ6VU | 10478 |
PINGTAIRONG55 | China | (ZHE)CHUANDENG(JI)(2022)FT-200111 | - | Longliner | BZ5VU | BZ5VU | 10476 |
PINGTAIRONG50 | China | (ZHE)CHUANDENG(JI)(2022)FT-200110 | - | Longliner | BZ4VU | BZ4VU | 10474 |
PINGTAIRONG19 | China | (ZHE)CHUANDENG(JI)(2021)FT-200059 | - | Longliner | BZ2VT | BZ2VT | 10149 |
PINGTAIRONG13 | China | (ZHE)CHUANDENG(JI)(2021)FT-200023 | - | Longliner | BZ9VD | BZ9VD | 9923 |
FUKUKYU MARU NO.51 | Japan | SO1-1135 | - | Tuna longliner | JEDU | JEDU | 1372 |
RONG DA YANG 18 | China | (LU)CHUANDENG(JI)(2024)FT-200125 | - | Longliner | BBGA6 | BBGA6 | 10358 |
LU RONG YUAN YU 888 | China | (LU)CHUANDENG(JI)(2023)FT-200001 | - | Longliner | BBIV8 | BBIV8 | 10675 |
LU RONG YUAN YU 938 | China | (LU)CHUANDENG(JI)(2024)FT-200075HAO | - | Longliner | BZTI7 | BZTI7 | 11836 |
PINGTAIRONG82 | China | (ZHE)CHUANDENG(JI)(2024)FT-200263 | - | Longliner | BZU9P | BZU9P | 11225 |
PINGTAIRONG65 | China | (ZHE)CHUANDENG(JI)(2022)FT-200152 | - | Longliner | BZ8VU | BZ8VU | 10547 |
OCEAN MYST II | Australia | 901488 | - | Tuna longliner | VMQ8662 | 901488 | 5126 |
ASHBURTON ROAD | Australia | 447872 | - | Tuna longliner | VNW5651 | 447872 | 12414 |
COSMOS KIM | Tuvalu | 38498121 | - | Tuna purse seiner | T2QA5 | T2QA5 | 1663 |
FORMOSA MANZAI 707 | Nauru | NMA-1097 | - | Purse seiner | C2DJ2 | C2DJ2 | 11446 |
SHUN JIE | Chinese Taipei | CT4-3172 | - | Tuna longliner | BJ5172 | BJ5172 | 11967 |
Displaying 1 - 50 of 3118