WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| MARIE M | United States of America | 509968 | - | Tuna longliner | WX9744 | WX9744 | 4252 |
| ROWAN | United States of America | 1050716 | - | Troller | WDM2229 | WDM2229 | 4323 |
| SEA ENCOUNTER | United States of America | 604592 | - | Tuna purse seiner | WTF4069 | WTF4069 | 4347 |
| SUNSTAR7 | China | (LIAO)CHUANDENG(JI)(2026)FT-200017 | - | Longliner | BZTY2 | BZTY2 | 9795 |
| LB VIENT-28 | Philippines | 12-0003115 | - | Support Vessel | DUM-3625 | DUM-3625 | 11648 |
| SUNSTAR6 | China | (LIAO)CHUANDENG(JI)(2026)FT-200018 | - | Longliner | BZTH9 | BZTH9 | 9794 |
| LB BAY-188 | Philippines | 12-0003400 | - | Support Vessel | DUM-3784 | DUM-3784 | 11814 |
| LB VIENT-012 | Philippines | 12-0000943 | - | Support Vessel | DUM-3487 | DUM-3487 | 12143 |
| LB BAY-168 | Philippines | 12-0003488 | - | Support Vessel | DUM-3850 | DUM-3850 | 11878 |
| LB VIENT-14 | Philippines | 12-0001993 | - | Support Vessel | DUM-2888 | DUM-2888 | 10786 |
| F/B LB VIENT-004 | Philippines | 12-0000477 | - | Support Vessel | DUM-2937 | DUM-2937 | 10881 |
| LB VIENT-014 | Philippines | 12-0001861 | - | Support Vessel | DUM-3538 | DUM-3538 | 12338 |
| BADARO | Korea (Republic of) | JJR-141009 | - | FISH CARRIER | D7MZ | D7MZ | 10364 |
| LB V-18 | Philippines | 12-0003667 | - | Support Vessel | 4DMQ-7 | 4DMQ-7 | 12217 |
| LB V-498 | Philippines | 12-0001412 | - | Support Vessel | DUM-2719 | DUM-2719 | 12407 |
| LB V-398 | Philippines | 12-0000536 | - | Support Vessel | DUL-6117 | DUL-6117 | 12408 |
| TRICIA III | Philippines | 00-0001998 | - | Support Vessel | DUA-6223 | DUA-6223 | 12505 |
| LB ANNA YSABEL-III | Philippines | 00-000275 | - | Support Vessel | DUE-2902 | DUE-2902 | 12527 |
| PLUTUS | Philippines | 00-0001262 | - | Support Vessel | DUJH | DUJH | 12504 |
| LB SKY-14 | Philippines | 12-0003790 | - | Support Vessel | DUZ-2209 | DUZ-2209 | 12551 |
| LB SPARKLE-4 | Philippines | 12-0003788 | - | Support Vessel | DUZ-2207 | DUZ-2207 | 12536 |
| FENG LU | Panama | 49334-18-C | - | FISH CARRIER | 3ERI4 | 3ERI4 | 9713 |
| EURO STAR | Panama | 33110-07-D | - | FISH CARRIER | 3EJQ3 | 3EJQ3 | 9208 |
| MARIBO 66 | Kiribati | K-30152 | - | Purse seiner | T3BC | T3BC | 12560 |
| SEIN SPRING | Korea (Republic of) | JJR-131044 | - | FISH CARRIER | DSRO8 | DSRO8 | 10719 |
| TIARA 108 | Panama | 41927-10-CH | - | FISH CARRIER | 3FQH9 | 3FQH9 | 9477 |
| MEIHO MARU NO.86 | Japan | MG1- 2103 | - | Tuna purse seiner | 7JBH | 7JBH | 5195 |
| JONATHAN ACE | Panama | 40949-09-E | - | FISH CARRIER | 3FPM2 | 3FPM2 | 9451 |
| SHIN HO CHUN NO. 101 | Panama | 47182-15-C | - | FISH CARRIER | 3FRF9 | 3FRF9 | 4054 |
| AT GLORY | Panama | 27041-00-K | - | BUNKER | H3DO | H3DO | 11963 |
| LIAOYU REEFER 1 | Panama | 49805-18-C | - | FISH CARRIER | 3FLJ6 | 3FLJ6 | 9211 |
| WAKABA MARU NO.6 | Japan | SO1-1131 | - | Tuna purse seiner | JFRJ | JFRJ | 1915 |
| TAIKEI MARU NO.1 | Japan | MG1-1857 | - | Tuna purse seiner | JRTG | JRTG | 1907 |
| CITRA MAJU 18 | Indonesia | 178 NO.9548/BC | - | Purse seiner | YEA4373 | YEA4373 | 12559 |
| PANAMA TUNA | Ecuador | P-00-00856 | - | Tuna purse seiner | HC4697 | HC4697 | 4476 |
| SHOEI MARU NO.38 | Japan | SO1-1335 | - | Pole and line | JILY | JILY | 330 |
| YUAN LONG | Chinese Taipei | CT6-1555 | - | Tuna longliner | BH3555 | BH3555 | 12161 |
| MAN YI NO.168 | Chinese Taipei | CT4-2651 | - | Tuna longliner | BJ4651 | BJ4651 | 8798 |
| CHIEN YUAN MING NO.88 | Chinese Taipei | CT5-1827 | - | Tuna longliner | BG3827 | BG3827 | 12134 |
| WANN FA CHERNG NO.11 | Chinese Taipei | CT3-5503 | - | Tuna longliner | BK7503 | BK7503 | 3023 |
| MONTELAPE | El Salvador | ESA-00037 | - | Tuna purse seiner | YSC2004 | YSC2004 | 10572 |
| MONTEROCIO | El Salvador | ESA-00040 | - | Tuna purse seiner | YSC2002 | YSC2002 | 4656 |
| MONTELUCIA | El Salvador | ESA-00039 | - | Tuna purse seiner | YSC2001 | YSC2001 | 4655 |
| LB VIENT-01 | Philippines | 12-0001506 | - | Support Vessel | DUM-3181 | DUM-3181 | 11444 |
| LU RONG YUAN YU 210 | China | (LU)CHUANDENG(JI)(2024)FT-200008 | - | Longliner | BCFH7 | BCFH7 | 11084 |
| LU RONG YUAN YU 206 | China | (LU)CHUANDENG(JI)(2022)FT-200029 | - | Longliner | BBIM6 | BBIM6 | 10668 |
| LU RONG YUAN YU 205 | China | (LU)CHUANDENG(JI)(2023)FT-200051 | - | Longliner | BBIM5 | BBIM5 | 10667 |
| SEA WEALTH | Panama | 50375-19-CH | - | FISH CARRIER | 3EEV3 | 3EEV3 | 11807 |
| FONG KUO NO 818 | Panama | 33813-08-D | - | FISH CARRIER | 3EPS8 | 3EPS8 | 9427 |
| HIKARI 1 | Panama | 47421-15-C | - | FISH CARRIER | 3EYH9 | 3EYH9 | 9224 |
Displaying 1 - 50 of 3026