WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
AOMORI MARU | Japan | AM1-745 | - | FISHERY RESEARCH VESSEL | 7KNK | JP-AM1-745 | 12181 |
AICHI MARU | Japan | AC1-53 | - | FISHERY RESEARCH VESSEL | 7KQT | 7KQT | 12446 |
WEI NING | Liberia | 628-20-NYC | - | FISH CARRIER | A8JH5 | A8JH5 | 11636 |
ACONCAGUA BAY | Liberia | 750-23-NYC | - | FISH CARRIER | A8KY9 | A8KY9 | 11453 |
NO.639 DONGWON | Korea (Republic of) | 1203001-6261109 | - | Tuna longliner | 6KCA | 6KCA | 434 |
NO.638 DONG WON | Korea (Republic of) | 0910002-6261100 | - | Tuna longliner | DTBW9 | DTBW9 | 2105 |
NO.651 DONG WON | Korea (Republic of) | 2308001-6261106 | - | Tuna longliner | 6KAE | 6KAE | 1381 |
NO.631 DONG WON | Korea (Republic of) | 9701004-6260005 | - | Tuna longliner | DTAM4 | DTAM4 | 912 |
NO.622 DONG WON | Korea (Republic of) | 9509033-6260008 | - | Tuna longliner | DTAA5 | DTAA5 | 906 |
NO.618 DONG WON | Korea (Republic of) | 9512379-6260004 | - | Tuna longliner | 6KWS | 6KWS | 902 |
FUKUICHI MARU NO.83 | Japan | SO1-1252 | - | Tuna purse seiner | 7JEG | 7JEG | 1906 |
LU RONG YUAN YU 138 | China | (LU)CHUANDENG(JI)(2022)FT-200208 | - | Longliner | BCFA3 | BCFA3 | 10910 |
LU RONG YUAN YU 137 | China | (LU)CHUANDENG(JI)(2022)FT-200210 | - | Longliner | BCFA2 | BCFA2 | 10909 |
SUIYUANYU32 | China | (YUE)CHUANDENG(JI)(2022)FT-200060 | - | Longliner | BZWA34 | BZWA34 | 11027 |
SUIYUANYU40 | China | (YUE)CHUANDENG(JI)(2025)FT-200032 | - | Longliner | BZWA28 | BZWA28 | 11996 |
SEIRYU MARU NO.5 | Japan | MZ1-377 | - | Pole and line | JM6734 | JM6734 | 1726 |
TATSUYOSHI MARU | Japan | MZ1-366 | - | Pole and line | JM6661 | JM6661 | 1766 |
INARI MARU NO.85 | Japan | IG1-682 | - | Pole and line | 7JAN | 7JAN | 305 |
SEIYU | Korea (Republic of) | JJR-151007 | - | FISH CARRIER | D8DK | D8DK | 9235 |
LU RONG YUAN YU 328 | China | (LU)CHUANDENG(JI)(2022)FT-200105 | - | Longliner | BBKV8 | BBKV8 | 10612 |
LU RONG YUAN YU 299 | China | (LU)CHUANDENG(JI)(2021)FT-200040 | - | Longliner | BBIE9 | BBIE9 | 11465 |
LU RONG YUAN YU 298 | China | (LU)CHUANDENG(JI)(2021)FT-200041 | - | Longliner | BBCW8 | BBCW8 | 11464 |
JINXIANG808 | China | (YUE)CHUANDENG(JI)(2024)FT-200012 | - | Longliner | BZYB6 | BZYB6 | 12276 |
WAKABA MARU NO.6 | Japan | SO1-1131 | - | Tuna purse seiner | JFRJ | JFRJ | 1915 |
HUA NAN YU 723 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200009 | - | Longliner | BZXD32 | BZXD32 | 10145 |
HUA NAN YU 722 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200005 | - | Longliner | BZXD29 | BZXD29 | 10144 |
HUA NAN YU 721 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200013 | - | Longliner | BZXD28 | BZXD28 | 10143 |
HUA NAN YU 719 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200012 | - | Longliner | BZXD27 | BZXD27 | 10118 |
HUA NAN YU 718 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200011 | - | Longliner | BZXD26 | BZXD26 | 10117 |
HUA NAN YU 717 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200004 | - | Longliner | BZXD25 | BZXD25 | 10104 |
HUA NAN YU 716 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200010 | - | Longliner | BZXD24 | BZXD24 | 10103 |
HUA NAN YU 712 | China | (YUE) CHUAN DENG (JI) (2023)FT-200052 | - | Longliner | BZXD23 | BZXD23 | 9875 |
HUA NAN YU 711 | China | (YUE) CHUAN DENG (JI) (2023)FT-200051 | - | Longliner | BZXD22 | BZXD22 | 9874 |
SHEN LIAN CHENG 885 | China | (YUE) CHUAN DENG(JI)(2022)FT-200007 | - | Longliner | BZXD96 | BZXD96 | 10885 |
SHEN LIAN CHENG 882 | China | (YUE) CHUAN DENG(JI)(2022)FT-200008 | - | Longliner | BZXD93 | BZXD93 | 10841 |
SHEN LIAN CHENG 881 | China | (YUESHEN)CHUAN DENG(JI)(2022)FT-200011 | - | Longliner | BZXD92 | BZXD92 | 10840 |
ZHONGSHUI957 | China | (LU)CHUANDENG(JI)(2024)FT-200115 | - | Tuna longliner | BZZA5 | BZZA5 | 12349 |
ZHONG SHUI 748 | China | (LU)CHUANDENG(JI)(2023)FT-200162 | - | Longliner | BZYZ5 | BZYZ5 | 11732 |
ZHOU YUAN YU 2602 | China | (ZHE)CHUANDENG(JI)(2023)FT-200090 | - | Longliner | BZUR2 | BZUR2 | 11701 |
RONGHENG78 | China | (YUE)CHUANDENG(JI)(2023)FT-200138 | - | Longliner | BZU8Q | BZU8Q | 11894 |
RONGHENG49 | China | (ZHE)CHUANDENG(JI)(2022)FT-200076 | - | Longliner | BZXD76 | BZXD76 | 10407 |
RONGYE159 | China | (ZHE)CHUANDENG(JI)(2022)FT-200077 | - | Longliner | BZ4VW | BZ4VW | 10822 |
RONGYE153 | China | (ZHE)CHUANDENG(JI)(2022)FT-200081 | - | Longliner | BZ3VW | BZ3VW | 10821 |
RONGYE119 | China | (ZHE)CHUANDENG(JI)(2022)FT-200082 | - | Longliner | BZ1VW | BZ1VW | 10819 |
PINGTAIRONG688 | China | (ZHE)CHUANDENG(JI)(2021)FT-200092 | - | Longliner | BZZQ4 | BZZQ4 | 12078 |
PINGTAIRONG313 | China | (ZHE)CHUANDENG(JI)(2024)FT-200003 | - | Tuna longliner | BZUU5 | BZUU5 | 11776 |
PINGTAIRONG316 | China | (ZHE)CHUANDENG(JI)(2022)FT-200109 | - | Tuna longliner | BZW8O | BZW8O | 11756 |
PINGTAIRONG79 | China | (ZHE)CHUANDENG(JI)(2024)FT-200262 | - | Longliner | BZU8P | BZU8P | 11224 |
PINGTAIRONG71 | China | (ZHE)CHUANDENG(JI)(2025)FT-200028 | - | Longliner | BZ2VV | BZ2VV | 10550 |
PINGTAIRONG39 | China | (ZHE)CHUANDENG(JI)(2020)FT-200128 | - | Longliner | BZ8VE | BZ8VE | 9925 |
Displaying 1 - 50 of 3127