WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| HONG YANG 9 | China | (LU)CHUANDENG(JI)(2025)FT-200140 | - | Longliner | BBIW9 | BBIW9 | 10091 |
| HONG YANG 8 | China | (LU)CHUANDENG(JI)(2025)FT-200141 | - | Longliner | BBIW8 | BBIW8 | 10090 |
| JIN HUNG HSIAANG | Chinese Taipei | CT4-2795 | - | Tuna longliner | BJ4795 | BJ4795 | 3828 |
| WEN DAR NO.818 | Chinese Taipei | CT5-2032 | - | Tuna longliner | BG4032 | BG4032 | 3774 |
| CHISHIO MARU | Japan | CB1-88 | - | FISHERY TRAINING VESSEL | 7JBM | 7JBM | 867 |
| RONG DA YANG 19 | China | (LU)CHUANDENG(JI)(2024)FT-200126 | - | Longliner | BBGA7 | BBGA7 | 10355 |
| RESTY B.T. | Philippines | 00-0000460 | - | Tuna purse seiner | DUTN-7 | DUTN-7 | 9297 |
| ROSE MARIE | Philippines | 00-0000323 | - | Tuna purse seiner | DUTG-7 | DUTG-7 | 9123 |
| OCEAN CHALLENGER | Nauru | NMA-1035 | - | Purse seiner | C2BF2 | C2BF2 | 8953 |
| ORIENTAL MARINE | Nauru | NMA-1018 | - | Purse seiner | C2AP2 | C2AP2 | 4434 |
| OCEAN WARRIOR | Nauru | NMA-1036 | - | Purse seiner | C2BG2 | C2BG2 | 8832 |
| OCEAN GALAXY | Nauru | NMA-1044 | - | Purse seiner | C2BQ2 | C2BQ2 | 4506 |
| OCEAN EXPEDITION | Nauru | NMA-1043 | - | Purse seiner | C2BP2 | C2BP2 | 8833 |
| OCEAN ENCOUNTER | Nauru | NMA-1042 | - | Purse seiner | C2BN2 | C2BN2 | 8773 |
| OCEAN CONQUEST | Nauru | NMA-1041 | - | Purse seiner | C2BM2 | C2BM2 | 8772 |
| NEW CANOE | Nauru | NMA-1031 | - | Purse seiner | C2BB2 | C2BB2 | 11164 |
| NEW SPLENDOR | Nauru | NMA-1033 | - | Purse seiner | C2BD2 | C2BD2 | 11267 |
| EASTERN STAR | Nauru | NMA-1017 | - | Purse seiner | C2AN2 | C2AN2 | 4422 |
| EASTERN MARINE | Nauru | NMA-1016 | - | Purse seiner | C2AM2 | C2AM2 | 4421 |
| YUN RUN 3 | Nauru | NMA-1072 | - | FISH CARRIER | C2CP2 | C2CP2 | 9248 |
| YUN RUN 1 | Nauru | NMA-1071 | - | FISH CARRIER | C2CN2 | C2CN2 | 4470 |
| HUA FU 107 | Panama | 41740-10-CH | - | FISH CARRIER | 3FDZ4 | 3FDZ4 | 9699 |
| VIKING BAY | Spain | ESP000024438 | - | Longliner | EAWJ | EAWJ | 11676 |
| ROSITA C | Spain | ESP000024775 | - | Purse seiner | EAHJ | EAHJ | 5285 |
| PLAYA ZAHARA | Spain | ESP000025767 | - | Longliner | ECCB | ECCB | 5270 |
| MAR DE SERGIO | Spain | ESP000013829 | - | Purse seiner | EHNB | EHNB | 5259 |
| CARMEN TERE | Spain | ESP000025475 | - | Longliner | ECBC | ECBC | 5277 |
| AURORA B | Spain | ESP000023885 | - | Purse seiner | EAQT | EAQT | 5274 |
| ALBATUN TRES | Spain | ESP000026123 | - | Purse seiner | EADN | EADN | 5269 |
| YANREYD-291 | Philippines | 12-0002685 | - | FISH CARRIER | DUM-2967 | DUM-2967 | 12376 |
| HIKARI 1 | Panama | 47421-15-C | - | FISH CARRIER | 3EYH9 | 3EYH9 | 9224 |
| AMAGI | Panama | 51839-20-B | - | FISH CARRIER | H3FL | H3FL | 4472 |
| SHILLA PIONEER | Korea (Republic of) | 1808001-6261107 | - | Tuna purse seiner | 6MSQ | 6MSQ | 11172 |
| LU RONG YUAN YU 598 | China | (LU)CHUANDENG(JI) (2023)FT-200069 | - | Longliner | BBFC8 | BBFC8 | 10681 |
| BLUE DRAGON | United States of America | 969350 | - | Longliner | WDJ8525 | WDJ8525 | 4103 |
| ISABELLA | United States of America | 1212240 | - | Tuna purse seiner | WDE5192 | WDE5192 | 9057 |
| GUANGYUANYU331 | China | (YUE)CHUANDENG(JI)(2023)FT-200060 | - | Longliner | BZXH5 | BZXH5 | 12186 |
| RONGYE113 | China | (ZHE)CHUANDENG(JI)(2022)FT-200084 | - | Longliner | BZVK9 | BZVK9 | 11749 |
| SEIN SAPPHIRE | Korea (Republic of) | JJR-251021 | - | FISH CARRIER | D7JK | D7JK | 11346 |
| SEIN FRONTIER | Korea (Republic of) | JJR-161027 | - | FISH CARRIER | D7AX | D7AX | 11279 |
| SHOKI MARU NO. 8 | Japan | ON2-0988 | - | Tuna longliner | NONE | JP-ON2-0988 | 9315 |
| LIAOYUANYU101 | China | (ZHE)CHUANDENG(JI)(2024)FT-200228 | - | Longliner | BZZH | BZZH | 11907 |
| LURONGYUANYU619 | China | (LU)CHUANDENG(JI)(2022)FT-200039 | - | Longliner | BBKG9 | BBKG9 | 11459 |
| LURONGYUANYU618 | China | (LU)CHUANDENG(JI) (2022)FT-200037 | - | Longliner | BBKG8 | BBKG8 | 11458 |
| LURONGYUANYU617 | China | (LU)CHUANDENG(JI)(2022)FT-200038 | - | Longliner | BBKG7 | BBKG7 | 11457 |
| LURONGYUANYU616 | China | (LU)CHUANDENG(JI)(2022)FT-200036 | - | Longliner | BBKG6 | BBKG6 | 11456 |
| LURONGYUANYU139 | China | (LU)CHUANDENG(JI)(2022)FT-200207 | - | Longliner | BCFA4 | BCFA4 | 10911 |
| LURONGYUANYU138 | China | (LU)CHUANDENG(JI)(2022)FT-200208 | - | Longliner | BCFA3 | BCFA3 | 10910 |
| LURONGYUANYU137 | China | (LU)CHUANDENG(JI)(2022)FT-200210 | - | Longliner | BCFA2 | BCFA2 | 10909 |
| LURONGYUANYU136 | China | (LU)CHUANDENG(JI)(2022)FT-200209 | - | Longliner | BCFA1 | BCFA1 | 10908 |
Displaying 1 - 50 of 3127