WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| SHENLIANCHENG607 | China | (YUESHEN)CHUANDENG(JI)(2025)FT-200001 | - | Longliner | BZXC28 | BZXC28 | 12486 |
| SHENLIANCHENG608 | China | (YUE)CHUANDENG(JI)(2025)FT-200104 | - | Longliner | BZXC24 | BZXC24 | 12495 |
| RONGYE135 | China | (ZHE)CHUANDENG(JI)(2022)FT-200080 | - | Longliner | BZ2VW | BZ2VW | 10820 |
| RONGYE119 | China | (ZHE)CHUANDENG(JI)(2022)FT-200082 | - | Longliner | BZ1VW | BZ1VW | 10819 |
| RONGYE111 | China | (ZHE)CHUANDENG(JI)(2022)FT-200083 | - | Longliner | BZVK8 | BZVK8 | 11748 |
| KAIGATA MARU NO.88 | Japan | MG1-1907 | - | Tuna longliner | JQRB | JQRB | 1342 |
| F/V SEA STALLION 10 | Philippines | 00-0004870 | - | Support Vessel | DUAM | DUAM | 12494 |
| TOBIAS MIGUEL | Philippines | 00-0002561 | - | Tuna purse seiner | 4DFC-7 | 4DFC-7 | 4026 |
| SOPHIA MARTINA | Philippines | 00-0002560 | - | Tuna purse seiner | 4DFC-6 | 4DFC-6 | 10891 |
| GABRIELLE L.T. | Philippines | 00-0002559 | - | Tuna purse seiner | 4DFC-5 | 4DFC-5 | 4021 |
| JOHN FISHER | Philippines | 00-0003936 | - | Tuna purse seiner | DUTT | DUTT | 4507 |
| VIVA GOGO 707 | Vanuatu | 1214 | - | Tuna purse seiner | YJRJ6 | YJRJ6 | 4428 |
| GREENSEA BERMEO | Netherlands | NLD000072194 | - | FISH CARRIER | PDOS | PDOS | 4616 |
| KAIGATA MARU NO.128 | Japan | MG1-2076 | - | Tuna longliner | 7JRE | 7JRE | 11028 |
| TOBESHIMA MARU NO.10 | Japan | MZ2-10410 | - | Tuna longliner | NONE | JP-MZ2-10410 | 11029 |
| SEA STALLION VI | Philippines | 00-0000553 (EX. MNLD010221) | - | Support Vessel | DUPZ-8 | DUPZ-8 | 2272 |
| TPJ SCOUT 27 | Philippines | 04-0001527 (EX. LEG6012779) | - | Support Vessel | DUTK-9 | DUTK-9 | 9305 |
| TPJ SCOUT 22 | Philippines | 00-0000340 | - | Support Vessel | DUA-2491 | DUA-2491 | 10946 |
| MAAN YIH FENG NO.166 | Chinese Taipei | CT5-1830 | - | Tuna longliner | BG3830 | BG3830 | 5408 |
| JIN YUAN CHUN NO.16 | Chinese Taipei | CT3-5446 | - | Tuna longliner | BK7446 | BK7446 | 2991 |
| SOUTHERN SEAS NO.301 | Solomon Islands | 1097 | - | Tuna purse seiner | H4SR | H4SR | 11348 |
| JIN YUAN CHUN NO.6 | Chinese Taipei | CT3-5327 | - | Tuna longliner | BK7327 | BK7327 | 2940 |
| HSIN CHING TSAI NO.3 | Chinese Taipei | CT3-5541 | - | Tuna longliner | BK7541 | BK7541 | 3076 |
| HAKUYO MARU NO.38 | Japan | TY1-227 | - | Tuna longliner | 7JQX | 7JQX | 10999 |
| WIN RICH NO.707 | Chinese Taipei | CT8-0132 | - | Tuna purse seiner | BL2132 | BL2132 | 11727 |
| SOUTH SEAS 1 | Australia | N5712 | - | Longliner | VHN9317 | N5712 | 9811 |
| SYLVIA | United States of America | 686609 | - | Tuna longliner | WDE3606 | WDE3606 | 4360 |
| OCEAN MASTER | Korea (Republic of) | 9508127-6260007 | - | Tuna purse seiner | 6MOU | 6MOU | 2240 |
| SEGYERO | Korea (Republic of) | 1407001-6261107 | - | Tuna purse seiner | 6KCD2 | 6KCD2 | 11116 |
| MIRAERO | Korea (Republic of) | 1408001-6261105 | - | Tuna purse seiner | 6KCD5 | 6KCD5 | 11135 |
| FENG LU | Panama | 49334-18-C | - | FISH CARRIER | 3ERI4 | 3ERI4 | 9713 |
| SAJO POTENTIA | Korea (Republic of) | 1002001-6261105 | - | Tuna purse seiner | DTBX6 | DTBX6 | 9748 |
| SAJO FAMILIA | Korea (Republic of) | 1211001-6261406 | - | Tuna purse seiner | 6KCA3 | 6KCA3 | 10532 |
| SAJO CONCORDIA | Korea (Republic of) | 1703002-6261402 | - | Tuna purse seiner | 6KMB | 6KMB | 11541 |
| SAJO COLUMBIA | Korea (Republic of) | 1207001-6261405 | - | Tuna purse seiner | DTBN2 | DTBN2 | 10393 |
| JUNMETO | Marshall Islands | 60024 | - | Purse seiner | V7A3549 | V7A3549 | 12493 |
| NO.2 POHAH | Panama | 45352-13-CH | - | FISH CARRIER | 3FWC9 | 3FWC9 | 8830 |
| HARU | Panama | 47531-16-C | - | FISH CARRIER | 3EHZ8 | 3EHZ8 | 9240 |
| SUIYUANYU40 | China | (YUE)CHUANDENG(JI)(2025)FT-200032 | - | Longliner | BZWA28 | BZWA28 | 11996 |
| SUIYUANYU39 | China | (YUE)CHUANDENG(JI)(2025)FT-200034 | - | Longliner | BZWA25 | BZWA25 | 11997 |
| HUA NAN YU 767 | China | (YUESHEN) CHUAN DENG (JI) (2021)FT-200041 | - | Longliner | BZW6C | BZW6C | 11461 |
| SHEN LIAN CHENG 783 | China | (YUE)CHUANDENG(JI)(2023)FT-200059 | - | Longliner | BZXE2 | BZXE2 | 11736 |
| SHEN LIAN CHENG 781 | China | (YUESHEN)CHUANDENG(JI)(2021)FT-200014 | - | Longliner | BZXV2 | BZXV2 | 11512 |
| PATSORN | Thailand | 530003172 | - | FISH CARRIER | HSB4501 | HSB4501 | 11469 |
| JINGYUAN906 | China | (LU)CHUANDENG(JI)(2023)FT-200236 | - | Tuna longliner | BZZT4 | BZZT4 | 107 |
| JINGYUAN903 | China | (LU)CHUANDENG(JI)(2025)FT-200109 | - | Tuna longliner | BZZT3 | BZZT3 | 106 |
| DONGYU1537 | China | (ZHE)CHUANDENG(JI)(2025)FT-200198 | - | Longliner | BZW3V | BZW3V | 12039 |
| DONGYU1536 | China | (ZHE)CHUANDENG(JI)(2025)FT-200197 | - | Longliner | BZW2V | BZW2V | 12038 |
| DONGYU1535 | China | (ZHE)CHUANDENG(JI)(2025)FT-200196 | - | Longliner | BZW1V | BZW1V | 12037 |
| RONGHENG13 | China | (YUE)CHUANDENG(JI)(2023)FT-200142 | - | Longliner | BZU5Q | BZU5Q | 11891 |
Displaying 151 - 200 of 3128