WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
JIN HONG CHENG | Chinese Taipei | CT6-1654 | - | Tuna longliner | BH3654 | BH3654 | 9827 |
HUA NAN YU 702 | China | (YUE)CHUANDENG(JI)(2022)FT-200051 | - | Longliner | BZXW8 | BZXW8 | 11542 |
HUA NAN YU 703 | China | (YUE)CHUANDENG(JI)(2022)FT-200050 | - | Longliner | BZXW9 | BZXW9 | 11543 |
SIERRA LARA | Bahamas | 9120205 | - | FISH CARRIER | C6DI3 | C6DI3 | 10765 |
ORYONG NO.315 | Korea (Republic of) | 9502035-6210000 | - | Tuna longliner | DTDZ | DTDZ | 2141 |
SHILLA JUPITER | Korea (Republic of) | 0104003-6260001 | - | Tuna purse seiner | DTBE8 | DTBE8 | 930 |
CHANG SHENG 36 | Vanuatu | 2719 | - | BUNKER | YJTA7 | YJTA7 | 11685 |
TUNAGO NO.52 | Vanuatu | 1261 | - | Tuna longliner | YJRQ3 | YJRQ3 | 4296 |
ANGEL 101 | Vanuatu | 2721 | - | BUNKER | YJTB2 | YJTB2 | 9822 |
ANGEL 22 | Vanuatu | 2720 | - | BUNKER | YJTA8 | YJTA8 | 11810 |
GRAND EAST | Vanuatu | 2386 | - | Tuna longliner | YJUQ6 | YJUQ6 | 355 |
RONG JIN ZHI LU | Vanuatu | 2704 | - | BUNKER | YJXR3 | YJXR3 | 12307 |
YI SHUN NO.102 | Vanuatu | 1486 | - | Tuna longliner | YJSW4 | YJSW4 | 4291 |
IRON LADY | United States of America | 690722 | - | Tuna longliner | WDH9145 | WDH9145 | 11286 |
KAUA'I | United States of America | 655545 | - | Tuna longliner | WDI5708 | WDI5708 | 11497 |
OCEAN JOY | United States of America | 553421 | - | Troller | WDH9871 | WDH9871 | 9856 |
QUEEN ALINA | United States of America | 1045268 | - | Tuna longliner | WDF3945 | WDF3945 | 9854 |
JIN CHENG LI NO.1 | Chinese Taipei | CT4-2753 | - | Tuna longliner | BJ4753 | BJ4753 | 3800 |
JIN LIEN FA NO.168 | Chinese Taipei | CT3-5475 | - | Tuna longliner | BK7475 | BK7475 | 3007 |
ESBJORN | Australia | O767 | - | Longliner | VMQ8546 | O767 | 5058 |
GREEN ITALIA | Bahamas | 8001392 | - | FISH CARRIER | C6WH9 | C6WH9 | 12443 |
GREEN HONDURAS | Bahamas | 8001391 | - | FISH CARRIER | C6WH8 | C6WH8 | 12442 |
GREEN GUATEMALA | Bahamas | 8001336 | - | FISH CARRIER | C6WA6 | C6WA6 | 12441 |
GREEN CRYSTAL | Bahamas | 8001554 | - | FISH CARRIER | C6XH5 | C6XH5 | 12440 |
GREEN COSTA RICA | Bahamas | 8001341 | - | FISH CARRIER | C6WB3 | C6WB3 | 12439 |
GREEN CHILE | Bahamas | 8001390 | - | FISH CARRIER | C6WH7 | C6WH7 | 12438 |
GREEN BRAZIL | Bahamas | 8001389 | - | FISH CARRIER | C6WH6 | 8001389 | 12437 |
F/B SEAGULL-608 | Philippines | 12-0003764 | - | FISH CARRIER | DUZ-2192 | DUZ-2192 | 12436 |
KIBENA 7 | Kiribati | K-30115 | - | Purse seiner | T3AW | T3AW | 12378 |
KIBENA 6 | Kiribati | K-30114 | - | Tuna purse seiner | T3AV | T3AV | 12377 |
KIBENA 3 | Kiribati | K-30050 | - | Purse seiner | T3FY | T3FY | 12135 |
KIBENA 2 | Kiribati | K-30038 | - | Purse seiner | T3FS | T3FS | 12106 |
KIBENA 1 | Kiribati | K-30017 | - | Tuna purse seiner | T3FQ | T3FQ | 12068 |
ORANGE ICE | Panama | 55583-PEXT-F-6 | - | FISH CARRIER | HOA7580 | HOA7580 | 11767 |
HE TAI | Panama | 51248-20-B | - | FISH CARRIER | H9JS | H9JS | 11904 |
JUBILEE | Korea (Republic of) | 1907002-6261106 | - | Tuna purse seiner | 6KSE | 6KSE | 11830 |
BONAMI | Korea (Republic of) | 1909001-6261103 | - | Tuna purse seiner | 6KSG | 6KSG | 11854 |
Green Austevoll | Bahamas | 8001808 | - | FISH CARRIER | C6YS6 | 8001808 | 12435 |
SEA FUTURE | Panama | 53032-22-B | - | FISH CARRIER | 3E3544 | 3E3544 | 12090 |
SEA PEARL I | Panama | 48400-16-CH | - | FISH CARRIER | H8MF | H8MF | 11149 |
ORANGE SPIRIT | Bahamas | 7001080 | - | FISH CARRIER | C6DL6 | 7001080 | 12434 |
SEA STALLION 8 | Philippines | 00-0004038 | - | Support Vessel | DYHO | DYHO | 12121 |
RYOMA | Panama | 48740-17-CH | - | FISH CARRIER | 3ELZ5 | 3ELZ5 | 9214 |
SEIN TOPAZ | Korea (Republic of) | JJR-251040 | - | FISH CARRIER | D7NH | D7NH | 11397 |
SEIBU | Korea (Republic of) | JJR-161069 | - | FISH CARRIER | D7HD | D7HD | 11017 |
YEOU JYI FA | Chinese Taipei | CT4-2572 | - | Tuna longliner | BJ4572 | BJ4572 | 3694 |
YU SHENG FA NO.2 | Chinese Taipei | CT4-2295 | - | Tuna longliner | BJ4295 | BJ4295 | 3503 |
NO.306 DAE HWA | Korea (Republic of) | 9504010-6210005 | - | Tuna longliner | DTFE | DTFE | 2102 |
KURIKOMA | Japan | 144769 | - | FISH CARRIER | 7KQO | 7KQO | 9455 |
GENTA MARU | Japan | 144770 | - | FISH CARRIER | 7KQP | 7KQP | 10111 |
Displaying 251 - 300 of 3115