WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
HOKUSHO MARU | Japan | FS1-710 | - | Purse seiner | 7JBL | 7JBL | 8975 |
SUWA MARU NO.1 | Japan | FS1-661 | - | Purse seiner | JD3333 | JD3333 | 10301 |
MARK ANTHONY-16 | Philippines | 12-0001856 | - | FISH CARRIER | DUM-2815 | DUM-2815 | 10564 |
NO.202 DAE HWA | Korea (Republic of) | 9601005-6260006 | - | Tuna longliner | 6MSA | 6MSA | 2097 |
PUTRA SUKSES MANDIRI 9 | Indonesia | 198 NO.3223/FT | - | Purse seiner | YED5018 | YED5018 | 12333 |
PUTRA SUKSES MANDIRI 2 | Indonesia | 195 NO.3172/FT | - | Purse seiner | YEC5980 | YEC5980 | 12332 |
BAO LUCKY | Panama | 48534-17-C | - | FISH CARRIER | 3FBE9 | 3FBE9 | 11799 |
SENTOSA - V | Indonesia | 172 NO.2105/KKB | - | Purse seiner | YE2132 | YE2132 | 9098 |
SENTOSA III | Indonesia | 175 NO.2497/KKB | - | Purse seiner | YE2130 | YE2130 | 12331 |
RONGHENG31 | China | (YUE)CHUANDENG(JI)(2023)FT-200136 | - | Longliner | BZU6Q | BZU6Q | 11892 |
RONGHENG13 | China | (YUE)CHUANDENG(JI)(2023)FT-200142 | - | Longliner | BZU5Q | BZU5Q | 11891 |
RONGYE153 | China | (ZHE)CHUANDENG(JI)(2022)FT-200081 | - | Longliner | BZ3VW | BZ3VW | 10821 |
RONGYE113 | China | (ZHE)CHUANDENG(JI)(2022)FT-200084 | - | Longliner | BZVK9 | BZVK9 | 11749 |
RONGYE111 | China | (ZHE)CHUANDENG(JI)(2022)FT-200083 | - | Longliner | BZVK8 | BZVK8 | 11748 |
PINGTAIRONGLENG2 | China | (ZHE)CHUANDENG(JI)(2022)FT-200141 | - | FISH CARRIER | BZW9K | BZW9K | 11637 |
PINGTAIRONG687 | China | (ZHE)CHUANDENG(JI)(2024)FT-200057 | - | Tuna longliner | BZ5VT | BZ5VT | 12278 |
PINGTAIRONG319 | China | (ZHE) CHUANDENG (JI) (2020) FT-200141 | - | Longliner | BZSJ4 | BZSJ4 | 12019 |
PINGTAIRONG331 | China | (ZHE)CHUANDENG(JI)(2024)FT-200004 | - | Tuna longliner | BZUU6 | BZUU6 | 11777 |
PINGTAIRONG313 | China | (ZHE)CHUANDENG(JI)(2024)FT-200003 | - | Tuna longliner | BZUU5 | BZUU5 | 11776 |
PINGTAIRONG318 | China | (ZHE)CHUANDENG(JI)(2022)FT-200107 | - | Tuna longliner | BZW9O | BZW9O | 10703 |
PINGTAIRONG316 | China | (ZHE)CHUANDENG(JI)(2022)FT-200109 | - | Tuna longliner | BZW8O | BZW8O | 11756 |
PINGTAIRONG301 | China | (ZHE)CHUANDENG(JI)(2022)FT-200108 | - | Tuna longliner | BZW2P | BZW2P | 124 |
PINGTAIRONG89 | China | (ZHE)CHUANDENG(JI)(2019)FT-200236 | - | Longliner | BZU3Q | BZU3Q | 11228 |
PINGTAIRONG86 | China | (ZHE)CHUANDENG(JI)(2019)FT-200233 | - | Longliner | BZU1Q | BZU1Q | 11226 |
PINGTAIRONG82 | China | (ZHE)CHUANDENG(JI)(2019)FT-200234 | - | Longliner | BZU9P | BZU9P | 11225 |
PINGTAIRONG71 | China | (ZHE)CHUANDENG(JI)(2022)FT-200164 | - | Longliner | BZ2VV | BZ2VV | 10550 |
PINGTAIRONG55 | China | (ZHE)CHUANDENG(JI)(2022)FT-200111 | - | Longliner | BZ5VU | BZ5VU | 10476 |
PINGTAIRONG29 | China | (ZHE)CHUANDENG(JI)(2021)FT-200060 | - | Longliner | BZ4VT | BZ4VT | 10151 |
PINGTAIRONG25 | China | (ZHE)CHUANDENG(JI)(2021)FT-200045 | - | Longliner | BZ3VT | BZ3VT | 10150 |
PINGTAIRONG13 | China | (ZHE)CHUANDENG(JI)(2021)FT-200023 | - | Longliner | BZ9VD | BZ9VD | 9923 |
ELSPETH | Tuvalu | 37968220 | - | Tuna purse seiner | T2PH5 | T2PH5 | 1670 |
GUANG YUAN YU 336 | China | (YUE)CHUANDENG(JI)2023FT-200094 | - | Longliner | BZXF8 | BZXF8 | 11782 |
QUEEN ISABELLA 88 | Federated States of Micronesia | VR0149 | - | Purse seiner | V6PQI88 | V6PQI88 | 11387 |
QUEEN ANNE 959 | Federated States of Micronesia | VR0150 | - | Purse seiner | V6PQA959 | V6PQA959 | 9389 |
YUAN LONG | Chinese Taipei | CT6-1555 | - | Tuna longliner | BH3555 | BH3555 | 12161 |
NAT NAT VIII | Philippines | 12-0000647 (EX. COT9001869) | - | FISH CARRIER | DUL-6877 | DUL-6877 | 7171 |
DOLORES 873 | Philippines | 05-0003290 | - | Tuna purse seiner | 4DJB-5 | 4DJB-5 | 11936 |
TS 2012-B | Philippines | 12-0000306 | - | FISH CARRIER | DUM-2812 | DUM-2812 | 10530 |
LB MAE-03 | Philippines | 12-0000316 | - | Support Vessel | DUM-2872 | DUM-2872 | 10780 |
LB EBS-03 | Philippines | 12-0000291 | - | Support Vessel | DUM-2809 | DUM-2809 | 10511 |
LU RONG YUAN YU 136 | China | (LU)CHUANDENG(JI)(2022)FT-200209 | - | Longliner | BCFA1 | BCFA1 | 10908 |
KOYO MARU NO.31 | Japan | KN1-715 | - | Tuna longliner | JRSJ | JRSJ | 1350 |
CARIBE | Tuvalu | 37868220 | - | Tuna purse seiner | T2PC5 | T2PC5 | 2241 |
CHIN YU NO.38 | Chinese Taipei | CT4-2771 | - | Tuna longliner | BJ4771 | BJ4771 | 3812 |
NO.5 TONINA | Korea (Republic of) | 9409001-6210008 | - | Tuna longliner | 6NKA | 6NKA | 2131 |
JIH YU NO.568 | Chinese Taipei | CT8-0158 | - | Tuna purse seiner | BL2158 | BL2158 | 12007 |
SAN SHENG FA | Chinese Taipei | CT4-3043 | - | Tuna longliner | BJ5043 | BJ5043 | 9780 |
JYI TSAIR NO.28 | Chinese Taipei | CT4-2460 | - | Tuna longliner | BJ4460 | BJ4460 | 3636 |
SHEN LIAN CHENG 781 | China | (YUESHEN)CHUANDENG(JI)(2021)FT-200014 | - | Longliner | BZXV2 | BZXV2 | 11512 |
HUA NAN YU 736 | China | (YUE) CHUAN DENG (JI) (2022) FT-200071 | - | Longliner | BZXD35 | BZXD35 | 10647 |
Displaying 201 - 250 of 3081