WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
VISTA ALEGRE | Portugal | PRT000001540 | - | Longliner | CUOU | CUOU | 5296 |
VERDEMILHO | Portugal | PRT000001538 | - | Longliner | CUOZ | CUOZ | 5295 |
VALMITAO | Portugal | PRT000022649 | - | Longliner | CUFN | CUFN | 5300 |
PARALELO | Portugal | PRT000001583 | - | Longliner | CUOY | CUOY | 11977 |
NOVO RUIVO | Portugal | PRT000023043 | - | Longliner | CUIA6 | CUIA6 | 5303 |
ILHA BRAVA | Portugal | PRT000000115 | - | Longliner | CSPI | CSPI | 5294 |
HEMISFERIO NORTE | Portugal | PRT000019088 | - | Longliner | CUEQ | CUEQ | 5299 |
SHEN LIAN CHENG 881 | China | (YUESHEN)CHUAN DENG(JI)(2022)FT-200011 | - | Longliner | BZXD92 | BZXD92 | 10840 |
ZHONG SHUI 706 | China | (LU)CHUANDENG(JI)(2022)FT-200054 | - | Tuna longliner | BZZY3 | BZZY3 | 4534 |
ZHONG SHUI 703 | China | (LU)CHUANDENG(JI)(2022)FT-200051 | - | Tuna longliner | BZZZ7 | BZZZ7 | 4531 |
ZHONG SHUI 806 | China | (LU)CHUANDENG(JI)(2022)FT-200061 | - | Tuna longliner | BZYJ3 | BZYJ3 | 9907 |
RRCS 17 | Philippines | 12-0001110 (EX. COT9001882) | - | FISH CARRIER | DUL-6891 | DUL-6891 | 7183 |
NO.2 POHAH | Panama | 45352-13-C | - | FISH CARRIER | 3FWC9 | 3FWC9 | 8830 |
STO. NINO-138 | Philippines | 12-0003706 | - | Purse seiner | DUZ-2019 | DUZ-2019 | 12215 |
KURIKOMA | Panama | 23486-97-G | - | FISH CARRIER | 3FTS6 | 3FTS6 | 9455 |
TAIHO MARU | Panama | 51220-20-A | - | FISH CARRIER | 3FSL8 | 3FSL8 | 4469 |
HIKARI 1 | Panama | 47421-15-B | - | FISH CARRIER | 3EYH9 | 3EYH9 | 9224 |
HARVEST 62 | Panama | 52995-22-A | - | BUNKER | 3E3375 | 3E3375 | 12084 |
COSTA DE SAO JORGE | Portugal | PRT000016290 | - | Longliner | CUTN | CUTN | 8681 |
BALUEIRO | Portugal | PRT000023097 | - | Longliner | CUIB8 | CUIB8 | 11788 |
AVO MUSICO | Portugal | PRT000022914 | - | Longliner | CUBH3 | CUBH3 | 5301 |
ARTUR E TERESA | Portugal | PRT000019385 | - | Longliner | CUMD | CUMD | 12047 |
PANALOX 502 | Korea (Republic of) | 9812005-6260009 | - | Tuna longliner | DTAV2 | DTAV2 | 5435 |
CHU HUAI NO.888 | Chinese Taipei | CT5-1899 | - | Tuna longliner | BG3899 | BG3899 | 8889 |
FONG KUO NO.866 | Chinese Taipei | CT8-0095 | - | Tuna purse seiner | BL2095 | BL2095 | 4030 |
SHILLA SPRINTER | Korea (Republic of) | 1205001-6261105 | - | Tuna purse seiner | 6KCB4 | 6KCB4 | 10298 |
ORYONG NO.371 | Korea (Republic of) | 0311004-6261108 | - | Tuna longliner | DTBN9 | DTBN9 | 2147 |
ZHONG SHUI 738 | China | (LU)CHUANDENG(JI)(2023)FT-200161 | - | Longliner | BZYZ4 | BZYZ4 | 11731 |
ZHONG SHUI 718 | China | (LU)CHUANDENG(JI)(2023)FT-200159 | - | Longliner | BZYZ2 | BZYZ2 | 11728 |
PINGTAIRONGLENG6 | China | (ZHE)CHUANDENG(JI)(2022)FT-200193 | - | FISH CARRIER | BZW6K | BZW6K | 12154 |
LU YUAN 23 | China | (LU)CHUANDENG(JI)(2022)FT-200001 | - | Longliner | BBCH3 | BBCH3 | 10308 |
LU RONG YUAN YU 206 | China | (LU)CHUANDENG(JI)(2022)FT-200029HAO | - | Longliner | BBIM6 | BBIM6 | 10668 |
LU RONG YUAN YU 938 | China | (LU)CHUANDENG(JI)(2023)FT-200024HAO | - | Longliner | BZTI7 | BZTI7 | 11836 |
JIH YU NO.768 | Chinese Taipei | CT8-0117 | - | Tuna purse seiner | BL2117 | BL2117 | 11175 |
SHEN LIAN CHENG 882 | China | (YUE) CHUAN DENG(JI)(2022)FT-200008 | - | Longliner | BZXD93 | BZXD93 | 10841 |
HUA NAN YU 723 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200009 | - | Longliner | BZXD32 | BZXD32 | 10145 |
HUA NAN YU 722 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200005 | - | Longliner | BZXD29 | BZXD29 | 10144 |
HUA NAN YU 721 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200013 | - | Longliner | BZXD28 | BZXD28 | 10143 |
HUA NAN YU 717 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200004 | - | Longliner | BZXD25 | BZXD25 | 10104 |
HUA NAN YU 716 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200010 | - | Longliner | BZXD24 | BZXD24 | 10103 |
HUA NAN YU 712 | China | (YUE) CHUAN DENG (JI) (2023)FT-200052 | - | Longliner | BZXD23 | BZXD23 | 9875 |
HUA NAN YU 711 | China | (YUE) CHUAN DENG (JI) (2023)FT-200051 | - | Longliner | BZXD22 | BZXD22 | 9874 |
SEIN VENUS | Korea (Republic of) | JJR-151038 | - | FISH CARRIER | D7BO | D7BO | 9454 |
PACIFIC JOURNEY | Panama | 46792-15-CH | - | FISH CARRIER | H3CN | H3CN | 10711 |
KHANA | Panama | 45336-13-C | - | FISH CARRIER | 3EYB6 | 3EYB6 | 8872 |
RONGYE153 | China | (ZHE)CHUANDENG(JI)(2022)FT-200081 | - | Longliner | BZ3VW | BZ3VW | 10821 |
RONGYE113 | China | (ZHE)CHUANDENG(JI)(2022)FT-200084 | - | Longliner | BZVK9 | BZVK9 | 11749 |
SHUNDA9 | China | (LIAO)CHUANDENG(JI)(2021)FT-200014 | - | Longliner | BZTM8 | BZTM8 | 11485 |
SHUNDA8 | China | (LIAO)CHUANDENG(JI)(2021)FT-200013 | - | Longliner | BZTM7 | BZTM7 | 11484 |
PINGTAIRONGLENG1 | China | (ZHE)CHUANDENG(JI)(2022)FT-200102 | - | FISH CARRIER | BZW8K | BZW8K | 11612 |
Displaying 201 - 250 of 3253