WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
HAI SOON 61 | Cook Islands | CI-2431 | - | BUNKER | E5U3321 | E5U3321 | 10606 |
RUNO | Spain | ESP000015824 | - | Longliner | EFGQ | EFGQ | 12433 |
KAIYO MARU | Japan | TK1-1420 | - | FISHERY RESEARCH VESSEL | 7KMX | TK1-1420 | 12319 |
S.LEELAWADEE | Thailand | 460003923 | - | FISH CARRIER | HSB3070 | HSB3070 | 11468 |
FV PRINCESS GE-02 | Philippines | 12-0001916 | - | FISH CARRIER | DUM-3416 | DUM-3416 | 12432 |
CARIBE | Tuvalu | 37868220 | - | Tuna purse seiner | T2PC5 | T2PC5 | 2241 |
MOOREA TAUTAI | French Polynesia | PY 1728 | - | Tuna longliner | FOKH | PY 1728 | 5251 |
FETU URA | French Polynesia | PY 1801 | - | Tuna longliner | FKGH | PY 1801 | 5455 |
JIH YU NO.668 | Chinese Taipei | CT8-0100 | - | Tuna purse seiner | BL2100 | BL2100 | 10941 |
JIN CHING FA NO.16 | Chinese Taipei | CT5-1863 | - | Tuna longliner | BG3863 | BG3863 | 3303 |
LIAN YU CAI NO.168 | Chinese Taipei | CT5-1987 | - | Tuna longliner | BG3987 | BG3987 | 3548 |
WEN DAR NO.36 | Chinese Taipei | CT4-2810 | - | Tuna longliner | BJ4810 | BJ4810 | 3842 |
XIN SHI JI 112 | China | (ZHE)CHUAN DENG(JI)(2022)FT-200022 | - | Purse seiner | BZV5N | BZV5N | 11256 |
XIN SHI JI 111 | China | (ZHE)CHUANDENG(JI)(2022)FT-200021 | - | Purse seiner | BZV4N | BZV4N | 11290 |
XIANG FA 8 | China | (ZHE)CHUANDENG(JI)(2022)FT-200171 | - | Purse seiner | BZU7K | BZU7K | 4432 |
SHUN FA 8 | China | (ZHE)CHUANDENG(JI)(2022)FT-200170 | - | Purse seiner | BZU6K | BZU6K | 4435 |
B. ACE | Marshall Islands | 4149 | - | BUNKER | V7VL4 | V7VL4 | 9952 |
SANWA FONTAINE | Korea (Republic of) | JJR-251036 | - | FISH CARRIER | D7JZ | D7JZ | 9244 |
SEA HAWK | United States of America | 513575 | - | Tuna longliner | WDN2073 | WDN2073 | 4194 |
MABAH | Panama | 22116-95-I | - | FISH CARRIER | 3FSC4 | 3FSC4 | 9459 |
SHIN FUJI | Panama | 47975-16-C | - | FISH CARRIER | HPEF | HPEF | 9487 |
NO.313 DAE HWA | Korea (Republic of) | 1505001-6261403 | - | Tuna longliner | 6KAD | 6KAD | 369 |
NO.303 HAE CHEON | Korea (Republic of) | 9505009-6210006 | - | Tuna longliner | HLBX | HLBX | 2138 |
FUKUSHIMA MARU | Japan | FS1-770 | - | FISHERY RESEARCH VESSEL | 7KBD | 7KBD | 11647 |
KASHIMA MARU | Japan | IG1-703 | - | FISHERY RESEARCH VESSEL | 7JUQ | 7JUQ | 866 |
SHINKAI MARU | Japan | SN1-201 | - | FISHERY RESEARCH VESSEL | 7JNI | 7JNI | 10717 |
WAKATAKE MARU | Japan | HK1-1500 | - | FISHERY RESEARCH VESSEL | 7JXZ | 7JXZ | 11555 |
YAIZU | Japan | SO1-1270 | - | FISHERY RESEARCH VESSEL | 7JEW | 7JEW | 9758 |
KAGOSHIMA MARU | Japan | KG1-2012 | - | FISHERY RESEARCH VESSEL | 7JJW | 7JJW | 10394 |
LU RONG YUAN YU 208 | China | (LU)CHUANDENG(JI)(2023)FT-200053(HAO) | - | Longliner | BBIM8 | BBIM8 | 10670 |
ZHONG SHUI 717 | China | (LU)CHUANDENG(JI)(2022)FT-200067 | - | Longliner | BZTK2 | BZTK2 | 10537 |
ZHONG SHUI 705 | China | (LU)CHUANDENG(JI)(2022)FT-200053 | - | Tuna longliner | BZZZ9 | BZZZ9 | 4533 |
ZHONG SHUI 787 | China | (LU)CHUANDENG(JI)(2025)FT-200042 | - | Longliner | BZYQ3 | BZYQ3 | 11954 |
NO.503 NAM GUNG | Korea (Republic of) | 2208001-6261402 | - | Tuna longliner | 6KUA | 6KUA | 1382 |
KAKEHASHI NO.2 | Korea (Republic of) | 9512393-6260006 | - | Tuna longliner | 6LHL | 6LHL | 5434 |
KAKEHASHI NO.1 | Korea (Republic of) | 9510068-6260004 | - | Tuna longliner | HLWP | HLWP | 2127 |
FRIO PACIFIC | Bahamas | 7001651 | - | FISH CARRIER | C6HU5 | C6HU5 | 12221 |
SHIN HO CHUN NO. 102 | Panama | 47161-15-C | - | FISH CARRIER | 3FEQ5 | 3FEQ5 | 5023 |
BOYANG BERING | Panama | 50214-19-B | - | FISH CARRIER | 3EGZ | 3EGZ | 11793 |
BOYANG ALASKA | Panama | 50339-19-B | - | FISH CARRIER | 3FDP7 | 3FDP7 | 11813 |
FAIR BRAVO NO.707 | Chinese Taipei | CT8-0116 | - | Tuna purse seiner | BL2116 | BL2116 | 11000 |
JHAN HONG CAI | Chinese Taipei | CT4-2341 | - | Tuna longliner | BJ4341 | BJ4341 | 3524 |
YU HSIANG NO.7 | Vanuatu | 2489 | - | Tuna longliner | YJWL5 | YJWL5 | 11784 |
YU FU NO.368 | Chinese Taipei | CT5-1815 | - | Tuna longliner | BG3815 | BG3815 | 5347 |
ZHONG TAI 7 | China | (YUE)CHUANDENG(JI)(2023)FT-200108 | - | Purse seiner | BZZW4 | BZZW4 | 12018 |
ZHONG TAI 6 | China | (YUE)CHUANDENG(JI)(2023)FT-200107 | - | Purse seiner | BZZW9 | BZZW9 | 12017 |
PROGRESS 10 | Cook Islands | 2695 | - | BUNKER | E5U3586 | E5U3586 | 11819 |
YU HSIANG NO.8 | Vanuatu | 2488 | - | Tuna longliner | YJWL4 | YJWL4 | 11787 |
VIVA LION 707 | Papua New Guinea | 001749 | - | Tuna purse seiner | P2V5806 | P2V5806 | 4608 |
VIVA WANTWANT 707 | Papua New Guinea | 001753 | - | Tuna purse seiner | P2V5815 | P2V5815 | 8949 |
Displaying 301 - 350 of 3115