WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
KAGOSHIMA MARU | Japan | KG1-2012 | - | FISHERY RESEARCH VESSEL | 7JJW | 7JJW | 10394 |
LU RONG YUAN YU 208 | China | (LU)CHUANDENG(JI)(2023)FT-200053(HAO) | - | Longliner | BBIM8 | BBIM8 | 10670 |
ZHONG SHUI 717 | China | (LU)CHUANDENG(JI)(2022)FT-200067 | - | Longliner | BZTK2 | BZTK2 | 10537 |
ZHONG SHUI 705 | China | (LU)CHUANDENG(JI)(2022)FT-200053 | - | Tuna longliner | BZZZ9 | BZZZ9 | 4533 |
ZHONG SHUI 787 | China | (LU)CHUANDENG(JI)(2025)FT-200042 | - | Longliner | BZYQ3 | BZYQ3 | 11954 |
NO.503 NAM GUNG | Korea (Republic of) | 2208001-6261402 | - | Tuna longliner | 6KUA | 6KUA | 1382 |
KAKEHASHI NO.2 | Korea (Republic of) | 9512393-6260006 | - | Tuna longliner | 6LHL | 6LHL | 5434 |
KAKEHASHI NO.1 | Korea (Republic of) | 9510068-6260004 | - | Tuna longliner | HLWP | HLWP | 2127 |
FRIO PACIFIC | Bahamas | 7001651 | - | FISH CARRIER | C6HU5 | C6HU5 | 12221 |
SHIN HO CHUN NO. 102 | Panama | 47161-15-C | - | FISH CARRIER | 3FEQ5 | 3FEQ5 | 5023 |
BOYANG BERING | Panama | 50214-19-B | - | FISH CARRIER | 3EGZ | 3EGZ | 11793 |
BOYANG ALASKA | Panama | 50339-19-B | - | FISH CARRIER | 3FDP7 | 3FDP7 | 11813 |
FAIR BRAVO NO.707 | Chinese Taipei | CT8-0116 | - | Tuna purse seiner | BL2116 | BL2116 | 11000 |
JHAN HONG CAI | Chinese Taipei | CT4-2341 | - | Tuna longliner | BJ4341 | BJ4341 | 3524 |
YU HSIANG NO.7 | Vanuatu | 2489 | - | Tuna longliner | YJWL5 | YJWL5 | 11784 |
YU FU NO.368 | Chinese Taipei | CT5-1815 | - | Tuna longliner | BG3815 | BG3815 | 5347 |
ZHONG TAI 7 | China | (YUE)CHUANDENG(JI)(2023)FT-200108 | - | Purse seiner | BZZW4 | BZZW4 | 12018 |
ZHONG TAI 6 | China | (YUE)CHUANDENG(JI)(2023)FT-200107 | - | Purse seiner | BZZW9 | BZZW9 | 12017 |
PROGRESS 10 | Cook Islands | 2695 | - | BUNKER | E5U3586 | E5U3586 | 11819 |
YU HSIANG NO.8 | Vanuatu | 2488 | - | Tuna longliner | YJWL4 | YJWL4 | 11787 |
VIVA LION 707 | Papua New Guinea | 001749 | - | Tuna purse seiner | P2V5806 | P2V5806 | 4608 |
VIVA WANTWANT 707 | Papua New Guinea | 001753 | - | Tuna purse seiner | P2V5815 | P2V5815 | 8949 |
VIVA EAGLE 707 | Papua New Guinea | 001743 | - | Purse seiner | P2V5805 | P2V5805 | 8849 |
VIVA BEAR 707 | Papua New Guinea | 001751 | - | Purse seiner | P2V5812 | P2V5812 | 1917 |
HOKKO MARU | Japan | HK1-1360 | - | FISHERY RESEARCH VESSEL | JEEB | JEEB | 2087 |
SHILLA HARVESTER | Korea (Republic of) | 1201001-6261103 | - | Tuna purse seiner | 6KCA5 | 6KCA5 | 10168 |
DA YU NO. 2 | Vanuatu | 1326 | - | Tuna longliner | YJSA4 | YJSA4 | 4272 |
LU RONG YUAN YU 900 | China | (LU)CHUANDENG(JI)(2023)FT-200271 | - | Longliner | BZYP4 | BZYP4 | 11797 |
LU RONG YUAN YU 800 | China | (LU)CHUANDENG(JI)(2023)FT-200270 | - | Longliner | BZYP3 | BZYP3 | 11796 |
LU RONG YUAN YU 212 | China | (LU)CHUANDENG(JI)(2023)FT-200272 | - | Longliner | BBLM6 | BBLM6 | 11213 |
RUN DA 5 | China | (LU)CHUANDENG(JI)(2023)FT-200253 | - | Longliner | BBCH7 | BBCH7 | 10546 |
RUN DA 3 | China | (LU)CHUANDENG(JI)(2023)FT-200252 | - | Longliner | BBCH6 | BBCH6 | 10552 |
LU RU YUAN YU 138 | China | (LU)CHUANDENG(JI)(2025)FT-200035 | - | Longliner | BZ8UQ | BZ8UQ | 11973 |
LU RU YUAN YU 118 | China | (LU)CHUANDENG(JI)(2025)FT-200034 | - | Longliner | BZ7UQ | BZ7UQ | 11971 |
TAMBAH JAYA | Indonesia | 174 NO.1800/FT | - | Purse seiner | YEC4307 | YEC4307 | 12430 |
STARINDO JAYA SUKSES | Indonesia | 248 NO.4100/FT | - | Purse seiner | YED5232 | YED5232 | 12429 |
GUTSY LADY 4 | United States of America | 1120347 | - | Tuna longliner | WDP3854 | WDP3854 | 10712 |
OSHORO MARU | Japan | HK1-3000 | - | FISHERY TRAINING VESSEL | 7JRM | 7JRM | 12041 |
LU RONG YUAN YU 619 | China | (LU)CHUANDENG(JI)(2022)FT-200039 | - | Longliner | BBKG9 | BBKG9 | 11459 |
SHILLA EXPLORER | Korea (Republic of) | 1808002-6261106 | - | Tuna purse seiner | 6MPH | 6MPH | 11163 |
ZHOU YUAN YU 2605 | China | (ZHE)CHUANDENG(JI)(2023)FT-200091 | - | Longliner | BZUR3 | BZUR3 | 11702 |
JIN SING SHYANG NO.13 | Chinese Taipei | CT5-1816 | - | Tuna longliner | BG3816 | BG3816 | 3550 |
JIN CHINQ FUH NO.66 | Chinese Taipei | CT4-1929 | - | Tuna longliner | BJ3929 | BJ3929 | 3386 |
SOUTHERN SEAS NO.301 | Solomon Islands | 1097 | - | Tuna purse seiner | H4SR | H4SR | 11348 |
PACIFIC ENTERPRISE 7 | Federated States of Micronesia | VR0201 | - | Purse seiner | V6KPE7 | WINV6KPE7 | 12428 |
DINOK | Panama | 28548-02-H | - | FISH CARRIER | HOAJ | HOAJ | 9428 |
MAMA LINDA | Philippines | 11-0000340 | - | Tuna purse seiner | 4DET-8 | 4DET-8 | 10451 |
TUNA MANZAI 707 | Nauru | NMA-1118 | - | Purse seiner | C2DU2 | C2DU2 | 12423 |
SKIPJACK MANZAI 707 | Nauru | NMA-1116 | - | Purse seiner | C2DS2 | C2DS2 | 12425 |
NAURU MANZAI 707 | Nauru | NMA-1117 | - | Purse seiner | C2DT2 | C2DT2 | 12426 |
Displaying 351 - 400 of 3115