WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
KATIA | Australia | O499 | - | Longliner | VNZ2736 | O499 | 2248 |
JORDAN KATE | Australia | LFB12747 | - | Longliner | VJN2756 | LFB12747 | 5105 |
INSTA-GATOR | Australia | TDA6 | - | Longliner | VHS3886 | TDA6 | 11949 |
HAPUKU II | Australia | LFB11985 | - | Longliner | VMQ4477 | LFB11985 | 5062 |
GRACIE P | Australia | LFB11897 | - | Longliner | VJ4873 | LFB11897 | 5115 |
GLORIA J | Australia | LFB828 | - | Handliner | UNKNOWN | LFB828 | 10500 |
FISCO 1 | Australia | LFB11375 | - | Longliner | VHN9944 | LFB11375 | 5059 |
ESBJORN | Australia | O767 | - | Longliner | VMQ8546 | O767 | 5058 |
EMNICUS | Australia | BX9 | - | Longliner | VNKB | BX9 | 11092 |
DIAMAX | Australia | LFB0636 | - | Longliner | VMQ8594 | LFB0636 | 5057 |
DELAMERE | Australia | LFB12585 | - | Purse seiner | VHS5542 | LFB12585 | 4457 |
COMANCHE | Australia | O506 | - | Tuna longliner | VZTN | O506 | 5125 |
CLAUDARAH | Australia | LFB11733 | - | Longliner | VHN7977 | LFB11733 | 5117 |
CALIBRE | Australia | RFB12913 | - | Longliner | VMQ9195 | RFB12913 | 4454 |
ASSASSIN | Australia | LFB12904 | - | Longliner | VMQ9627 | LFB12904 | 9805 |
ANGELICA | Australia | O495 | - | Longliner | VHN7847 | O495 | 5104 |
40 SOUTH | Australia | 457596 | - | Longliner | VNZ3028 | 457596 | 969 |
SEA STALLION 9 | Philippines | 00-0004738 | - | Support Vessel | DYOS | DYOS | 1831 |
ZHONG SHUI 797 | China | (LU)CHUANDENG(JI)(2020)FT-200039 | - | Longliner | BZYQ4 | BZYQ4 | 11955 |
ZHONG SHUI 737 | China | (LU)CHUANDENG(JI)(2022)FT-200069 | - | Longliner | BZTK4 | BZTK4 | 10539 |
CROMWELL 101 | Federated States of Micronesia | VR0171 | - | Purse seiner | V6PC101 | V6PC101 | 11898 |
FRIO POSEIDON | Panama | 46561-15-C | - | FISH CARRIER | 3EHL5 | 3EHL5 | 9919 |
LU RONG YUAN YU 938 | China | (LU)CHUANDENG(JI)(2024)FT-200075HAO | - | Longliner | BZTI7 | BZTI7 | 11836 |
LU RONG YUAN YU 207 | China | (LU)CHUANDENG(JI)(2023)FT-200050HAO | - | Longliner | BBIM7 | BBIM7 | 10669 |
PINGTAIRONGLENG1 | China | (ZHE)CHUANDENG(JI)(2025)FT-200002 | - | FISH CARRIER | BZW8K | BZW8K | 11612 |
NO.201 DAE HWA | Korea (Republic of) | 9601004-6260007 | - | Tuna longliner | 6MSU | 6MSU | 2096 |
LURONGYUANYUYUN669 | China | (LU)DENG CHUAN (JI)2024FT-200138HAO | - | FISH CARRIER | BZW6E | BZW6E | 12229 |
YASMIN | Australia | 430927 | - | Tuna longliner | VHS6353 | 430927 | 12336 |
SALVATORE | Australia | 457592 | - | Longliner | VJ7221 | 457592 | 2250 |
MIRA S | Australia | 457377 | - | Longliner | VMJI | 457377 | 12043 |
INDEPENDENCE | Australia | LXF | - | Purse seiner | UNKNOWN | LXF | 11090 |
DERWENT VENTURE | Australia | LFB1757 | - | Tuna longliner | NONE | LFB1757 | 12242 |
BREAKWATER BAY | Australia | L25 | - | Longliner | VHS6144 | L25 | 11738 |
SHINSEI MARU NO.71 | Japan | TO2-5072 | - | Tuna longliner | NONE | JP-TO2-5072 | 1553 |
TRANS MITRAMAS 5 | Indonesia | 712 NO.4936/BC | - | Purse seiner | PNVB | PNVB | 2304 |
NAOERO STAR | Nauru | NMA-10011890 | - | Purse seiner | C2AA2 | C2AA2 | 927 |
NAOERO SUN | Nauru | NMA-10021890 | - | Purse seiner | C2AB2 | C2AB2 | 926 |
KAOHSIUNG MANZAI 707 | Nauru | NMA-1094 | - | Purse seiner | C2DI2 | C2DI2 | 4433 |
HAI SOON 61 | Cook Islands | CI-2431 | - | BUNKER | E5U3321 | E5U3321 | 10606 |
CHONG MYONG 709 | Cook Islands | 1441 | - | Longliner | E5U2352 | E5U2352 | 9882 |
B PACIFIC | Cook Islands | 2324 | - | BUNKER | E5U3218 | E5U3218 | 11354 |
PROGRESS 10 | Cook Islands | 2695 | - | BUNKER | E5U3586 | E5U3586 | 11819 |
TAI LONG 9 | China | (LU)CHUANDENG(JI)(2023)FT-200028(HAO) | - | Purse seiner | BZYD9 | BZYD9 | 12162 |
TAI LONG 7 | China | (LU)CHUANDENG(JI)(2023)FT-200026(HAO) | - | Tuna purse seiner | BZYD7 | BZYD7 | 12163 |
LIAOJINLUN109 | China | (ZHE)CHUANDENG(JI)(2024)FT-200225 | - | Tuna longliner | BZTF9 | BZTF9 | 9128 |
HORNG YIH FWU NO.368 | Chinese Taipei | CT4-2693 | - | Tuna longliner | BJ4693 | BJ4693 | 3573 |
DA FENG NO.7 | Chinese Taipei | CT4-1497 | - | Tuna longliner | BJ3497 | BJ3497 | 3279 |
LIAOJINLUN108 | China | (ZHE)CHUANDENG(JI)(2024)FT-200226 | - | Tuna longliner | BZTF8 | BZTF8 | 9126 |
LIAOYUANYU101 | China | (ZHE)CHUANDENG(JI)(2024)FT-200228 | - | Longliner | BZZH | BZZH | 11907 |
LIAOYUANYU103 | China | (ZHE)CHUANDENG(JI)(2024)FT-200229 | - | Longliner | BZZB5 | BZZB5 | 11908 |
Displaying 101 - 150 of 3077