WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
ZHONG YANG 16 | China | (YUE)CHUANDENG(JI)(2023)FT-200019 | - | Longliner | BZXD72 | BZXD72 | 10403 |
LU RONG YUAN YU 889 | China | (LU)CHUANDENG(JI)(2023)FT-200002 | - | Longliner | BBIV9 | BBIV9 | 10676 |
ZHONG SHUI 812 | China | (LU)CHUANDENG(JI)(2021)FT-200088 | - | Longliner | BZSI9 | BZSI9 | 10142 |
ZHONG SHUI 811 | China | (LU)CHUANDENG(JI)(2021)FT-200087 | - | Longliner | BZSI8 | BZSI8 | 10141 |
ZHONG SHUI 805 | China | (LU)CHUANDENG(JI)(2022)FT-200060 | - | Tuna longliner | BZYJ2 | BZYJ2 | 9906 |
BLUE DRAGON II | United States of America | 546106 | - | Tuna longliner | WCZ2349 | WCZ2349 | 4270 |
CAPE BRETON | United States of America | 1060977 | - | Tuna purse seiner | WDE2397 | WDE2397 | 4617 |
CAPE FERRAT | United States of America | 1074874 | - | Tuna purse seiner | WDE2398 | WDE2398 | 4487 |
COMMANDER | United States of America | 551566 | - | Tuna longliner | WDG6356 | WDG6356 | 10830 |
LADY BETTY | United States of America | 682407 | - | Tuna longliner | WCQ4711 | WCQ4711 | 4108 |
LU RONG YUAN YU 137 | China | (LU)CHUANDENG(JI)(2022)FT-200210 | - | Longliner | BCFA2 | BCFA2 | 10909 |
SANWA FONTAINE | Panama | 22002-95-G | - | FISH CARRIER | 3FMK4 | 3FMK4 | 9244 |
BOYANG BERING | Panama | 50214-19-A | - | FISH CARRIER | 3EGZ | 3EGZ | 11793 |
SHIN HO CHUN NO. 102 | Panama | 47161-15-B | - | FISH CARRIER | 3FEQ5 | 3FEQ5 | 5023 |
SHIN HO CHUN NO. 101 | Panama | 47182-15-B | - | FISH CARRIER | 3FRF9 | 3FRF9 | 4054 |
FONG KUO NO 818 | Panama | 33813-08-C | - | FISH CARRIER | 3EPS8 | 3EPS8 | 9427 |
SEIN GRACE | Panama | 47912-16-B | - | FISH CARRIER | 3EFA6 | 3EFA6 | 11239 |
WIN POWER NO.707 | Chinese Taipei | CT8-0160 | - | Tuna purse seiner | BL2160 | BL2160 | 12184 |
SAJO POTENTIA | Korea (Republic of) | 1002001-6261105 | - | Tuna purse seiner | DTBX6 | DTBX6 | 9748 |
SAJO ALEXANDRIA | Korea (Republic of) | 1401001-6261403 | - | Tuna purse seiner | 6KCC7 | 6KCC7 | 10925 |
KOYO MARU NO.78 | Japan | TT1-174 | - | Tuna purse seiner | 7KOU | 7KOU | 12216 |
LU RONG YUAN YU 799 | China | (LU)CHUANDENG(JI)(2023)FT-200003HAO | - | Longliner | BBKV5 | BBKV5 | 10654 |
FONG KUO NO.688 | Chinese Taipei | CT8-0151 | - | Tuna purse seiner | BL2151 | BL2151 | 11247 |
LU RONG YUAN YU 138 | China | (LU)CHUANDENG(JI)(2022)FT-200208 | - | Longliner | BCFA3 | BCFA3 | 10910 |
LU RONG YUAN YU 136 | China | (LU)CHUANDENG(JI)(2022)FT-200209 | - | Longliner | BCFA1 | BCFA1 | 10908 |
RONG DA YANG 29 | China | (LU)CHUANDENG(JI)(2022)FT-200035 | - | Longliner | BBGA9 | BBGA9 | 10357 |
RONG DA YANG 18 | China | (LU)CHUANDENG(JI)(2022)FT-200033 | - | Longliner | BBGA6 | BBGA6 | 10358 |
LU RONG YUAN YU 315 | China | (LU)CHUANDENG(JI)(2021)FT-200001 | - | Longliner | BZ4UP | BZ4UP | 12032 |
MABAH | Panama | 23778-PEXT-4 | - | FISH CARRIER | 3FSC4 | 3FSC4 | 9459 |
TS 2008 | Philippines | 12-0000948 | - | FISH CARRIER | DUM-3142 | DUM-3142 | 10510 |
AUDREY SOFIA | Philippines | 12-0002126 | - | Purse seiner | DUFG | DUFG | 11332 |
MING TSAIR FA NO.7 | Chinese Taipei | CT4-2452 | - | Tuna longliner | BJ4452 | BJ4452 | 3630 |
CHIN CHENG MING | Chinese Taipei | CT7-0450 | - | Tuna longliner | BI2450 | BI2450 | 12083 |
YU FENG NO.513 | Chinese Taipei | CT5-1695 | - | Tuna longliner | BG3695 | BG3695 | 9888 |
HSIANG HSIN NO.6 | Chinese Taipei | CT7-0546 | - | Tuna longliner | BI2546 | BI2546 | 4001 |
CHI HONG FA | Chinese Taipei | CT3-5115 | - | Tuna longliner | BK7115 | BK7115 | 2860 |
YI FENG NO.826 | Chinese Taipei | CT5-1943 | - | Tuna longliner | BG3943 | BG3943 | 5343 |
HANGTON 116 | Fiji | 003801 | - | Longliner | 3DOF | 3DOF | 11667 |
HANGTON 115 | Fiji | 003800 | - | Longliner | 3DOG | 3DOG | 11672 |
HANGTON 111 | Fiji | 003798 | - | Longliner | 3DOD | 3DOD | 11665 |
MATSUICHI MARU NO.8 | Japan | ON2-0289 | - | Tuna longliner | NONE | JP-ON2-0289 | 1792 |
LIAOYUANYU103 | China | (LIAO)CHUANDENG(JI)(2019)FT-200143 | - | Longliner | BZZB5 | BZZB5 | 11908 |
LIAOYUANYU101 | China | (LIAO)CHUANDENG(JI)(2019)FT-200140 | - | Longliner | BZZH | BZZH | 11907 |
KOO'S 102 | Marshall Islands | 60008 | - | Tuna purse seiner | V7HC2 | V7HC2 | 5143 |
KOO'S 108 | Marshall Islands | 60006 | - | Tuna purse seiner | V7EF3 | V7EF3 | 5145 |
KOO'S 101 | Marshall Islands | 60007 | - | Tuna purse seiner | V7HB9 | V7HB9 | 5142 |
MARSHALLS 201 | Marshall Islands | 60004 | - | Tuna purse seiner | V7CN4 | V7CN4 | 5146 |
KOO'S 103 | Marshall Islands | 60023 | - | Tuna purse seiner | V7A5001 | V7A5001 | 12099 |
LOMETO | Marshall Islands | 60016 | - | Purse seiner | V7TQ8 | V7TQ8 | 9825 |
JABBUK | Marshall Islands | 60020 | - | Purse seiner | V7A2096 | V7A2096 | 11745 |
Displaying 101 - 150 of 3253