WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| GUI YUAN YU 60002 | China | (YUE)CHUANDENG(JI)(2025)FT-200085 | - | Longliner | BZWZ33 | BZWZ33 | 9955 |
| OCEAN PRIDE | Cook Islands | 17057 | - | BUNKER | E5U5946 | E5U5946 | 12510 |
| LB SAN ANDRES-748 | Philippines | 12-0002053 | - | Support Vessel | DUL-6800 | DUL-6800 | 2410 |
| LB JOSE MARIA A-3 | Philippines | 12-0001986 | - | Support Vessel | DUM-2708 | DUM-2708 | 11340 |
| FONG KUO NO.688 | Chinese Taipei | CT8-0151 | - | Tuna purse seiner | BL2151 | BL2151 | 11247 |
| ZHOU YUAN YU 2608 | China | (ZHE)CHUANDENG(JI)(2023)FT-200094 | - | Longliner | BZUR6 | BZUR6 | 11705 |
| ZHOU YUAN YU 2607 | China | (ZHE)CHUANDENG(JI)(2023)FT-200109(HAO) | - | Longliner | BZUR5 | BZUR5 | 11704 |
| ZHOU YUAN YU 2606 | China | (ZHE)CHUANDENG(JI)(2023)FT-200108(HAO) | - | Longliner | BZUR4 | BZUR4 | 11703 |
| ZHOU YUAN YU 2605 | China | (ZHE)CHUANDENG(JI)(2023)FT-200091 | - | Longliner | BZUR3 | BZUR3 | 11702 |
| ZHOU YUAN YU 2602 | China | (ZHE)CHUANDENG(JI)(2023)FT-200090 | - | Longliner | BZUR2 | BZUR2 | 11701 |
| ZHOU YUAN YU 2601 | China | (ZHE)CHUANDENG(JI)(2023)FT-200089 | - | Longliner | BZUQ9 | BZUQ9 | 11700 |
| ZHOU YUAN YU 202 | China | (ZHE)CHUANDENG(JI)(2023)FT-200110HAO | - | Tuna longliner | BZ7UM | BZ7UM | 5942 |
| PINGTAIRONG13 | China | (ZHE)CHUANDENG(JI)(2025)FT-200208 | - | Longliner | BZ9VD | BZ9VD | 9923 |
| TOSHIMA MARU NO.21 | Japan | ON2-0479 | - | Tuna longliner | NONE | JP-ON2-0479 | 1821 |
| KAILE 888 | Philippines | 00-0004714 | - | Purse seiner | DUA-7053 | DUA-7053 | 10813 |
| MING RUN 15 | China | CN20253046677 | - | FISH CARRIER | BQIN4 | BQIN4 | 12507 |
| WEI NING | Liberia | 628-20-NYC | - | FISH CARRIER | A8JH5 | A8JH5 | 11636 |
| SAGAMYOJIN MARU NO.83 | Japan | KO1-1083 | - | Pole and line | JH3456 | JH3456 | 1545 |
| SOUTHERN SEAS NO.301 | Solomon Islands | 1097 | - | Tuna purse seiner | H4SR | H4SR | 11348 |
| WIN BEST 707 | Papua New Guinea | 001457 | - | Tuna purse seiner | P2V5608 | P2V5608 | 4423 |
| XIN SHI JI 210 | China | (ZHE)CHUANDENG(JI)(2023)FT-200042 | - | Longliner | BZV1N | BZV1N | 11114 |
| XIN SHI JI 208 | China | (ZHE)CHUANDENG(JI)(2023)FT-200040 | - | Longliner | BZV8M | BZV8M | 11112 |
| BESTGOGO 303 | Vanuatu | 1908 | - | Tuna longliner | YJVX2 | YJVX2 | 11287 |
| JI FU FA | Chinese Taipei | CT3-3701 | - | Tuna longliner | BK5701 | BK5701 | 2498 |
| TIEN CHING FU | Chinese Taipei | CT3-5552 | - | Tuna longliner | BK7552 | BK7552 | 3079 |
| LURONGYUANYUYUN669 | China | (LU)CHUANDENG (JI)2024FT-200138 | - | FISH CARRIER | BZW6E | BZW6E | 12229 |
| ZHONG SHUI 811 | China | (LU)CHUANDENG(JI)(2025)FT-200081 | - | Longliner | BZSI8 | BZSI8 | 10141 |
| ZHONG SHUI 808 | China | (LU)CHUANDENG(JI)(2025)FT-200066 | - | Longliner | BZYJ5 | BZYJ5 | 9935 |
| CHU HUAI NO.668 | Chinese Taipei | CT5-1786 | - | Tuna longliner | BG3786 | BG3786 | 3824 |
| JUI MAN FA | Chinese Taipei | CT5-2053 | - | Tuna longliner | BG4053 | BG4053 | 9703 |
| SHENG FU JIN | Chinese Taipei | CT4-1986 | - | Tuna longliner | BJ3986 | BJ3986 | 3412 |
| TUNA STAR | Vanuatu | 2389 | - | Tuna longliner | YJUR2 | YJUR2 | 415 |
| RAINBOWS | United States of America | 511130 | - | Tuna longliner | WDK6055 | WDK6055 | 9364 |
| SHILLA PIONEER | Korea (Republic of) | 1808001-6261107 | - | Tuna purse seiner | 6MSQ | 6MSQ | 11172 |
| BESTGOGO 505 | Vanuatu | 1909 | - | Tuna longliner | YJQB3 | YJQB3 | 11288 |
| BESTGOGO 101 | Vanuatu | 2517 | - | Tuna longliner | YJWQ7 | YJWQ7 | 11871 |
| ANGEL 106 | Vanuatu | 2700 | - | BUNKER | YJXQ7 | YJXQ7 | 11903 |
| NAOERO SUN | Nauru | NMA-10021890 | - | Purse seiner | C2AB2 | C2AB2 | 926 |
| NAOERO STAR | Nauru | NMA-10011890 | - | Purse seiner | C2AA2 | C2AA2 | 927 |
| AGNES 90 | Korea (Republic of) | 9504057 - 6210000 | - | Tuna longliner | 6LZM | 6LZM | 919 |
| SHENG CHI HUI NO.2 | Chinese Taipei | CT4-2524 | - | Tuna longliner | BJ4524 | BJ4524 | 3673 |
| SHINSEI MARU NO.23 | Japan | KO2-6238 | - | Tuna longliner | NONE | JP-KO2-6238 | 1607 |
| KAIEN MARU NO.77 | Japan | KO2-7055 | - | Tuna longliner | JP-KO2-7055 | JP-KO2-7055 | 10536 |
| PINGTAIRONG70 | China | (ZHE)CHUANDENG(JI)(2022)FT-200166 | - | Longliner | BZ1VV | BZ1VV | 10549 |
| CHERRY STAR | Korea (Republic of) | JJR-039518 | - | FISH CARRIER | DSNK2 | DSNK2 | 8666 |
| TRICIA III | Philippines | 00-0001998 | - | Support Vessel | DUA-6223 | DUA-6223 | 12505 |
| ZINNIA 5 | Philippines | 00-0002165 | - | Support Vessel | DUA-2427 | DUA-2427 | 1054 |
| PLUTUS | Philippines | 00-0001262 | - | Support Vessel | DUJH | DUJH | 12504 |
| JANA MICAELA | Philippines | 00-0001922 | - | FISH CARRIER | DUA-2601 | DUA-2601 | 12503 |
| FUKUTOKU MARU NO.38 | Japan | MG1-1938 | - | Tuna longliner | JBSX | JBSX | 258 |
Displaying 101 - 150 of 3056