WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| CFA 25 | Federated States of Micronesia | VR0121 | - | Longliner | V6P25 | V6P25 | 10115 |
| CFA 27 | Federated States of Micronesia | VR0154 | - | Longliner | V6P27 | V6P27 | 9608 |
| MISS LUEN | Federated States of Micronesia | VR0091 | - | Tuna longliner | V6P1833 | V6P1833 | 8655 |
| SLC 722 | Federated States of Micronesia | VR0130 | - | Tuna longliner | V6P722 | V6P722 | 8967 |
| SLC 723 | Federated States of Micronesia | VR0131 | - | Tuna longliner | V6P723 | V6P723 | 8968 |
| TAIYO CHUUK | Federated States of Micronesia | VR0134 | - | Purse seiner | V6PTC | V6PTC | 9698 |
| TAIYO POHNPEI | Federated States of Micronesia | VR0125 | - | Purse seiner | V6PTP | V6PTP | 10284 |
| TAIYO WAAB | Federated States of Micronesia | VR0143 | - | Purse seiner | V6PTW | V6PTW | 1896 |
| PACIFIC ENTERPRISE 7 | Federated States of Micronesia | VR0201 | - | Purse seiner | V6KPE7 | WINV6KPE7 | 12428 |
| BERNADETTE MARIE | Philippines | 00-0002174 | - | FISH CARRIER | 4DET-2 | 4DET-2 | 10402 |
| QUEEN ISABELLA 88 | Federated States of Micronesia | VR0149 | - | Purse seiner | V6PQI88 | V6PQI88 | 11387 |
| QUEEN ANNE 959 | Federated States of Micronesia | VR0150 | - | Purse seiner | V6PQA959 | V6PQA959 | 9389 |
| QUEEN ALEXANDRA 959 | Federated States of Micronesia | VR0152 | - | Purse seiner | V6PQA2 | V6PQA2 | 10697 |
| CAROLINE I | Federated States of Micronesia | VR0145 | - | Purse seiner | V6P91 | V6P91 | 4439 |
| CROMWELL 101 | Federated States of Micronesia | VR0171 | - | Purse seiner | V6PC101 | V6PC101 | 11898 |
| JOHN FISHER | Philippines | 00-0003936 | - | Tuna purse seiner | DUTT | DUTT | 4507 |
| ALPINE ROSE | Papua New Guinea | 000937 | - | Purse seiner | P2V4189 | P2V4189 | 9566 |
| VIVA WANTWANT 707 | Papua New Guinea | 001753 | - | Tuna purse seiner | P2V5815 | P2V5815 | 8949 |
| VIVA LION 707 | Papua New Guinea | 001749 | - | Tuna purse seiner | P2V5806 | P2V5806 | 4608 |
| SEITA MARU | Marshall Islands | 1926-25-PHI | - | FISH CARRIER | V7A4070 | V7A4070 | 12118 |
| VIVA EAGLE 707 | Papua New Guinea | 001743 | - | Purse seiner | P2V5805 | P2V5805 | 8849 |
| VIVA BEAR 707 | Papua New Guinea | 001751 | - | Purse seiner | P2V5812 | P2V5812 | 1917 |
| SHENLIANCHENG791 | China | (YUE)CHUANDENG(JI)(2023)FT-100010 | - | Longliner | BZW9M | BZW9M | 11546 |
| SHENLIANCHENG796 | China | (YUE)CHUANDENG(JI)(2023)FT-100009 | - | Longliner | BZUX | BZUX | 11740 |
| SHENLIANCHENG792 | China | (YUE)CHUANDENG(JI)(2023)FT-100011 | - | Longliner | BZW1N | BZW1N | 11547 |
| RONGHENG86 | China | (YUE)CHUANDENG(JI)(2023)FT-200139 | - | Longliner | BZU9Q | BZU9Q | 11895 |
| SEIN HONOR | Korea (Republic of) | JJR-211047 | - | FISH CARRIER | D7DC | D7DC | 10277 |
| MARIBO 65 | Kiribati | K-30138 | - | Purse seiner | T3AU | K-30138 | 12497 |
| SHENG YU NO.36 | Chinese Taipei | CT4-2410 | - | Tuna longliner | BJ4410 | BJ4410 | 3604 |
| ANGEL 22 | Vanuatu | 2720 | - | BUNKER | YJTA8 | YJTA8 | 11810 |
| LURONGYUANYUYUN668 | China | (LU)CHUANDENG(JI)(2021)FT-200034HAO | - | FISH CARRIER | BZ1UP | BZ1UP | 12131 |
| PINGTAIRONG39 | China | (ZHE)CHUANDENG(JI)(2025)FT-200159 | - | Longliner | BZ8VE | BZ8VE | 9925 |
| LURONGYUANYUYUN669 | China | (LU)DENG CHUAN (JI)2024FT-200138HAO | - | FISH CARRIER | BZW6E | BZW6E | 12229 |
| GUANGYUANYU332 | China | (YUE)CHUANDENG(JI)(2023)FT-200063 | - | Longliner | BZXH6 | BZXH6 | 12187 |
| NO.808 HAE CHEON | Korea (Republic of) | 1907001-6261401 | - | Tuna longliner | 6KSF | 6KSF | 10390 |
| CASTAWAY | United States of America | 555318 | - | Troller | WDJ9487 | WDJ9487 | 4125 |
| GUTSY LADY 4 | United States of America | 1120347 | - | Tuna longliner | WDP3854 | WDP3854 | 10712 |
| LADY OF THE SEA II | United States of America | 910809 | - | Tuna longliner | WDI5126 | WDI5126 | 4377 |
| NEW HORIZON | United States of America | 1110939 | - | Tuna longliner | WDM6383 | WDM6383 | 11038 |
| BEATRIZ CRISTINA | United States of America | 1357532 | - | Purse seiner | NONE | WDQ4160 | 8686 |
| CONCORD BREEZE | Panama | 55065-24-A | - | BUNKER | 3E7466 | 3E7466 | 12228 |
| MYLO | Panama | 29233-03-G | - | FISH CARRIER | HPFK | HPFK | 11207 |
| FV LOUIE 28 | Philippines | 12-0003785 | - | FISH CARRIER | DUM-3418 | DUM-3418 | 12496 |
| ROSEMONT-888 | Philippines | 12-0001652 | - | FISH CARRIER | DUL-6697 | DUL-6697 | 2380 |
| FB YANREYD 296 | Philippines | 12-0003702 | - | FISH CARRIER | DUZ-2029 | DUZ-2029 | 12386 |
| YELLOWFIN MANZAI 707 | Nauru | NMA-1119 | - | Purse seiner | C2DV2 | C2DV2 | 12424 |
| TUNA MANZAI 707 | Nauru | NMA-1118 | - | Purse seiner | C2DU2 | C2DU2 | 12423 |
| NAURU MANZAI 707 | Nauru | NMA-1117 | - | Purse seiner | C2DT2 | C2DT2 | 12426 |
| SKIPJACK MANZAI 707 | Nauru | NMA-1116 | - | Purse seiner | C2DS2 | C2DS2 | 12425 |
| SHEN LIAN CHENG 883 | China | (YUESHEN)CHUAN DENG(JI)(2022)FT-200012 | - | Longliner | BZXD94 | BZXD94 | 10883 |
Displaying 51 - 100 of 3128