WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| SOUTHERN SEAS NO.302 | Solomon Islands | 1098 | - | Tuna purse seiner | H4ST | H4ST | 11349 |
| TEUKI | French Polynesia | PY 1975 | - | Tuna longliner | FOXK | PY 1975 | 5466 |
| SHENLIANCHENG607 | China | (YUESHEN)CHUANDENG(JI)(2025)FT-200001 | - | Longliner | BZXC28 | BZXC28 | 12486 |
| INARI MARU NO.85 | Japan | IG1-682 | - | Pole and line | 7JAN | 7JAN | 305 |
| WAKABA MARU NO.6 | Japan | SO1-1131 | - | Tuna purse seiner | JFRJ | JFRJ | 1915 |
| WAKABA MARU NO.5 | Japan | SO1-1213 | - | Tuna purse seiner | JHRG | JHRG | 1913 |
| PINGTAIRONG39 | China | (ZHE)CHUANDENG(JI)(2025)FT-200159 | - | Longliner | BZ8VE | BZ8VE | 9925 |
| JIN SHENG 8 | China | (YUE)CHUANDENG(JI)(2025)FT-200064 | - | Longliner | BZSX5 | BZSX5 | 10126 |
| LU RONG YUAN YU 659 | China | (LU)CHUANDENG(JI)(2022)FT-200111 | - | Tuna longliner | BZTJ5 | BZTJ5 | 11652 |
| LU RONG YUAN YU 658 | China | (LU)CHUANDENG(JI)(2022)FT-200109 | - | Tuna longliner | BZTJ4 | BZTJ4 | 11651 |
| LU RONG YUAN YU 558 | China | (LU)CHUANDENG(JI)(2022)FT-200112 | - | Longliner | BZTJ2 | BZTJ2 | 11649 |
| LU RONG YUAN YU 559 | China | (LU)CHUANDENG(JI)(2022)FT-200107 | - | Tuna longliner | BZTJ3 | BZTJ3 | 11650 |
| LU YUAN 23 | China | (LU)CHUANDENG(JI)(2022)FT-200001 | - | Longliner | BBCH3 | BBCH3 | 10308 |
| LU RONG YUAN YU 317 | China | (LU)CHUANDENG(JI)(2022)FT-200005 | - | Longliner | BZ6UP | BZ6UP | 12034 |
| LU RONG YUAN YU 209 | China | (LU)CHUANDENG(JI)(2024)FT-200007 | - | Longliner | BCFH6 | BCFH6 | 11083 |
| LU RONG YUAN YU 206 | China | (LU)CHUANDENG(JI)(2022)FT-200029 | - | Longliner | BBIM6 | BBIM6 | 10668 |
| ZHONG SHUI 810 | China | (LU)CHUANDENG(JI)(2025)FT-200068 | - | Longliner | BZYJ7 | BZYJ7 | 9937 |
| ZHONG SHUI 808 | China | (LU)CHUANDENG(JI)(2025)FT-200066 | - | Longliner | BZYJ5 | BZYJ5 | 9935 |
| ZHONG SHUI 717 | China | (LU)CHUANDENG(JI)(2025)FT-200062 | - | Longliner | BZTK2 | BZTK2 | 10537 |
| ZHONG SHUI 707 | China | (LU)CHUANDENG(JI)(2025)FT-200075 | - | Tuna longliner | BZZR6 | BZZR6 | 9594 |
| F/V LB JAN JANICE-5 | Philippines | 12- 0000372 | - | Support Vessel | DUL-6864 | DUL-6864 | 7239 |
| DONGYU1521 | China | (ZHE)CHUANDENG(JI)(2022)FT-200138 | - | Longliner | BZ6UM | BZ6UM | 5941 |
| DONGYU1530 | China | (ZHE)CHUANDENG(JI)(2022)FT-200222 | - | Longliner | BZU3B | BZU3B | 10718 |
| ROSEMONT-888 | Philippines | 12-0001652 | - | FISH CARRIER | DUL-6697 | DUL-6697 | 2380 |
| SOPHIA MARTINA | Philippines | 00-0002560 | - | Tuna purse seiner | 4DFC-6 | 4DFC-6 | 10891 |
| RYOYU MARU NO.18 | Japan | MZ2-20016 | - | Tuna longliner | NONE | JP-MZ2-20016 | 530 |
| LU RONG YUAN YU 900 | China | (ZHE)CHUANDENG(JI)(2025)FT-200120 | - | Longliner | BZYP4 | BZYP4 | 11797 |
| QUEEN ISABELLA 88 | Federated States of Micronesia | VR0149 | - | Purse seiner | V6PQI88 | V6PQI88 | 11387 |
| SHEN GANG FA 720 | China | YUE (CHUANDENG)(JI)(2024)FT-200065 | - | Longliner | BZXD69 | BZXD 69 | 11309 |
| SHEN GANG FA 719 | China | (yue)chuandeng(ji)(2023)FT-200089 | - | Longliner | BZXD66 | BZXD 66 | 10836 |
| SHEN GANG FA 718 | China | (yue)chuandeng(ji)(2023)FT-200088 | - | Longliner | BZXD65 | BZXD 65 | 10835 |
| SHEN GANG FA 716 | China | (yue)chuandeng(ji)(2023)FT-200087 | - | Longliner | BZXD63 | BZXD 63 | 10833 |
| SHEN GANG FA 715 | China | (yue)chuandeng(ji)(2023)FT-200086 | - | Longliner | BZXD62 | BZXD 62 | 10832 |
| SHEN GANG FA 19 | China | (yue)chuandeng(ji)(2023)FT-200074 | - | Longliner | BZXD56 | BZXD 56 | 10831 |
| SHEN GANG FA 18 | China | (yue)chuandeng(ji)(2023)FT-200073 | - | Longliner | BZXD55 | BZXD 55 | 10817 |
| SHEN GANG FA 17 | China | (yue)chuandeng(ji)(2023)FT-200072 | - | Longliner | BZXD54 | BZXD 54 | 10816 |
| SHEN GANG FA 16 | China | (yue)chuandeng(ji)(2023)FT-200071 | - | Longliner | BZXD53 | BZXD 53 | 10815 |
| SHEN GANG FA 15 | China | (yue)chuandeng(ji)(2023)FT-200070 | - | Longliner | BZXD52 | BZXD 52 | 10814 |
| HIRONA MARU NO.1 | Japan | ON2-0665 | - | Tuna longliner | NONE | JP-ON2-0665 | 1801 |
| LI HUNG NO.666 | Chinese Taipei | CT5-2080 | - | Tuna longliner | BG4080 | BG4080 | 3871 |
| PINGTAIRONGLENG2 | China | (ZHE)CHUANDENG(JI)(2022)FT-200141 | - | FISH CARRIER | BZW9K | BZW9K | 11637 |
| SHENG JAAN SHYANG | Chinese Taipei | CT3-5163 | - | Tuna longliner | BK7163 | BK7163 | 2883 |
| PIERE ANGELINE | Philippines | 12-0002275 | - | FISH CARRIER | DUM-3192 | DUM-3192 | 11167 |
| IGF-555 | Philippines | 12-0000899 | - | FISH CARRIER | DUL-6581 | DUL-6581 | 10791 |
| SAMUDRA SUMBER BAROKAH 01 | Indonesia | 197 NO.4399/FT | - | Purse seiner | YED5555 | YED5555 | 12485 |
| ELSPETH | Tuvalu | 37968220 | - | Tuna purse seiner | T2PH5 | T2PH5 | 1670 |
| SHIN HO CHUN NO. 101 | Panama | 47182-15-C | - | FISH CARRIER | 3FRF9 | 3FRF9 | 4054 |
| SEIN GRACE | Panama | 47912-16-C | - | FISH CARRIER | 3EFA6 | 3EFA6 | 11239 |
| JINGYUAN903 | China | (LU)CHUANDENG(JI)(2025)FT-200109 | - | Tuna longliner | BZZT3 | BZZT3 | 106 |
| ZHONG SHUI 812 | China | (LU)CHUANDENG(JI)(2025)FT-200082 | - | Longliner | BZSI9 | BZSI9 | 10142 |
Displaying 51 - 100 of 3127