WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| PLUTUS | Philippines | 00-0001262 | - | Support Vessel | DUJH | DUJH | 12504 |
| JANA MICAELA | Philippines | 00-0001922 | - | FISH CARRIER | DUA-2601 | DUA-2601 | 12503 |
| FUKUTOKU MARU NO.38 | Japan | MG1-1938 | - | Tuna longliner | JBSX | JBSX | 258 |
| FUKUTOKU MARU NO.88 | Japan | MG1-2066 | - | Tuna longliner | 7JNP | 7JNP | 10580 |
| SHINYO MARU | Japan | TK1-1401 | - | FISHERY RESEARCH VESSEL | 7JVV | 7JVV | 11503 |
| XINYA 10 | China | (YUE)CHUANDENG(JI)(2025)FT-200089 | - | Longliner | BZXH22 | BZXH22 | 11242 |
| HAI FENG 718 | Vanuatu | 2698 | - | FISH CARRIER | YJXQ4 | YJXQ4 | 11820 |
| XINYA 11 | China | (YUE)CHUANDENG(JI)(2025)FT-200090 | - | Longliner | BZXH23 | BZXH23 | 11243 |
| HAI FENG 668 | Vanuatu | 2702 | - | FISH CARRIER | YJXQ9 | YJXQ9 | 10563 |
| BESTGOGO 202 | Vanuatu | 2518 | - | Tuna longliner | YJWQ8 | YJWQ8 | 12183 |
| WIN HOPE 707 | Vanuatu | 2567 | - | Tuna purse seiner | YJWX7 | YJWX7 | 12067 |
| WIN HARVEST 707 | Vanuatu | 2456 | - | Tuna purse seiner | YJWG4 | YJWG4 | 4424 |
| TAIKEI MARU NO.18 | Japan | ON2-1286 | - | Tuna longliner | NONE | JP-ON2-1286 | 488 |
| LUNG YUIN | Vanuatu | 1974 | - | FISH CARRIER | YJQP3 | YJQP3 | 9212 |
| ZHE XIANG YU 32010 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200158 | - | Purse seiner | 412438126 | 412438126 | 10742 |
| ZHE XIANG YU 46112 | China | (ZHE XIANG)CHUAN DENG (JI)(2021)HY-200221 | - | Purse seiner | 412436913 | 412436913 | 10737 |
| F/V GAVRIIL BRENT-8 | Philippines | 12-0003753 | - | FISH CARRIER | DUZ-2149 | DUZ-2149 | 12372 |
| MING RUN 68 | China | CN20223405564 | - | FISH CARRIER | BPJE5 | BPJE5 | 12240 |
| HANARA | Korea (Republic of) | 1602001-6261103 | - | Tuna purse seiner | 6KAP | 6KAP | 11383 |
| SAGAMYOJIN MARU NO.63 | Japan | KO1-1063 | - | Pole and line | JM6653 | JM6653 | 1727 |
| MING RUN 37 | China | CN20242797855 | - | FISH CARRIER | BQBJ8 | BQBJ8 | 12502 |
| TUA HEKE II | French Polynesia | PY 40959 PE | - | Tuna longliner | FOLJ | PY 40959 PE | 12501 |
| PURPLE LILAC 888 | Papua New Guinea | 001210 | - | Purse seiner | P2V5408 | P2V5408 | 10045 |
| NIUPELALIP NO.8 | Papua New Guinea | 001322 | - | Tuna purse seiner | P2V5491 | P2V5491 | 1916 |
| MILFLORES 888 | Papua New Guinea | 001540 | - | Purse seiner | P2V5653 | P2V5653 | 3895 |
| GOLDEN SAPPHIRE 88 | Papua New Guinea | 001538 | - | Purse seiner | P2V5655 | P2V5655 | 1899 |
| GARDENIA 888 | Papua New Guinea | 001539 | - | Purse seiner | P2V5654 | P2V5654 | 3891 |
| SHEN LIAN CHENG 884 | China | (YUESHEN)CHUAN DENG(JI)(2022)FT-200013 | - | Longliner | BZXD95 | BZXD95 | 10884 |
| HUA NAN YU 722 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200005 | - | Longliner | BZXD29 | BZXD29 | 10144 |
| HUA NAN YU 717 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200004 | - | Longliner | BZXD25 | BZXD25 | 10104 |
| WIN HAPPY NO.707 | Chinese Taipei | CT8-0237 | - | Tuna purse seiner | BL2237 | BL2237 | 11171 |
| SNB201 | Korea (Republic of) | 9508002-6260007 | - | Tuna longliner | DTFU | DTFU | 2115 |
| SNB101 | Korea (Republic of) | 9508004-6260005 | - | Tuna longliner | DTDV | DTDV | 2118 |
| HAI XING 715 | China | (ZHE)CHUAN DENG(JI)(2022)FT-200043 | - | Longliner | BZ7VG | BZ7VG | 10031 |
| ZHONG SHUI 711 | China | (LU)CHUANDENG(JI)(2025)FT-200079 | - | Longliner | BZSI6 | BZSI6 | 10139 |
| RONGYE135 | China | (ZHE)CHUANDENG(JI)(2025)FT-200207 | - | Longliner | BZ2VW | BZ2VW | 10820 |
| RONGYE119 | China | (ZHE)CHUANDENG(JI)(2025)FT-200206 | - | Longliner | BZ1VW | BZ1VW | 10819 |
| SOLOMON RUBY | Solomon Islands | 969 | - | Tuna purse seiner | H4AM | H4AM | 10040 |
| SOLOMON PEARL | Solomon Islands | 941 | - | Tuna purse seiner | H4NK | H4NK | 4536 |
| SOLOMON OPAL | Solomon Islands | 970 | - | Tuna purse seiner | H4AL | H4AL | 10041 |
| SOLOMON JADE | Solomon Islands | 968 | - | Tuna purse seiner | H4AB | H4AB | 10038 |
| SOLOMON EMERALD | Solomon Islands | 942 | - | Tuna purse seiner | H4NF | H4NF | 4535 |
| SOLOMON AMBER | Solomon Islands | 3053 | - | Tuna purse seiner | H4HE | H4HE | 12447 |
| MOAKONA | Kiribati | K-18141478 | - | Tuna purse seiner | T3QN2 | T3QN2 | 11209 |
| MOAMARI | Kiribati | K-14821133 | - | Tuna purse seiner | T3JG | T3JG | 929 |
| XINYUE 5 | Papua New Guinea | 001877 | - | Tuna longliner | P2V5908 | P2V5908 | 12499 |
| XINYUE 6 | Papua New Guinea | 001878 | - | Tuna longliner | P2V5909 | P2V5909 | 12500 |
| PINGTAIRONGLENG2 | China | (ZHE)CHUANDENG(JI)(2022)FT-200141 | - | FISH CARRIER | BZW9K | BZW9K | 11637 |
| BLUE FORTUNE 32 | Kiribati | K-30107 | - | Longliner | T3AK | T3AK | 10027 |
| JEANNINE | Cook Islands | 2688 | - | Purse seiner | E5U3579 | E5U3579 | 9565 |
Displaying 51 - 100 of 3044