ELSPETH (VID: 1670)
Vessel Flag:
Tuvalu
Submitted by CCM:
Tuvalu
Vessel Type:
Tuna purse seiner
Registration Number:
37968220
IRCS:
T2PH5
WIN:
T2PH5
Port of Registry:
Funafuti, Tuvalu
Normal Crew Complement:
27
Gear Type:
One boat operated purse seines
Vessel Communication Types and Numbers:
Inmarsat C: 444047950
Previous Names:
NONE
Previous flag (if any):
KOREA
IMO/LR:
7827483
Built in Country:
United States of America
Built in Year:
1982
RFV Listed
Last Updated:
13-Nov-2023
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
13-Nov-2023 | ELSPETH | Active | T2PH5 | Tuvalu | - |
26-Jun-2023 | ELSPETH | Active | T2PH5 | Tuvalu | - |
12-Oct-2022 | ELSPETH | Active | T2PH5 | Tuvalu | - |
20-Jun-2022 | ELSPETH | Active | T2PH5 | Tuvalu | - |
29-Nov-2021 | ELSPETH | Active | T2PH5 | Tuvalu | - |
03-Mar-2021 | ELSPETH | Active | T2PH5 | Tuvalu | - |
23-Nov-2020 | ELSPETH | Active | T2PH5 | Tuvalu | - |
23-Nov-2020 | ELSPETH | Active | T2PH5 | Tuvalu | - |
12-Nov-2020 | ELSPETH | Active | T2PH5 | Tuvalu | - |
10-Nov-2020 | ELSPETH | Deleted | 6NHK | Korea (Republic of) | - |
17-Jul-2020 | ELSPETH | Active | 6NHK | Korea (Republic of) | - |
07-Nov-2017 | ELSPETH | Active | 6NHK | Korea (Republic of) | - |
18-Apr-2017 | ELSPETH | Active | 6NHK | Korea (Republic of) | - |
30-Jun-2016 | ELSPETH | Active | 6NHK | Korea (Republic of) | - |
22-Jul-2015 | ELSPETH | Active | 6NHK | Korea (Republic of) | - |
03-Jul-2015 | ELSPETH | Active | 6NHK | Korea (Republic of) | - |
12-Sep-2014 | ELSPETH | Active | 6NHK | Korea (Republic of) | - |
01-Jun-2014 | ELSPETH | Active | 6NHK | Korea (Republic of) | - |
05-Mar-2013 | ELSPETH | Active | 6NHK | Korea (Republic of) | - |
22-Feb-2012 | ELSPETH | Active | 6NHK | Korea (Republic of) | - |
22-Jun-2009 | ELSPETH | Active | 6NHK | Korea (Republic of) | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | Tuvalu | FISHED | 07-Jun-2023 |
2021 | Tuvalu | FISHED | 29-Jun-2022 |
2020 | Republic of Korea | FISHED | 14-Jun-2021 |
2020 | Tuvalu | FISHED | 09-Jun-2021 |
2019 | Republic of Korea | FISHED | 25-Jun-2020 |
2018 | Republic of Korea | FISHED | 25-Mar-2019 |
2017 | Republic of Korea | FISHED | 03-Jul-2018 |
2016 | Republic of Korea | FISHED | 04-Jul-2017 |
2015 | Republic of Korea | FISHED | 01-Jul-2016 |
2014 | Republic of Korea | FISHED | 13-May-2015 |
2013 | Republic of Korea | FISHED | 18-Jun-2014 |
2012 | Republic of Korea | FISHED | 04-Jul-2013 |
2011 | Republic of Korea | FISHED | 17-Jul-2012 |
2009 | Republic of Korea | FISHED | 02-Aug-2010 |