NEW CANOE (VID: 11164)
Vessel Flag:
Nauru
Submitted by CCM:
Nauru
Vessel Type:
Purse seiner
Registration Number:
NMA-1031
IRCS:
C2BB2
WIN:
C2BB2
Port of Registry:
Nauru, Nauru
Normal Crew Complement:
40
Gear Type:
Vessel Communication Types and Numbers:
Inmarsat C S/N 4FE1007FE431 IMN 456300369 phone 870773100535
Previous Names:
NUPLA KANU
Previous flag (if any):
PAPUA NEW GUINEA
IMO/LR:
9746281
Built in Country:
Chinese Taipei
Built in Year:
2014
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
NEW CANOE | Active | C2BB2 | Nauru | - | |
NEW CANOE | Active | C2BB2 | Nauru | - | |
NEW CANOE | Active | C2BB2 | Nauru | - | |
NEW CANOE | Active | C2BB2 | Nauru | - | |
NEW CANOE | Active | C2BB2 | Nauru | - | |
NEW CANOE | Active | C2BB2 | Nauru | - | |
NEW CANOE | Active | C2BB2 | Nauru | - | |
NEW CANOE | Active | C2BB2 | Nauru | - | |
NEW CANOE | Active | C2BB2 | Nauru | - | |
NEW CANOE | Active | C2BB2 | Nauru | - | |
NEW CANOE | Active | C2BB2 | Nauru | - | |
NEW CANOE | Active | C2BB2 | Nauru | - | |
NEW CANOE | Active | C2BB2 | Nauru | - | |
NEW CANOE | Active | C2BB2 | Nauru | - | |
NEW CANOE | Active | C2BB2 | Nauru | - | |
NEW CANOE | Active | C2BB2 | Nauru | - | |
NUPLA KANU | Deleted | P2V5606 | Papua New Guinea | - | |
NUPLA KANU | Active | P2V5606 | Papua New Guinea | - | |
NUPLA KANU | Active | P2V5606 | Papua New Guinea | - | |
NUPLA KANU | Active | P2V5606 | Papua New Guinea | - | |
NUPLA KANU | Active | P2V5606 | Papua New Guinea | - | |
NUPLA KANU | Active | P2V5606 | Papua New Guinea | - | |
NUPLA KANU | Active | P2V5606 | Papua New Guinea | - | |
NUPLA KANU | Active | P2V5606 | Papua New Guinea | - | |
NUPLA KANU | Active | P2V5606 | Papua New Guinea | - | |
NUPLA KANU | Active | P2V5606 | Papua New Guinea | - | |
NUPLA KANU | Active | P2V5606 | Papua New Guinea | - | |
NUPLA KANU | Active | P2V5606 | Papua New Guinea | - | |
NUPLA KANU | Active | P2V5606 | Papua New Guinea | - | |
NUPLA KANU | Active | P2V5606 | Papua New Guinea | - | |
NUPLA KANU | Active | P2V5606 | Papua New Guinea | - | |
NUPLA KANU | Active | P2V5606 | Papua New Guinea | - | |
NUPLA KANU | Active | P2V5606 | Papua New Guinea | - | |
NUPLA KANU | Active | P2V5606 | Papua New Guinea | - | |
NUPLA KANU | Active | P2V5606 | Papua New Guinea | - | |
NUPLA KANU | Active | P2V5606 | Papua New Guinea | - |
Charter History
Host CCM | Charterer | Period | Notified By CCM |
---|---|---|---|
Papua New Guinea | SOUTH SEAS TUNA CORPORATION 1st Wharf Road, WewakEast Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | SOUTH SEAS TUNA CORPORATION 1st Wharf Road, WewakEast Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | SOUTH SEAS TUNA CORPORATION 1st Wharf Road, WewakEast Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Papua New Guinea | SOUTH SEAS TUNA CORPORATION 1st Wharf Road, WewakEast Sepik ProvincePapua New Guinea |
- | Papua New Guinea
(Flag)
|
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2023 | Nauru | FISHED | |
2022 | Nauru | FISHED | |
2020 | Nauru | FISHED | |
2020 | Papua New Guinea | FISHED | |
2019 | Papua New Guinea | FISHED | |
2018 | Papua New Guinea | FISHED | |
2017 | Papua New Guinea | FISHED | |
2016 | Papua New Guinea | FISHED | |
2015 | Papua New Guinea | FISHED | |
2014 | Papua New Guinea | FISHED |