SEIN GRACE (VID: 11239)
Vessel Flag:
Panama
Submitted by CCM:
Panama
Vessel Type:
FISH CARRIER
Registration Number:
47912-16-B
IRCS:
3EFA6
WIN:
3EFA6
Port of Registry:
Panama, Panama
Normal Crew Complement:
22
Gear Type:
Vessel Communication Types and Numbers:
INMARSAT C TID: 437483012 CLS CO. Phone: 82-2 733 0082Email Owners: sein@seinship.co.kr.
Previous Names:
SEIN GRACE
Previous flag (if any):
VANUATU
IMO/LR:
8609979
Built in Country:
Japan
Built in Year:
1986
RFV Listed
Last Updated:
27-Nov-2023
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
27-Nov-2023 | SEIN GRACE | Active | 3EFA6 | Panama | - |
15-Nov-2023 | SEIN GRACE | Active | 3EFA6 | Panama | - |
04-Sep-2023 | SEIN GRACE | Active | 3EFA6 | Panama | - |
14-Jun-2023 | SEIN GRACE | Active | 3EFA6 | Panama | - |
24-Dec-2022 | SEIN GRACE | Active | 3EFA6 | Panama | - |
08-Jul-2022 | SEIN GRACE | Active | 3EFA6 | Panama | - |
01-Jul-2022 | SEIN GRACE | Active | 3EFA6 | Panama | - |
16-Jun-2022 | SEIN GRACE | Deleted | 3EFA6 | Panama | - |
28-May-2022 | SEIN GRACE | Active | 3EFA6 | Panama | - |
20-May-2022 | SEIN GRACE | Active | 3EFA6 | Panama | - |
29-Apr-2022 | SEIN GRACE | Active | 3EFA6 | Panama | - |
14-May-2021 | SEIN GRACE | Active | 3EFA6 | Panama | - |
31-Oct-2020 | SEIN GRACE | Active | 3EFA6 | Panama | - |
16-May-2020 | SEIN GRACE | Active | 3EFA6 | Panama | - |
14-Apr-2020 | SEIN GRACE | Active | 3EFA6 | Panama | - |
21-Feb-2020 | SEIN GRACE | Active | 3EFA6 | Panama | - |
17-May-2019 | SEIN GRACE | Active | 3EFA6 | Panama | - |
09-May-2018 | SEIN GRACE | Active | 3EFA6 | Panama | - |
19-May-2017 | SEIN GRACE | Active | 3EFA6 | Panama | - |
18-Aug-2016 | SEIN GRACE | Active | 3EFA6 | Panama | - |
26-Jul-2016 | SEIN GRACE | Active | 3EFA6 | Panama | - |
03-Jun-2016 | SEIN GRACE | Active | 3EFA6 | Panama | - |
17-May-2016 | SEIN GRACE | Deleted | YJUM8 | Vanuatu | - |
10-Mar-2016 | SEIN GRACE | Active | YJUM8 | Vanuatu | - |
24-Feb-2015 | SEIN GRACE | Active | YJUM8 | Vanuatu | - |
Charter History
Host CCM | Charterer | Period | Notified By CCM |
---|---|---|---|
Republic of Korea | SEIN SHIPPING CO.,LTD #404, 102, Sajik-ro, Jongno-gu, Seoul, Republic of Korea |
- | Vanuatu
(Flag)
|
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | Panama | FISHED | 30-Jun-2023 |
2021 | Panama | FISHED | 05-Apr-2022 |
2020 | Panama | FISHED | 01-Jun-2021 |
2019 | Panama | FISHED | 30-Jun-2020 |
2018 | Panama | DID NOT FISH | 02-Jul-2019 |
2017 | Panama | FISHED | 03-Jul-2018 |
2016 | Vanuatu | FISHED | 04-Jul-2017 |
2016 | Panama | FISHED | 08-Aug-2017 |
2015 | Vanuatu | FISHED | 01-Jul-2016 |