WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID | 
|---|---|---|---|---|---|---|---|
| GERBERA-5 | Philippines | 12-0003056 | - | Support Vessel | DUM-3523 | DUM-3523 | 11552 | 
| LB MARK ANTHONY-35 | Philippines | 12-0001544 | - | Support Vessel | DUM-2841 | DUM-2841 | 10625 | 
| LB MARK ANTHONY-44 | Philippines | 12-0001733 | - | Support Vessel | DUM-2843 | DUM-2843 | 10464 | 
| LB MARK ANTHONY 41 | Philippines | 12-0002383 | - | Support Vessel | DUM-2909 | DUM-2909 | 11205 | 
| LB MARK ANTHONY-43 | Philippines | 12-0001732 | - | Support Vessel | DUM-2842 | DUM-2842 | 10465 | 
| GERBERA-2 | Philippines | 12-0002992 | - | Support Vessel | DUM-3376 | DUM-3376 | 11495 | 
| GERBERA-4 | Philippines | 12-0003351 | - | Support Vessel | DUM-3733 | DUM-3733 | 11744 | 
| LB SPARKLE-3 | Philippines | 12-0003751 | - | Support Vessel | DUZ-2145 | DUZ-2145 | 12363 | 
| SEIN 11 | Fiji | 007704 | - | Tuna longliner | 3DN6876 | 3DN6876 | 9949 | 
| ORYONG NO.712 | Korea (Republic of) | 9512356-6260001 | - | Tuna longliner | 6LHG | 6LHG | 2155 | 
| YUKI MARU NO.17 | Japan | MG1-2036 | - | Tuna longliner | JD3108 | JD3108 | 9886 | 
| F/B KANE-278 | Philippines | 12-0002049 | - | FISH CARRIER | DUL-6409 | DUL-6409 | 11483 | 
| MAAN SHIN CHYEN | Chinese Taipei | CT4-2074 | - | Tuna longliner | BJ4074 | BJ4074 | 3448 | 
| CHUAN FA SHIAN NO.288 | Chinese Taipei | CT5-1794 | - | Tuna longliner | BG3794 | BG3794 | 12091 | 
| JENN FENG YI NO.1 | Chinese Taipei | CT5-1819 | - | Tuna longliner | BG3819 | BG3819 | 3290 | 
| TAINA | Tuvalu | 34128217 | - | Tuna purse seiner | T2BX5 | T2BX5 | 2245 | 
| RONGYE119 | China | (ZHE)CHUANDENG(JI)(2022)FT-200082 | - | Longliner | BZ1VW | BZ1VW | 10819 | 
| LOUIE-12 | Philippines | 12-0002364 | - | FISH CARRIER | DUM-3215 | DUM-3215 | 11206 | 
| LB V-20 | Philippines | 12-0003708 | - | Support Vessel | DUZ-2024 | DUZ-2024 | 12219 | 
| TEMANIM 03 | Kiribati | K-30049 | - | Longliner | T3FX | T3FX | 12129 | 
| TEMANIM 02 | Kiribati | K-30048 | - | Longliner | T3FW | T3FW | 12128 | 
| TEMANIM 01 | Kiribati | K-30047 | - | Longliner | T3FV | T3FV | 12127 | 
| LB VIENT-14 | Philippines | 12-0001993 | - | Support Vessel | DUM-2888 | DUM-2888 | 10786 | 
| SQUALUS | Philippines | 00-0001901 (EX. MNLDO07597) | - | Support Vessel | DUG-2178 | DUG-2178 | 1155 | 
| STARCKI CINCO | Philippines | 00-0002110 | - | Support Vessel | DUG-9045 | DUG-9045 | 11486 | 
| TAI LONG 9 | China | (LU)CHUANDENG(JI)(2023)FT-200028(HAO) | - | Purse seiner | BZYD9 | BZYD9 | 12162 | 
| TAI LONG 7 | China | (LU)CHUANDENG(JI)(2023)FT-200026(HAO) | - | Tuna purse seiner | BZYD7 | BZYD7 | 12163 | 
| GENTA MARU | Japan | 144770 | - | FISH CARRIER | 7KQP | 7KQP | 10111 | 
| LU RONG YUAN YU 316 | China | (LU)CHUANDENG(JI)(2022)FT-200004 | - | Longliner | BZ5UP | BZ5UP | 12033 | 
| XIN XIANG LI 56 | China | CN20233665656 | - | FISH CARRIER | BPPF3 | BPPF3 | 12454 | 
| ZHONG SHUI 797 | China | (LU)CHUANDENG(JI)(2025)FT-200043 | - | Longliner | BZYQ4 | BZYQ4 | 11955 | 
| ZHONG SHUI 777 | China | (LU)CHUANDENG(JI)(2025)FT-200041 | - | Longliner | BZYQ2 | BZYQ2 | 11953 | 
| HUNG SENG | Chinese Taipei | CT7-0560 | - | Tuna longliner | BI2560 | BI2560 | 3877 | 
| LIAN JYI HSING | Chinese Taipei | CT7-0037 | - | FISH CARRIER | BI2037 | BI2037 | 4037 | 
| CHIN TE CHENG NO.166 | Chinese Taipei | CT5-2079 | - | Tuna longliner | BG4079 | BG4079 | 5418 | 
| MAN WEN FA | Chinese Taipei | CT4-2635 | - | Tuna longliner | BJ4635 | BJ4635 | 3732 | 
| SANTA MARIA | New Zealand | NZ678 | - | Troller | ZM2781 | ZM2781 | 5319 | 
| LB ST. SIMON-GBC | Philippines | 12-001323 | - | Support Vessel | 4DMS-3 | 4DMS-3 | 12361 | 
| LB ST. BENEDICT-07 | Philippines | 12-0003726 | - | Support Vessel | DUZ-2087 | DUZ-2087 | 12360 | 
| LB INDUMA-L1 | Philippines | 12-0002060 | - | Support Vessel | DUM-2922 | DUM-2922 | 12359 | 
| FB GRIFFIN BRAHM-1 | Philippines | 12-0003634 | - | FISH CARRIER | 4DMB-9 | 4DMB-9 | 12370 | 
| F/V GAVRIIL BRENT-8 | Philippines | 12-0003753 | - | FISH CARRIER | DUZ-2149 | DUZ-2149 | 12372 | 
| GIAN BENEDICT-8 | Philippines | 12-0000367 | - | Purse seiner | 4DMV-5 | 4DMV-5 | 12358 | 
| LB Vient-21 | Philippines | 12-0002825 | - | Support Vessel | DUM-3541 | DUM-3541 | 12258 | 
| MINA MARU | Japan | MZ2-10349 | - | Tuna longliner | NONE | JP-MZ2-10349 | 8914 | 
| F/B KANE-698 | Philippines | 12-0003073 | - | FISH CARRIER | DUM-3720 | DUM-3720 | 12409 | 
| ORYONG NO.725 | Korea (Republic of) | 9904003-6260006 | - | Tuna longliner | DTAC8 | DTAC8 | 2163 | 
| ORYONG NO.723 | Korea (Republic of) | 9803001-6260002 | - | Tuna longliner | DTAB8 | DTAB8 | 2162 | 
| ORYONG NO.722 | Korea (Republic of) | 9712001-6260005 | - | Tuna longliner | DTAG3 | DTAG3 | 2161 | 
| ORYONG NO.718 | Korea (Republic of) | 9704004-6260009 | - | Tuna longliner | DTAC6 | DTAC6 | 2159 | 
      Displaying 501 - 550 of 3126