WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
LADY EN | United States of America | 615433 | - | Tuna longliner | WDE6871 | WDE6871 | 9850 |
LADY MOCHA I | United States of America | 697292 | - | Tuna longliner | WDM7771 | WDM7771 | 11003 |
LADY MOCHA II | United States of America | 577621 | - | Tuna longliner | WDM5843 | WDM5843 | 11244 |
LADY OF THE SEA | United States of America | 909535 | - | Tuna longliner | WDG8406 | WDG8406 | 10721 |
LADY OF THE SEA II | United States of America | 910809 | - | Tuna longliner | WDI5126 | WDI5126 | 4377 |
LIBRA | United States of America | 568649 | - | Tuna longliner | WDM9901 | WDM9901 | 9345 |
MISS ELLEN | United States of America | 612418 | - | Tuna longliner | WDI6845 | WDI6845 | 11470 |
MISS RACHEL | United States of America | 912433 | - | Tuna longliner | WDJ7988 | WDJ7988 | 4217 |
MISS RENEE | United States of America | 611010 | - | Tuna longliner | WDM9353 | WDM9353 | 4218 |
OKAY | United States of America | 630817 | - | Tuna longliner | WDH8890 | WDH8890 | 9310 |
PAULINE II | United States of America | 598973 | - | Tuna longliner | WDJ6532 | WDJ6532 | 4173 |
PRINCESS KAYLEE | United States of America | 1036922 | - | Tuna longliner | WDM7662 | WDM7662 | 12156 |
ST DAMIEN | United States of America | 509600 | - | Tuna longliner | WDG7604 | WDG7604 | 5730 |
NOREEN HAZEL-2 | Philippines | 12-0002275 | - | FISH CARRIER | DUM-3193 | DUM-3193 | 2374 |
MARIANA | Philippines | 12-0002081 | - | FISH CARRIER | DUM-2929 | DUM-2929 | 10915 |
NOREEN HAZEL 2 | Philippines | 12-0002275 | - | FISH CARRIER | DUM-3193 | DUM-3193 | 11199 |
QUEEN MARILOU-999 | Philippines | 12-0003731 | - | Tuna purse seiner | DUZ-2105 | DUZ-2105 | 1900 |
FRIO LAS PALMAS | Panama | 46705-15-E | - | FISH CARRIER | 3EBI9 | 3EBI9 | 11232 |
NO.355 OYANG | Korea (Republic of) | 9511013-6260007 | - | Tuna longliner | 6MNI | 6MNI | 2209 |
MITRA JAYA BALI | Indonesia | 158 NO.4049/FT | - | Purse seiner | YED5105 | YED5105 | 12310 |
LIAOYU REEFER 1 | Panama | 49805-18-B | - | FISH CARRIER | 3FLJ6 | 3FLJ6 | 9211 |
AMAGI | Panama | 51839-20-A | - | FISH CARRIER | H3FL | H3FL | 4472 |
TUNA PRINCESS | Panama | 53588-22-A | - | FISH CARRIER | 3E2595 | 3E2595 | 12133 |
MITRA JAYA BALI 128 | Indonesia | 373 NO.2244/PPA | - | FISH CARRIER | YDIO3 | YDIO3 | 12309 |
JIN CHIN FU NO.68 | Chinese Taipei | CT5-2002 | - | Tuna longliner | BG4002 | BG4002 | 5420 |
ZAI SHENG FENG | Chinese Taipei | CT3-5404 | - | Tuna longliner | BK7404 | BK7404 | 2322 |
WIN WIN 707 | Vanuatu | 2324 | - | Tuna purse seiner | YJTV8 | YJTV8 | 11827 |
NO.313 DAE HWA | Korea (Republic of) | 1505001-6261403 | - | Tuna longliner | 6KAD | 6KAD | 369 |
LIAN HORNG NO.67 | Chinese Taipei | CT6-1339 | - | Tuna longliner | BH3339 | BH3339 | 3915 |
ZHOU YUAN YU 2606 | China | (ZHE)CHUANDENG(JI)(2023)FT-200108(HAO) | - | Longliner | BZUR4 | BZUR4 | 11703 |
LADY TUNA | Panama | 47255-15-C | - | FISH CARRIER | 3EQX2 | 3EQX2 | 11644 |
AWINDO 18 | Indonesia | 63 NO.1108/FR | - | Longliner | YED5285 | YED5285 | 12308 |
KOEI MARU NO.31 | Japan | MG1-2020 | - | Tuna longliner | JD2294 | JD2294 | 9760 |
RONG JIN ZHI LU | Vanuatu | 2704 | - | BUNKER | YJXR3 | YJXR3 | 12307 |
LUNG SOON NO.116 | Chinese Taipei | CT7-0575 | - | Tuna longliner | BI2575 | BI2575 | 3880 |
KAOHSIUNG MANZAI 707 | Nauru | NMA-1094 | - | Purse seiner | C2DI2 | C2DI2 | 4433 |
HANARO | Panama | 49935-18-B | - | FISH CARRIER | H3RL | H3RL | 9238 |
SUIYUANYU30 | China | (YUE)CHUANDENG(JI)(2022)FT-200058 | - | Longliner | BZWA32 | BZWA32 | 11025 |
HIYOSHI MARU | Japan | NG1-123 | - | FISH CARRIER | JH3365 | JH3365 | 545 |
TAIYO MARU NO.38 | Japan | NG1-128 | - | FISH CARRIER | JG5390 | JG5390 | 542 |
TAIYO MARU NO.21 | Japan | NG1-122 | - | Purse seiner | JPEZ | JPEZ | 543 |
NITTO MARU NO.36 | Japan | HK1-1507 | - | FISH CARRIER | 7KEL | 7KEL | 11839 |
NITTO MARU NO.31 | Japan | HK1-1358 | - | Purse seiner | 7JNO | 7JNO | 10574 |
SUIYUANYU36 | China | (YUE)CHUANDENG(JI)(2023)FT-200080 | - | Longliner | BZXE9 | BZXE9 | 11752 |
LB 2P2 | Philippines | 12-0000512 | - | Support Vessel | DUM-3150 | DUM-3150 | 7168 |
LB RR 7D | Philippines | 12-0000714 | - | Support Vessel | DUM-3053 | DUM-3053 | 11400 |
LB CRISTINA-2 | Philippines | 12-0002128 | - | Support Vessel | DUM-2735 | DUM-2735 | 11663 |
LB PRINCESS VICTORIA-2 | Philippines | 12-0002336 | - | Support Vessel | DUL-7008 | DUL-7008 | 11723 |
RONGHENG87 | China | (YUE)CHUANDENG(JI)(2023)FT-200140 | - | Longliner | BZU1R | BZU1R | 11890 |
OCEANUS | Korea (Republic of) | JJR-141021 | - | FISH CARRIER | D7NG | D7NG | 9416 |
Displaying 501 - 550 of 3081