WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID | 
|---|---|---|---|---|---|---|---|
| ORYONG NO.717 | Korea (Republic of) | 9703002-6260003 | - | Tuna longliner | DTAF2 | DTAF2 | 2158 | 
| ORYONG NO.715 | Korea (Republic of) | 9608001-6260006 | - | Tuna longliner | DTAD8 | DTAD8 | 2156 | 
| ORYONG NO.708 | Korea (Republic of) | 9504067-6210008 | - | Tuna longliner | DTFR | DTFR | 2153 | 
| KAICHUANG 102 | China | (HU)CHUANDENG(JI)(2021)FT-200011 | - | FISH CARRIER | BZW4A | BZW4A | 11451 | 
| KAICHUANG 101 | China | (HU)CHUANDENG(JI)(2021)FT-200010 | - | FISH CARRIER | BZW3A | BZW3A | 11450 | 
| KATSURA MARU NO.11 | Japan | TO2-5002 | - | Tuna longliner | NONE | JP-TO2-5002 | 1880 | 
| HINODE MARU | Japan | MZ2-13358 | - | Longliner | NONE | JP-MZ2-13358 | 12453 | 
| TOBESHIMA MARU NO.15 | Japan | MZ2-10531 | - | Longliner | NONE | JP-MZ2-10531 | 12452 | 
| LURUYUANYU669 | China | (LU)CHUANDENG(JI)(2025)FT-200045 | - | Longliner | BZZA9 | BZZA9 | 11975 | 
| JIN MAAN SHYANG NO.12 | Chinese Taipei | CT4-2673 | - | Tuna longliner | BJ4673 | BJ4673 | 3558 | 
| JIN JINN YI | Chinese Taipei | CT7-0562 | - | FISH CARRIER | BI2562 | BI2562 | 9326 | 
| DE CHAN NO.116 | Chinese Taipei | CT6-1488 | - | Tuna longliner | BH3488 | BH3488 | 11529 | 
| CHAO YI NO.368 | Chinese Taipei | CT5-1814 | - | Tuna longliner | BG3814 | BG3814 | 3545 | 
| LOUIE-20 | Philippines | 12-0002963 | - | FISH CARRIER | DUM-3353 | DUM-3353 | 11917 | 
| ST. MICHAEL 138 | Philippines | 12-0000480 | - | Purse seiner | DUM-3408 | DUM-3408 | 11160 | 
| LB CORAL BLUE | Philippines | 12-0002936 | - | Support Vessel | DUM-3546 | DUM-3546 | 11916 | 
| LB VIENT-012 | Philippines | 12-0000943 | - | Support Vessel | DUM-3487 | DUM-3487 | 12143 | 
| LB V-568 | Philippines | 12-0002052 (EX. DAV4000350) | - | Support Vessel | DUL-6387 | DUL-6387 | 2419 | 
| LOUIE 888 | Philippines | 12-0002227 | - | FISH CARRIER | DUM-3182 | DUM-3182 | 11158 | 
| LB BAY-188 | Philippines | 12-0003400 | - | Support Vessel | DUM-3784 | DUM-3784 | 11814 | 
| CHYUAN LIANG FA | Chinese Taipei | CT4-2090 | - | Tuna longliner | BJ4090 | BJ4090 | 3455 | 
| LI HUNG NO.868 | Chinese Taipei | CT5-2074 | - | Tuna longliner | BG4074 | BG4074 | 3717 | 
| CHIN MAN FA NO.12 | Chinese Taipei | CT4-2431 | - | Tuna longliner | BJ4431 | BJ4431 | 3618 | 
| FUKUEI MARU NO. 58 | Japan | KG1-58 | - | Tuna longliner | 7JRV | 7JRV | 11117 | 
| JINYANG 807 | China | (YUE)CHUANDENG(JI)(2024)FT-200074 | - | Longliner | BCLN8 | BCLN8 | 11511 | 
| HARU | Panama | 47531-16-B | - | FISH CARRIER | 3EHZ8 | 3EHZ8 | 9240 | 
| HONG YANG 9 | China | (LU)CHUANDENG(JI)(2022)FT-200097 | - | Longliner | BBIW9 | BBIW9 | 10091 | 
| QUEEN JANICE-101 | Philippines | 12-0003648 | - | Tuna purse seiner | DYHS | DYHS | 12117 | 
| KIYO MARU NO.18 | Japan | MG1-1932 | - | Pole and line | JBSW | JBSW | 236 | 
| NEW FAIR DISCOVERY NO.707 | Chinese Taipei | CT8-0099 | - | Tuna purse seiner | BL2099 | BL2099 | 10377 | 
| RONGHENG49 | China | (ZHE)CHUANDENG(JI)(2022)FT-200076 | - | Longliner | BZXD76 | BZXD76 | 10407 | 
| RONGHENG41 | China | (ZHE)CHUANDENG(JI)(2022)FT-200078 | - | Longliner | BZXD74 | BZXD74 | 10405 | 
| RONGHENG19 | China | (ZHE)CHUANDENG(JI)(2022)FT-200079 | - | Longliner | BZXD73 | BZXD73 | 10404 | 
| RONGYE113 | China | (ZHE)CHUANDENG(JI)(2022)FT-200084 | - | Longliner | BZVK9 | BZVK9 | 11749 | 
| LOUIE-09 | Philippines | 12-0000071 | - | FISH CARRIER | DUM-3062 | DUM-3062 | 10788 | 
| VOLTA VICTORY | Panama | 52192-21-B | - | FISH CARRIER | 3FYS4 | 3FYS4 | 9215 | 
| FUTAGAMI | Panama | 50183-19-B | - | FISH CARRIER | 3FCH7 | 3FCH7 | 9440 | 
| PINGTAIRONG678 | China | (ZHE)CHUANDENG(JI)(2024)FT-200056 | - | Longliner | BZZQ3 | BZZQ3 | 12277 | 
| PINGTAIRONG687 | China | (ZHE)CHUANDENG(JI)(2024)FT-200057 | - | Longliner | BZ5VT | BZ5VT | 12278 | 
| PINGTAIRONG688 | China | (ZHE)CHUANDENG(JI)(2021)FT-200092 | - | Longliner | BZZQ4 | BZZQ4 | 12078 | 
| PINGTAIRONG131 | China | (ZHE)CHUANDENG(JI)(2021)FT-200091 | - | Longliner | BZW3P | BZW3P | 12077 | 
| PINGTAIRONG331 | China | (ZHE)CHUANDENG(JI)(2024)FT-200004 | - | Tuna longliner | BZUU6 | BZUU6 | 11777 | 
| PINGTAIRONG313 | China | (ZHE)CHUANDENG(JI)(2024)FT-200003 | - | Tuna longliner | BZUU5 | BZUU5 | 11776 | 
| PINGTAIRONG316 | China | (ZHE)CHUANDENG(JI)(2022)FT-200109 | - | Tuna longliner | BZW8O | BZW8O | 11756 | 
| PINGTAIRONG79 | China | (ZHE)CHUANDENG(JI)(2024)FT-200262 | - | Longliner | BZU8P | BZU8P | 11224 | 
| PINGTAIRONG78 | China | (ZHE)CHUANDENG(JI)(2024)FT-200261 | - | Longliner | BZU7P | BZU7P | 11223 | 
| PINGTAIRONG65 | China | (ZHE)CHUANDENG(JI)(2022)FT-200152 | - | Longliner | BZ8VU | BZ8VU | 10547 | 
| PINGTAIRONG29 | China | (ZHE)CHUANDENG(JI)(2021)FT-200060 | - | Longliner | BZ4VT | BZ4VT | 10151 | 
| PINGTAIRONG25 | China | (ZHE)CHUANDENG(JI)(2021)FT-200045 | - | Longliner | BZ3VT | BZ3VT | 10150 | 
| PINGTAIRONG19 | China | (ZHE)CHUANDENG(JI)(2021)FT-200059 | - | Longliner | BZ2VT | BZ2VT | 10149 | 
      Displaying 551 - 600 of 3126