WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| ZHOU YUAN YU 2605 | China | (ZHE)CHUANDENG(JI)(2023)FT-200091 | - | Longliner | BZUR3 | BZUR3 | 11702 |
| ZHOU YUAN YU 2602 | China | (ZHE)CHUANDENG(JI)(2023)FT-200090 | - | Longliner | BZUR2 | BZUR2 | 11701 |
| ZHOU YUAN YU 2601 | China | (ZHE)CHUANDENG(JI)(2023)FT-200089 | - | Longliner | BZUQ9 | BZUQ9 | 11700 |
| ZHOU YUAN YU 202 | China | (ZHE)CHUANDENG(JI)(2023)FT-200110HAO | - | Tuna longliner | BZ7UM | BZ7UM | 5942 |
| TOSHIMA MARU NO.21 | Japan | ON2-0479 | - | Tuna longliner | NONE | JP-ON2-0479 | 1821 |
| KAILE 888 | Philippines | 00-0004714 | - | Purse seiner | DUA-7053 | DUA-7053 | 10813 |
| MING RUN 15 | China | CN20253046677 | - | FISH CARRIER | BQIN4 | BQIN4 | 12507 |
| WEI NING | Liberia | 628-20-NYC | - | FISH CARRIER | A8JH5 | A8JH5 | 11636 |
| SAGAMYOJIN MARU NO.83 | Japan | KO1-1083 | - | Pole and line | JH3456 | JH3456 | 1545 |
| SOUTHERN SEAS NO.301 | Solomon Islands | 1097 | - | Tuna purse seiner | H4SR | H4SR | 11348 |
| WIN BEST 707 | Papua New Guinea | 001457 | - | Tuna purse seiner | P2V5608 | P2V5608 | 4423 |
| XIN SHI JI 210 | China | (ZHE)CHUANDENG(JI)(2023)FT-200042 | - | Longliner | BZV1N | BZV1N | 11114 |
| XIN SHI JI 208 | China | (ZHE)CHUANDENG(JI)(2023)FT-200040 | - | Longliner | BZV8M | BZV8M | 11112 |
| JI FU FA | Chinese Taipei | CT3-3701 | - | Tuna longliner | BK5701 | BK5701 | 2498 |
| TIEN CHING FU | Chinese Taipei | CT3-5552 | - | Tuna longliner | BK7552 | BK7552 | 3079 |
| LURONGYUANYUYUN669 | China | (LU)CHUANDENG (JI)2024FT-200138 | - | FISH CARRIER | BZW6E | BZW6E | 12229 |
| ZHONG SHUI 808 | China | (LU)CHUANDENG(JI)(2025)FT-200066 | - | Longliner | BZYJ5 | BZYJ5 | 9935 |
| CHU HUAI NO.668 | Chinese Taipei | CT5-1786 | - | Tuna longliner | BG3786 | BG3786 | 3824 |
| JUI MAN FA | Chinese Taipei | CT5-2053 | - | Tuna longliner | BG4053 | BG4053 | 9703 |
| SHENG FU JIN | Chinese Taipei | CT4-1986 | - | Tuna longliner | BJ3986 | BJ3986 | 3412 |
| TUNA STAR | Vanuatu | 2389 | - | Tuna longliner | YJUR2 | YJUR2 | 415 |
| SHILLA PIONEER | Korea (Republic of) | 1808001-6261107 | - | Tuna purse seiner | 6MSQ | 6MSQ | 11172 |
| NAOERO SUN | Nauru | NMA-10021890 | - | Purse seiner | C2AB2 | C2AB2 | 926 |
| NAOERO STAR | Nauru | NMA-10011890 | - | Purse seiner | C2AA2 | C2AA2 | 927 |
| AGNES 90 | Korea (Republic of) | 9504057 - 6210000 | - | Tuna longliner | 6LZM | 6LZM | 919 |
| SHENG CHI HUI NO.2 | Chinese Taipei | CT4-2524 | - | Tuna longliner | BJ4524 | BJ4524 | 3673 |
| SHINSEI MARU NO.23 | Japan | KO2-6238 | - | Tuna longliner | NONE | JP-KO2-6238 | 1607 |
| KAIEN MARU NO.77 | Japan | KO2-7055 | - | Tuna longliner | JP-KO2-7055 | JP-KO2-7055 | 10536 |
| TRICIA III | Philippines | 00-0001998 | - | Support Vessel | DUA-6223 | DUA-6223 | 12505 |
| ZINNIA 5 | Philippines | 00-0002165 | - | Support Vessel | DUA-2427 | DUA-2427 | 1054 |
| PLUTUS | Philippines | 00-0001262 | - | Support Vessel | DUJH | DUJH | 12504 |
| JANA MICAELA | Philippines | 00-0001922 | - | FISH CARRIER | DUA-2601 | DUA-2601 | 12503 |
| FUKUTOKU MARU NO.38 | Japan | MG1-1938 | - | Tuna longliner | JBSX | JBSX | 258 |
| FUKUTOKU MARU NO.88 | Japan | MG1-2066 | - | Tuna longliner | 7JNP | 7JNP | 10580 |
| SHINYO MARU | Japan | TK1-1401 | - | FISHERY RESEARCH VESSEL | 7JVV | 7JVV | 11503 |
| XINYA 10 | China | (YUE)CHUANDENG(JI)(2025)FT-200089 | - | Longliner | BZXH22 | BZXH22 | 11242 |
| HAI FENG 718 | Vanuatu | 2698 | - | FISH CARRIER | YJXQ4 | YJXQ4 | 11820 |
| XINYA 11 | China | (YUE)CHUANDENG(JI)(2025)FT-200090 | - | Longliner | BZXH23 | BZXH23 | 11243 |
| WIN HOPE 707 | Vanuatu | 2567 | - | Tuna purse seiner | YJWX7 | YJWX7 | 12067 |
| TAIKEI MARU NO.18 | Japan | ON2-1286 | - | Tuna longliner | NONE | JP-ON2-1286 | 488 |
| LUNG YUIN | Vanuatu | 1974 | - | FISH CARRIER | YJQP3 | YJQP3 | 9212 |
| ZHE XIANG YU 32010 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200158 | - | Purse seiner | 412438126 | 412438126 | 10742 |
| ZHE XIANG YU 46112 | China | (ZHE XIANG)CHUAN DENG (JI)(2021)HY-200221 | - | Purse seiner | 412436913 | 412436913 | 10737 |
| F/V GAVRIIL BRENT-8 | Philippines | 12-0003753 | - | FISH CARRIER | DUZ-2149 | DUZ-2149 | 12372 |
| MING RUN 68 | China | CN20223405564 | - | FISH CARRIER | BPJE5 | BPJE5 | 12240 |
| SAGAMYOJIN MARU NO.63 | Japan | KO1-1063 | - | Pole and line | JM6653 | JM6653 | 1727 |
| MING RUN 37 | China | CN20242797855 | - | FISH CARRIER | BQBJ8 | BQBJ8 | 12502 |
| PURPLE LILAC 888 | Papua New Guinea | 001210 | - | Purse seiner | P2V5408 | P2V5408 | 10045 |
| NIUPELALIP NO.8 | Papua New Guinea | 001322 | - | Tuna purse seiner | P2V5491 | P2V5491 | 1916 |
| MILFLORES 888 | Papua New Guinea | 001540 | - | Purse seiner | P2V5653 | P2V5653 | 3895 |
Displaying 601 - 650 of 3028