WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
SHILLA CHALLENGER | Korea (Republic of) | 9512410-6260004 | - | Tuna purse seiner | 6MET | 6MET | 928 |
MITRA JAYA MANDIRI I | Indonesia | 188 NO.2212/PPA | - | Purse seiner | YE2794 | YE2794 | 12300 |
ZHONGYANG12 | China | (YUE)CHUANDENG(JI)(2023)FT-200081 | - | Longliner | BZW8A | BZW8A | 11393 |
SANTA MARIA | New Zealand | NZ678 | - | Troller | ZM2781 | ZM2781 | 5319 |
AGNES 83 | Korea (Republic of) | 9512412 - 6260002 | - | Tuna longliner | 6LIW | 6LIW | 917 |
SHUN RONG NO.268 | Chinese Taipei | CT6-1551 | - | Tuna longliner | BH3551 | BH3551 | 12299 |
SHENQ BAO FA NO.168 | Chinese Taipei | CT5-1785 | - | Tuna longliner | BG3785 | BG3785 | 4482 |
YI SIANG NO.6 | Chinese Taipei | CT4-3031 | - | Tuna longliner | BJ5031 | BJ5031 | 9683 |
DER CHENG | Chinese Taipei | CT4-2287 | - | Tuna longliner | BJ4287 | BJ4287 | 3501 |
CHIEN CHANG NO.226 | Chinese Taipei | CT7-0524 | - | Tuna longliner | BI2524 | BI2524 | 3989 |
LU YUAN 23 | China | (LU)CHUANDENG(JI)(2022)FT-200001 | - | Longliner | BBCH3 | BBCH3 | 10308 |
LU RONG YUAN YU 589 | China | (LU)CHUANDENG(JI) (2023)FT-200068 | - | Longliner | BBKV9 | BBKV9 | 10680 |
DAYNA S. | United States of America | 1213437 | - | Pole and line | WDE5278 | WDE5278 | 4505 |
KAUA'I | United States of America | 655545 | - | Tuna longliner | WDI5708 | WDI5708 | 11497 |
NANCY M. | United States of America | 1029958 | - | Troller | WDK8987 | WDK8987 | 5713 |
PRINCESS KELLI | United States of America | 1027010 | - | Tuna longliner | WDK4266 | WDK4266 | 11825 |
RISING PHOENIX | United States of America | 615617 | - | Tuna longliner | WDH2941 | WDP3824 | 11132 |
RISING PHOENIX II | United States of America | 1107128 | - | Tuna longliner | WDN2685 | WDN2685 | 11098 |
PANALOX 502 | Korea (Republic of) | 9812005-6260009 | - | Tuna longliner | DTAV2 | DTAV2 | 5435 |
PUTRA USAHA - 03 | Indonesia | 173 NO.1630/GC | - | Purse seiner | YEC5831 | YEC5831 | 12298 |
ZHE XIANG YU 32009 | China | (ZHE XIANG)CHUAN DENG (JI)(2021)HY-200373 | - | Purse seiner | 412435246 | 412435246 | 10755 |
NIAN SHENG NO.3 | Chinese Taipei | CT5-1995 | - | Tuna longliner | BG3995 | BG3995 | 8891 |
WIN FOREVER NO.707 | Chinese Taipei | CT8-0131 | - | Tuna purse seiner | BL2131 | BL2131 | 11730 |
HAI XING 717 | China | (ZHE)CHUAN DENG(JI)(2022)FT-200045 | - | Tuna longliner | BZ9VG | BZ9VG | 10033 |
HAI XING 716 | China | (ZHE)CHUAN DENG(JI)(2022)FT-200044 | - | Tuna longliner | BZ8VG | BZ8VG | 10032 |
FANECA | Philippines | 00-0002109 (EX. CEB1001280) | - | Support Vessel | DUG-9029 | DUG-9029 | 1156 |
SQUALUS | Philippines | 00-0001901 (EX. MNLDO07597) | - | Support Vessel | DUG-2178 | DUG-2178 | 1155 |
STARCKI CINCO | Philippines | 00-002110 | - | Support Vessel | DUG-9045 | DUG-9045 | 11486 |
SAMUDRA WINDU ABADI | Indonesia | 181 NO.1699/GC | - | Purse seiner | YEB5475 | YEB5475 | 12297 |
RUN DA 3 | China | (LU)CHUANDENG(JI)(2023)FT-200252 | - | Longliner | BBCH6 | BBCH6 | 10552 |
LU RONG YUAN YU 776 | China | (LU)CHUANDENG(JI)(2023)FT-200269 | - | Longliner | BZVQ6 | BZVQ6 | 11944 |
SUIYUANYU32 | China | (YUE)CHUANDENG(JI)(2022)FT-200060 | - | Longliner | BZWA34 | BZWA34 | 11027 |
QUEEN ALEXANDRA 959 | Federated States of Micronesia | VR0152 | - | Purse seiner | V6PQA2 | V6PQA2 | 10697 |
RED ROBIN 88 | Philippines | 05-0000237 | - | Tuna purse seiner | DUCK | DUCK | 9884 |
ZHONGYANG88 | China | (YUE)CHUANDENG(JI)(2023)FT-200097 | - | Longliner | BZXE6 | BZXE6 | 11778 |
ZHONGYANG22 | China | (YUE)CHUANDENG(JI)(2023)FT-200083 | - | Longliner | BZW1B | BZW1B | 11395 |
CHI CHIH CHING NO.21 | Chinese Taipei | CT3-5483 | - | Tuna longliner | BK7483 | BK7483 | 3013 |
SHUI HO CHENG NO.8 | Chinese Taipei | CT4-2993 | - | Tuna longliner | BJ4993 | BJ4993 | 8897 |
FAIR WELL NO.707 | Chinese Taipei | CT8-0127 | - | Tuna purse seiner | BL2127 | BL2127 | 4425 |
YING SHUN NO.368 | Chinese Taipei | CT7-0550 | - | Tuna longliner | BI2550 | BI2550 | 3873 |
MAN SHUN NO.168 | Chinese Taipei | CT7-0222 | - | FISH CARRIER | BEMW | BEMW | 3927 |
GUAYATUNA DOS | Ecuador | P-00-00846 | - | Tuna purse seiner | HC4650 | HC4650 | 8906 |
GUAYATUNA UNO | Ecuador | P-00-00845 | - | Tuna purse seiner | HC4649 | HC4649 | 8905 |
F/B LB VIENT-004 | Philippines | 12-0000477 | - | Support Vessel | DUM-2937 | DUM-2937 | 10881 |
LB BAY-168 | Philippines | 12-0003488 | - | Support Vessel | DUM-3850 | DUM-3850 | 11878 |
LB Vient-17 | Philippines | 12-0002562 | - | Support Vessel | DUM-3551 | DUM-3551 | 12257 |
LB V-18 | Philippines | 12-0003667 | - | Support Vessel | 4DMQ-7 | 4DMQ-7 | 12217 |
LU RONG YUAN YU 595 | China | (lu)chuandeng(ji)(2024)FT-200044 | - | Tuna longliner | BZTT7 | BZTT7 | 12281 |
PINGTAIRONG50 | China | (ZHE)CHUANDENG(JI)(2022)FT-200110 | - | Longliner | BZ4VU | BZ4VU | 10474 |
BOADA NO.5 | Vanuatu | 1927 | - | Tuna longliner | YJQB8 | YJQB 8 | 2423 |
Displaying 701 - 750 of 3081