WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| HONGYANG8 | China | (zhe)chuan deng(ji)(2023)FT-200188 | - | Longliner | BZU5C | BZU5C | 10799 |
| XIN SHI JI 215 | China | (ZHE)CHUAN DENG(JI)(2022)FT-200121 | - | Longliner | BZ2VY | BZ2VY | 10886 |
| HAI XING 817 | China | (ZHE)CHUANDENG(JI)(2023)FT-200010 | - | Longliner | BZU8B | BZU8B | 10702 |
| HAI XING 815 | China | (ZHE)CHUANDENG(JI)(2023)FT-200009 | - | Longliner | BZU6B | BZU6B | 10700 |
| JINYANG 809 | China | (YUE)CHUANDENG (JI)(2024)FT-200073 | - | Tuna longliner | BBLZ7 | BBLZ7 | 9081 |
| JINYANG 805 | China | (YUE)CHUANDENG(JI)(2024)FT-200071 | - | Longliner | BBLY1 | BBLY1 | 9734 |
| AN SHUN FA NO.66 | Chinese Taipei | CT4-2262 | - | Tuna longliner | BJ4262 | BJ4262 | 3494 |
| TENN FA LI NO.8 | Chinese Taipei | CT5-1823 | - | Tuna longliner | BG3823 | BG3823 | 3496 |
| MYOJIN MARU NO.1 | Japan | MG1-2063 | - | Tuna longliner | 7JNG | 7JNG | 10535 |
| KIYO MARU NO.88 | Japan | MG1-1932 | - | Pole and line | JBSW | JBSW | 236 |
| UMITAKA MARU | Japan | TK1-1360 | - | FISHERY RESEARCH VESSEL | JPAT | JPAT | 890 |
| MASU MARU | Japan | KO2-6801 | - | Tuna longliner | NONE | JP-KO2-6801 | 489 |
| CAPTAIN J 3 | United States of America | 1045208 | - | Tuna longliner | WDD9332 | WDD9332 | 8726 |
| GOLDEN EAGLE II | United States of America | 963497 | - | Tuna longliner | WDF6942 | WDF6942 | 9257 |
| MING RUN 17 | China | CN20244754867 | - | FISH CARRIER | BQBA2 | BQBA2 | 12488 |
| ZHONG SHUI 777 | China | (LU)CHUANDENG(JI)(2025)FT-200041 | - | Longliner | BZYQ2 | BZYQ2 | 11953 |
| SHUN JIE | Chinese Taipei | CT4-3172 | - | Tuna longliner | BJ5172 | BJ5172 | 11967 |
| TENYO MARU | Japan | YG1-900 | - | FISHERY TRAINING VESSEL | 7JZG | 7JZG | 11721 |
| SHISHI | Japan | KN2-1876 | - | Tuna longliner | JP-KN2-1876 | JP-KN2-1876 | 12381 |
| EIYU MARU NO.21 | Japan | KO2-6699 | - | Tuna longliner | NONE | JP-KO2-6699 | 1588 |
| TSURUHOU MARU NO.1 | Japan | KO2-7106 | - | Tuna longliner | NONE | JP-KO2-7106 | 457 |
| KINRYO MARU | Japan | KO2-6072 | - | Tuna longliner | NONE | JP-KO2-6072 | 487 |
| JOHN REYNALD | Philippines | 12-0001599 | - | Tuna purse seiner | DUQA-7 | DUQA-7 | 2269 |
| SEIN KASAMA | Korea (Republic of) | JJR-221067 | - | FISH CARRIER | D7GL | D7GL | 11414 |
| JIN FENG 6 | China | (YUE)CHUANDENG(JI)(2025)FT-200056 | - | Tuna longliner | BZU8Z | BZU8Z | 12320 |
| JIN FENG 5 | China | (YUE)CHUANDENG(JI)(2025)FT-200055 | - | Tuna longliner | BZU7Z | BZU7Z | 12321 |
| SAGARA BABYLYN | Philippines | 12-0000203 | - | Tuna purse seiner | DUSZ-4 | DUSZ4 | 9131 |
| MARTINA MARIE | Philippines | 04-0000827 | - | Tuna purse seiner | DUTN-9 | DUTN-9 | 9296 |
| MARTINA ELIZABETH | Philippines | 04-0000039 | - | Tuna purse seiner | 4DEG-3 | 4DEG-3 | 2290 |
| SHIN FUJI | Panama | 47975-16-C | - | FISH CARRIER | HPEF | HPEF | 9487 |
| SUIYUANYU36 | China | (YUE)CHUANDENG(JI)(2023)FT-200080 | - | Longliner | BZXE9 | BZXE9 | 11752 |
| LIEN SHENG YI | Chinese Taipei | CT3-2757 | - | Tuna longliner | BK4757 | BK4757 | 1178 |
| SEA HAWK NO.2 | Chinese Taipei | CT5-1829 | - | Tuna longliner | BG3829 | BG3829 | 8803 |
| LIEN YI HSING NO.12 | Chinese Taipei | CT4-2595 | - | Tuna longliner | BJ4595 | BJ4595 | 3709 |
| HUANG YU | Chinese Taipei | CT6-1294 | - | Tuna longliner | BH3294 | BH3294 | 12230 |
| JUI HSIANG JIE | Chinese Taipei | CT4-3069 | - | Tuna longliner | BJ5069 | BJ5069 | 10001 |
| ZHONG TAI 7 | China | (YUE)CHUANDENG(JI)(2023)FT-200108 | - | Purse seiner | BZZW4 | BZZW4 | 12018 |
| ZHONG TAI 6 | China | (YUE)CHUANDENG(JI)(2023)FT-200107 | - | Purse seiner | BZZW9 | BZZW9 | 12017 |
| FB GRIFFIN BRAHM-1 | Philippines | 12-0003634 | - | FISH CARRIER | 4DMB-9 | 4DMB-9 | 12370 |
| KAKEHASHI NO.9 | Korea (Republic of) | 2208001-6261402 | - | Tuna longliner | 6KUA | 6KUA | 1382 |
| NO.39 HANSUNG | Korea (Republic of) | 9512424-6260008 | - | Tuna longliner | 6NET | 6NET | 2224 |
| KINSEI MARU NO.3 | Japan | ON2-0463 | - | Tuna longliner | NONE | JP-ON2-0463 | 1808 |
| SEA WEALTH | Panama | 50375-19-CH | - | FISH CARRIER | 3EEV3 | 3EEV3 | 11807 |
| LUWEIYUANYU699 | China | (LU)CHUANDENG(JI) (2025)FT-200085 | - | Longliner | BBLZ4 | BBLZ4 | 12468 |
| GOEI MARU | Japan | MZ2-10421 | - | Tuna longliner | NONE | JP-MZ2-10421 | 11399 |
| TPJ SCOUT 33 | Philippines | 00-0000065 | - | Support Vessel | DUA-2230 | DUA-2230 | 10955 |
| RED ROBIN 88 | Philippines | 05-0000237 | - | Tuna purse seiner | DUCK | DUCK | 9884 |
| TPJ SCOUT 29 | Philippines | 00-0000555 | - | Support Vessel | 4DEA-4 | 4DEA-4 | 9307 |
| JIN MING CAI NO.6 | Chinese Taipei | CT5-1865 | - | Tuna longliner | BG3865 | BG3865 | 3547 |
| MAN CAI YI | Chinese Taipei | CT3-6076 | - | Tuna longliner | BK8076 | BK8076 | 10961 |
Displaying 801 - 850 of 3057