WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
OCEANS GRACE NO.1 | Chinese Taipei | CT7-0338 | - | FISH CARRIER | BI2338 | BI2338 | 3935 |
CHANG LI NO.1 | Chinese Taipei | CT6-1293 | - | FISH CARRIER | BH3293 | BH3293 | 3768 |
XIN SHI JI 83 | China | (ZHE)CHUANDENG(JI)(2022)FT-200020 | - | Tuna longliner | BZVY6 | BZVY6 | 140 |
XIN SHI JI 82 | China | (ZHE)CHUANDENG(JI)(2022)FT-200023 | - | Longliner | BZVY5 | BZVY5 | 139 |
XIN SHI JI 81 | China | (ZHE)CHUANDENG(JI)(2022)FT-200024 | - | Tuna longliner | BZVY4 | BZVY4 | 138 |
XIN SHI JI 37 | China | (ZHE)CHUANDENG(JI)(2022)FT-200016 | - | Longliner | BZUY8 | BZUY8 | 136 |
MAAN YIH NO.268 | Chinese Taipei | CT4-2816 | - | Tuna longliner | BJ4816 | BJ4816 | 3848 |
MAAN FENG JINN | Chinese Taipei | CT3-5506 | - | Tuna longliner | BK7506 | BK7506 | 3026 |
HONG FU NO.68 | Chinese Taipei | CT4-3276 | - | Tuna longliner | BJ5276 | BJ5276 | 11138 |
ZHONGSHUI957 | China | (LU)CHUANDENG(JI)(2024)FT-200115 | - | Tuna longliner | BZZA5 | BZZA5 | 12349 |
ZHONGSHUI947 | China | (LU)CHUANDENG(JI)(2024)FT-200119 | - | Tuna longliner | BZZA4 | BZZA4 | 12348 |
ZHONGSHUI937 | China | (LU)CHUANDENG(JI)(2024)FT-200118 | - | Tuna longliner | BZZA3 | BZZA3 | 12347 |
ZHONGSHUI927 | China | (LU)CHUANDENG(JI)(2024)FT-200117 | - | Tuna longliner | BZZA2 | BZZA2 | 12346 |
ZHONGSHUI917 | China | (LU)CHUANDENG(JI)(2024)FT-200116 | - | Tuna longliner | BZZA | BZZA | 12345 |
SHIN HO CHUN NO. 102 | Panama | 47161-15-B | - | FISH CARRIER | 3FEQ5 | 3FEQ5 | 5023 |
MALVA 888 | Nauru | NMA-1020 | - | Purse seiner | C2AR2 | C2AR2 | 11265 |
KINEI MARU NO.81 | Japan | IT1-322 | - | Tuna longliner | JBAD | JBAD | 1325 |
SOHO MARU NO.63 | Japan | AM1-715 | - | Purse seiner | 7JIR | 7JIR | 10289 |
YANQUE | Spain | ESP000025564 | - | Longliner | ECAP | ECAP | 5273 |
VIKING BAY | Spain | ESP000024438 | - | Longliner | EAWJ | EAWJ | 11676 |
SALAINO | Spain | ESP000024862 | - | Longliner | EBRG | EBRG | 5280 |
ROSITA C | Spain | ESP000024775 | - | Purse seiner | EAHJ | EAHJ | 5285 |
PLAYA ZAHARA | Spain | ESP000025767 | - | Longliner | ECCB | ECCB | 5270 |
PEDRO XIBANO | Spain | ESP000023302 | - | Longliner | EA2540 | EA2540 | 12001 |
OLEAJE | Spain | ESP000024186 | - | Longliner | EAER | EAER | 5263 |
MAR DE SERGIO | Spain | ESP000013829 | - | Purse seiner | EHNB | EHNB | 5259 |
ILLA GAVEIRA | Spain | ESP000025542 | - | Longliner | ECCE | ECCE | 5180 |
GLACIAL | Spain | ESP000026485 | - | Longliner | ECBZ | ECBZ | 8836 |
CARMEN TERE | Spain | ESP000025475 | - | Longliner | ECBC | ECBC | 5277 |
BONDANA | Spain | ESP000025473 | - | Longliner | ECAU | ECAU | 5258 |
BALUEIRO SEGUNDO | Spain | ESP000021571 | - | Longliner | EHPX | EHPX | 5275 |
AURORA B | Spain | ESP000023885 | - | Purse seiner | EAQT | EAQT | 5274 |
ALBATUN TRES | Spain | ESP000026123 | - | Purse seiner | EADN | EADN | 5269 |
CHIA CHUN NO.23 | Chinese Taipei | CT4-2838 | - | Tuna longliner | BJ4838 | BJ4838 | 3866 |
CHUAN SHYANG NO.98 | Chinese Taipei | CT5-2050 | - | Tuna longliner | BG4050 | BG4050 | 3872 |
KINEI MARU NO.118 | Japan | IT1-615 | - | Tuna longliner | JGOG | JGOG | 196 |
KINEI MARU NO.53 | Japan | IT1-327 | - | Tuna longliner | JBAS | JBAS | 1324 |
QUEEN ANNE 959 | Federated States of Micronesia | VR0150 | - | Purse seiner | V6PQA959 | V6PQA959 | 9389 |
TAIYO CHUUK | Federated States of Micronesia | VR0134 | - | Purse seiner | V6PTC | V6PTC | 9698 |
SLC 723 | Federated States of Micronesia | VR0131 | - | Tuna longliner | V6P723 | V6P723 | 8968 |
SLC 722 | Federated States of Micronesia | VR0130 | - | Tuna longliner | V6P722 | V6P722 | 8967 |
MISS LUEN | Federated States of Micronesia | VR0091 | - | Tuna longliner | V6P1833 | V6P1833 | 8655 |
CFA 27 | Federated States of Micronesia | VR0154 | - | Longliner | V6P27 | V6P27 | 9608 |
CFA 25 | Federated States of Micronesia | VR0121 | - | Longliner | V6P25 | V6P25 | 10115 |
CFA 26 | Federated States of Micronesia | VR0153 | - | Longliner | V6P26 | V6P26 | 9607 |
CFA 23 | Federated States of Micronesia | VR0122 | - | Longliner | V6P23 | V6P23 | 10105 |
CFA 22 | Federated States of Micronesia | VR0120 | - | Longliner | V6P22 | V6P22 | 10049 |
CFA 20 | Federated States of Micronesia | VR0124 | - | Tuna longliner | V6P007 | V6P007 | 8653 |
MICRONESIA 106 | Federated States of Micronesia | VR0158 | - | Purse seiner | V6PM6 | V6PM6 | 11539 |
MICRONESIA 103 | Federated States of Micronesia | VR0156 | - | Purse seiner | V6PM3 | V6PM3 | 11501 |
Displaying 751 - 800 of 3114