WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| PINGTAIRONGLENG2 | China | (ZHE)CHUANDENG(JI)(2022)FT-200141 | - | FISH CARRIER | BZW9K | BZW9K | 11637 |
| BLUE FORTUNE 32 | Kiribati | K-30107 | - | Longliner | T3AK | T3AK | 10027 |
| JEANNINE | Cook Islands | 2688 | - | Purse seiner | E5U3579 | E5U3579 | 9565 |
| HAI SOON 61 | Cook Islands | CI-2431 | - | BUNKER | E5U3321 | E5U3321 | 10606 |
| PROGRESS 10 | Cook Islands | 2695 | - | BUNKER | E5U3586 | E5U3586 | 11819 |
| KAOHSIUNG MANZAI 707 | Nauru | NMA-1094 | - | Purse seiner | C2DI2 | C2DI2 | 4433 |
| YUN RUN | Kiribati | K-16901307 | - | FISH CARRIER | T3FN2 | T3FN2 | 9468 |
| BLUE FORTUNE 31 | Kiribati | K-30106 | - | Longliner | T3AJ | T3AJ | 10026 |
| SEITA MARU | Marshall Islands | 12176 | - | FISH CARRIER | V7A4070 | V7A4070 | 12118 |
| TEMANIM 03 | Kiribati | K-30049 | - | Longliner | T3FX | T3FX | 12129 |
| TEMANIM 02 | Kiribati | K-30048 | - | Longliner | T3FW | T3FW | 12128 |
| TEMANIM 01 | Kiribati | K-30047 | - | Longliner | T3FV | T3FV | 12127 |
| KIBENA 7 | Kiribati | K-30115 | - | Purse seiner | T3AW | T3AW | 12378 |
| KIBENA 6 | Kiribati | K-30114 | - | Tuna purse seiner | T3AV | T3AV | 12377 |
| KIBENA 3 | Kiribati | K-30050 | - | Purse seiner | T3FY | T3FY | 12135 |
| KIBENA 2 | Kiribati | K-30038 | - | Purse seiner | T3FS | T3FS | 12106 |
| KIBENA 1 | Kiribati | K-30017 | - | Tuna purse seiner | T3FQ | T3FQ | 12068 |
| MARIBO 63 | Kiribati | K-30137 | - | Purse seiner | T3AS | 1126198 | 12490 |
| MARIBO 62 | Kiribati | K-30119 | - | Purse seiner | T3GV | K-30119 | 12384 |
| MARIBO 61 | Kiribati | K-30113 | - | Purse seiner | T3GU | K-30113 | 12373 |
| GABRIELLE | United States of America | 536794 | - | Tuna purse seiner | WDP8694 | WDP8694 | 9611 |
| MIRANDA | United States of America | 1358246 | - | Purse seiner | WDQ6185 | WDQ6185 | 12498 |
| TS 2021-A | Philippines | 12-0003646 | - | FISH CARRIER | 4DMI-9 | 4DMI-9 | 12147 |
| YONG SHENG NO.2 | Chinese Taipei | CT7-0348 | - | Tuna longliner | BI2348 | BI2348 | 11496 |
| JIUN MING SHING NO.21 | Chinese Taipei | CT3-4835 | - | Tuna longliner | BK6835 | BK6835 | 2751 |
| DER YU NO.8 | Chinese Taipei | CT4-2071 | - | Tuna longliner | BJ4071 | BJ4071 | 3445 |
| TAI JI | Panama | 41698-PEXT-1 | - | FISH CARRIER | 3FYZ6 | 3FYZ6 | 10543 |
| ZINNIA 5 | Philippines | 00-0002165 | - | Support Vessel | DUA-2427 | DUA-2427 | 1054 |
| SHEN GANG FA 720 | China | YUE (CHUANDENG)(JI)(2024)FT-200065 | - | Longliner | BZXD69 | BZXD 69 | 11309 |
| SHEN GANG FA 719 | China | (yue)chuandeng(ji)(2023)FT-200089 | - | Longliner | BZXD66 | BZXD 66 | 10836 |
| SHEN GANG FA 718 | China | (yue)chuandeng(ji)(2023)FT-200088 | - | Longliner | BZXD65 | BZXD 65 | 10835 |
| SHEN GANG FA 716 | China | (yue)chuandeng(ji)(2023)FT-200087 | - | Longliner | BZXD63 | BZXD 63 | 10833 |
| SHEN GANG FA 715 | China | (yue)chuandeng(ji)(2023)FT-200086 | - | Longliner | BZXD62 | BZXD 62 | 10832 |
| SHEN GANG FA 19 | China | (yue)chuandeng(ji)(2023)FT-200074 | - | Longliner | BZXD56 | BZXD 56 | 10831 |
| SHEN GANG FA 18 | China | (yue)chuandeng(ji)(2023)FT-200073 | - | Longliner | BZXD55 | BZXD 55 | 10817 |
| SHEN GANG FA 17 | China | (yue)chuandeng(ji)(2023)FT-200072 | - | Longliner | BZXD54 | BZXD 54 | 10816 |
| SHEN GANG FA 16 | China | (yue)chuandeng(ji)(2023)FT-200071 | - | Longliner | BZXD53 | BZXD 53 | 10815 |
| SHEN GANG FA 15 | China | (yue)chuandeng(ji)(2023)FT-200070 | - | Longliner | BZXD52 | BZXD 52 | 10814 |
| ZHONG SHUI 787 | China | (LU)CHUANDENG(JI)(2025)FT-200042 | - | Longliner | BZYQ3 | BZYQ3 | 11954 |
| ZHONG SHUI 748 | China | (LU)CHUANDENG(JI)(2025)FT-200053 | - | Longliner | BZYZ5 | BZYZ5 | 11732 |
| ZHONG SHUI 728 | China | (LU)CHUANDENG(JI)(2025)FT-200051 | - | Longliner | BZYZ3 | BZYZ3 | 11729 |
| HUA NAN YU 722 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200005 | - | Longliner | BZXD29 | BZXD29 | 10144 |
| SHEN LIAN CHENG 882 | China | (YUE) CHUAN DENG(JI)(2022)FT-200008 | - | Longliner | BZXD93 | BZXD93 | 10841 |
| SHILLA CHALLENGER | Korea (Republic of) | 9512410-6260004 | - | Tuna purse seiner | 6MET | 6MET | 928 |
| TERAAKA | Korea (Republic of) | 1512001-6261104 | - | Tuna purse seiner | 6KAK | 6KAK | 11371 |
| ATUN TRES | Korea (Republic of) | 9512030-6260004 | - | Tuna longliner | DTAC5 | DTAC5 | 2129 |
| LURONGYUANYU138 | China | (LU)CHUANDENG(JI)(2022)FT-200208 | - | Longliner | BCFA3 | BCFA3 | 10910 |
| SOUTHERN SEAS NO.303 | Solomon Islands | 1099 | - | Tuna purse seiner | H4SU | H4SU | 11350 |
| SOUTHERN SEAS NO.302 | Solomon Islands | 1098 | - | Tuna purse seiner | H4ST | H4ST | 11349 |
| SOUTHERN SEAS NO.301 | Solomon Islands | 1097 | - | Tuna purse seiner | H4SR | H4SR | 11348 |
Displaying 1 - 50 of 3119