WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| JUBILEE | Korea (Republic of) | 1907002-6261106 | - | Tuna purse seiner | 6KSE | 6KSE | 11830 |
| PINGTAIRONGLENG2 | China | (ZHE)CHUANDENG(JI)(2022)FT-200141 | - | FISH CARRIER | BZW9K | BZW9K | 11637 |
| PINGTAIRONG86 | China | (ZHE)CHUANDENG(JI)(2024)FT-200264 | - | Longliner | BZU1Q | BZU1Q | 11226 |
| PINGTAIRONG331 | China | (ZHE)CHUANDENG(JI)(2024)FT-200004 | - | Tuna longliner | BZUU6 | BZUU6 | 11777 |
| PINGTAIRONG50 | China | (ZHE)CHUANDENG(JI)(2026)FT-200022 | - | Longliner | BZ4VU | BZ4VU | 10474 |
| RYOAN MARU NO.15 | Japan | MG1-2015 | - | Tuna longliner | 7JAM | 7JAM | 296 |
| BELINDA | Philippines | 00-0004298 | - | Tuna purse seiner | DYDF | DYDF | 4029 |
| MAMA LINDA | Philippines | 11-0000340 | - | Tuna purse seiner | 4DET-8 | 4DET-8 | 10451 |
| PAPA RESTY | Philippines | 11-0001005 | - | Tuna purse seiner | 4DFB-8 | 4DFB-8 | 11002 |
| F/V MATTEO T C | Philippines | 00-0004736 | - | Tuna purse seiner | DYOQ | DYOQ | 5146 |
| TOBIAS MIGUEL | Philippines | 00-0002561 | - | Tuna purse seiner | 4DFC-7 | 4DFC-7 | 4026 |
| SOPHIA MARTINA | Philippines | 00-0002560 | - | Tuna purse seiner | 4DFC-6 | 4DFC-6 | 10891 |
| GABRIELLE L.T. | Philippines | 00-0002559 | - | Tuna purse seiner | 4DFC-5 | 4DFC-5 | 4021 |
| LAUREN MARIE TAYLOR | Philippines | 00-0003069 | - | Tuna purse seiner | DUA-6679 | DUA-6679 | 4010 |
| JOHN FISHER | Philippines | 00-0003936 | - | Tuna purse seiner | DUTT | DUTT | 4507 |
| JOE TURNER | Philippines | 00-0003935 | - | Tuna purse seiner | DYUD | DYUD | 8775 |
| YUN RUN 3 | Kiribati | K-30150 | - | FISH CARRIER | T3RE | T3RE | 9248 |
| TAISEI MARU | Japan | KO2-6780 | - | Tuna longliner | NONE | JP-KO2-6780 | 486 |
| TOKUSHO MARU NO.33 | Japan | ON2-0984 | - | Tuna longliner | NONE | JP-ON2-0984 | 1550 |
| WIN FOREVER NO.707 | Chinese Taipei | CT8-0131 | - | Tuna purse seiner | BL2131 | BL2131 | 11730 |
| JIH YU NO.768 | Chinese Taipei | CT8-0117 | - | Tuna purse seiner | BL2117 | BL2117 | 11175 |
| RONGHENG531 | China | (YUE)CHUANDENG(JI)(2026)FT-200018 | - | Longliner | BZXD72 | BZXD72 | 10403 |
| IROHA MARU NO.71 | Japan | ON2-1322 | - | Tuna longliner | NONE | JP-ON2-1322 | 459 |
| RONGHENG539 | China | (YUE)CHUANDENG(JI)(2026)FT-200019 | - | Longliner | BZXD77 | BZXD77 | 10408 |
| SHILLA HARVESTER | Korea (Republic of) | 1201001-6261103 | - | Tuna purse seiner | 6KCA5 | 6KCA5 | 10168 |
| SUMIYOSHI MARU NO.10 | Japan | KN1-761 | - | Tuna longliner | 7JPQ | 7JPQ | 10774 |
| SHUN MENG | Vanuatu | 1483 | - | Tuna longliner | YJSV9 | YJSV9 | 4290 |
| JINXIANG11 | China | (YUE) CHUANDENG (JI) (2024) FT-200009 | - | Longliner | BZYB2 | BZYB2 | 11173 |
| NAOERO STAR | Nauru | NMA-10011890 | - | Purse seiner | C2AA2 | C2AA2 | 927 |
| QUEEN ISABELLA 88 | Federated States of Micronesia | VR0149 | - | Purse seiner | V6PQI88 | V6PQI88 | 11387 |
| PACIFIC ENTERPRISE 108 | Federated States of Micronesia | VR0204 | - | Purse seiner | V6KPGF108 | V6KPGF108 | 12545 |
| FONG KUO NO 819 | Panama | 42061-10-D | - | FISH CARRIER | 3FCY3 | 3FCY3 | 9040 |
| HOSHIN MARU NO.78 | Japan | TY1-220 | - | Tuna longliner | 7JQB | 7JQB | 10985 |
| LURONGYUANYU619 | China | (LU)CHUANDENG(JI)(2022)FT-200039 | - | Longliner | BBKG9 | BBKG9 | 11459 |
| LURONGYUANYU136 | China | (LU)CHUANDENG(JI)(2022)FT-200209 | - | Longliner | BCFA1 | BCFA1 | 10908 |
| LURONGYUANYU58 | China | (LU)CHUANDENG (JI) (2022) FT-200175HAO | - | Longliner | BBZN8 | BBZN8 | 10617 |
| JANG BO GO | Korea (Republic of) | 0810001-6261103 | - | Tuna purse seiner | DTBU8 | DTBU8 | 4593 |
| TUNA QUEEN | Panama | 53584-22-B | - | FISH CARRIER | 3E2495 | 3E2495 | 12125 |
| LU WEI YUAN YU 655 | China | (LU)CHUANDENG(JI)(2026)FT-200023 | - | Longliner | BBLZ5 | BBLZ5 | 12557 |
| JINSYOU MARU | Japan | MZ2-20089 | - | Tuna longliner | NONE | JP-MZ2-20089 | 4582 |
| LURONGYUANYU800 | China | (ZHE)CHUANDENG(JI)(2025)FT-200122 | - | Longliner | BZYP3 | BZYP3 | 11796 |
| LU RONG YUAN YU 596 | China | (lu)chuandeng(ji)(2024)FT-200043 | - | Tuna longliner | BZTT8 | BZTT8 | 12282 |
| LU RONG YUAN YU 758 | China | (lu)chuandeng(ji)(2023)FT-200194 | - | Longliner | BBKF5 | BBKF5 | 10632 |
| LANHAI 201 | China | (HU)CHUANDENG(JI)(2023)FT-200007 | - | FISHERY RESEARCH VESSEL | 412371228 | 412371228 | 12558 |
| SHILLA JUPITER | Korea (Republic of) | 0104003-6260001 | - | Tuna purse seiner | DTBE8 | DTBE8 | 930 |
| OCEAN ACE | Korea (Republic of) | 0604001-6261100 | - | Tuna purse seiner | DTBQ5 | DTBQ5 | 5193 |
| NO.101 HAE CHEON | Korea (Republic of) | 9412027-6210001 | - | Tuna longliner | 6NKO | 6NKO | 1660 |
| F/V PRINCESS JANICE-168 | Philippines | 12-0001653 | - | Purse seiner | DYUW | DYUW | 9568 |
| SAJO POSEDONIA | Korea (Republic of) | 1311001-6261404 | - | Tuna purse seiner | 6KCC5 | 6KCC5 | 10844 |
| FUKUICHI MARU NO.88 | Japan | SO1-1375 | - | Tuna purse seiner | 7KGC | 7KGC | 11950 |
Displaying 51 - 100 of 3026