WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| NO.201 DAE HWA | Korea (Republic of) | 9601004-6260007 | - | Tuna longliner | 6MSU | 6MSU | 2096 |
| KAICHUANG 101 | China | (HU)CHUANDENG(JI)(2026)FT-200004 | - | FISH CARRIER | BZW3A | BZW3A | 11450 |
| YI RONG NO.18 | Chinese Taipei | CT6-1670 | - | Tuna longliner | BH3670 | BH3670 | 4056 |
| FB LB V-17 | Philippines | 12-0003669 | - | Support Vessel | 4DMQ-6 | 4DMQ-6 | 12580 |
| PACIFIC JOURNEY | Panama | 46792-15-D | - | FISH CARRIER | H3CN | H3CN | 10711 |
| HIKARI 1 | Panama | 47421-15-CH | - | FISH CARRIER | 3EYH9 | 3EYH9 | 9224 |
| LAKE DREAM | Korea (Republic of) | JJR-211056 | - | FISH CARRIER | D7WU | D7WU | 9470 |
| TERAAKA | Korea (Republic of) | 1512001-6261104 | - | Tuna purse seiner | 6KAK | 6KAK | 11371 |
| SEGYERO | Korea (Republic of) | 1407001-6261107 | - | Tuna purse seiner | 6KCD2 | 6KCD2 | 11116 |
| OCEAN MASTER | Korea (Republic of) | 9508127-6260007 | - | Tuna purse seiner | 6MOU | 6MOU | 2240 |
| OCEAN ACE | Korea (Republic of) | 0604001-6261100 | - | Tuna purse seiner | DTBQ5 | DTBQ5 | 5193 |
| NO.208 DONGWON | Korea (Republic of) | 9510076-6260004 | - | Tuna longliner | 6NIM | 6NIM | 2120 |
| RRCS 19 | Philippines | 12-0001161 | - | FISH CARRIER | DUM-6179 | DUM-6179 | 7185 |
| TS 2012-D | Philippines | 12-0002042 | - | FISH CARRIER | DUM-2889 | DUM-2889 | 10782 |
| SAN SHENG FA NO.TIEN | Chinese Taipei | CT4-2591 | - | Tuna longliner | BJ4591 | BJ4591 | 3705 |
| HORNG YIH FWU NO.168 | Chinese Taipei | CT4-2551 | - | Tuna longliner | BJ4551 | BJ4551 | 3684 |
| CHIEN TE FA NO.8 | Chinese Taipei | CT5-1883 | - | Tuna longliner | BG3883 | BG3883 | 3830 |
| YI MAN NO.3 | Chinese Taipei | CT4-3061 | - | Tuna longliner | BJ5061 | BJ5061 | 10070 |
| YI RONG NO.168 | Chinese Taipei | CT6-1513 | - | Tuna longliner | BH3513 | BH3513 | 11770 |
| SHOEI MARU NO.88 | Japan | MG1-2131 | - | Tuna longliner | 7KTW | 7KTW | 12552 |
| SUAH | Panama | 43379-12-E | - | FISH CARRIER | HOZZ | HOZZ | 10112 |
| PACIFIC FALCON 127 | Federated States of Micronesia | VR0204 | - | Purse seiner | V6KPF127 | WINV6KPF127 | 12579 |
| BEATRICE-02 | Philippines | 12-0003496 | - | FISH CARRIER | DUM-3861 | DUM-3861 | 11861 |
| BEATRICE-07 | Philippines | 12-0000292 | - | FISH CARRIER | DUM-2718 | DUM-2718 | 10995 |
| HUA FU 107 | Panama | 41740-10-D | - | FISH CARRIER | 3FDZ4 | 3FDZ4 | 9699 |
| WEBO 307 | Panama | 46443-14-D | - | FISH CARRIER | 3ETB8 | 3ETB8 | 11144 |
| RELL & RENN 10 | Philippines | 12-0001015 (EX. COT9001864) | - | Purse seiner | DUL-6221 | DUL-6221 | 7167 |
| TS 2012-C | Philippines | 12-0000314 | - | FISH CARRIER | DUM-2811 | DUM-2811 | 10531 |
| LB 3T4 | Philippines | 12-0000915 | - | Support Vessel | DUM-3039 | DUM-3039 | 10809 |
| MELISSA | Federated States of Micronesia | VR0114 | - | Purse seiner | V6P87 | V6P87 | 4480 |
| SHENLIANCHENG610 | China | (YUE)CHUANDENG(JI)(2026)FT-200040 | - | Longliner | BZXC8 | BZXC8 | 12578 |
| LURONGYUANYU616 | China | (LU)CHUANDENG(JI)(2022)FT-200036 | - | Longliner | BBKG6 | BBKG6 | 11456 |
| TUNG SHENG FU NO.27 | Chinese Taipei | CT4-3185 | - | Tuna longliner | BJ5185 | BJ5185 | 2690 |
| WANN YIH TZAY | Chinese Taipei | CT4-3188 | - | Tuna longliner | BJ5188 | BJ5188 | 2726 |
| WEN DAR NO.36 | Chinese Taipei | CT4-2810 | - | Tuna longliner | BJ4810 | BJ4810 | 3842 |
| SHUN TIAN FA NO.168 | Chinese Taipei | CT8-0020 | - | FISH CARRIER | BZEJ | BZEJ | 4039 |
| SHENG I TSAI NO.568 | Chinese Taipei | CT5-1870 | - | Tuna longliner | BG3870 | BG3870 | 3792 |
| KAIEN MARU NO.88 | Japan | KO2-7277 | - | Tuna longliner | NONE | JP-KO2-7277 | 10708 |
| LU RU YUAN YU 138 | China | (LU)CHUANDENG(JI)(2025)FT-200035 | - | Longliner | BZ8UQ | BZ8UQ | 11973 |
| YI SHUN NO.102 | Vanuatu | 1486 | - | Tuna longliner | YJSW4 | YJSW4 | 4291 |
| MOKAI 5 | French Polynesia | PY 1970 | - | Tuna longliner | FNUM | PY 1970 | 5464 |
| RAVA'AI NUI VIII | French Polynesia | PY 40335 PE | - | Tuna longliner | FNER | PY 40335 PE | 12301 |
| FAI MANU 1 | French Polynesia | PY 1988 | - | Tuna longliner | FOZJ | PY 1988 | 5474 |
| TAU STAR | French Polynesia | PY 1517 | - | Tuna longliner | FKKR | PY 1517 | 5206 |
| AITOTAA 3 | French Polynesia | PY 1626 | - | Tuna longliner | FKTD | PY 1626 | 11292 |
| FB NAT NAT-VII | Philippines | 12-0000646 (EX. COT9001868) | - | FISH CARRIER | DUM-2682 | DUM-2682 | 7170 |
| LB SAN FELIPE-111 | Philippines | 12-0000419 | - | Support Vessel | DUM-3119 | DUM-3119 | 10427 |
| ZHONG SHUI 711 | China | (LU)CHUANDENG(JI)(2026)FT-200054 | - | Longliner | BZSI6 | BZSI6 | 10139 |
| PINGTAIRONGLENG6 | China | (ZHE)CHUANDENG(JI)(2022)FT-200193 | - | FISH CARRIER | BZW6K | BZW6K | 12154 |
| ZHONG SHUI 812 | China | (LU)CHUANDENG(JI)(2026)FT-200056 | - | Longliner | BZSI9 | BZSI9 | 10142 |
Displaying 1 - 50 of 3034