WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| CASTAWAY | United States of America | 555318 | - | Troller | WDJ9487 | WDJ9487 | 4125 |
| GUTSY LADY 4 | United States of America | 1120347 | - | Tuna longliner | WDP3854 | WDP3854 | 10712 |
| LADY OF THE SEA II | United States of America | 910809 | - | Tuna longliner | WDI5126 | WDI5126 | 4377 |
| NEW HORIZON | United States of America | 1110939 | - | Tuna longliner | WDM6383 | WDM6383 | 11038 |
| BEATRIZ CRISTINA | Spain | 1357532 | - | Purse seiner | NONE | WDQ4160 | 8686 |
| CONCORD BREEZE | Panama | 55065-24-A | - | BUNKER | 3E7466 | 3E7466 | 12228 |
| MYLO | Panama | 29233-03-G | - | FISH CARRIER | HPFK | HPFK | 11207 |
| HUA FU 107 | Panama | 41740-10-D | - | FISH CARRIER | 3FDZ4 | 3FDZ4 | 9699 |
| FV LOUIE 28 | Philippines | 12-0003785 | - | FISH CARRIER | DUM-3418 | DUM-3418 | 12496 |
| ROSEMONT-888 | Philippines | 12-0001652 | - | FISH CARRIER | DUL-6697 | DUL-6697 | 2380 |
| FB YANREYD 296 | Philippines | 12-0003702 | - | FISH CARRIER | DUZ-2029 | DUZ-2029 | 12386 |
| YELLOWFIN MANZAI 707 | Nauru | NMA-1119 | - | Purse seiner | C2DV2 | C2DV2 | 12424 |
| TUNA MANZAI 707 | Nauru | NMA-1118 | - | Purse seiner | C2DU2 | C2DU2 | 12423 |
| NAURU MANZAI 707 | Nauru | NMA-1117 | - | Purse seiner | C2DT2 | C2DT2 | 12426 |
| SKIPJACK MANZAI 707 | Nauru | NMA-1116 | - | Purse seiner | C2DS2 | C2DS2 | 12425 |
| SHEN LIAN CHENG 883 | China | (YUESHEN)CHUAN DENG(JI)(2022)FT-200012 | - | Longliner | BZXD94 | BZXD94 | 10883 |
| FORMOSA MANZAI 707 | Nauru | NMA-1097 | - | Purse seiner | C2DJ2 | C2DJ2 | 11446 |
| SHEN LIAN CHENG 885 | China | (YUE) CHUAN DENG(JI)(2022)FT-200007 | - | Longliner | BZXD96 | BZXD96 | 10885 |
| KAOHSIUNG MANZAI 707 | Nauru | NMA-1094 | - | Purse seiner | C2DI2 | C2DI2 | 4433 |
| MALVA 888 | Nauru | NMA-1020 | - | Purse seiner | C2AR2 | C2AR2 | 11265 |
| HUA NAN YU 737 | China | (YUE) CHUAN DENG (JI) (2022) FT-200072 | - | Longliner | BZXD36 | BZXD36 | 10704 |
| HUA NAN YU 732 | China | (YUE) CHUAN DENG (JI) (2022) FT-200049 | - | Longliner | BZXD34 | BZXD34 | 10646 |
| CENTURY RANGER | Nauru | NMA - 1029 | - | Purse seiner | C2BA2 | C2BA2 | 4612 |
| HUA NAN YU 731 | China | (YUE) CHUAN DENG (JI) (2022) FT-200070 | - | Longliner | BZXD33 | BZXD33 | 10645 |
| ZHONGSHUI937 | China | (LU)CHUANDENG(JI)(2024)FT-200118 | - | Tuna longliner | BZZA3 | BZZA3 | 12347 |
| ZHONG SHUI 807 | China | (LU)CHUANDENG(JI)(2025)FT-200065 | - | Longliner | BZYJ4 | BZYJ4 | 9933 |
| ZHONG SHUI 748 | China | (LU)CHUANDENG(JI)(2025)FT-200053 | - | Longliner | BZYZ5 | BZYZ5 | 11732 |
| ZHONG SHUI 702 | China | (LU)CHUANDENG(JI)(2025)FT-200070 | - | Tuna longliner | BZZZ6 | BZZZ6 | 4530 |
| HUA NAN YU 723 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200009 | - | Longliner | BZXD32 | BZXD32 | 10145 |
| ZHONG SHUI 757 | China | (LU)CHUANDENG(JI)(2025)FT-200058 | - | Longliner | BZTK6 | BZTK6 | 10541 |
| PINGTAIRONG50 | China | (ZHE)CHUANDENG(JI)(2022)FT-200110 | - | Longliner | BZ4VU | BZ4VU | 10474 |
| RONGHENG31 | China | (YUE)CHUANDENG(JI)(2023)FT-200136 | - | Longliner | BZU6Q | BZU6Q | 11892 |
| CENTURY PRIDE | Nauru | NMA-1028 | - | Purse seiner | C2AZ2 | C2AZ2 | 4611 |
| JOCHOH | Panama | 57173-25 | - | FISH CARRIER | 3E7898 | 3E7898 | 9450 |
| HUA NAN YU 719 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200012 | - | Longliner | BZXD27 | BZXD27 | 10118 |
| HUA NAN YU 716 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200010 | - | Longliner | BZXD24 | BZXD24 | 10103 |
| VICTOR 8 | Philippines | 00-0003051 | - | Support Vessel | DUE-6155 | DUE-6155 | 12205 |
| KAKEHASHI NO.8 | Korea (Republic of) | 9510059-6260005 | - | Tuna longliner | HLLS | HLLS | 2126 |
| SHENLIANCHENG793 | China | (YUE)CHUANDENG(JI)(2023)FT-100012 | - | Longliner | BZUO8 | BZUO8 | 11681 |
| SHENLIANCHENG797 | China | (YUE)CHUANDENG(JI)(2023)FT-100014 | - | Longliner | BZUX2 | BZUX2 | 11741 |
| JABBUK | Marshall Islands | 60020 | - | Purse seiner | V7A2096 | V7A2096 | 11745 |
| UNAAK | Marshall Islands | 60021 | - | Purse seiner | V7A2097 | V7A2097 | 11746 |
| LAJABWIL | Marshall Islands | 60022 | - | Purse seiner | V7A2098 | V7A2098 | 11747 |
| LOMALO | Marshall Islands | 60019 | - | Purse seiner | V7UB4 | V7UB4 | 9865 |
| KOO'S 103 | Marshall Islands | 60023 | - | Tuna purse seiner | V7A5001 | V7A5001 | 12099 |
| KOO'S 101 | Marshall Islands | 60007 | - | Tuna purse seiner | V7HB9 | V7HB9 | 5142 |
| LOMETO | Marshall Islands | 60016 | - | Purse seiner | V7TQ8 | V7TQ8 | 9825 |
| KOO'S 108 | Marshall Islands | 60006 | - | Tuna purse seiner | V7EF3 | V7EF3 | 5145 |
| KOO'S 102 | Marshall Islands | 60008 | - | Tuna purse seiner | V7HC2 | V7HC2 | 5143 |
| LB MIA 03 | Philippines | 12-0002100 | - | Support Vessel | DUM-2932 | DUM-2932 | 11277 |
Displaying 1 - 50 of 3127