WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| SHENG FENG NO.215 | Chinese Taipei | CT5-1888 | - | Tuna longliner | BG3888 | BG3888 | 8880 |
| SHENG FENG NO.266 | Chinese Taipei | CT5-1881 | - | Tuna longliner | BG3881 | BG3881 | 10276 |
| SHENG YI CAI NO.166 | Chinese Taipei | CT5-1886 | - | Tuna longliner | BG3886 | BG3886 | 3736 |
| SHENG I TSAI NO.868 | Chinese Taipei | CT5-1891 | - | Tuna longliner | BG3891 | BG3891 | 10366 |
| SHENG I TSAI NO.368 | Chinese Taipei | CT5-1875 | - | Tuna longliner | BG3875 | BG3875 | 5358 |
| JINN FWU TSAIR NO.66 | Chinese Taipei | CT4-2785 | - | Tuna longliner | BJ4785 | BJ4785 | 3821 |
| PINGTAIRONGLENG2 | China | (ZHE)CHUANDENG(JI)(2022)FT-200141 | - | FISH CARRIER | BZW9K | BZW9K | 11637 |
| MING RUN 15 | China | CN20253046677 | - | FISH CARRIER | BQIN4 | BQIN4 | 12507 |
| MING RUN 67 | China | CN20226949964 | - | FISH CARRIER | BPIY9 | BPIY9 | 12226 |
| MING RUN 68 | China | CN20223405564 | - | FISH CARRIER | BPJE5 | BPJE5 | 12240 |
| KAIHO MARU NO.8 | Japan | ON2-1245 | - | Tuna longliner | NONE | JP-ON2-1245 | 1784 |
| MELISSA | Federated States of Micronesia | VR0114 | - | Purse seiner | V6P87 | V6P87 | 4480 |
| NANMADOL | Federated States of Micronesia | VR0144 | - | Purse seiner | V6P90 | V6P90 | 4490 |
| SOKEHS | Federated States of Micronesia | VR0185 | - | Tuna purse seiner | V6PSKS | V6PSKS | 1671 |
| CHILSUNG NO.1 | Korea (Republic of) | 9512359-6260008 | - | Tuna longliner | HLJC | HLJC | 2226 |
| PANALOX 503 | Korea (Republic of) | 9812002-6260002 | - | Tuna longliner | DTAU4 | DTAU4 | 2199 |
| F/B SAN ANDRES-828 | Philippines | 12-0002050 | - | FISH CARRIER | DUL-6598 | DUL-6598 | 12366 |
| RUNDA3 | China | (ZHE)CHUANDENG(JI)(2025)FT-200121 | - | Longliner | BBCH6 | BBCH6 | 10552 |
| FB SAL CATORSE | Philippines | 06-0000066 | - | FISH CARRIER | DUG-6006 | DUG-6006 | 12582 |
| YUN RUN 7 | Panama | 50863-19-CH | - | FISH CARRIER | 3END6 | 3END6 | 11285 |
| SHILLA SPRINTER | Korea (Republic of) | 1205001-6261105 | - | Tuna purse seiner | 6KCB4 | 6KCB4 | 10298 |
| XIN SHI JI 86 | China | (ZHE)CHUANDENG(JI)NO.(2025)FT-200096 | - | Longliner | BZVY8 | BZVY8 | 142 |
| XIN SHI JI 85 | China | (ZHE)CHUAN DENG (JI) NO.(2025) FT-200095 | - | Tuna longliner | BZVY7 | BZVY7 | 141 |
| PINGTAIRONG131 | China | (ZHE)CHUANDENG(JI)(2026)FT-200071 | - | Longliner | BZW3P | BZW3P | 12077 |
| ST. AGNES | Philippines | 06-0000028 | - | FISH CARRIER | DUG-9061 | DUG-9061 | 11783 |
| NAT NAT VIII | Philippines | 12-0000647 (EX. COT9001869) | - | FISH CARRIER | DUL-6877 | DUL-6877 | 7171 |
| SHOEI MARU NO.88 | Japan | MG1-2131 | - | Tuna longliner | 7KTW | 7KTW | 12552 |
| LB RR 7D | Philippines | 12-0000714 | - | Support Vessel | DUM-3053 | DUM-3053 | 11400 |
| JIN HUI 68 | China | (HU)CHUANDENG(JI)(2025)FT-200001 | - | Purse seiner | BZUS4 | BZUS4 | 12015 |
| JIN HUI 58 | China | (HU)CHUANDENG(JI)(2026)FT-200001 | - | Purse seiner | BZW2A | BZW2A | 11438 |
| JIN HUI 18 | China | (HU)CHUANDENG(JI)(2022)FT-200016 | - | Purse seiner | BZU8E | BZU8E | 10966 |
| JIN HUI 9 | China | (HU)CHUANDENG(JI)(2022)FT-200004 | - | Purse seiner | BIWO | BIWO | 10544 |
| JIN HUI 8 | China | (HU)CHUANDENG(JI)(2026)FT-200006 | - | Purse seiner | BIWM | BIWM | 10422 |
| SHEN GANG FA 715 | China | (yue)chuandeng(ji)(2023)FT-200086 | - | Longliner | BZXD62 | BZXD 62 | 10832 |
| SHEN GANG FA 719 | China | (yue)chuandeng(ji)(2023)FT-200089 | - | Longliner | BZXD66 | BZXD 66 | 10836 |
| SHEN GANG FA 720 | China | YUE (CHUANDENG)(JI)(2024)FT-200065 | - | Longliner | BZXD69 | BZXD 69 | 11309 |
| DANURI | Korea (Republic of) | 2610001-6261105 | - | Tuna purse seiner | 6KAQ | 6KAQ | 12581 |
| SAJO POTENTIA | Korea (Republic of) | 1002001-6261105 | - | Tuna purse seiner | DTBX6 | DTBX6 | 9748 |
| SAJO CONCORDIA | Korea (Republic of) | 1703002-6261402 | - | Tuna purse seiner | 6KMB | 6KMB | 11541 |
| KAIEN MARU NO.50 | Japan | KO2-6601 | - | Tuna longliner | NONE | JP-KO2-6601 | 1602 |
| MAN I FENG NO.22 | Chinese Taipei | CT4-2483 | - | Tuna longliner | BJ4483 | BJ4483 | 3650 |
| LIAN YU FA NO.2 | Chinese Taipei | CT4-2865 | - | Tuna longliner | BJ4865 | BJ4865 | 5357 |
| SIN DE YI NO.206 | Chinese Taipei | CT4-2479 | - | Tuna longliner | BJ4479 | BJ4479 | 8814 |
| TIEN FA TSAI NO.99 | Chinese Taipei | CT4-3184 | - | Tuna longliner | BJ5184 | BJ5184 | 2813 |
| SHUN HONG | Chinese Taipei | CT5-1871 | - | Tuna longliner | BG3871 | BG3871 | 4464 |
| CHIN TE CHENG NO.188 | Chinese Taipei | CT4-2807 | - | Tuna longliner | BJ4807 | BJ4807 | 3839 |
| PRINCESS MAVIE-899 | Philippines | 12-0003823 | - | Purse seiner | DUZ-2272 | DUZ-2272 | 1988 |
| WEALTH OF THE SEAS-2 | Philippines | 12-0000458 | - | FISH CARRIER | DUL-6915 | DUL-6915 | 10935 |
| FORMOSA MANZAI 707 | Nauru | NMA-1097 | - | Purse seiner | C2DJ2 | C2DJ2 | 11446 |
| PINGTAIRONG688 | China | (ZHE)CHUANDENG(JI)(2026)FT-200072 | - | Longliner | BZZQ4 | BZZQ4 | 12078 |
Displaying 1 - 50 of 3026