WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| PINGTAIRONG29 | China | (ZHE)CHUANDENG(JI)(2026)FT-200041 | - | Longliner | BZ4VT | BZ4VT | 10151 |
| PINGTAIRONG19 | China | (ZHE)CHUANDENG(JI)(2026)FT-200042 | - | Longliner | BZ2VT | BZ2VT | 10149 |
| PINGTAIRONG316 | China | (ZHE)CHUANDENG(JI)(2026)FT-200043 | - | Tuna longliner | BZW8O | BZW8O | 11756 |
| SHUNDA9 | China | (LIAO)CHUANDENG(JI)(2026)FT-200020 | - | Longliner | BZTM8 | BZTM8 | 11485 |
| LURONGYUANYU619 | China | (LU)CHUANDENG(JI)(2022)FT-200039 | - | Longliner | BBKG9 | BBKG9 | 11459 |
| LURONGYUANYU616 | China | (LU)CHUANDENG(JI)(2022)FT-200036 | - | Longliner | BBKG6 | BBKG6 | 11456 |
| LURONGYUANYU58 | China | (LU)CHUANDENG (JI) (2022) FT-200175HAO | - | Longliner | BBZN8 | BBZN8 | 10617 |
| LURONGYUANYU57 | China | (LU)CHUANDENG(JI) (2022) FT-200174HAO | - | Longliner | BBZN7 | BBZN7 | 10616 |
| DE CHAN NO.26 | Chinese Taipei | CT5-2085 | - | Tuna longliner | BG4085 | BG4085 | 11097 |
| SHOYO MARU | Japan | KA1-51 | - | FISHERY RESEARCH VESSEL | 7KEQ | 7KEQ | 11842 |
| TOSAKAIEN MARU | Japan | KO1-1010 | - | FISHERY RESEARCH VESSEL | 7JJQ | 7JJQ | 881 |
| NO.202 HAE CHEON | Korea (Republic of) | 9502034-6210001 | - | Tuna longliner | DTDY | DTDY | 2140 |
| LB STO. NINO-835 | Philippines | 12-0003486 | - | Support Vessel | DUM-3854 | DUM-3854 | 11862 |
| LB STO. NINO-818 | Philippines | 12-0002104 | - | Support Vessel | DUM-3496 | DUM-3496 | 11540 |
| LB STO. NINO-838 | Philippines | 12-0003563 | - | Support Vessel | DUM-3916 | DUM-3916 | 11962 |
| LB STO. NINO-814 | Philippines | 12-0002787 | - | Support Vessel | DUM-3309 | DUM-3309 | 11526 |
| LB STO. NINO-824 | Philippines | 12-0003484 | - | Support Vessel | DUM-3855 | DUM-3855 | 11859 |
| CHOKYU MARU NO.12 | Japan | ME1-865 | - | Tuna longliner | JIHM | JIHM | 341 |
| LU RONG YUAN YU 900 | China | (ZHE)CHUANDENG(JI)(2025)FT-200120 | - | Longliner | BZYP4 | BZYP4 | 11797 |
| RUNDA5 | China | (ZHE)CHUANDENG(JI)(2025)FT-200116 | - | Longliner | BBCH7 | BBCH7 | 10546 |
| ZHONG SHUI 807 | China | (LU)CHUANDENG(JI)(2025)FT-200065 | - | Longliner | BZYJ4 | BZYJ4 | 9933 |
| SUIYUANYU38 | China | (YUE)CHUANDENG(JI)(2025)FT-200033 | - | Longliner | BZWA22 | BZWA22 | 11995 |
| SUIYUANYU32 | China | (YUE)CHUANDENG(JI)(2022)FT-200060 | - | Longliner | BZWA34 | BZWA34 | 11027 |
| QUEEN MARILOU-999 | Philippines | 12-0003731 | - | Tuna purse seiner | DUZ-2105 | DUZ-2105 | 1900 |
| SEA WEALTH | Panama | 50375-19-D | - | FISH CARRIER | 3EEV3 | 3EEV3 | 11807 |
| OCEAN SPLENDID | Panama | 47688-16-D | - | BUNKER | 3FAF7 | 3FAF7 | 11925 |
| LB LADY ELLEJAN-5 | Philippines | 12-0000767 | - | Support Vessel | DUM-6235 | DUM-6235 | 12564 |
| LB LADY ELLEJAN-3 | Philippines | 12-0000774 | - | Support Vessel | DUM-3176 | DUM-3176 | 12563 |
| F/B KANE-878 | Philippines | 12-0002040 | - | FISH CARRIER | DUM-6243 | DUM-6243 | 11360 |
| F/B KANE-278 | Philippines | 12-0002049 | - | FISH CARRIER | DUL-6409 | DUL-6409 | 11483 |
| LOUIE-888 | Philippines | 12-0002227 | - | FISH CARRIER | DUM-3182 | DUM-3182 | 11158 |
| FV LOUIE-28 | Philippines | 12-0003785 | - | FISH CARRIER | DUM-3418 | DUM-3418 | 12496 |
| LOUIE-22 | Philippines | 12-0003631 | - | FISH CARRIER | 4DMB-2 | 4DMB-2 | 12085 |
| FB LOUIE-17 | Philippines | 12-0002551 | - | FISH CARRIER | DUM-3307 | DUM-3307 | 12466 |
| LB LADY JANELLE-22 | Philippines | 12-0000875 | - | Support Vessel | DUM-3991 | DUM-3991 | 12562 |
| ST. MICHAEL-808 | Philippines | 12-0002768 | - | Purse seiner | DUM-3304 | DUM-3304 | 11406 |
| LU RONG YUAN YU 788 | China | (lu)chuandeng(ji)(2023)FT-200208 | - | Longliner | BBKF8 | BBKF8 | 10636 |
| LU RONG YUAN YU 778 | China | (lu)chuandeng(ji)(2023)FT-200206 | - | Longliner | BBKF7 | BBKF7 | 10635 |
| LU RONG YUAN YU 659 | China | (LU)CHUANDENG(JI)(2022)FT-200111 | - | Tuna longliner | BZTJ5 | BZTJ5 | 11652 |
| LU RONG YUAN YU 658 | China | (LU)CHUANDENG(JI)(2022)FT-200109 | - | Tuna longliner | BZTJ4 | BZTJ4 | 11651 |
| LU RONG YUAN YU 559 | China | (LU)CHUANDENG(JI)(2022)FT-200107 | - | Tuna longliner | BZTJ3 | BZTJ3 | 11650 |
| LU RONG YUAN YU 558 | China | (LU)CHUANDENG(JI)(2022)FT-200112 | - | Longliner | BZTJ2 | BZTJ2 | 11649 |
| F/B LOUIE-27 | Philippines | 12-0003762 | - | FISH CARRIER | DUZ-2188 | DUZ-2188 | 12448 |
| LURONGYUANYU618 | China | (LU)CHUANDENG(JI) (2022)FT-200037 | - | Longliner | BBKG8 | BBKG8 | 11458 |
| LURONGYUANYU136 | China | (LU)CHUANDENG(JI)(2022)FT-200209 | - | Longliner | BCFA1 | BCFA1 | 10908 |
| LB VIENT-15 | Philippines | 12-0001994 | - | Support Vessel | DUM-2896 | DUM-2896 | 10785 |
| LB Vient-21 | Philippines | 12-0002825 | - | Support Vessel | DUM-3541 | DUM-3541 | 12258 |
| LB VIENT 19 | Philippines | 12-0002636 | - | Support Vessel | DUM-3313 | DUM-3313 | 11411 |
| LB VIENT 18 | Philippines | 12-0002635 | - | Support Vessel | DUM-3312 | DUM-3312 | 11410 |
| LB Vient-17 | Philippines | 12-0002562 | - | Support Vessel | DUM-3551 | DUM-3551 | 12257 |
Displaying 1 - 50 of 3029