WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| JIN FENG 6 | China | (YUE)CHUANDENG(JI)(2025)FT-200056 | - | Tuna longliner | BZU8Z | BZU8Z | 12320 |
| JIN FENG 5 | China | (YUE)CHUANDENG(JI)(2025)FT-200055 | - | Tuna longliner | BZU7Z | BZU7Z | 12321 |
| MING RUN 17 | China | CN20244754867 | - | FISH CARRIER | BQBA2 | BQBA2 | 12488 |
| SAGARA BABYLYN | Philippines | 12-0000203 | - | Tuna purse seiner | DUSZ-4 | DUSZ4 | 9131 |
| MARTINA MARIE | Philippines | 04-0000827 | - | Tuna purse seiner | DUTN-9 | DUTN-9 | 9296 |
| MARTINA ELIZABETH | Philippines | 04-0000039 | - | Tuna purse seiner | 4DEG-3 | 4DEG-3 | 2290 |
| FONG KUO NO 818 | Panama | 33813-08-D | - | FISH CARRIER | 3EPS8 | 3EPS8 | 9427 |
| SHIN FUJI | Panama | 47975-16-C | - | FISH CARRIER | HPEF | HPEF | 9487 |
| SUIYUANYU39 | China | (YUE)CHUANDENG(JI)(2025)FT-200034 | - | Longliner | BZWA25 | BZWA25 | 11997 |
| SUIYUANYU36 | China | (YUE)CHUANDENG(JI)(2023)FT-200080 | - | Longliner | BZXE9 | BZXE9 | 11752 |
| PINGTAIRONGLENG6 | China | (ZHE)CHUANDENG(JI)(2022)FT-200193 | - | FISH CARRIER | BZW6K | BZW6K | 12154 |
| PINGTAIRONGLENG2 | China | (ZHE)CHUANDENG(JI)(2022)FT-200141 | - | FISH CARRIER | BZW9K | BZW9K | 11637 |
| PINGTAIRONGLENG1 | China | (ZHE)CHUANDENG(JI)(2025)FT-200002 | - | FISH CARRIER | BZW8K | BZW8K | 11612 |
| RONGHENG31 | China | (YUE)CHUANDENG(JI)(2023)FT-200136 | - | Longliner | BZU6Q | BZU6Q | 11892 |
| RONGHENG49 | China | (ZHE)CHUANDENG(JI)(2022)FT-200076 | - | Longliner | BZXD76 | BZXD76 | 10407 |
| RONGHENG41 | China | (ZHE)CHUANDENG(JI)(2022)FT-200078 | - | Longliner | BZXD74 | BZXD74 | 10405 |
| RONGYE159 | China | (ZHE)CHUANDENG(JI)(2025)FT-200078 | - | Longliner | BZ4VW | BZ4VW | 10822 |
| RONGYE113 | China | (ZHE)CHUANDENG(JI)(2022)FT-200084 | - | Longliner | BZVK9 | BZVK9 | 11749 |
| RONGYE111 | China | (ZHE)CHUANDENG(JI)(2022)FT-200083 | - | Longliner | BZVK8 | BZVK8 | 11748 |
| PINGTAIRONG71 | China | (ZHE)CHUANDENG(JI)(2025)FT-200028 | - | Longliner | BZ2VV | BZ2VV | 10550 |
| PINGTAIRONG131 | China | (ZHE)CHUANDENG(JI)(2021)FT-200091 | - | Longliner | BZW3P | BZW3P | 12077 |
| PINGTAIRONG319 | China | (ZHE)CHUANDENG(JI)(2025)FT-200162 | - | Longliner | BZSJ4 | BZSJ4 | 12019 |
| PINGTAIRONG331 | China | (ZHE)CHUANDENG(JI)(2024)FT-200004 | - | Tuna longliner | BZUU6 | BZUU6 | 11777 |
| PINGTAIRONG318 | China | (ZHE)CHUANDENG(JI)(2022)FT-200107 | - | Tuna longliner | BZW9O | BZW9O | 10703 |
| PINGTAIRONG89 | China | (ZHE)CHUANDENG(JI)(2024)FT-200266 | - | Longliner | BZU3Q | BZU3Q | 11228 |
| PINGTAIRONG82 | China | (ZHE)CHUANDENG(JI)(2024)FT-200263 | - | Longliner | BZU9P | BZU9P | 11225 |
| PINGTAIRONG70 | China | (ZHE)CHUANDENG(JI)(2022)FT-200166 | - | Longliner | BZ1VV | BZ1VV | 10549 |
| PINGTAIRONG68 | China | (ZHE)CHUANDENG(JI)(2022)FT-200153 | - | Longliner | BZ9VU | BZ9VU | 10548 |
| PINGTAIRONG65 | China | (ZHE)CHUANDENG(JI)(2022)FT-200152 | - | Longliner | BZ8VU | BZ8VU | 10547 |
| PINGTAIRONG55 | China | (ZHE)CHUANDENG(JI)(2022)FT-200111 | - | Longliner | BZ5VU | BZ5VU | 10476 |
| PINGTAIRONG50 | China | (ZHE)CHUANDENG(JI)(2022)FT-200110 | - | Longliner | BZ4VU | BZ4VU | 10474 |
| PINGTAIRONG39 | China | (ZHE)CHUANDENG(JI)(2025)FT-200159 | - | Longliner | BZ8VE | BZ8VE | 9925 |
| PINGTAIRONG25 | China | (ZHE)CHUANDENG(JI)(2021)FT-200045 | - | Longliner | BZ3VT | BZ3VT | 10150 |
| PINGTAIRONG9 | China | (ZHE)CHUANDENG(JI)(2021)FT-200022 | - | Longliner | BZ8VD | BZ8VD | 9922 |
| LIEN SHENG YI | Chinese Taipei | CT3-2757 | - | Tuna longliner | BK4757 | BK4757 | 1178 |
| SEA HAWK NO.2 | Chinese Taipei | CT5-1829 | - | Tuna longliner | BG3829 | BG3829 | 8803 |
| LIEN YI HSING NO.12 | Chinese Taipei | CT4-2595 | - | Tuna longliner | BJ4595 | BJ4595 | 3709 |
| HUANG YU | Chinese Taipei | CT6-1294 | - | Tuna longliner | BH3294 | BH3294 | 12230 |
| JUI HSIANG JIE | Chinese Taipei | CT4-3069 | - | Tuna longliner | BJ5069 | BJ5069 | 10001 |
| ZHONG TAI 7 | China | (YUE)CHUANDENG(JI)(2023)FT-200108 | - | Purse seiner | BZZW4 | BZZW4 | 12018 |
| ZHONG TAI 6 | China | (YUE)CHUANDENG(JI)(2023)FT-200107 | - | Purse seiner | BZZW9 | BZZW9 | 12017 |
| FB GRIFFIN BRAHM-1 | Philippines | 12-0003634 | - | FISH CARRIER | 4DMB-9 | 4DMB-9 | 12370 |
| KAKEHASHI NO.9 | Korea (Republic of) | 2208001-6261402 | - | Tuna longliner | 6KUA | 6KUA | 1382 |
| NO.39 HANSUNG | Korea (Republic of) | 9512424-6260008 | - | Tuna longliner | 6NET | 6NET | 2224 |
| KINSEI MARU NO.3 | Japan | ON2-0463 | - | Tuna longliner | NONE | JP-ON2-0463 | 1808 |
| XIN XIANG LI 56 | China | CN20233665656 | - | FISH CARRIER | BPPF3 | BPPF3 | 12454 |
| SNIPER | Australia | RFB12035 | - | Longliner | VHN7652 | RFB12035 | 5094 |
| FENG LU | Panama | 49334-18-C | - | FISH CARRIER | 3ERI4 | 3ERI4 | 9713 |
| SEA WEALTH | Panama | 50375-19-CH | - | FISH CARRIER | 3EEV3 | 3EEV3 | 11807 |
| WAKATAKE MARU | Japan | HK1-1500 | - | FISHERY RESEARCH VESSEL | 7JXZ | 7JXZ | 11555 |
Displaying 1 - 50 of 3126