WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| SHOEI MARU NO.38 | Japan | SO1-1335 | - | Pole and line | JILY | JILY | 330 |
| YUAN LONG | Chinese Taipei | CT6-1555 | - | Tuna longliner | BH3555 | BH3555 | 12161 |
| MAN YI NO.168 | Chinese Taipei | CT4-2651 | - | Tuna longliner | BJ4651 | BJ4651 | 8798 |
| CHIEN YUAN MING NO.88 | Chinese Taipei | CT5-1827 | - | Tuna longliner | BG3827 | BG3827 | 12134 |
| WANN FA CHERNG NO.11 | Chinese Taipei | CT3-5503 | - | Tuna longliner | BK7503 | BK7503 | 3023 |
| MONTELAPE | El Salvador | ESA-00037 | - | Tuna purse seiner | YSC2004 | YSC2004 | 10572 |
| MONTEROCIO | El Salvador | ESA-00040 | - | Tuna purse seiner | YSC2002 | YSC2002 | 4656 |
| MONTELUCIA | El Salvador | ESA-00039 | - | Tuna purse seiner | YSC2001 | YSC2001 | 4655 |
| LB VIENT-01 | Philippines | 12-0001506 | - | Support Vessel | DUM-3181 | DUM-3181 | 11444 |
| LU RONG YUAN YU 210 | China | (LU)CHUANDENG(JI)(2024)FT-200008 | - | Longliner | BCFH7 | BCFH7 | 11084 |
| LU RONG YUAN YU 206 | China | (LU)CHUANDENG(JI)(2022)FT-200029 | - | Longliner | BBIM6 | BBIM6 | 10668 |
| LU RONG YUAN YU 205 | China | (LU)CHUANDENG(JI)(2023)FT-200051 | - | Longliner | BBIM5 | BBIM5 | 10667 |
| SEA WEALTH | Panama | 50375-19-CH | - | FISH CARRIER | 3EEV3 | 3EEV3 | 11807 |
| FONG KUO NO 818 | Panama | 33813-08-D | - | FISH CARRIER | 3EPS8 | 3EPS8 | 9427 |
| HIKARI 1 | Panama | 47421-15-C | - | FISH CARRIER | 3EYH9 | 3EYH9 | 9224 |
| LIAOYU REEFER 1 | Panama | 49805-18-C | - | FISH CARRIER | 3FLJ6 | 3FLJ6 | 9211 |
| JUBILEE | Korea (Republic of) | 1907002-6261106 | - | Tuna purse seiner | 6KSE | 6KSE | 11830 |
| PINGTAIRONGLENG2 | China | (ZHE)CHUANDENG(JI)(2022)FT-200141 | - | FISH CARRIER | BZW9K | BZW9K | 11637 |
| PINGTAIRONG86 | China | (ZHE)CHUANDENG(JI)(2024)FT-200264 | - | Longliner | BZU1Q | BZU1Q | 11226 |
| PINGTAIRONG331 | China | (ZHE)CHUANDENG(JI)(2024)FT-200004 | - | Tuna longliner | BZUU6 | BZUU6 | 11777 |
| PINGTAIRONG50 | China | (ZHE)CHUANDENG(JI)(2026)FT-200022 | - | Longliner | BZ4VU | BZ4VU | 10474 |
| RYOAN MARU NO.15 | Japan | MG1-2015 | - | Tuna longliner | 7JAM | 7JAM | 296 |
| BELINDA | Philippines | 00-0004298 | - | Tuna purse seiner | DYDF | DYDF | 4029 |
| MAMA LINDA | Philippines | 11-0000340 | - | Tuna purse seiner | 4DET-8 | 4DET-8 | 10451 |
| PAPA RESTY | Philippines | 11-0001005 | - | Tuna purse seiner | 4DFB-8 | 4DFB-8 | 11002 |
| F/V MATTEO T C | Philippines | 00-0004736 | - | Tuna purse seiner | DYOQ | DYOQ | 5146 |
| TOBIAS MIGUEL | Philippines | 00-0002561 | - | Tuna purse seiner | 4DFC-7 | 4DFC-7 | 4026 |
| SOPHIA MARTINA | Philippines | 00-0002560 | - | Tuna purse seiner | 4DFC-6 | 4DFC-6 | 10891 |
| GABRIELLE L.T. | Philippines | 00-0002559 | - | Tuna purse seiner | 4DFC-5 | 4DFC-5 | 4021 |
| LAUREN MARIE TAYLOR | Philippines | 00-0003069 | - | Tuna purse seiner | DUA-6679 | DUA-6679 | 4010 |
| JOHN FISHER | Philippines | 00-0003936 | - | Tuna purse seiner | DUTT | DUTT | 4507 |
| JOE TURNER | Philippines | 00-0003935 | - | Tuna purse seiner | DYUD | DYUD | 8775 |
| YUN RUN 3 | Kiribati | K-30150 | - | FISH CARRIER | T3RE | T3RE | 9248 |
| TAISEI MARU | Japan | KO2-6780 | - | Tuna longliner | NONE | JP-KO2-6780 | 486 |
| TOKUSHO MARU NO.33 | Japan | ON2-0984 | - | Tuna longliner | NONE | JP-ON2-0984 | 1550 |
| WIN FOREVER NO.707 | Chinese Taipei | CT8-0131 | - | Tuna purse seiner | BL2131 | BL2131 | 11730 |
| JIH YU NO.768 | Chinese Taipei | CT8-0117 | - | Tuna purse seiner | BL2117 | BL2117 | 11175 |
| RONGHENG531 | China | (YUE)CHUANDENG(JI)(2026)FT-200018 | - | Longliner | BZXD72 | BZXD72 | 10403 |
| IROHA MARU NO.71 | Japan | ON2-1322 | - | Tuna longliner | NONE | JP-ON2-1322 | 459 |
| RONGHENG539 | China | (YUE)CHUANDENG(JI)(2026)FT-200019 | - | Longliner | BZXD77 | BZXD77 | 10408 |
| SHILLA HARVESTER | Korea (Republic of) | 1201001-6261103 | - | Tuna purse seiner | 6KCA5 | 6KCA5 | 10168 |
| SUMIYOSHI MARU NO.10 | Japan | KN1-761 | - | Tuna longliner | 7JPQ | 7JPQ | 10774 |
| SHUN MENG | Vanuatu | 1483 | - | Tuna longliner | YJSV9 | YJSV9 | 4290 |
| JINXIANG11 | China | (YUE) CHUANDENG (JI) (2024) FT-200009 | - | Longliner | BZYB2 | BZYB2 | 11173 |
| NAOERO STAR | Nauru | NMA-10011890 | - | Purse seiner | C2AA2 | C2AA2 | 927 |
| QUEEN ISABELLA 88 | Federated States of Micronesia | VR0149 | - | Purse seiner | V6PQI88 | V6PQI88 | 11387 |
| PACIFIC ENTERPRISE 108 | Federated States of Micronesia | VR0204 | - | Purse seiner | V6KPGF108 | V6KPGF108 | 12545 |
| FONG KUO NO 819 | Panama | 42061-10-D | - | FISH CARRIER | 3FCY3 | 3FCY3 | 9040 |
| HOSHIN MARU NO.78 | Japan | TY1-220 | - | Tuna longliner | 7JQB | 7JQB | 10985 |
| LURONGYUANYU619 | China | (LU)CHUANDENG(JI)(2022)FT-200039 | - | Longliner | BBKG9 | BBKG9 | 11459 |
Displaying 1 - 50 of 3026