WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| PINGTAIRONG71 | China | (ZHE)CHUANDENG(JI)(2025)FT-200028 | - | Longliner | BZ2VV | BZ2VV | 10550 |
| JINXIANG808 | China | (YUE)CHUANDENG(JI)(2024)FT-200012 | - | Longliner | BZYB6 | BZYB6 | 12276 |
| RONG DA YANG 29 | China | (LU)CHUANDENG(JI)(2024)FT-200128 | - | Longliner | BBGA9 | BBGA9 | 10357 |
| RONG DA YANG 28 | China | (LU)CHUANDENG(JI)(2024)FT-200127 | - | Longliner | BBGA8 | BBGA8 | 10356 |
| RONG DA YANG 19 | China | (LU)CHUANDENG(JI)(2024)FT-200126 | - | Longliner | BBGA7 | BBGA7 | 10355 |
| RONG DA YANG 18 | China | (LU)CHUANDENG(JI)(2024)FT-200125 | - | Longliner | BBGA6 | BBGA6 | 10358 |
| ZHONG RONG 33 | China | (LU)CHUANDENG(JI)(2022)FT-200048 | - | Longliner | BBCH2 | BBCH2 | 10313 |
| ZHONG RONG 32 | China | (LU)CHUANDENG(JI)(2022)FT-200047 | - | Longliner | BBCH1 | BBCH1 | 10312 |
| FENG XIANG 818 | China | (ZHE) CHUAN DENG (JI) (2023) FT-200220 | - | Purse seiner | BZU8K | BZU8K | 4431 |
| PINGTAIRONG88 | China | (ZHE)CHUANDENG(JI)(2024)FT-200265 | - | Longliner | BZU2Q | BZU2Q | 11227 |
| PINGTAIRONG60 | China | (ZHE)CHUANDENG(JI)(2024)FT-200070 | - | Longliner | BZ7VU | BZ7VU | 10479 |
| LU RONG YUAN YU 356 | China | (LU)CHUANDENG(JI)(2024)FT-200076 | - | Longliner | BZTI4 | BZTI4 | 11852 |
| LU RONG YUAN YU 686 | China | (LU)CHUANDENG(JI)(2023)FT-200177 | - | Longliner | BZYP2 | BZYP2 | 11764 |
| LU RONG YUAN YU 889 | China | (LU)CHUANDENG(JI)(2023)FT-200002 | - | Longliner | BBIV9 | BBIV9 | 10676 |
| ZHONG RONG 13 | China | (LU)CHUANDENG(JI)(2025)FT-200036 | - | Longliner | BBFB3 | BBFB3 | 9738 |
| YU LONG FA NO.22 | Chinese Taipei | CT5-1850 | - | Tuna longliner | BG3850 | BG3850 | 5337 |
| YUN FA NO.32 | Chinese Taipei | CT3-5108 | - | Tuna longliner | BK7108 | BK7108 | 2856 |
| HER HAE NO.38 | Chinese Taipei | CT4-2996 | - | Tuna longliner | BJ4996 | BJ4996 | 8964 |
| PAPA RESTY | Philippines | 11-0001005 | - | Tuna purse seiner | 4DFB-8 | 4DFB-8 | 11002 |
| LB GERBERA-6 | Philippines | 12-0003787 | - | Support Vessel | DUZ-2206 | DUZ-2206 | 12537 |
| PINGTAIRONG131 | China | (ZHE)CHUANDENG(JI)(2021)FT-200091 | - | Longliner | BZW3P | BZW3P | 12077 |
| FENG HUI 7 | China | (ZHE)CHUANDENG(JI)(2023)FT-200054 | - | Longliner | BZ9VV | BZ9VV | 10714 |
| PINGTAIRONG327 | China | (ZHE)CHUANDENG(JI)(2022)FT-200008 | - | Longliner | BZSJ3 | BZSJ3 | 12103 |
| ELANG SEPAKAT BARU | Indonesia | 147 NO.77BB/BC | - | Purse seiner | YEC4384 | YEC4384 | 12561 |
| GUANGYUANYU332 | China | (YUE)CHUANDENG(JI)(2023)FT-200063 | - | Longliner | BZXH6 | BZXH6 | 12187 |
| NO.5 TONINA | Korea (Republic of) | 9409001-6210008 | - | Tuna longliner | 6NKA | 6NKA | 2131 |
| NO.211 DONGWON | Korea (Republic of) | 9510064-6260008 | - | Tuna longliner | 6LCW | 6LCW | 2121 |
| MARIE M | United States of America | 509968 | - | Tuna longliner | WX9744 | WX9744 | 4252 |
| ROWAN | United States of America | 1050716 | - | Troller | WDM2229 | WDM2229 | 4323 |
| SEA ENCOUNTER | United States of America | 604592 | - | Tuna purse seiner | WTF4069 | WTF4069 | 4347 |
| SUNSTAR7 | China | (LIAO)CHUANDENG(JI)(2026)FT-200017 | - | Longliner | BZTY2 | BZTY2 | 9795 |
| LB VIENT-28 | Philippines | 12-0003115 | - | Support Vessel | DUM-3625 | DUM-3625 | 11648 |
| SUNSTAR6 | China | (LIAO)CHUANDENG(JI)(2026)FT-200018 | - | Longliner | BZTH9 | BZTH9 | 9794 |
| LB BAY-188 | Philippines | 12-0003400 | - | Support Vessel | DUM-3784 | DUM-3784 | 11814 |
| LB VIENT-012 | Philippines | 12-0000943 | - | Support Vessel | DUM-3487 | DUM-3487 | 12143 |
| LB BAY-168 | Philippines | 12-0003488 | - | Support Vessel | DUM-3850 | DUM-3850 | 11878 |
| LB VIENT-14 | Philippines | 12-0001993 | - | Support Vessel | DUM-2888 | DUM-2888 | 10786 |
| F/B LB VIENT-004 | Philippines | 12-0000477 | - | Support Vessel | DUM-2937 | DUM-2937 | 10881 |
| LB VIENT-014 | Philippines | 12-0001861 | - | Support Vessel | DUM-3538 | DUM-3538 | 12338 |
| BADARO | Korea (Republic of) | JJR-141009 | - | FISH CARRIER | D7MZ | D7MZ | 10364 |
| LB V-18 | Philippines | 12-0003667 | - | Support Vessel | 4DMQ-7 | 4DMQ-7 | 12217 |
| LB V-498 | Philippines | 12-0001412 | - | Support Vessel | DUM-2719 | DUM-2719 | 12407 |
| LB V-398 | Philippines | 12-0000536 | - | Support Vessel | DUL-6117 | DUL-6117 | 12408 |
| TRICIA III | Philippines | 00-0001998 | - | Support Vessel | DUA-6223 | DUA-6223 | 12505 |
| LB ANNA YSABEL-III | Philippines | 00-000275 | - | Support Vessel | DUE-2902 | DUE-2902 | 12527 |
| PLUTUS | Philippines | 00-0001262 | - | Support Vessel | DUJH | DUJH | 12504 |
| LB SKY-14 | Philippines | 12-0003790 | - | Support Vessel | DUZ-2209 | DUZ-2209 | 12551 |
| LB SPARKLE-4 | Philippines | 12-0003788 | - | Support Vessel | DUZ-2207 | DUZ-2207 | 12536 |
| FENG LU | Panama | 49334-18-C | - | FISH CARRIER | 3ERI4 | 3ERI4 | 9713 |
| EURO STAR | Panama | 33110-07-D | - | FISH CARRIER | 3EJQ3 | 3EJQ3 | 9208 |
Displaying 1 - 50 of 3026