WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| DINOK | Panama | 28548-02-H | - | FISH CARRIER | HOAJ | HOAJ | 9428 |
| ZENRIKI MARU NO.21 | Japan | ON2-0869 | - | Tuna longliner | NONE | JP-ON2-0869 | 515 |
| PINGTAIRONG131 | China | (ZHE)CHUANDENG(JI)(2021)FT-200091 | - | Longliner | BZW3P | BZW3P | 12077 |
| RONGHENG19 | China | (ZHE)CHUANDENG(JI)(2022)FT-200079 | - | Longliner | BZXD73 | BZXD73 | 10404 |
| PINGTAIRONG19 | China | (ZHE)CHUANDENG(JI)(2021)FT-200059 | - | Longliner | BZ2VT | BZ2VT | 10149 |
| LU RONG YUAN YU 317 | China | (LU)CHUANDENG(JI)(2022)FT-200005 | - | Longliner | BZ6UP | BZ6UP | 12034 |
| MARIRAOI | Kiribati | K-14801164 | - | Tuna purse seiner | T3AF2 | T3AF2 | 2244 |
| TRITON REEFER | Panama | 51521-20-B | - | FISH CARRIER | 3EMD9 | 3EMD9 | 11679 |
| HANYANG77 | China | (Lu)Chuandeng(Ji)(2025)FT-200139 | - | Tuna purse seiner | BAWC | BAWC | 12509 |
| HANYANG66 | China | (Lu)Chuandeng(Ji)(2025)FT-200138 | - | Tuna purse seiner | BAWB | BAWB | 12508 |
| RONGYE111 | China | (ZHE)CHUANDENG(JI)(2022)FT-200083 | - | Longliner | BZVK8 | BZVK8 | 11748 |
| LB VIENT-28 | Philippines | 12-0003115 | - | Support Vessel | DUM-3625 | DUM-3625 | 11648 |
| TRI MINA PRIMA | Indonesia | 117 NO.7502/BC | - | Purse seiner | YEC5394 | YEC5394 | 12517 |
| CITRA EXPRESS 10 | Indonesia | 155 NO.9489/BC | - | Purse seiner | YEC4776 | YEC4776 | 12516 |
| INDAH JAYA - 5A | Indonesia | 198 NO.7401/BC | - | Purse seiner | YEC4071 | YEC4071 | 12515 |
| INDAH JAYA 3 | Indonesia | 198 NO.7935/BC | - | Purse seiner | YEC4880 | YEC4880 | 12514 |
| INDAH JAYA - II | Indonesia | 173 NO.7786/BC | - | Purse seiner | YEC4383 | YEC4383 | 12513 |
| INDAH JAYA | Indonesia | 185 NO.64/BF | - | Purse seiner | YE2157 | YE2157 | 12512 |
| INDAH JAYA - I | Indonesia | 163 NO.7785/BC | - | Purse seiner | YE2191 | YE2191 | 12511 |
| LU RONG YUAN YU 659 | China | (LU)CHUANDENG(JI)(2022)FT-200111 | - | Tuna longliner | BZTJ5 | BZTJ5 | 11652 |
| LU RONG YUAN YU 658 | China | (LU)CHUANDENG(JI)(2022)FT-200109 | - | Tuna longliner | BZTJ4 | BZTJ4 | 11651 |
| LU RONG YUAN YU 559 | China | (LU)CHUANDENG(JI)(2022)FT-200107 | - | Tuna longliner | BZTJ3 | BZTJ3 | 11650 |
| HUYU 929 | China | (HU)CHUANDENG(JI)(2023)FT-200006 | - | Longliner | BZV9T | BZV9T | 11306 |
| HUYU 928 | China | (HU)CHUANDENG(JI)(2023)FT-200005 | - | Longliner | BZV8T | BZV8T | 11305 |
| HUYU 927 | China | (HU)CHUANDENG(JI)(2023)FT-200004 | - | Longliner | BZV7T | BZV7T | 11304 |
| ANGEL NO.2 | Panama | 50267-19-B | - | BUNKER | HPTG | HPTG | 11779 |
| HANARA | Korea (Republic of) | 1602001-6261103 | - | Tuna purse seiner | 6KAP | 6KAP | 11383 |
| HUA NAN YU 717 | China | (YUESHEN) CHUANDENG(JI)(2021)FT-200004 | - | Longliner | BZXD25 | BZXD25 | 10104 |
| LU YUAN 23 | China | (LU)CHUANDENG(JI)(2022)FT-200001 | - | Longliner | BBCH3 | BBCH3 | 10308 |
| LU RONG YUAN YU 938 | China | (LU)CHUANDENG(JI)(2024)FT-200075 | - | Longliner | BZTI7 | BZTI7 | 11836 |
| LB VIENT-01 | Philippines | 12-0001506 | - | Support Vessel | DUM-3181 | DUM-3181 | 11444 |
| GUI YUAN YU 60006 | China | (YUE)CHUANDENG(JI)(2025)FT-200088 | - | Longliner | BZWZ36 | BZWZ36 | 10121 |
| GUI YUAN YU 60005 | China | (YUE)CHUANDENG(JI)(2025)FT-200087 | - | Longliner | BZWZ35 | BZWZ35 | 10120 |
| GUI YUAN YU 60003 | China | (YUE)CHUANDENG(JI)(2025)FT-200086 | - | Longliner | BZWZ34 | BZWZ34 | 9956 |
| GUI YUAN YU 60002 | China | (YUE)CHUANDENG(JI)(2025)FT-200085 | - | Longliner | BZWZ33 | BZWZ33 | 9955 |
| OCEAN PRIDE | Cook Islands | 17057 | - | BUNKER | E5U5946 | E5U5946 | 12510 |
| LB SAN ANDRES-748 | Philippines | 12-0002053 | - | Support Vessel | DUL-6800 | DUL-6800 | 2410 |
| LB JOSE MARIA A-3 | Philippines | 12-0001986 | - | Support Vessel | DUM-2708 | DUM-2708 | 11340 |
| FONG KUO NO.688 | Chinese Taipei | CT8-0151 | - | Tuna purse seiner | BL2151 | BL2151 | 11247 |
| ZHOU YUAN YU 2608 | China | (ZHE)CHUANDENG(JI)(2023)FT-200094 | - | Longliner | BZUR6 | BZUR6 | 11705 |
| ZHOU YUAN YU 2607 | China | (ZHE)CHUANDENG(JI)(2023)FT-200109(HAO) | - | Longliner | BZUR5 | BZUR5 | 11704 |
| ZHOU YUAN YU 2606 | China | (ZHE)CHUANDENG(JI)(2023)FT-200108(HAO) | - | Longliner | BZUR4 | BZUR4 | 11703 |
| ZHOU YUAN YU 2605 | China | (ZHE)CHUANDENG(JI)(2023)FT-200091 | - | Longliner | BZUR3 | BZUR3 | 11702 |
| ZHOU YUAN YU 2602 | China | (ZHE)CHUANDENG(JI)(2023)FT-200090 | - | Longliner | BZUR2 | BZUR2 | 11701 |
| ZHOU YUAN YU 2601 | China | (ZHE)CHUANDENG(JI)(2023)FT-200089 | - | Longliner | BZUQ9 | BZUQ9 | 11700 |
| ZHOU YUAN YU 202 | China | (ZHE)CHUANDENG(JI)(2023)FT-200110HAO | - | Tuna longliner | BZ7UM | BZ7UM | 5942 |
| PINGTAIRONG13 | China | (ZHE)CHUANDENG(JI)(2025)FT-200208 | - | Longliner | BZ9VD | BZ9VD | 9923 |
| PINGTAIRONG9 | China | (ZHE)CHUANDENG(JI)(2025)FT-200199 | - | Longliner | BZ8VD | BZ8VD | 9922 |
| TOSHIMA MARU NO.21 | Japan | ON2-0479 | - | Tuna longliner | NONE | JP-ON2-0479 | 1821 |
| KAILE 888 | Philippines | 00-0004714 | - | Purse seiner | DUA-7053 | DUA-7053 | 10813 |
Displaying 1 - 50 of 3050