WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
SHILLA SPRINTER | Korea (Republic of) | 1205001-6261105 | - | Tuna purse seiner | 6KCB4 | 6KCB4 | 10298 |
LOUIE-20 | Philippines | 12-0002963 | - | FISH CARRIER | DUM-3353 | DUM-3353 | 11917 |
LU RONG YUAN YU 617 | China | (LU)CHUANDENG(JI)(2022)FT-200038 | - | Longliner | BBKG7 | BBKG7 | 11457 |
LU RONG YUAN YU 616 | China | (LU)CHUANDENG(JI)(2022)FT-200036 | - | Longliner | BBKG6 | BBKG6 | 11456 |
LU RONG YUAN YU 139 | China | (LU)CHUANDENG(JI)(2022)FT-200207 | - | Longliner | BCFA4 | BCFA4 | 10911 |
LU RONG YUAN YU 137 | China | (LU)CHUANDENG(JI)(2022)FT-200210 | - | Longliner | BCFA2 | BCFA2 | 10909 |
ST. MICHAEL 138 | Philippines | 12-0000480 | - | Purse seiner | DUM-3408 | DUM-3408 | 11160 |
LB CORAL BLUE | Philippines | 12-0002936 | - | Support Vessel | DUM-3546 | DUM-3546 | 11916 |
LB VIENT-012 | Philippines | 12-0000943 | - | Support Vessel | DUM-3487 | DUM-3487 | 12143 |
LB V-568 | Philippines | 12-0002052 (EX. DAV4000350) | - | Support Vessel | DUL-6387 | DUL-6387 | 2419 |
LOUIE 888 | Philippines | 12-0002227 | - | FISH CARRIER | DUM-3182 | DUM-3182 | 11158 |
LB BAY-188 | Philippines | 12-0003400 | - | Support Vessel | DUM-3784 | DUM-3784 | 11814 |
CHYUAN LIANG FA | Chinese Taipei | CT4-2090 | - | Tuna longliner | BJ4090 | BJ4090 | 3455 |
LI HUNG NO.868 | Chinese Taipei | CT5-2074 | - | Tuna longliner | BG4074 | BG4074 | 3717 |
CHIN MAN FA NO.12 | Chinese Taipei | CT4-2431 | - | Tuna longliner | BJ4431 | BJ4431 | 3618 |
FUKUEI MARU NO. 58 | Japan | KG1-58 | - | Tuna longliner | 7JRV | 7JRV | 11117 |
JINYANG 807 | China | (YUE)CHUANDENG(JI)(2024)FT-200074 | - | Longliner | BCLN8 | BCLN8 | 11511 |
ZHONG SHUI 806 | China | (LU)CHUANDENG(JI)(2022)FT-200061 | - | Tuna longliner | BZYJ3 | BZYJ3 | 9907 |
SHEN GANG FA 720 | China | YUE (CHUANDENG)(JI)(2024)FT-200065 | - | Longliner | BZXD69 | BZXD 69 | 11309 |
PACIFIC HORIZON | United States of America | 627203 | - | Tuna longliner | WDI3854 | WDI3854 | 4267 |
HARU | Panama | 47531-16-B | - | FISH CARRIER | 3EHZ8 | 3EHZ8 | 9240 |
HONG YANG 9 | China | (LU)CHUANDENG(JI)(2022)FT-200097 | - | Longliner | BBIW9 | BBIW9 | 10091 |
RONGHENG87 | China | (YUE)CHUANDENG(JI)(2023)FT-200140 | - | Longliner | BZU1R | BZU1R | 11890 |
RONGHENG86 | China | (YUE)CHUANDENG(JI)(2023)FT-200139 | - | Longliner | BZU9Q | BZU9Q | 11895 |
RONGHENG78 | China | (YUE)CHUANDENG(JI)(2023)FT-200138 | - | Longliner | BZU8Q | BZU8Q | 11894 |
RONGHENG68 | China | (YUE)CHUANDENG(JI)(2023)FT-200137 | - | Longliner | BZU7Q | BZU7Q | 11893 |
RONGHENG31 | China | (YUE)CHUANDENG(JI)(2023)FT-200136 | - | Longliner | BZU6Q | BZU6Q | 11892 |
RONGHENG13 | China | (YUE)CHUANDENG(JI)(2023)FT-200142 | - | Longliner | BZU5Q | BZU5Q | 11891 |
DONGYU1521 | China | (ZHE)CHUANDENG(JI)(2022)FT-200138 | - | Longliner | BZ6UM | BZ6UM | 5941 |
QUEEN JANICE-101 | Philippines | 12-0003648 | - | Tuna purse seiner | DYHS | DYHS | 12117 |
KIYO MARU NO.18 | Japan | MG1-1932 | - | Pole and line | JBSW | JBSW | 236 |
NEW FAIR DISCOVERY NO.707 | Chinese Taipei | CT8-0099 | - | Tuna purse seiner | BL2099 | BL2099 | 10377 |
YI FENG RUN 6 | China | CN20086554301 | - | BUNKER | BPGQ5 | BPGQ5 | 12178 |
RONGHENG49 | China | (ZHE)CHUANDENG(JI)(2022)FT-200076 | - | Longliner | BZXD76 | BZXD76 | 10407 |
RONGHENG41 | China | (ZHE)CHUANDENG(JI)(2022)FT-200078 | - | Longliner | BZXD74 | BZXD74 | 10405 |
RONGHENG19 | China | (ZHE)CHUANDENG(JI)(2022)FT-200079 | - | Longliner | BZXD73 | BZXD73 | 10404 |
RONGYE159 | China | (ZHE)CHUANDENG(JI)(2022)FT-200077 | - | Longliner | BZ4VW | BZ4VW | 10822 |
RONGYE153 | China | (ZHE)CHUANDENG(JI)(2022)FT-200081 | - | Longliner | BZ3VW | BZ3VW | 10821 |
RONGYE113 | China | (ZHE)CHUANDENG(JI)(2022)FT-200084 | - | Longliner | BZVK9 | BZVK9 | 11749 |
RONGYE111 | China | (ZHE)CHUANDENG(JI)(2022)FT-200083 | - | Longliner | BZVK8 | BZVK8 | 11748 |
LOUIE-09 | Philippines | 12-0000071 | - | FISH CARRIER | DUM-3062 | DUM-3062 | 10788 |
VOLTA VICTORY | Panama | 52192-21-B | - | FISH CARRIER | 3FYS4 | 3FYS4 | 9215 |
FUTAGAMI | Panama | 50183-19-B | - | FISH CARRIER | 3FCH7 | 3FCH7 | 9440 |
PINGTAIRONGLENG2 | China | (ZHE)CHUANDENG(JI)(2022)FT-200141 | - | FISH CARRIER | BZW9K | BZW9K | 11637 |
PINGTAIRONG678 | China | (ZHE)CHUANDENG(JI)(2024)FT-200056 | - | Longliner | BZZQ3 | BZZQ3 | 12277 |
PINGTAIRONG687 | China | (ZHE)CHUANDENG(JI)(2024)FT-200057 | - | Longliner | BZ5VT | BZ5VT | 12278 |
PINGTAIRONG688 | China | (ZHE)CHUANDENG(JI)(2021)FT-200092 | - | Longliner | BZZQ4 | BZZQ4 | 12078 |
PINGTAIRONG327 | China | (ZHE)CHUANDENG(JI)(2022)FT-200008 | - | Longliner | BZSJ3 | BZSJ3 | 12103 |
PINGTAIRONG131 | China | (ZHE)CHUANDENG(JI)(2021)FT-200091 | - | Longliner | BZW3P | BZW3P | 12077 |
PINGTAIRONG319 | China | (ZHE) CHUANDENG (JI) (2020) FT-200141 | - | Longliner | BZSJ4 | BZSJ4 | 12019 |
Displaying 151 - 200 of 3114