WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
AT GLORY | Panama | 27041-00-J | - | BUNKER | H3DO | H3DO | 11963 |
JINSYOU MARU | Japan | MZ2-20089 | - | Tuna longliner | NONE | JP-MZ2-20089 | 4582 |
LU RONG YUAN YU 888 | China | (LU)CHUANDENG(JI)(2023)FT-200001 | - | Longliner | BBIV8 | BBIV8 | 10675 |
QUEEN MARILOU-999 | Philippines | 12-0003731 | - | Tuna purse seiner | DUZ-2105 | DUZ-2105 | 1900 |
SHILLA CHALLENGER | Korea (Republic of) | 9512410-6260004 | - | Tuna purse seiner | 6MET | 6MET | 928 |
ST. MICHAEL 808 | Philippines | 12-0002768 | - | Purse seiner | DUM-3304 | DUM-3304 | 11406 |
FB LOUIE-25 | Philippines | 12-0002582 | - | FISH CARRIER | DUM-3268 | DUM-3268 | 11342 |
LB VIENT 18 | Philippines | 12-0002635 | - | Support Vessel | DUM-3312 | DUM-3312 | 11410 |
LB VIENT-08 | Philippines | 12-0000933 | - | Support Vessel | DUM-3488 | DUM-3488 | 12144 |
LB V-19 | Philippines | 12-0003672 | - | Support Vessel | DUZ-2023 | DUZ-2023 | 12218 |
LB V-18 | Philippines | 12-0003667 | - | Support Vessel | 4DMQ-7 | 4DMQ-7 | 12217 |
LOUIE-19 | Philippines | 12-0003054 | - | FISH CARRIER | DUM-3555 | DUM-3555 | 11618 |
QUEEN EVELYN-101 | Philippines | 12-0003554 | - | Tuna purse seiner | DUK-2237 | DUK-2237 | 4028 |
PRINCESS MAVIE-101 | Philippines | 12-0003727 | - | Purse seiner | DUZ-2104 | DUZ-2104 | 570 |
F/B LOUIE-14 | Philippines | 12-0003423 | - | FISH CARRIER | DUM-3804 | DUM-3804 | 11808 |
F/B LOUIE-27 | Philippines | 12-0003762 | - | FISH CARRIER | DUZ-2188 | DUZ-2188 | 12448 |
LU RONG YUAN YU 776 | China | (LU)CHUANDENG(JI)(2023)FT-200269 | - | Longliner | BZVQ6 | BZVQ6 | 11944 |
YI RONG NO.16 | Chinese Taipei | CT5-1978 | - | Tuna longliner | BG3978 | BG3978 | 3798 |
JINYANG 809 | China | (YUE)CHUANDENG (JI)(2024)FT-200073 | - | Tuna longliner | BBLZ7 | BBLZ7 | 9081 |
NAOERO STAR | Nauru | NMA-10011890 | - | Purse seiner | C2AA2 | C2AA2 | 927 |
JINYANG 808 | China | (YUE)CHUANDENG(JI)(2024)FT-200072 | - | Tuna longliner | BBLZ6 | BBLZ6 | 9080 |
LU YUAN 23 | China | (LU)CHUANDENG(JI)(2022)FT-200001 | - | Longliner | BBCH3 | BBCH3 | 10308 |
ZHONG SHUI 807 | China | (LU)CHUANDENG(JI)(2022)FT-200063 | - | Longliner | BZYJ4 | BZYJ4 | 9933 |
ZHONG SHUI 767 | China | (LU)CHUANDENG(JI)(2022)FT-200072 | - | Longliner | BZTK7 | BZTK7 | 10542 |
ZHONG SHUI 737 | China | (LU)CHUANDENG(JI)(2022)FT-200069 | - | Longliner | BZTK4 | BZTK4 | 10539 |
SEIN SPRING | Korea (Republic of) | JJR-131044 | - | FISH CARRIER | DSRO8 | DSRO8 | 10719 |
SEIN KASAMA | Korea (Republic of) | JJR-221067 | - | FISH CARRIER | D7GL | D7GL | 11414 |
SEIN QUEEN | Korea (Republic of) | JJR-141012 | - | FISH CARRIER | D7MY | D7MY | 11007 |
SOLOMON AMBER | Solomon Islands | 3053 | - | Tuna purse seiner | H4HE | H4HE | 12447 |
LB V-298 | Philippines | 12-0000299 | - | Support Vessel | DUM-2724 | DUM-2724 | 11477 |
LB V-398 | Philippines | 12-0000536 | - | Support Vessel | DUL-6117 | DUL-6117 | 12408 |
LB V-498 | Philippines | 12-0001412 | - | Support Vessel | DUM-2719 | DUM-2719 | 12407 |
RONG DA YANG 19 | China | (LU)CHUANDENG(JI)(2024)FT-200126 | - | Longliner | BBGA7 | BBGA7 | 10355 |
LB V-21 | Philippines | 12-0003707 | - | Support Vessel | DUZ-2025 | DUZ-2025 | 12220 |
LU RONG YUAN YU 138 | China | (LU)CHUANDENG(JI)(2022)FT-200208 | - | Longliner | BCFA3 | BCFA3 | 10910 |
GUAYATUNA UNO | Ecuador | P-00-00845 | - | Tuna purse seiner | HC4649 | HC4649 | 8905 |
PANAMA TUNA | Ecuador | P-00-00856 | - | Tuna purse seiner | HC4697 | HC4697 | 4476 |
MONTELAPE | El Salvador | ESA-00037 | - | Tuna purse seiner | YSC2004 | YSC2004 | 10572 |
MONTELUCIA | El Salvador | ESA-00039 | - | Tuna purse seiner | YSC2001 | YSC2001 | 4655 |
MONTEROCIO | El Salvador | ESA-00040 | - | Tuna purse seiner | YSC2002 | YSC2002 | 4656 |
CHANG YI NO.368 | Chinese Taipei | CT5-1706 | - | Tuna longliner | BG3706 | BG3706 | 9975 |
TOSAKAIEN MARU | Japan | KO1-1010 | - | FISHERY RESEARCH VESSEL | 7JJQ | 7JJQ | 881 |
FUJITAFUJI MARU | Japan | KO2-6298 | - | Tuna longliner | NONE | JP-KO2-6298 | 1630 |
HUA NAN YU 769 | China | (YUESHEN)CHUANDENG(JI)(2022)FT-200009 | - | Longliner | BZW1D | BZW1D | 11463 |
PRINCESS JASMINE | United States of America | 1048217 | - | Tuna longliner | WDQ2742 | WDQ2742 | 4316 |
PRINCESS JASMINE II | United States of America | 1050806 | - | Tuna longliner | WDQ2469 | WDQ2469 | 4317 |
DONGYU1536 | China | (ZHE)CHUANDENG(JI)(2020)FT-200166 | - | Longliner | BZW2V | BZW2V | 12038 |
DONGYU1518 | China | (ZHE)CHUANDENG(JI)(2024)FT-200052 | - | Longliner | BZ7VK | BZ7VK | 10179 |
SUIYUANYU35 | China | (YUE)CHUANDENG(JI)(2023)FT-200078 | - | Longliner | BZXE8 | BZXE8 | 11751 |
ZHONG RONG 15 | China | (LU)CHUANDENG(JI)(2025)FT-200037 | - | Longliner | BBFB4 | BBFB4 | 9739 |
Displaying 251 - 300 of 3114