WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
TAI JI | Panama | 42735-11-D | - | FISH CARRIER | 3FYZ6 | 3FYZ6 | 10543 |
MARINE MOON | Panama | 53146-22-C | - | BUNKER | 3E3431 | 3E3431 | 12108 |
JINYANG 807 | China | (YUE)CHUANDENG(JI)(2024)FT-200074 | - | Longliner | BCLN8 | BCLN8 | 11511 |
SHIROCHIDORI | Japan | ME1-980 | - | FISHERY RESEARCH VESSEL | 7KPT | 7KPT | 12280 |
KAIYU MARU | Japan | FO1-650 | - | FISHERY RESEARCH VESSEL | 7JGB | 7JGB | 9824 |
KAIHO MARU | Japan | ON1-1124 | - | FISHERY RESEARCH VESSEL | 7KHX | 7KHX | 12036 |
SOYO MARU | Japan | KN1-777 | - | FISHERY RESEARCH VESSEL | JGKL | JGKL | 12130 |
MIYAGIMARU | Japan | MG1-2125 | - | FISHERY RESEARCH VESSEL | 7KLA | 7KLA | 12111 |
MAAN YU FENG NO.2 | Chinese Taipei | CT5-2068 | - | Tuna longliner | BG4068 | BG4068 | 3549 |
HAI FENG 718 | Vanuatu | 2698 | - | FISH CARRIER | YJXQ4 | YJXQ4 | 11820 |
HAI FENG 618 | Vanuatu | 2712 | - | FISH CARRIER | YJTA3 | YJTA3 | 10005 |
ANGEL 106 | Vanuatu | 2700 | - | BUNKER | YJXQ7 | YJXQ7 | 11903 |
HER HAE | Chinese Taipei | CT5-2026 | - | Tuna longliner | BG4026 | BG4026 | 8735 |
PINGTAIRONG88 | China | (ZHE)CHUANDENG(JI)(2024)FT-200265 | - | Longliner | BZU2Q | BZU2Q | 11227 |
JINYANG 808 | China | (YUE)CHUANDENG(JI)(2024)FT-200072 | - | Tuna longliner | BBLZ6 | BBLZ6 | 9080 |
SHUN YUN XING | Chinese Taipei | CT4-2528 | - | Tuna longliner | BJ4528 | BJ4528 | 3676 |
YONG MAN SHUN | Chinese Taipei | CT8-0235 | - | FISH CARRIER | BL2235 | BL2235 | 4036 |
SAN LAI FA NO.26 | Chinese Taipei | CT5-2062 | - | Tuna longliner | BG4062 | BG4062 | 3702 |
RYOUEI MARU NO.11 | Japan | WK2-5461 | - | Tuna longliner | NONE | JP-WK2-5461 | 11635 |
TEMANIM 03 | Kiribati | K-30049 | - | Longliner | T3FX | T3FX | 12129 |
TEMANIM 01 | Kiribati | K-30047 | - | Longliner | T3FV | T3FV | 12127 |
TEMANIM 02 | Kiribati | K-30048 | - | Longliner | T3FW | T3FW | 12128 |
SAJO POTENTIA | Korea (Republic of) | 1002001-6261105 | - | Tuna purse seiner | DTBX6 | DTBX6 | 9748 |
LB VIVA - 18 | Philippines | 12-0003050 | - | Support Vessel | DUM - 3664 | DUM - 3664 | 12422 |
LB VIVA-10 | Philippines | 12-0002086 | - | Support Vessel | DUM-2939 | DUM-2939 | 10927 |
GENTA MARU | Panama | 50329-19-B | - | FISH CARRIER | H3EQ | H3EQ | 10111 |
FUSION ENERGY | Panama | 49614-18-CH | - | BUNKER | HO8563 | HO8563 | 12379 |
MARTA REEFER | Panama | 27271-00-G | - | FISH CARRIER | H3LU | H3LU | 9433 |
HARVEST 62 | Panama | 52995-22-B | - | BUNKER | 3E3375 | 3E3375 | 12084 |
BEATRICE-02 | Philippines | 12-0003496 | - | FISH CARRIER | DUM-3861 | DUM-3861 | 11861 |
ZHONGYANG88 | China | (YUE)CHUANDENG(JI)(2023)FT-200097 | - | Longliner | BZXE6 | BZXE6 | 11778 |
ZHONG SHUI 728 | China | (LU)CHUANDENG(JI)(2023)FT-200160 | - | Longliner | BZYZ3 | BZYZ3 | 11729 |
JINXIANG11 | China | (YUE) CHUANDENG (JI) (2024) FT-200009 | - | Longliner | BZYB2 | BZYB2 | 11173 |
LU RONG YUAN YU 328 | China | (LU)CHUANDENG(JI)(2022)FT-200105 | - | Longliner | BBKV8 | BBKV8 | 10612 |
SHUNYO MARU | Japan | KN1-757 | - | FISHERY RESEARCH VESSEL | JETM | JETM | 2088 |
HOKKO MARU | Japan | HK1-1360 | - | FISHERY RESEARCH VESSEL | JEEB | JEEB | 2087 |
JIN HUI 68 | China | (HU)CHUANDENG(JI)(2020)FT-200015 | - | Purse seiner | BZUS4 | BZUS4 | 12015 |
JIN HUI 18 | China | (HU)CHUANDENG(JI)(2022)FT-200016 | - | Purse seiner | BZU8E | BZU8E | 10966 |
JIN HUI 9 | China | (HU)CHUANDENG(JI)(2022)FT-200004 | - | Purse seiner | BIWO | BIWO | 10544 |
JIN HUI 8 | China | (HU)CHUANDENG(JI)(2021)FT-200014 | - | Purse seiner | BIWM | BIWM | 10422 |
JIN HUI NO.6 | China | (HU)CHUANDENG(JI)(2022)FT00017 | - | Tuna purse seiner | BIWX | BIWX | 8737 |
PINGTAIRONG68 | China | (ZHE)CHUANDENG(JI)(2022)FT-200153 | - | Longliner | BZ9VU | BZ9VU | 10548 |
PINGTAIRONG131 | China | (ZHE)CHUANDENG(JI)(2021)FT-200091 | - | Longliner | BZW3P | BZW3P | 12077 |
RONGHENG13 | China | (YUE)CHUANDENG(JI)(2023)FT-200142 | - | Longliner | BZU5Q | BZU5Q | 11891 |
RONGYE111 | China | (ZHE)CHUANDENG(JI)(2022)FT-200083 | - | Longliner | BZVK8 | BZVK8 | 11748 |
PINGTAIRONGLENG6 | China | (ZHE)CHUANDENG(JI)(2022)FT-200193 | - | FISH CARRIER | BZW6K | BZW6K | 12154 |
PINGTAIRONG688 | China | (ZHE)CHUANDENG(JI)(2021)FT-200092 | - | Longliner | BZZQ4 | BZZQ4 | 12078 |
PINGTAIRONG331 | China | (ZHE)CHUANDENG(JI)(2024)FT-200004 | - | Tuna longliner | BZUU6 | BZUU6 | 11777 |
PINGTAIRONG86 | China | (ZHE)CHUANDENG(JI)(2024)FT-200264 | - | Longliner | BZU1Q | BZU1Q | 11226 |
PINGTAIRONG82 | China | (ZHE)CHUANDENG(JI)(2024)FT-200263 | - | Longliner | BZU9P | BZU9P | 11225 |
Displaying 351 - 400 of 3114