WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
KINEI MARU NO.53 | Japan | IT1-327 | - | Tuna longliner | JBAS | JBAS | 1324 |
QUEEN ANNE 959 | Federated States of Micronesia | VR0150 | - | Purse seiner | V6PQA959 | V6PQA959 | 9389 |
TAIYO CHUUK | Federated States of Micronesia | VR0134 | - | Purse seiner | V6PTC | V6PTC | 9698 |
SLC 723 | Federated States of Micronesia | VR0131 | - | Tuna longliner | V6P723 | V6P723 | 8968 |
SLC 722 | Federated States of Micronesia | VR0130 | - | Tuna longliner | V6P722 | V6P722 | 8967 |
MISS LUEN | Federated States of Micronesia | VR0091 | - | Tuna longliner | V6P1833 | V6P1833 | 8655 |
CFA 27 | Federated States of Micronesia | VR0154 | - | Longliner | V6P27 | V6P27 | 9608 |
CFA 25 | Federated States of Micronesia | VR0121 | - | Longliner | V6P25 | V6P25 | 10115 |
CFA 26 | Federated States of Micronesia | VR0153 | - | Longliner | V6P26 | V6P26 | 9607 |
CFA 23 | Federated States of Micronesia | VR0122 | - | Longliner | V6P23 | V6P23 | 10105 |
CFA 22 | Federated States of Micronesia | VR0120 | - | Longliner | V6P22 | V6P22 | 10049 |
CFA 20 | Federated States of Micronesia | VR0124 | - | Tuna longliner | V6P007 | V6P007 | 8653 |
MICRONESIA 106 | Federated States of Micronesia | VR0158 | - | Purse seiner | V6PM6 | V6PM6 | 11539 |
MICRONESIA 103 | Federated States of Micronesia | VR0156 | - | Purse seiner | V6PM3 | V6PM3 | 11501 |
MICRONESIA 102 | Federated States of Micronesia | VR0148 | - | Purse seiner | V6PM2 | V6PM2 | 9863 |
MICRONESIA 101 | Federated States of Micronesia | VR0147 | - | Purse seiner | V6PM1 | V6PM1 | 9831 |
QUEEN ALEXANDRA 959 | Federated States of Micronesia | VR0152 | - | Purse seiner | V6PQA2 | V6PQA2 | 10697 |
MATHAWMARFACH | Federated States of Micronesia | VR0028G | - | Purse seiner | V6YM | V6YM | 968 |
SOKEHS | Federated States of Micronesia | VR0185 | - | Tuna purse seiner | V6PSKS | V6PSKS | 1671 |
CAROLINE I | Federated States of Micronesia | VR0145 | - | Purse seiner | V6P91 | V6P91 | 4439 |
MELISSA | Federated States of Micronesia | VR0114 | - | Purse seiner | V6P87 | V6P87 | 4480 |
NANMADOL | Federated States of Micronesia | VR0144 | - | Purse seiner | V6P90 | V6P90 | 4490 |
PERSEVERANCE NO. 768 | Federated States of Micronesia | VR0182 | - | Tuna purse seiner | V63KP768 | V63KP768 | 12206 |
PERSEVERANCE NO. 282 | Federated States of Micronesia | VR0181 | - | Tuna purse seiner | V63KP282 | V63KP282 | 12179 |
PACIFIC JOURNEY NO.101 | Federated States of Micronesia | VR0166 | - | Purse seiner | V6KPJ101 | V6KPJ101 | 11154 |
PACIFIC JOURNEY NO.8 | Federated States of Micronesia | VR0164 | - | Purse seiner | V6KPJ8 | V6KPJ8 | 11153 |
PACIFIC PURSUIT NO. 777 | Federated States of Micronesia | VR0175 | - | Purse seiner | V6KP777 | WINV6KP777 | 12040 |
PACIFIC PURSUIT NO.107 | Federated States of Micronesia | VR0174 | - | Purse seiner | V6KPP107 | V6KPP107 | 11976 |
CROMWELL 1 | Federated States of Micronesia | VR0172 | - | Purse seiner | V6PC1 | V6PC1 | 11266 |
ZHONG YU MARINE | Panama | 52666-21-B | - | FISH CARRIER | 3ENT8 | 3ENT8 | 12072 |
SHINYO MARU NO.8 | Japan | MZ2-10578 | - | Tuna longliner | NONE | JP-MZ2-10578 | 12364 |
LB SPARKLE-3 | Philippines | 12-0003751 | - | Support Vessel | DUZ-2145 | DUZ-2145 | 12363 |
FV QUEEN MARILOU-777 | Philippines | 12-0003711 | - | Tuna purse seiner | DUZ-2034 | DUZ-2034 | 1887 |
SPARKLE-2 | Philippines | 12-0003746 | - | Support Vessel | DUZ-2140 | DUZ-2140 | 12362 |
ZHONG SHUI 704 | China | (LU)CHUANDENG(JI)(2022)FT-200052 | - | Tuna longliner | BZZZ8 | BZZZ8 | 4532 |
SOHO MARU NO.16 | Japan | AM1-748 | - | FISH CARRIER | JD5345 | JD5345 | 12275 |
FAIR BRAVO NO.707 | Chinese Taipei | CT8-0116 | - | Tuna purse seiner | BL2116 | BL2116 | 11000 |
WIN FOREVER NO.707 | Chinese Taipei | CT8-0131 | - | Tuna purse seiner | BL2131 | BL2131 | 11730 |
WIN POWER NO.707 | Chinese Taipei | CT8-0160 | - | Tuna purse seiner | BL2160 | BL2160 | 12184 |
KAKEHASHI NO.2 | Korea (Republic of) | 9512393-6260006 | - | Tuna longliner | 6LHL | 6LHL | 5434 |
SNB201 | Korea (Republic of) | 9508002-6260007 | - | Tuna longliner | DTFU | DTFU | 2115 |
LAKE AURORA | Korea (Republic of) | JJR-191078 | - | FISH CARRIER | D7UQ | D7UQ | 9497 |
AGNES 82 | Korea (Republic of) | 9512352 - 6260005 | - | Tuna longliner | 6LWJ | 6LWJ | 916 |
FRANCESCA L.T. | Philippines | 12-0000826 | - | FISH CARRIER | DUL-6023 | DUL-6023 | 10642 |
LB ST. SIMON-GBC | Philippines | 12-001323 | - | Support Vessel | 4DMS-3 | 4DMS-3 | 12361 |
LB ST. BENEDICT-07 | Philippines | 12-0003726 | - | Support Vessel | DUZ-2087 | DUZ-2087 | 12360 |
LB INDUMA-L1 | Philippines | 12-0002060 | - | Support Vessel | DUM-2922 | DUM-2922 | 12359 |
GIAN BENEDICT-8 | Philippines | 12-0000367 | - | Purse seiner | 4DMV-5 | 4DMV-5 | 12358 |
CAPT VINCENT GANN | United States of America | 953794 | - | Tuna purse seiner | WDJ6149 | WDJ6149 | 10317 |
CAPTAIN ALEX | United States of America | 638772 | - | Tuna longliner | WDJ2055 | WDJ2055 | 5710 |
Displaying 651 - 700 of 3111