VIVA BEAR 707 (VID: 1917)
Vessel Flag:
Papua New Guinea
Submitted by CCM:
Papua New Guinea
Vessel Type:
Purse seiner
Registration Number:
001751
IRCS:
P2V5812
WIN:
P2V5812
Port of Registry:
Port Moresby, Papua New Guinea
Normal Crew Complement:
34
Gear Type:
With purse lines (purse seine)
Vessel Communication Types and Numbers:
RADIO IN ENGLISH
Previous Names:
TAIYO PALIKIR
Previous flag (if any):
FSM
IMO/LR:
9400265
Built in Country:
Japan
Built in Year:
2006
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
VIVA BEAR 707 | Active | P2V5812 | Papua New Guinea | - | |
VIVA BEAR 707 | Active | P2V5812 | Papua New Guinea | - | |
VIVA BEAR 707 | Active | P2V5812 | Papua New Guinea | - | |
TAIYO PALIKIR | Deleted | V6PNF | Federated States of Micronesia | - | |
TAIYO PALIKIR | Active | V6PNF | Federated States of Micronesia | - | |
TAIYO PALIKIR | Active | V6PNF | Federated States of Micronesia | - | |
TAIYO PALIKIR | Active | V6PNF | Federated States of Micronesia | - | |
TAIYO PALIKIR | Active | V6PNF | Federated States of Micronesia | - | |
TAIYO PALIKIR | Active | V6PNF | Federated States of Micronesia | - | |
TAIYO PALIKIR | Active | V6PNF | Federated States of Micronesia | - | |
TAIYO PALIKIR | Active | V6PNF | Federated States of Micronesia | - | |
TAIYO PALIKIR | Active | V6PNF | Federated States of Micronesia | - | |
TAIYO PALIKIR | Active | V6PNF | Federated States of Micronesia | - | |
NIPPON FSM | Active | V6PNF | Federated States of Micronesia | - | |
NIPPON FSM | Active | V6PNF | Federated States of Micronesia | - | |
NIPPON FSM | Active | V6PNF | Federated States of Micronesia | - | |
NIPPON FSM | Active | V6PNF | Federated States of Micronesia | - | |
NIPPON MARU | Deleted | 7JBN | Japan | - | |
NIPPON MARU | Active | 7JBN | Japan | - | |
NIPPON MARU | Active | 7JBN | Japan | - | |
NIPPON MARU | Active | 7JBN | Japan | - | |
NIPPON MARU | Active | 7JBN | Japan | - | |
NIPPON MARU | Active | 7JBN | Japan | - | |
NIPPON MARU | Active | 7JBN | Japan | - | |
NIPPON MARU | Active | 7JBN | Japan | - | |
NIPPON MARU | Active | 7JBN | Japan | - | |
NIPPON MARU | Active | 7JBN | Japan | - | |
NIPPON MARU | Active | 7JBN | Japan | - | |
NIPPON MARU | Active | 7JBN | Japan | - | |
NIPPON MARU | Active | 7JBN | Japan | - | |
NIPPON MARU | Active | 7JBN | Japan | - | |
NIPPON MARU | Active | 7JBN | Japan | - | |
NIPPON MARU | Active | 7JBN | Japan | - | |
NIPPON MARU | Active | 7JBN | Japan | - |
Charter History
Host CCM | Charterer | Period | Notified By CCM |
---|---|---|---|
Federated States of Micronesia | TAIYO MICRONESIA CORP P.O.BOX R, KOLONIA, POHNPEI FSM 96941 |
- | Federated States of Micronesia
(Flag)
|
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2023 | Papua New Guinea | DID NOT FISH | |
2022 | Federated States of Micronesia | DID NOT FISH | |
2021 | Federated States of Micronesia | FISHED | |
2020 | Federated States of Micronesia | FISHED | |
2019 | Federated States of Micronesia | FISHED | |
2018 | Federated States of Micronesia | FISHED | |
2017 | Federated States of Micronesia | FISHED | |
2016 | Federated States of Micronesia | FISHED | |
2015 | Federated States of Micronesia | FISHED | |
2014 | Japan | FISHED | |
2013 | Japan | FISHED | |
2012 | Japan | FISHED | |
2011 | Japan | FISHED | |
2008 | Japan | FISHED |