WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
LU RONG YUAN YU 778 | China | (lu)chuandeng(ji)(2023)FT-200206 | - | Longliner | BBKF7 | BBKF7 | 10635 |
LU RONG YUAN YU 769 | China | (lu)chuandeng(ji)(2023)FT-200207 | - | Longliner | BBKF1 | BBKF1 | 10634 |
LU RONG YUAN YU 768 | China | (lu)chuandeng(ji)(2023)FT-200193 | - | Longliner | BBKF6 | BBKF6 | 10633 |
LU RONG YUAN YU 758 | China | (lu)chuandeng(ji)(2023)FT-200194 | - | Longliner | BBKF5 | BBKF5 | 10632 |
LIAOYUANYU103 | China | (ZHE)CHUANDENG(JI)(2024)FT-200229 | - | Longliner | BZZB5 | BZZB5 | 11908 |
LIAOYUANYU101 | China | (ZHE)CHUANDENG(JI)(2024)FT-200228 | - | Longliner | BZZH | BZZH | 11907 |
GUANG YUAN YU 338 | China | (YUE)CHUANDENG(JI)2023FT-200144 | - | Longliner | BZWY47 | BZWY47 | 11155 |
SUIYUANYU36 | China | (YUE)CHUANDENG(JI)(2023)FT-200080 | - | Longliner | BZXE9 | BZXE9 | 11752 |
SUIYUANYU33 | China | (YUE)CHUANDENG(JI)(2023)FT-200077 | - | Longliner | BZXE7 | BZXE7 | 11750 |
SUIYUANYU31 | China | (YUE)CHUANDENG(JI)(2022)FT-200059 | - | Longliner | BZWA33 | BZWA33 | 11026 |
SUIYUANYU30 | China | (YUE)CHUANDENG(JI)(2022)FT-200058 | - | Longliner | BZWA32 | BZWA32 | 11025 |
RYUSHO MARU | Japan | KO2-6671 | - | Tuna longliner | NONE | JP-KO2-6671 | 1641 |
JINGYUAN906 | China | (LU)CHUANDENG(JI)(2023)FT-200236 | - | Tuna longliner | BZZT4 | BZZT4 | 107 |
JINGYUAN903 | China | (LU)CHUANDENG(JI)(2023)FT-200235 | - | Tuna longliner | BZZT3 | BZZT3 | 106 |
TERAAKA | Korea (Republic of) | 1512001-6261104 | - | Tuna purse seiner | 6KAK | 6KAK | 11371 |
JANG BO GO | Korea (Republic of) | 0810001-6261103 | - | Tuna purse seiner | DTBU8 | DTBU8 | 4593 |
OCEAN ACE | Korea (Republic of) | 0604001-6261100 | - | Tuna purse seiner | DTBQ5 | DTBQ5 | 5193 |
YI SHUNN | Chinese Taipei | CT3-5408 | - | Tuna longliner | BK7408 | BK7408 | 2325 |
HASHIMURATERU MARU | Japan | KO2-6336 | - | Tuna longliner | NONE | JP-KO2-6336 | 1606 |
TAIYO WAAB | Federated States of Micronesia | VR0143 | - | Purse seiner | V6PTW | V6PTW | 1896 |
TAIYO POHNPEI | Federated States of Micronesia | VR0125 | - | Purse seiner | V6PTP | V6PTP | 10284 |
NO. 1 POHAH | Panama | 45338-13-CH | - | FISH CARRIER | 3FSS6 | 3FSS6 | 4474 |
EURO STAR | Panama | 33110-07-D | - | FISH CARRIER | 3EJQ3 | 3EJQ3 | 9208 |
JONATHAN STAR | Panama | 48788-17-F | - | FISH CARRIER | 3FKN7 | 3FKN7 | 10286 |
SHUI HO CHENG NO.3 | Chinese Taipei | CT5-2056 | - | Tuna longliner | BG4056 | BG4056 | 10575 |
MARCEL JAYA 98 | Indonesia | 168 NO.4106/FT | - | Purse seiner | YED5265 | YED5265 | 12406 |
MARCEL JAYA - 09 | Indonesia | 179 NO.1010/BE | - | Purse seiner | YEC4126 | YEC4126 | 12405 |
BINTANG MAS KHARISMA | Indonesia | 217 NO.9940/BC | - | Purse seiner | YEA4355 | YEA4355 | 4725 |
MARCEL JAYA - 26 | Indonesia | 173 NO.8071/BC | - | Purse seiner | YEC5338 | YEC5338 | 12404 |
ZHONG SHUI 810 | China | (LU)CHUANDENG(JI)(2022)FT-200066 | - | Longliner | BZYJ7 | BZYJ7 | 9937 |
NO.302 DAE HWA | Korea (Republic of) | 9601006-6260005 | - | Tuna longliner | 6MWD | 6MWD | 2099 |
NO.308 DAE HWA | Korea (Republic of) | 9507126-6260000 | - | Tuna longliner | 6NJI | 6NJI | 2104 |
SEIN SKY | Korea (Republic of) | JJR-131043 | - | FISH CARRIER | DSRO7 | DSRO7 | 10713 |
KHAYA STAR | French Polynesia | PY 1516 | - | Tuna longliner | FKDA | PY 1516 | 5205 |
TAGNI | French Polynesia | PY 2734 | - | Tuna longliner | FMNT | PY 2734 | 12027 |
VINI VINI IX | French Polynesia | PY 2166 | - | Tuna longliner | FMCO | PY 2166 | 5587 |
TUAHITI | French Polynesia | PY 2045 | - | Tuna longliner | FQKJ | PY 2045 | 5481 |
VINI VINI VII | French Polynesia | PY 2031 | - | Tuna longliner | FQET | PY 2031 | 5475 |
RIYANI | French Polynesia | PY 1620 | - | Tuna longliner | FKPH | PY 1620 | 5242 |
LADY EN | United States of America | 615433 | - | Tuna longliner | WDE6871 | WDE6871 | 9850 |
PACIFIC DRAGON | United States of America | 1021265 | - | Tuna longliner | WDH9397 | WDH9397 | 5712 |
STORMI | United States of America | 622027 | - | Tuna longliner | WDM4977 | WDM4977 | 12136 |
TUNA STAR | Vanuatu | 2389 | - | Tuna longliner | YJUR2 | YJUR2 | 415 |
SHUN MENG | Vanuatu | 1483 | - | Tuna longliner | YJSV9 | YJSV9 | 4290 |
YI TIAN | Chinese Taipei | CT6-1368 | - | Tuna longliner | BH3368 | BH3368 | 3920 |
SEI SHIN | Korea (Republic of) | JJR-068905 | - | FISH CARRIER | DSOP5 | DSOP5 | 8824 |
TUNAGO NO.51 | Vanuatu | 1254 | - | Tuna longliner | YJRP4 | YJRP4 | 4295 |
TUNAGO NO.62 | Vanuatu | 1324 | - | Tuna longliner | YJSA2 | YJSA2 | 4298 |
TAINA | Tuvalu | 34128217 | - | Tuna purse seiner | T2BX5 | T2BX5 | 2245 |
TRITON REEFER | Panama | 51521-20-B | - | FISH CARRIER | 3EMD9 | 3EMD9 | 11679 |
Displaying 851 - 900 of 3115