GABRIELLE (VID: 9611)
      Vessel Flag:
    
                  United States of America
              
      Submitted by CCM:
    
                  United States of America
              
      Vessel Type:
    
                  Tuna purse seiner
              
      Registration Number:
    
                  536794
              
      IRCS:
    
                  WDP8694
              
      WIN:
    
                  WDP8694
              
      Port of Registry:
    
                  Panama City, United States of America
              
      Normal Crew Complement:
    
                  24
              
      Gear Type:
    
        With purse lines (purse seine)
                
      Vessel Communication Types and Numbers:
    
                  SATELLITE TELEPHONE (OTHER THAN INMARSAT): +1(425) 675-2317
              
      Previous Names:
    
                  KALI;TAIMANE;ADRIANA;CAPE MENDOCINO
              
      Previous flag (if any):
    
                  VANUATU, Ecuador 
              
      IMO/LR:
    
                  7124697
              
      Built in Country:
    
                  United States of America
              
      Built in Year:
    
                  1971
              RFV Listed
      Last Updated:
    
                  Active Charters
      No Active Charters Listed.
    
  
          Vessel History
| Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period | 
|---|---|---|---|---|---|
| GABRIELLE | Active | WDP8694 | United States of America | - | |
| GABRIELLE | Active | WDP8694 | United States of America | - | |
| AMALIA | Deleted | YJSL9 | Vanuatu | - | |
| AMALIA | Active | YJSL9 | Vanuatu | - | |
| AMALIA | Active | YJSL9 | Vanuatu | - | |
| AMALIA | Active | YJSL9 | Vanuatu | - | |
| AMALIA | Active | YJSL9 | Vanuatu | - | |
| AMALIA | Active | YJSL9 | Vanuatu | - | |
| AMALIA | Active | YJSL9 | Vanuatu | - | |
| AMALIA | Active | YJSL9 | Vanuatu | - | 
Charter History
      No Charter history available.
    
  
          Fishing History
| Year | Flag | Fished | Submitted Date | 
|---|---|---|---|
| 2024 | United States of America | DID NOT FISH | |
| 2016 | Vanuatu | DID NOT FISH | |
| 2015 | Vanuatu | DID NOT FISH | |
| 2014 | Vanuatu | DID NOT FISH | |
| 2013 | Vanuatu | DID NOT FISH | |
| 2012 | Vanuatu | DID NOT FISH | |
| 2011 | Vanuatu | FISHED | 
