WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
JIN JINN YI NO.168 | Chinese Taipei | CT6-1665 | - | Tuna longliner | BH3665 | BH3665 | 10291 |
STARCKI CINCO | Philippines | 00-0002110 | - | Support Vessel | DUG-9045 | DUG-9045 | 11486 |
SOLOMON PEARL | Solomon Islands | 941 | - | Tuna purse seiner | H4NK | H4NK | 4536 |
SOLOMON OPAL | Solomon Islands | 970 | - | Tuna purse seiner | H4AL | H4AL | 10041 |
SOLOMON RUBY | Solomon Islands | 969 | - | Tuna purse seiner | H4AM | H4AM | 10040 |
SOLOMON JADE | Solomon Islands | 968 | - | Tuna purse seiner | H4AB | H4AB | 10038 |
SOLOMON EMERALD | Solomon Islands | 942 | - | Tuna purse seiner | H4NF | H4NF | 4535 |
SOUTHERN SEAS NO.302 | Solomon Islands | 1098 | - | Tuna purse seiner | H4ST | H4ST | 11349 |
SOUTHERN SEAS NO.303 | Solomon Islands | 1099 | - | Tuna purse seiner | H4SU | H4SU | 11350 |
TS 2012-D | Philippines | 12-0002042 | - | FISH CARRIER | DUM-2889 | DUM-2889 | 10782 |
FONG CHUN NO.166 | Chinese Taipei | CT7-0538 | - | Tuna longliner | BI2538 | BI2538 | 3996 |
FONG CHUN NO.66 | Chinese Taipei | CT6-1332 | - | Tuna longliner | BH3332 | BH3332 | 3914 |
CHUNG YIH | Chinese Taipei | CT3-5110 | - | Tuna longliner | BK7110 | BK7110 | 2858 |
JIN JINN YI NO.368 | Chinese Taipei | CT6-1520 | - | Tuna longliner | BH3520 | BH3520 | 11939 |
LIAN SHENG NO.369 | Chinese Taipei | CT6-1457 | - | Tuna longliner | BH3457 | BH3457 | 11560 |
LIAN JI FA NO.212 | Chinese Taipei | CT5-2010 | - | Tuna longliner | BG4010 | BG4010 | 8806 |
NO.5 KYUNG YANG | Korea (Republic of) | 1002001-6261409 | - | Tuna longliner | DTBX7 | DTBX7 | 9741 |
FORTUN MELIMPAH 99 | Indonesia | 258 NO.4285/FT | - | Purse seiner | YED5457 | YED5457 | 12382 |
FORTUN MELIMPAH 89 | Indonesia | 197 NO.4091/FT | - | Purse seiner | YED5266 | YED5266 | 12383 |
XIN SHI JI 36 | China | (ZHE)CHUANDENG(JI)(2022)FT-200094 | - | Longliner | BZUU2 | BZUU2 | 12124 |
PAPA RESTY | Philippines | 11-0001005 | - | Tuna purse seiner | 4DFB-8 | 4DFB-8 | 11002 |
SHISHI | Japan | KN2-1876 | - | Tuna longliner | JP-KN2-1876 | JP-KN2-1876 | 12381 |
SHINYO MARU | Japan | TK1-1401 | - | FISHERY RESEARCH VESSEL | 7JVV | 7JVV | 11503 |
QUEEN MARILOU 888 | Philippines | 12-0003678 | - | Tuna purse seiner | 4DMQ-5 | 4DMQ-5 | 1886 |
QUEEN ISABELLA 88 | Federated States of Micronesia | VR0149 | - | Purse seiner | V6PQI88 | V6PQI88 | 11387 |
PACIFIC SPACE | Panama | 51652-20 | - | BUNKER | 3FSD6 | 3FSD6 | 12365 |
TAIHO MARU | Panama | 51220-20-B | - | FISH CARRIER | 3FSL8 | 3FSL8 | 4469 |
DANA SARI | Indonesia | 238 NO.2000/BE | - | Purse seiner | YED5094 | YED5094 | 12380 |
RYOAN MARU NO.85 | Japan | MG1-1985 | - | Tuna longliner | JCHG | JCHG | 298 |
LB MIA 03 | Philippines | 12-0002100 | - | Support Vessel | DUM-2932 | DUM-2932 | 11277 |
LORNA-10 | Philippines | 12-0001600 | - | Purse seiner | DUM-2817 | DUM-2817 | 10455 |
CHING CHENG FU NO.66 | Chinese Taipei | CT4-3032 | - | Tuna longliner | BJ5032 | BJ5032 | 9743 |
SHUN RONG NO.88 | Chinese Taipei | CT6-1655 | - | Tuna longliner | BH3655 | BH3655 | 3553 |
F/B TS 2004 | Philippines | 12-0000571 | - | Purse seiner | DUM-6237 | DUM-6237 | 10784 |
TIARA 108 | Panama | 41927-10-C | - | FISH CARRIER | 3FQH9 | 3FQH9 | 9477 |
HAOYANG88 | China | (Lu)Chuandeng(Ji)(2023)FT-200203 | - | Purse seiner | BAWC | BAWC | 1895 |
HAOYANG77 | China | (Lu)Chuandeng(Ji)(2023)FT-200202 | - | Purse seiner | BAWB | BAWB | 1893 |
YANREYD-291 | Philippines | 12-0002685 | - | FISH CARRIER | DUM-2967 | DUM-2967 | 12376 |
LB RASHELL DH-102 | Philippines | 12-0001807 | - | Support Vessel | 4DMM-2 | 4DMM-2 | 12375 |
TRINITY S-850 | Philippines | 12-0000947 | - | FISH CARRIER | DUL-6578 | DUL-6578 | 10907 |
CHOKYU MARU NO.87 | Japan | ME1-969 | - | Tuna longliner | 7KFZ | 7KFZ | 11923 |
SHOFUKU MARU NO.1 | Japan | MG1-2112 | - | Tuna longliner | 7KFY | 7KFY | 11921 |
ZHONG SHUI 738 | China | (LU)CHUANDENG(JI)(2023)FT-200161 | - | Longliner | BZYZ4 | BZYZ4 | 11731 |
ZHONG SHUI 757 | China | (LU)CHUANDENG(JI)(2022)FT-200071 | - | Longliner | BZTK6 | BZTK6 | 10541 |
SHOSHIN MARU NO.81 | Japan | AM1-744 | - | Tuna longliner | 7KLT | 7KLT | 12374 |
HANARA | Korea (Republic of) | 1602001-6261103 | - | Tuna purse seiner | 6KAP | 6KAP | 11383 |
MARIBO 61 | Kiribati | K-30113 | - | Purse seiner | T3GU | K-30113 | 12373 |
VICTOR 90 | Philippines | 12-0003523 | - | Support Vessel | DUE-6335 | DUE-6335 | 12195 |
VICTOR 9 | Philippines | 00-0003050 | - | Support Vessel | DUE-6158 | DUE-6158 | 12204 |
VICTOR 12 | Philippines | 00-0003049 | - | Support Vessel | DUE-6157 | DUE-6157 | 12201 |
Displaying 951 - 1000 of 3115