WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
NEW CANOE | Nauru | NMA-1031 | - | Purse seiner | C2BB2 | C2BB2 | 11164 |
NEW SPLENDOR | Nauru | NMA-1033 | - | Purse seiner | C2BD2 | C2BD2 | 11267 |
EASTERN MARINE | Nauru | NMA-1016 | - | Purse seiner | C2AM2 | C2AM2 | 4421 |
OCEAN CHALLENGER | Nauru | NMA-1035 | - | Purse seiner | C2BF2 | C2BF2 | 8953 |
OCEAN CONQUEST | Nauru | NMA-1041 | - | Purse seiner | C2BM2 | C2BM2 | 8772 |
OCEAN ENCOUNTER | Nauru | NMA-1042 | - | Purse seiner | C2BN2 | C2BN2 | 8773 |
OCEAN EXPEDITION | Nauru | NMA-1043 | - | Purse seiner | C2BP2 | C2BP2 | 8833 |
OCEAN GALAXY | Nauru | NMA-1044 | - | Purse seiner | C2BQ2 | C2BQ2 | 4506 |
OCEAN WARRIOR | Nauru | NMA-1036 | - | Purse seiner | C2BG2 | C2BG2 | 8832 |
ORIENTAL MARINE | Nauru | NMA-1018 | - | Purse seiner | C2AP2 | C2AP2 | 4434 |
SHENLIANCHENG602 | China | (YUE)CHUANDENG(JI)(2024)FT-200066 | - | Tuna longliner | BZXC13 | BZXC13 | 12354 |
EASTERN STAR | Nauru | NMA-1017 | - | Purse seiner | C2AN2 | C2AN2 | 4422 |
SHENLIANCHENG603 | China | (YUE)CHUANDENG(JI)(2024)FT-200067 | - | Tuna longliner | BZXC14 | BZXC14 | 12353 |
NOVO RUIVO | Portugal | PRT000023043 | - | Longliner | CUIA6 | CUIA6 | 5303 |
LU RONG YUAN YU 56 | China | (LU)CHUANDENG(JI) (2022) FT-200173HAO | - | Longliner | BBZN6 | BBZN6 | 10615 |
VERDEMILHO | Portugal | PRT000001538 | - | Longliner | CUOZ | CUOZ | 5295 |
VALMITAO | Portugal | PRT000022649 | - | Longliner | CUFN | CUFN | 5300 |
PARALELO | Portugal | PRT000001583 | - | Longliner | CUOY | CUOY | 11977 |
ILHA BRAVA | Portugal | PRT000000115 | - | Longliner | CSPI | CSPI | 5294 |
HEMISFERIO NORTE | Portugal | PRT000019088 | - | Longliner | CUEQ | CUEQ | 5299 |
COSTA DE SAO JORGE | Portugal | PRT000016290 | - | Longliner | CUTN | CUTN | 8681 |
BALUEIRO | Portugal | PRT000023097 | - | Longliner | CUIB8 | CUIB8 | 11788 |
AVO MUSICO | Portugal | PRT000022914 | - | Longliner | CUBH3 | CUBH3 | 5301 |
ARTUR E TERESA | Portugal | PRT000019385 | - | Longliner | CUMD | CUMD | 12047 |
GLORY | Chinese Taipei | CT7-0532 | - | Tuna longliner | BI2532 | BI2532 | 3993 |
HONG DING YANG NO.233 | Chinese Taipei | CT5-2007 | - | Tuna longliner | BG4007 | BG4007 | 10048 |
SHEN LONG YU NO.31 | Chinese Taipei | CT5-2025 | - | Tuna longliner | BG4025 | BG4025 | 3837 |
JIA YI 28 | China | 070024000048 | - | FISH CARRIER | BPVR9 | BPVR9 | 12344 |
KAKEHASHI NO.1 | Korea (Republic of) | 9510068-6260004 | - | Tuna longliner | HLWP | HLWP | 2127 |
MIRAERO | Korea (Republic of) | 1408001-6261105 | - | Tuna purse seiner | 6KCD5 | 6KCD5 | 11135 |
OCEAN MASTER | Korea (Republic of) | 9508127-6260007 | - | Tuna purse seiner | 6MOU | 6MOU | 2240 |
TUAANAPA | French Polynesia | PY 1808 | - | Tuna longliner | FHOI | PY 1808 | 9038 |
MARYBEL | French Polynesia | PY 1806 | - | Tuna longliner | FOVE | PY 1806 | 5458 |
HEIMANA III | French Polynesia | PY 1612 | - | Tuna longliner | FKRA | PY 1612 | 5240 |
VAIVAI NUI | French Polynesia | PY 1609 | - | Tuna longliner | FKJT | PY 1609 | 5239 |
TE AITO 6 | French Polynesia | PY 1598 | - | Tuna longliner | FQIU | PY 1598 | 5237 |
MOOREA RAVA'AI IV | French Polynesia | PY 1592 | - | Tuna longliner | FKPI | PY 1592 | 5209 |
YAHEI | French Polynesia | PY 1534 | - | Tuna longliner | FKNO | PY 1534 | 5208 |
KEHEI | French Polynesia | PY 1533 | - | Tuna longliner | FKNN | PY 1533 | 5207 |
PUA O TUA | French Polynesia | PY 1515 | - | Tuna longliner | FKCZ | PY 1515 | 11313 |
NO.633 DONG WON | Korea (Republic of) | 9705002-6260009 | - | Tuna longliner | DTAN8 | DTAN8 | 914 |
NO.632 DONG WON | Korea (Republic of) | 9708001-6260004 | - | Tuna longliner | DSAQ4 | DSAQ4 | 913 |
AZURE | United States of America | 687578 | - | Tuna longliner | WDN2629 | WDN2629 | 3983 |
LB MARK ANTHONY 41 | Philippines | 12-0002383 | - | Support Vessel | DUM-2909 | DUM-2909 | 11205 |
MARK ANTHONY-18 | Philippines | 12-0002589 | - | FISH CARRIER | DUM-3938 | DUM-3938 | 11989 |
LB SKY-11 | Philippines | 12-0003455 | - | Support Vessel | DUM-3838 | DUM-3838 | 12352 |
NAT NAT | Philippines | 12-0001454 (EX. DAV4011096) | - | FISH CARRIER | DUM-6165 | DUM-6165 | 7257 |
RRCS VII | Philippines | 12-0000656 (EX. COT9001877) | - | FISH CARRIER | DUM-2704 | DUM-2704 | 7178 |
NAT NAT-VII | Philippines | 12-0000646 (EX. COT9001868) | - | FISH CARRIER | DUM-2682 | DUM-2682 | 7170 |
BLUE FORTUNE 32 | Kiribati | K-30107 | - | Longliner | T3AK | T3AK | 10027 |
Displaying 901 - 950 of 3114