SOUTHERN HORIZON (VID: 4124)
Vessel Flag:
United States of America
Submitted by CCM:
United States of America
Vessel Type:
Freezer Longliner
Registration Number:
1052597
IRCS:
WDE9588
WIN:
WDE9588
Port of Registry:
San Diego, United States of America
Normal Crew Complement:
6
Gear Type:
Drifting longlines
Trolling lines
Vessel Communication Types and Numbers:
NONE
Previous Names:
PACIFIC TRADER;CAROLYN J;SOUTHERN HORIZON
Previous flag (if any):
NONE KNOWN
IMO/LR:
8940995
Built in Country:
United States of America
Built in Year:
1997
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | United States of America | - | |
SOUTHERN HORIZON | Active | WDE9588 | - | ||
SOUTHERN HORIZON | Deleted | WCX5078 | United States of America | - | |
SOUTHERN HORIZON | Active | WCX5078 | United States of America | - | |
SOUTHERN HORIZON | Active | WCX5078 | United States of America | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2023 | United States of America | DID NOT FISH | |
2022 | United States of America | DID NOT FISH | |
2021 | United States of America | DID NOT FISH | |
2020 | United States of America | DID NOT FISH | |
2019 | United States of America | DID NOT FISH | |
2018 | United States of America | DID NOT FISH | |
2017 | United States of America | FISHED | |
2016 | United States of America | DID NOT FISH | |
2015 | United States of America | FISHED | |
2014 | United States of America | FISHED | |
2013 | United States of America | FISHED | |
2012 | United States of America | FISHED | |
2011 | United States of America | FISHED | |
2010 | United States of America | FISHED | |
2008 | United States of America | FISHED |