SHILLA PIONEER (VID: 11172)
      Vessel Flag:
    
                  Korea (Republic of)
              
      Submitted by CCM:
    
                  Republic of Korea
              
      Vessel Type:
    
                  Tuna purse seiner
              
      Registration Number:
    
                  1808001-6261107
              
      IRCS:
    
                  6MSQ
              
      WIN:
    
                  6MSQ
              
      Port of Registry:
    
                  Busan, Korea (Republic of)
              
      Normal Crew Complement:
    
                  25
              
      Gear Type:
    
        One boat operated purse seines
                
      Vessel Communication Types and Numbers:
    
                  CLS TRITON ADV+FFA/ 051-6633-196
              
      Previous Names:
    
                  MAJESTIC STAR
              
      Previous flag (if any):
    
                  PNG
              
      IMO/LR:
    
                  9699579
              
      Built in Country:
    
                  Korea (Republic of)
              
      Built in Year:
    
                  2014
              RFV Listed
      Last Updated:
    
                  Active Charters
      No Active Charters Listed.
    
  
          Vessel History
| Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period | 
|---|---|---|---|---|---|
| SHILLA PIONEER | Active | 6MSQ | Korea (Republic of) | - | |
| SHILLA PIONEER | Active | 6MSQ | Korea (Republic of) | - | |
| SHILLA PIONEER | Active | 6MSQ | Korea (Republic of) | - | |
| SHILLA PIONEER | Active | 6MSQ | Korea (Republic of) | - | |
| SHILLA PIONEER | Active | 6MSQ | Korea (Republic of) | - | |
| SHILLA PIONEER | Active | 6MSQ | Korea (Republic of) | - | |
| SHILLA PIONEER | Active | 6MSQ | Korea (Republic of) | - | |
| SHILLA PIONEER | Active | 6MSQ | Korea (Republic of) | - | |
| SHILLA PIONEER | Active | 6MSQ | Korea (Republic of) | - | |
| SHILLA PIONEER | Active | 6MSQ | Korea (Republic of) | - | |
| SHILLA PIONEER | Active | 6MSQ | Korea (Republic of) | - | |
| SHILLA PIONEER | Active | 6MSQ | Korea (Republic of) | - | |
| MAJESTIC STAR | Deleted | P2V5611 | Papua New Guinea | - | |
| MAJESTIC STAR | Active | P2V5611 | Papua New Guinea | - | |
| MAJESTIC STAR | Active | P2V5611 | Papua New Guinea | - | |
| MAJESTIC STAR | Active | P2V5611 | Papua New Guinea | - | |
| MAJESTIC STAR | Active | P2V5611 | Papua New Guinea | - | |
| MAJESTIC STAR | Active | P2V5611 | Papua New Guinea | - | |
| MAJESTIC STAR | Active | P2V5611 | Papua New Guinea | - | |
| MAJESTIC STAR | Active | P2V5611 | Papua New Guinea | - | |
| MAJESTIC STAR | Active | P2V5611 | Papua New Guinea | - | 
Charter History
      No Charter history available.
    
  
          Fishing History
| Year | Flag | Fished | Submitted Date | 
|---|---|---|---|
| 2024 | Republic of Korea | FISHED | |
| 2023 | Republic of Korea | FISHED | |
| 2022 | Republic of Korea | FISHED | |
| 2021 | Republic of Korea | FISHED | |
| 2020 | Republic of Korea | FISHED | |
| 2019 | Republic of Korea | FISHED | |
| 2018 | Papua New Guinea | FISHED | |
| 2018 | Republic of Korea | FISHED | |
| 2017 | Papua New Guinea | FISHED | |
| 2016 | Papua New Guinea | FISHED | |
| 2015 | Papua New Guinea | FISHED | |
| 2014 | Papua New Guinea | FISHED |