WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
CROMWELL 1 | Federated States of Micronesia | VR0172 | - | Purse seiner | V6PC1 | V6PC1 | 11266 |
ZHONG YU MARINE | Panama | 52666-21-B | - | FISH CARRIER | 3ENT8 | 3ENT8 | 12072 |
SHINYO MARU NO.8 | Japan | MZ2-10578 | - | Tuna longliner | NONE | JP-MZ2-10578 | 12364 |
LB SPARKLE-3 | Philippines | 12-0003751 | - | Support Vessel | DUZ-2145 | DUZ-2145 | 12363 |
FV QUEEN MARILOU-777 | Philippines | 12-0003711 | - | Tuna purse seiner | DUZ-2034 | DUZ-2034 | 1887 |
SPARKLE-2 | Philippines | 12-0003746 | - | Support Vessel | DUZ-2140 | DUZ-2140 | 12362 |
ZHONG SHUI 704 | China | (LU)CHUANDENG(JI)(2022)FT-200052 | - | Tuna longliner | BZZZ8 | BZZZ8 | 4532 |
SOHO MARU NO.16 | Japan | AM1-748 | - | FISH CARRIER | JD5345 | JD5345 | 12275 |
WIN FOREVER NO.707 | Chinese Taipei | CT8-0131 | - | Tuna purse seiner | BL2131 | BL2131 | 11730 |
WIN POWER NO.707 | Chinese Taipei | CT8-0160 | - | Tuna purse seiner | BL2160 | BL2160 | 12184 |
SNB201 | Korea (Republic of) | 9508002-6260007 | - | Tuna longliner | DTFU | DTFU | 2115 |
LAKE AURORA | Korea (Republic of) | JJR-191078 | - | FISH CARRIER | D7UQ | D7UQ | 9497 |
AGNES 82 | Korea (Republic of) | 9512352 - 6260005 | - | Tuna longliner | 6LWJ | 6LWJ | 916 |
FRANCESCA L.T. | Philippines | 12-0000826 | - | FISH CARRIER | DUL-6023 | DUL-6023 | 10642 |
LB ST. SIMON-GBC | Philippines | 12-001323 | - | Support Vessel | 4DMS-3 | 4DMS-3 | 12361 |
LB ST. BENEDICT-07 | Philippines | 12-0003726 | - | Support Vessel | DUZ-2087 | DUZ-2087 | 12360 |
LB INDUMA-L1 | Philippines | 12-0002060 | - | Support Vessel | DUM-2922 | DUM-2922 | 12359 |
GIAN BENEDICT-8 | Philippines | 12-0000367 | - | Purse seiner | 4DMV-5 | 4DMV-5 | 12358 |
CAPT VINCENT GANN | United States of America | 953794 | - | Tuna purse seiner | WDJ6149 | WDJ6149 | 10317 |
CAPTAIN ALEX | United States of America | 638772 | - | Tuna longliner | WDJ2055 | WDJ2055 | 5710 |
FRIESLAND | United States of America | 1216624 | - | Tuna purse seiner | WDE6789 | WDE6789 | 4610 |
SAPPHIRE III | United States of America | 964929 | - | Tuna longliner | WDN2686 | WDN2686 | 4116 |
MAN CAI YI | Chinese Taipei | CT3-6076 | - | Tuna longliner | BK8076 | BK8076 | 10961 |
YU FENG NO.128 | Chinese Taipei | CT5-2052 | - | Tuna longliner | BG4052 | BG4052 | 3799 |
JIN FU SHIANG NO.36 | Chinese Taipei | CT5-1999 | - | Tuna longliner | BG3999 | BG3999 | 4515 |
YI SIANG NO.8 | Chinese Taipei | CT5-2046 | - | Tuna longliner | BG4046 | BG4046 | 10529 |
SAN SHENG FA | Chinese Taipei | CT5-2061 | - | Tuna longliner | BG4061 | BG4061 | 9780 |
SHIN IZU | Panama | 49256-17-B | - | FISH CARRIER | 3EYX6 | 3EYX6 | 9488 |
LOMETO | Marshall Islands | 60016 | - | Purse seiner | V7TQ8 | V7TQ8 | 9825 |
KOO'S 101 | Marshall Islands | 60007 | - | Tuna purse seiner | V7HB9 | V7HB9 | 5142 |
KOO'S 108 | Marshall Islands | 60006 | - | Tuna purse seiner | V7EF3 | V7EF3 | 5145 |
MARSHALLS 202 | Marshall Islands | 60005 | - | Tuna purse seiner | V7CN5 | V7CN5 | 5144 |
SAN ZAI FA NO.6 | Chinese Taipei | CT5-2060 | - | Tuna longliner | BG4060 | BG4060 | 5393 |
NO.707 HAE CHEON | Korea (Republic of) | 9411012-6210000 | - | Tuna longliner | 6NKL | 6NKL | 2093 |
AMAGI | Panama | 51839-20-A | - | FISH CARRIER | H3FL | H3FL | 4472 |
NO.638 DONG WON | Korea (Republic of) | 0910002-6261100 | - | Tuna longliner | DTBW9 | DTBW9 | 2105 |
NO.637 DONG WON | Korea (Republic of) | 0910001-6261101 | - | Tuna longliner | DTBW8 | DTBW8 | 909 |
BLUE OCEAN | Korea (Republic of) | 0805002-6261103 | - | Tuna purse seiner | DTBU5 | DTBU5 | 1667 |
HUA NAN YU 762 | China | (YUESHEN) CHUAN DENG (JI)(2021)FT-200038 | - | Longliner | BZW4C | BZW4C | 11455 |
LIBRA | Lithuania | LTU000000394 | - | FISH CARRIER | LYRT | LYRT | 8706 |
NO.3 TONINA | Korea (Republic of) | 9411015-6210007 | - | Tuna longliner | 6NKJ | 6NKJ | 2130 |
TS 2012-C | Philippines | 12-0000314 | - | FISH CARRIER | DUM-2811 | DUM-2811 | 10531 |
TS 2014-A | Philippines | 12-0002370 | - | FISH CARRIER | DUM-3412 | DUM-3412 | 11249 |
SAN SHENG FA NO.TIEN | Chinese Taipei | CT4-2591 | - | Tuna longliner | BJ4591 | BJ4591 | 3705 |
YU LONG FA NO.168 | Chinese Taipei | CT5-1792 | - | Tuna longliner | BG3792 | BG3792 | 5380 |
FONG KUO NO 818 | Panama | 33813-08-D | - | FISH CARRIER | 3EPS8 | 3EPS8 | 9427 |
FONG KUO NO 819 | Panama | 42061-10-D | - | FISH CARRIER | 3FCY3 | 3FCY3 | 9040 |
GERBERA-2 | Philippines | 12-0002992 | - | Support Vessel | DUM-3376 | DUM-3376 | 11495 |
SHILLA SPRINTER | Korea (Republic of) | 1205001-6261105 | - | Tuna purse seiner | 6KCB4 | 6KCB4 | 10298 |
RONG JIN ZHI LU | Vanuatu | 2704 | - | BUNKER | YJXR3 | YJXR3 | 12307 |
Displaying 1051 - 1100 of 3128