WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| JOHN REYNALD | Philippines | 12-0001599 | - | Tuna purse seiner | DUQA-7 | DUQA-7 | 2269 |
| JIN FENG 6 | China | (YUE)CHUANDENG(JI)(2025)FT-200056 | - | Tuna longliner | BZU8Z | BZU8Z | 12320 |
| JIN FENG 5 | China | (YUE)CHUANDENG(JI)(2025)FT-200055 | - | Tuna longliner | BZU7Z | BZU7Z | 12321 |
| SAGARA BABYLYN | Philippines | 12-0000203 | - | Tuna purse seiner | DUSZ-4 | DUSZ4 | 9131 |
| MARTINA MARIE | Philippines | 04-0000827 | - | Tuna purse seiner | DUTN-9 | DUTN-9 | 9296 |
| MARTINA ELIZABETH | Philippines | 04-0000039 | - | Tuna purse seiner | 4DEG-3 | 4DEG-3 | 2290 |
| LIEN SHENG YI | Chinese Taipei | CT3-2757 | - | Tuna longliner | BK4757 | BK4757 | 1178 |
| SEA HAWK NO.2 | Chinese Taipei | CT5-1829 | - | Tuna longliner | BG3829 | BG3829 | 8803 |
| LIEN YI HSING NO.12 | Chinese Taipei | CT4-2595 | - | Tuna longliner | BJ4595 | BJ4595 | 3709 |
| HUANG YU | Chinese Taipei | CT6-1294 | - | Tuna longliner | BH3294 | BH3294 | 12230 |
| JUI HSIANG JIE | Chinese Taipei | CT4-3069 | - | Tuna longliner | BJ5069 | BJ5069 | 10001 |
| ZHONG TAI 7 | China | (YUE)CHUANDENG(JI)(2023)FT-200108 | - | Purse seiner | BZZW4 | BZZW4 | 12018 |
| ZHONG TAI 6 | China | (YUE)CHUANDENG(JI)(2023)FT-200107 | - | Purse seiner | BZZW9 | BZZW9 | 12017 |
| FB GRIFFIN BRAHM-1 | Philippines | 12-0003634 | - | FISH CARRIER | 4DMB-9 | 4DMB-9 | 12370 |
| KAKEHASHI NO.9 | Korea (Republic of) | 2208001-6261402 | - | Tuna longliner | 6KUA | 6KUA | 1382 |
| KINSEI MARU NO.3 | Japan | ON2-0463 | - | Tuna longliner | NONE | JP-ON2-0463 | 1808 |
| LUWEIYUANYU699 | China | (LU)CHUANDENG(JI) (2025)FT-200085 | - | Longliner | BBLZ4 | BBLZ4 | 12468 |
| GOEI MARU | Japan | MZ2-10421 | - | Tuna longliner | NONE | JP-MZ2-10421 | 11399 |
| TPJ SCOUT 33 | Philippines | 00-0000065 | - | Support Vessel | DUA-2230 | DUA-2230 | 10955 |
| RED ROBIN 88 | Philippines | 05-0000237 | - | Tuna purse seiner | DUCK | DUCK | 9884 |
| TPJ SCOUT 29 | Philippines | 00-0000555 | - | Support Vessel | 4DEA-4 | 4DEA-4 | 9307 |
| JIN MING CAI NO.6 | Chinese Taipei | CT5-1865 | - | Tuna longliner | BG3865 | BG3865 | 3547 |
| MAN CAI YI | Chinese Taipei | CT3-6076 | - | Tuna longliner | BK8076 | BK8076 | 10961 |
| YU TSAIR WANQ | Chinese Taipei | CT4-3210 | - | Tuna longliner | BJ5210 | BJ5210 | 2694 |
| LIEN YU FA NO.32 | Chinese Taipei | CT4-2607 | - | Tuna longliner | BJ4607 | BJ4607 | 3716 |
| LU RONG YUAN YU 888 | China | (LU)CHUANDENG(JI)(2023)FT-200001 | - | Longliner | BBIV8 | BBIV8 | 10675 |
| HONG YANG 88 | China | (LU)CHUANDENG(JI)(2023)FT-200076 | - | Longliner | BBIO8 | BBIO8 | 10314 |
| PACIFIC SPACE | Panama | 51652-20-A | - | BUNKER | 3FSD6 | 3FSD6 | 12365 |
| KIYO MARU NO.18 | Japan | MG1-2130 | - | Pole and line | 7KSM | 7KSM | 12487 |
| SAN LAI FA NO.21 | Chinese Taipei | CT5-2063 | - | Tuna longliner | BG4063 | BG4063 | 3698 |
| SUAH | Panama | 43379-12-D | - | FISH CARRIER | HOZZ | HOZZ | 10112 |
| YUAN TAI NO.806 | Chinese Taipei | CT8-0035 | - | FISH CARRIER | BZIR | BZIR | 4048 |
| JIN SING SHYANG NO.7 | Chinese Taipei | CT5-1900 | - | Tuna longliner | BG3900 | BG3900 | 5364 |
| YUN RUN 7 | Panama | 50863-19-C | - | FISH CARRIER | 3END6 | 3END6 | 11285 |
| JIN HUI 8 | China | (HU)CHUANDENG(JI)(2021)FT-200014 | - | Purse seiner | BIWM | BIWM | 10422 |
| TEUKI | French Polynesia | PY 1975 | - | Tuna longliner | FOXK | PY 1975 | 5466 |
| INARI MARU NO.85 | Japan | IG1-682 | - | Pole and line | 7JAN | 7JAN | 305 |
| JIN SHENG 8 | China | (YUE)CHUANDENG(JI)(2025)FT-200064 | - | Longliner | BZSX5 | BZSX5 | 10126 |
| LU RONG YUAN YU 209 | China | (LU)CHUANDENG(JI)(2024)FT-200007 | - | Longliner | BCFH6 | BCFH6 | 11083 |
| ZHONG SHUI 810 | China | (LU)CHUANDENG(JI)(2025)FT-200068 | - | Longliner | BZYJ7 | BZYJ7 | 9937 |
| ZHONG SHUI 717 | China | (LU)CHUANDENG(JI)(2025)FT-200062 | - | Longliner | BZTK2 | BZTK2 | 10537 |
| F/V LB JAN JANICE-5 | Philippines | 12- 0000372 | - | Support Vessel | DUL-6864 | DUL-6864 | 7239 |
| DONGYU1530 | China | (ZHE)CHUANDENG(JI)(2022)FT-200222 | - | Longliner | BZU3B | BZU3B | 10718 |
| RYOYU MARU NO.18 | Japan | MZ2-20016 | - | Tuna longliner | NONE | JP-MZ2-20016 | 530 |
| HIRONA MARU NO.1 | Japan | ON2-0665 | - | Tuna longliner | NONE | JP-ON2-0665 | 1801 |
| LI HUNG NO.666 | Chinese Taipei | CT5-2080 | - | Tuna longliner | BG4080 | BG4080 | 3871 |
| SHENG JAAN SHYANG | Chinese Taipei | CT3-5163 | - | Tuna longliner | BK7163 | BK7163 | 2883 |
| PIERE ANGELINE | Philippines | 12-0002275 | - | FISH CARRIER | DUM-3192 | DUM-3192 | 11167 |
| IGF-555 | Philippines | 12-0000899 | - | FISH CARRIER | DUL-6581 | DUL-6581 | 10791 |
| SAMUDRA SUMBER BAROKAH 01 | Indonesia | 197 NO.4399/FT | - | Purse seiner | YED5555 | YED5555 | 12485 |
Displaying 1051 - 1100 of 3029