PACIFIC JOURNEY NO.101 (VID: 11154)
Vessel Flag:
Federated States of Micronesia
Submitted by CCM:
Federated States of Micronesia
Vessel Type:
Purse seiner
Registration Number:
VR0166
IRCS:
V6KPJ101
WIN:
V6KPJ101
Port of Registry:
Kosrae, Federated States of Micronesia
Normal Crew Complement:
40
Gear Type:
One boat operated purse seines
Vessel Communication Types and Numbers:
Inmarsat C
Previous Names:
PACIFIC JOURNEY NO. 1
Previous flag (if any):
PNG
IMO/LR:
9720550
Built in Country:
China
Built in Year:
2013
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
PACIFIC JOURNEY NO.101 | Active | V6KPJ101 | Federated States of Micronesia | - | |
PACIFIC JOURNEY NO.101 | Active | V6KPJ101 | Federated States of Micronesia | - | |
PACIFIC JOURNEY NO.101 | Active | V6KPJ101 | Federated States of Micronesia | - | |
PACIFIC JOURNEY NO.101 | Active | V6KPJ101 | Federated States of Micronesia | - | |
PACIFIC JOURNEY NO.101 | Active | V6KPJ101 | Federated States of Micronesia | - | |
PACIFIC JOURNEY NO.101 | Active | V6KPJ101 | Federated States of Micronesia | - | |
PACIFIC JOURNEY NO.101 | Active | V6KPJ101 | Federated States of Micronesia | - | |
PACIFIC JOURNEY NO.101 | Active | V6KPJ101 | Federated States of Micronesia | - | |
PACIFIC JOURNEY NO.101 | Active | V6KPJ101 | Federated States of Micronesia | - | |
PACIFIC JOURNEY NO.101 | Active | V6KPJ101 | Federated States of Micronesia | - | |
PACIFIC JOURNEY NO.101 | Active | V6KPJ101 | Federated States of Micronesia | - | |
PACIFIC JOURNEY NO.101 | Active | V6KPJ101 | Federated States of Micronesia | - | |
PACIFIC JOURNEY NO.101 | Active | V6KPJ101 | Federated States of Micronesia | - | |
PACIFIC JOURNEY NO.101 | Active | V6KPJ101 | Federated States of Micronesia | - | |
PACIFIC JOURNEY NO.101 | Active | V6KPJ101 | Federated States of Micronesia | - | |
PACIFIC JOURNEY NO.101 | Active | V6KPJ101 | Federated States of Micronesia | - | |
PACIFIC JOURNEY NO.101 | Active | V6KPJ101 | Federated States of Micronesia | - | |
PACIFIC JOURNEY NO.101 | Active | V6KPJ101 | Federated States of Micronesia | - | |
PACIFIC JOURNEY NO.101 | Active | V6KPJ101 | Federated States of Micronesia | - | |
PACIFIC JOURNEY NO.1 | Deleted | P2V5601 | Papua New Guinea | - | |
PACIFIC JOURNEY NO.1 | Active | P2V5601 | Papua New Guinea | - | |
PACIFIC JOURNEY NO.1 | Active | P2V5601 | Papua New Guinea | - | |
PACIFIC JOURNEY NO.1 | Active | P2V5601 | Papua New Guinea | - | |
PACIFIC JOURNEY NO.1 | Active | P2V5601 | Papua New Guinea | - | |
PACIFIC JOURNEY NO.1 | Active | P2V5601 | Papua New Guinea | - | |
PACIFIC JOURNEY NO.1 | Active | P2V5601 | Papua New Guinea | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2023 | Federated States of Micronesia | FISHED | |
2022 | Federated States of Micronesia | FISHED | |
2021 | Federated States of Micronesia | FISHED | |
2020 | Federated States of Micronesia | FISHED | |
2019 | Federated States of Micronesia | FISHED | |
2018 | Papua New Guinea | FISHED | |
2018 | Federated States of Micronesia | FISHED | |
2017 | Papua New Guinea | FISHED | |
2016 | Papua New Guinea | FISHED | |
2015 | Papua New Guinea | FISHED | |
2014 | Papua New Guinea | FISHED |