WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| F/B SAN ANDRES-828 | Philippines | 12-0002050 | - | FISH CARRIER | DUL-6598 | DUL-6598 | 12366 |
| NOREEN HAZEL 2 | Philippines | 12-0002275 | - | FISH CARRIER | DUM-3193 | DUM-3193 | 11199 |
| LB 4P1 | Philippines | 12-0000724 (EX. COT9001599) | - | Support Vessel | DUL-6879 | DUL-6879 | 7156 |
| JIH YU NO.968 | Chinese Taipei | CT8-0108 | - | Tuna purse seiner | BL2108 | BL2108 | 10527 |
| MARK ANTHONY-18 | Philippines | 12-0002589 | - | FISH CARRIER | DUM-3938 | DUM-3938 | 11989 |
| NO.22 HAE CHEON | Korea (Republic of) | 1812001-6261402 | - | Tuna longliner | 6KSC | 6KSC | 432 |
| NO.11 HAE CHEON | Korea (Republic of) | 1705001-6261409 | - | Tuna longliner | 6KSA | 6KSA | 282 |
| MING I MAAN NO.168 | Chinese Taipei | CT5-1889 | - | Tuna longliner | BG3889 | BG3889 | 8894 |
| HAI FENG 188 | China | CN20240055811 | - | FISH CARRIER | BQBI5 | BQBI5 | 12461 |
| HORNG YIH FWU NO.368 | Chinese Taipei | CT4-2693 | - | Tuna longliner | BJ4693 | BJ4693 | 3573 |
| CHIN YU CHENG NO.168 | Chinese Taipei | CT4-3177 | - | Tuna longliner | BJ5177 | BJ5177 | 1221 |
| SHIN JAAN SHIN | Chinese Taipei | CT5-1817 | - | Tuna longliner | BG3817 | BG3817 | 3849 |
| FU YING | Chinese Taipei | CT5-2058 | - | Tuna longliner | BG4058 | BG4058 | 3901 |
| RRCS 17 | Philippines | 12-0001110 (EX. COT9001882) | - | FISH CARRIER | DUL-6891 | DUL-6891 | 7183 |
| RRCS 19 | Philippines | 12-0001161 | - | FISH CARRIER | DUM-6179 | DUM-6179 | 7185 |
| BEATRICE-003 | Philippines | 12-0002324 | - | FISH CARRIER | DUM-3200 | DUM-3200 | 11157 |
| SEA NETWORK | Thailand | 460001298 | - | FISH CARRIER | HSB4831 | HSB4831 | 12193 |
| LB STO. NINO-848 | Philippines | 12-0002129 | - | Support Vessel | DUM-2736 | DUM-2736 | 11472 |
| RELL AND RENN C-II | Philippines | 12-0000866 (EX. DAV4004344) | - | Purse seiner | DUL-6583 | DUL-6583 | 7243 |
| RELL & RENN 10 | Philippines | 12-0001015 (EX. COT9001864) | - | Purse seiner | DUL-6221 | DUL-6221 | 7167 |
| RRCS 15 | Philippines | 12-0001126 (EX COT9001870) | - | Purse seiner | DUM-6185 | DUM-6185 | 7172 |
| XIN SHI JI 157 | China | (ZHE)CHUANDENG(JI)(2022)FT-200198 | - | Longliner | BZ9VX | BZ9VX | 10895 |
| LB SKY-11 | Philippines | 12-0003455 | - | Support Vessel | DUM-3838 | DUM-3838 | 12352 |
| ORYONG NO.716 | Korea (Republic of) | 9608002-6260005 | - | Tuna longliner | DTAC3 | DTAC3 | 2157 |
| NO.203 DONGWON | Korea (Republic of) | 9508003-6260006 | - | Tuna longliner | DTDU | DTDU | 2117 |
| SPARKLE-2 | Philippines | 12-0003746 | - | Support Vessel | DUZ-2140 | DUZ-2140 | 12362 |
| MARK ANTHONY-16 | Philippines | 12-0001856 | - | FISH CARRIER | DUM-2815 | DUM-2815 | 10564 |
| SEIN 11 | Fiji | 007704 | - | Tuna longliner | 3DN6876 | 3DN6876 | 9949 |
| ORYONG NO.712 | Korea (Republic of) | 9512356-6260001 | - | Tuna longliner | 6LHG | 6LHG | 2155 |
| YUKI MARU NO.17 | Japan | MG1-2036 | - | Tuna longliner | JD3108 | JD3108 | 9886 |
| CHUAN FA SHIAN NO.288 | Chinese Taipei | CT5-1794 | - | Tuna longliner | BG3794 | BG3794 | 12091 |
| JENN FENG YI NO.1 | Chinese Taipei | CT5-1819 | - | Tuna longliner | BG3819 | BG3819 | 3290 |
| SQUALUS | Philippines | 00-0001901 (EX. MNLDO07597) | - | Support Vessel | DUG-2178 | DUG-2178 | 1155 |
| STARCKI CINCO | Philippines | 00-0002110 | - | Support Vessel | DUG-9045 | DUG-9045 | 11486 |
| TAI LONG 9 | China | (LU)CHUANDENG(JI)(2023)FT-200028(HAO) | - | Purse seiner | BZYD9 | BZYD9 | 12162 |
| TAI LONG 7 | China | (LU)CHUANDENG(JI)(2023)FT-200026(HAO) | - | Tuna purse seiner | BZYD7 | BZYD7 | 12163 |
| LU RONG YUAN YU 316 | China | (LU)CHUANDENG(JI)(2022)FT-200004 | - | Longliner | BZ5UP | BZ5UP | 12033 |
| HUNG SENG | Chinese Taipei | CT7-0560 | - | Tuna longliner | BI2560 | BI2560 | 3877 |
| LIAN JYI HSING | Chinese Taipei | CT7-0037 | - | FISH CARRIER | BI2037 | BI2037 | 4037 |
| CHIN TE CHENG NO.166 | Chinese Taipei | CT5-2079 | - | Tuna longliner | BG4079 | BG4079 | 5418 |
| LB ST. BENEDICT-07 | Philippines | 12-0003726 | - | Support Vessel | DUZ-2087 | DUZ-2087 | 12360 |
| MINA MARU | Japan | MZ2-10349 | - | Tuna longliner | NONE | JP-MZ2-10349 | 8914 |
| ORYONG NO.725 | Korea (Republic of) | 9904003-6260006 | - | Tuna longliner | DTAC8 | DTAC8 | 2163 |
| ORYONG NO.723 | Korea (Republic of) | 9803001-6260002 | - | Tuna longliner | DTAB8 | DTAB8 | 2162 |
| ORYONG NO.722 | Korea (Republic of) | 9712001-6260005 | - | Tuna longliner | DTAG3 | DTAG3 | 2161 |
| ORYONG NO.718 | Korea (Republic of) | 9704004-6260009 | - | Tuna longliner | DTAC6 | DTAC6 | 2159 |
| ORYONG NO.717 | Korea (Republic of) | 9703002-6260003 | - | Tuna longliner | DTAF2 | DTAF2 | 2158 |
| ORYONG NO.715 | Korea (Republic of) | 9608001-6260006 | - | Tuna longliner | DTAD8 | DTAD8 | 2156 |
| ORYONG NO.708 | Korea (Republic of) | 9504067-6210008 | - | Tuna longliner | DTFR | DTFR | 2153 |
| KATSURA MARU NO.11 | Japan | TO2-5002 | - | Tuna longliner | NONE | JP-TO2-5002 | 1880 |
Displaying 1401 - 1450 of 3036