WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| GUANG YUAN YU 339 | China | (YUE)CHUANDENG(JI)2023FT-200147 | - | Longliner | BZWY48 | BZWY48 | 11156 |
| LU RONG YUAN YU 357 | China | (LU)CHUANDENG(JI)(2024)FT-200077 | - | Longliner | BZTI5 | BZTI5 | 11851 |
| LU RONG YUAN YU 356 | China | (LU)CHUANDENG(JI)(2024)FT-200076 | - | Longliner | BZTI4 | BZTI4 | 11852 |
| SHUN RONG NO.268 | Chinese Taipei | CT6-1551 | - | Tuna longliner | BH3551 | BH3551 | 12299 |
| DONGYU1527 | China | (ZHE)CHUANDENG(JI)(2022)FT-200221 | - | Longliner | BZ6VY | BZ6VY | 11165 |
| CHARNG FU HUNG NO.116 | Chinese Taipei | CT6-1554 | - | Tuna longliner | BH3554 | BH3554 | 12265 |
| SUMBER MAKMUR 2 | Indonesia | 259 NO.9876/BC | - | Purse seiner | YED5243 | YED5243 | 12413 |
| DEWATA SAMUDRA III | Indonesia | 196 NO.2015/BE | - | Purse seiner | YED4125 | YED4125 | 12412 |
| SIN TOBA JAYA 888 | Indonesia | 198 NO.1962/BE | - | Purse seiner | YEC4933 | YEC4933 | 12411 |
| LUCKY STAR PASIFIC | Indonesia | 198 NO.4090/FT | - | Purse seiner | YED5267 | YED5267 | 12410 |
| JIN JINN YI NO.268 | Chinese Taipei | CT5-1983 | - | Tuna longliner | BG3983 | BG3983 | 9395 |
| WIN THAISHUN NO.707 | Chinese Taipei | CT8-0097 | - | Tuna purse seiner | BL2097 | BL2097 | 9873 |
| XIN SHI JI 210 | China | (ZHE)CHUANDENG(JI)(2023)FT-200042 | - | Longliner | BZV1N | BZV1N | 11114 |
| XIN SHI JI 209 | China | (ZHE)CHUANDENG(JI)(2023)FT-200041 | - | Longliner | BZV9M | BZV9M | 11113 |
| XIN SHI JI 208 | China | (ZHE)CHUANDENG(JI)(2023)FT-200040 | - | Longliner | BZV8M | BZV8M | 11112 |
| XIN SHI JI 207 | China | (ZHE)CHUANDENG(JI)(2023)FT-200039 | - | Longliner | BZV7M | BZV7M | 11111 |
| FENG HUI 18 | China | (ZHE)CHUANDENG(JI)(2023)FT-200052 | - | Longliner | BZ6VW | BZ6VW | 10760 |
| FENG HUI 8 | China | (ZHE)CHUANDENG(JI)(2023)FT-200050 | - | Longliner | BZU5B | BZU5B | 10715 |
| FENG HUI 7 | China | (ZHE)CHUANDENG(JI)(2023)FT-200054 | - | Longliner | BZ9VV | BZ9VV | 10714 |
| FENG HUI 6 | China | (ZHE)CHUANDENG(JI)(2023)FT-200049 | - | Longliner | BZ8VV | BZ8VV | 10699 |
| FENG HUI 5 | China | (ZHE)CHUANDENG(JI)(2023)FT-200053 | - | Longliner | BZ7VV | BZ7VV | 10698 |
| CENTURY RANGER | Nauru | NMA - 1029 | - | Purse seiner | C2BA2 | C2BA2 | 4612 |
| CENTURY PRIDE | Nauru | NMA-1028 | - | Purse seiner | C2AZ2 | C2AZ2 | 4611 |
| KAOHSIUNG MANZAI 707 | Nauru | NMA-1094 | - | Purse seiner | C2DI2 | C2DI2 | 4433 |
| FENG XIANG 818 | China | (ZHE) CHUAN DENG (JI) (2023) FT-200220 | - | Purse seiner | BZU8K | BZU8K | 4431 |
| ZHOU YUAN YU 2608 | China | (ZHE)CHUANDENG(JI)(2023)FT-200094 | - | Longliner | BZUR6 | BZUR6 | 11705 |
| ZHOU YUAN YU 2606 | China | (ZHE)CHUANDENG(JI)(2023)FT-200108(HAO) | - | Longliner | BZUR4 | BZUR4 | 11703 |
| ZHOU YUAN YU 2601 | China | (ZHE)CHUANDENG(JI)(2023)FT-200089 | - | Longliner | BZUQ9 | BZUQ9 | 11700 |
| LU RONG YUAN YU 589 | China | (LU)CHUANDENG(JI) (2023)FT-200068 | - | Longliner | BBKV9 | BBKV9 | 10680 |
| LU RONG YUAN YU 326 | China | (LU)CHUANDENG(JI)(2022)FT-200103 | - | Longliner | BBKV6 | BBKV6 | 10671 |
| TIAN XIANG 168 | China | (LU)CHUANDENG(JI)(2024)FT-200092 | - | Longliner | BZSH9 | BZSH9 | 10285 |
| LU RONG YUAN YU 297 | China | (LU)CHUANDENG(JI)(2022)FT-200104 | - | Longliner | BCLN7 | BCLN7 | 11614 |
| LU RONG YUAN YU 596 | China | (lu)chuandeng(ji)(2024)FT-200043 | - | Tuna longliner | BZTT8 | BZTT8 | 12282 |
| LU RONG YUAN YU 778 | China | (lu)chuandeng(ji)(2023)FT-200206 | - | Longliner | BBKF7 | BBKF7 | 10635 |
| LU RONG YUAN YU 769 | China | (lu)chuandeng(ji)(2023)FT-200207 | - | Longliner | BBKF1 | BBKF1 | 10634 |
| LU RONG YUAN YU 768 | China | (lu)chuandeng(ji)(2023)FT-200193 | - | Longliner | BBKF6 | BBKF6 | 10633 |
| LU RONG YUAN YU 758 | China | (lu)chuandeng(ji)(2023)FT-200194 | - | Longliner | BBKF5 | BBKF5 | 10632 |
| LIAOYUANYU103 | China | (ZHE)CHUANDENG(JI)(2024)FT-200229 | - | Longliner | BZZB5 | BZZB5 | 11908 |
| GUANG YUAN YU 338 | China | (YUE)CHUANDENG(JI)2023FT-200144 | - | Longliner | BZWY47 | BZWY47 | 11155 |
| SUIYUANYU31 | China | (YUE)CHUANDENG(JI)(2022)FT-200059 | - | Longliner | BZWA33 | BZWA33 | 11026 |
| SUIYUANYU30 | China | (YUE)CHUANDENG(JI)(2022)FT-200058 | - | Longliner | BZWA32 | BZWA32 | 11025 |
| RYUSHO MARU | Japan | KO2-6671 | - | Tuna longliner | NONE | JP-KO2-6671 | 1641 |
| TERAAKA | Korea (Republic of) | 1512001-6261104 | - | Tuna purse seiner | 6KAK | 6KAK | 11371 |
| JANG BO GO | Korea (Republic of) | 0810001-6261103 | - | Tuna purse seiner | DTBU8 | DTBU8 | 4593 |
| YI SHUNN | Chinese Taipei | CT3-5408 | - | Tuna longliner | BK7408 | BK7408 | 2325 |
| HASHIMURATERU MARU | Japan | KO2-6336 | - | Tuna longliner | NONE | JP-KO2-6336 | 1606 |
| TAIYO WAAB | Federated States of Micronesia | VR0143 | - | Purse seiner | V6PTW | V6PTW | 1896 |
| TAIYO POHNPEI | Federated States of Micronesia | VR0125 | - | Purse seiner | V6PTP | V6PTP | 10284 |
| NO. 1 POHAH | Panama | 45338-13-CH | - | FISH CARRIER | 3FSS6 | 3FSS6 | 4474 |
| EURO STAR | Panama | 33110-07-D | - | FISH CARRIER | 3EJQ3 | 3EJQ3 | 9208 |
Displaying 1301 - 1350 of 3126