WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| AN WEN FA NO.16 | Chinese Taipei | CT5-2027 | - | Tuna longliner | BG4027 | BG4027 | 3783 |
| BETTY H | United States of America | 560992 | - | Troller | WDL3097 | WDL3097 | 4098 |
| PROSPERITY 12 | Panama | 52817-21-C | - | BUNKER | 3E3906 | 3E3906 | 12074 |
| KAIUN MARU | Japan | AM1-1000 | - | FISHERY RESEARCH VESSEL | 7JVI | JP-AM1-1000 | 11431 |
| MARITA 88 | Philippines | 00-0004810 | - | Purse seiner | DUA-7059 | DUA-7059 | 10845 |
| LANHAI 101 | China | (LU)CHUANDENG(JI)(2023)FT-200175 | - | FISHERY RESEARCH VESSEL | BZZY9 | BZZY9 | 12431 |
| SAN SHENG FA NO.3 | Chinese Taipei | CT5-2071 | - | Tuna longliner | BG4071 | BG4071 | 3791 |
| JIA YI 28 | China | 070024000048 | - | FISH CARRIER | BPVR9 | BPVR9 | 12344 |
| TOEI MARU NO.8 | Japan | KN1-751 | - | Tuna longliner | 7JOE | 7JOE | 10707 |
| SHUENN FWU YU NO.86 | Chinese Taipei | CT4-2848 | - | Tuna longliner | BJ4848 | BJ4848 | 3898 |
| WAN ZHAO NO.88 | Chinese Taipei | CT4-1818 | - | Tuna longliner | BJ3818 | BJ3818 | 3345 |
| YU SHENG FA | Chinese Taipei | CT4-2622 | - | Tuna longliner | BJ4622 | BJ4622 | 3723 |
| DONG HORNG NO.899 | Chinese Taipei | CT6-0502 | - | FISH CARRIER | BZHY | BZHY | 4620 |
| SHIN SHIE YI | Chinese Taipei | CT5-2008 | - | Tuna longliner | BG4008 | BG4008 | 8796 |
| HUA NAN YU 702 | China | (YUE)CHUANDENG(JI)(2022)FT-200051 | - | Longliner | BZXW8 | BZXW8 | 11542 |
| SIERRA LARA | Bahamas | 7001057 | - | FISH CARRIER | C6DI3 | C6DI3 | 10765 |
| ORYONG NO.315 | Korea (Republic of) | 9502035-6210000 | - | Tuna longliner | DTDZ | DTDZ | 2141 |
| SHILLA JUPITER | Korea (Republic of) | 0104003-6260001 | - | Tuna purse seiner | DTBE8 | DTBE8 | 930 |
| CHANG SHENG 36 | Vanuatu | 2719 | - | BUNKER | YJTA7 | YJTA7 | 11685 |
| TUNAGO NO.52 | Vanuatu | 1261 | - | Tuna longliner | YJRQ3 | YJRQ3 | 4296 |
| ANGEL 101 | Vanuatu | 2721 | - | BUNKER | YJTB2 | YJTB2 | 9822 |
| GRAND EAST | Vanuatu | 2386 | - | Tuna longliner | YJUQ6 | YJUQ6 | 355 |
| RONG JIN ZHI LU | Vanuatu | 2704 | - | BUNKER | YJXR3 | YJXR3 | 12307 |
| YI SHUN NO.102 | Vanuatu | 1486 | - | Tuna longliner | YJSW4 | YJSW4 | 4291 |
| KAUA'I | United States of America | 655545 | - | Tuna longliner | WDI5708 | WDI5708 | 11497 |
| OCEAN JOY | United States of America | 553421 | - | Troller | WDH9871 | WDH9871 | 9856 |
| JIN CHENG LI NO.1 | Chinese Taipei | CT4-2753 | - | Tuna longliner | BJ4753 | BJ4753 | 3800 |
| JIN LIEN FA NO.168 | Chinese Taipei | CT3-5475 | - | Tuna longliner | BK7475 | BK7475 | 3007 |
| GREEN ITALIA | Bahamas | 8001392 | - | FISH CARRIER | C6WH9 | C6WH9 | 12443 |
| GREEN HONDURAS | Bahamas | 8001391 | - | FISH CARRIER | C6WH8 | C6WH8 | 12442 |
| GREEN GUATEMALA | Bahamas | 8001336 | - | FISH CARRIER | C6WA6 | C6WA6 | 12441 |
| GREEN CRYSTAL | Bahamas | 8001554 | - | FISH CARRIER | C6XH5 | C6XH5 | 12440 |
| GREEN COSTA RICA | Bahamas | 8001341 | - | FISH CARRIER | C6WB3 | C6WB3 | 12439 |
| GREEN CHILE | Bahamas | 8001390 | - | FISH CARRIER | C6WH7 | C6WH7 | 12438 |
| GREEN BRAZIL | Bahamas | 8001389 | - | FISH CARRIER | C6WH6 | 8001389 | 12437 |
| ORANGE ICE | Panama | 55583-PEXT-F-6 | - | FISH CARRIER | HOA7580 | HOA7580 | 11767 |
| JUBILEE | Korea (Republic of) | 1907002-6261106 | - | Tuna purse seiner | 6KSE | 6KSE | 11830 |
| BONAMI | Korea (Republic of) | 1909001-6261103 | - | Tuna purse seiner | 6KSG | 6KSG | 11854 |
| Green Austevoll | Bahamas | 8001808 | - | FISH CARRIER | C6YS6 | 8001808 | 12435 |
| SEA FUTURE | Panama | 53032-22-B | - | FISH CARRIER | 3E3544 | 3E3544 | 12090 |
| SEA PEARL I | Panama | 48400-16-CH | - | FISH CARRIER | H8MF | H8MF | 11149 |
| SEA STALLION 8 | Philippines | 00-0004038 | - | Support Vessel | DYHO | DYHO | 12121 |
| SEIBU | Korea (Republic of) | JJR-161069 | - | FISH CARRIER | D7HD | D7HD | 11017 |
| YEOU JYI FA | Chinese Taipei | CT4-2572 | - | Tuna longliner | BJ4572 | BJ4572 | 3694 |
| YU SHENG FA NO.2 | Chinese Taipei | CT4-2295 | - | Tuna longliner | BJ4295 | BJ4295 | 3503 |
| NO.306 DAE HWA | Korea (Republic of) | 9504010-6210005 | - | Tuna longliner | DTFE | DTFE | 2102 |
| KURIKOMA | Japan | 144769 | - | FISH CARRIER | 7KQO | 7KQO | 9455 |
| RUNO | Spain | ESP000015824 | - | Longliner | EFGQ | EFGQ | 12433 |
| KAIYO MARU | Japan | TK1-1420 | - | FISHERY RESEARCH VESSEL | 7KMX | TK1-1420 | 12319 |
| S.LEELAWADEE | Thailand | 460003923 | - | FISH CARRIER | HSB3070 | HSB3070 | 11468 |
Displaying 1301 - 1350 of 3055