VIVA EAGLE 707 (VID: 8849)
Vessel Flag:
Papua New Guinea
Submitted by CCM:
Papua New Guinea
Vessel Type:
Purse seiner
Registration Number:
001743
IRCS:
P2V5805
WIN:
P2V5805
Port of Registry:
Port Moresby, Papua New Guinea
Normal Crew Complement:
40
Gear Type:
With purse lines (purse seine)
Vessel Communication Types and Numbers:
VMS 750 SBGWD013-002-061520
Previous Names:
AMERICAN EAGLE
Previous flag (if any):
AMERICAN SAMOA
IMO/LR:
8974398
Built in Country:
Chinese Taipei
Built in Year:
2003
RFV Listed
Last Updated:
Active Charters
No Active Charters Listed.
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
VIVA EAGLE 707 | Active | P2V5805 | Papua New Guinea | - | |
VIVA EAGLE 707 | Active | P2V5805 | Papua New Guinea | - | |
VIVA EAGLE 707 | Active | P2V5805 | Papua New Guinea | - | |
VIVA EAGLE 707 | Active | P2V5805 | Papua New Guinea | - | |
VIVA EAGLE 707 | Active | P2V5805 | Papua New Guinea | - | |
VIVA EAGLE 707 | Active | P2V5805 | Papua New Guinea | - | |
VIVA EAGLE 707 | Active | P2V5805 | Papua New Guinea | - | |
AMERICAN EAGLE | Deleted | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9982 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - | |
AMERICAN EAGLE | Active | WDD9994 | United States of America | - |
Charter History
No Charter history available.
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2023 | Papua New Guinea | FISHED | |
2022 | Papua New Guinea | FISHED | |
2021 | Papua New Guinea | FISHED | |
2021 | United States of America | DID NOT FISH | |
2020 | United States of America | FISHED | |
2019 | United States of America | FISHED | |
2018 | United States of America | FISHED | |
2017 | United States of America | FISHED | |
2016 | United States of America | FISHED | |
2015 | United States of America | FISHED | |
2014 | United States of America | FISHED | |
2013 | United States of America | FISHED | |
2012 | United States of America | FISHED | |
2011 | United States of America | FISHED | |
2010 | United States of America | FISHED | |
2008 | United States of America | FISHED |