CENTURY RANGER (VID: 4612)
Vessel Flag:
Nauru
Submitted by CCM:
Nauru
Vessel Type:
Purse seiner
Registration Number:
NMA - 1029
IRCS:
C2BA2
WIN:
C2BA2
Port of Registry:
Nauru, Nauru
Normal Crew Complement:
40
Gear Type:
With purse lines (purse seine)
Vessel Communication Types and Numbers:
MMSI 544125120
Previous Names:
PACIFIC RANGER
Previous flag (if any):
USA
IMO/LR:
9394789
Built in Country:
Chinese Taipei
Built in Year:
2008
RFV Listed
Last Updated:
Active Charters
Flag CCM Notification of Charter
Host CCM: Kiribati
From:
To:
Notified:
Notified By: Nauru
Charterer Name: Kiritimati Island Fish Limited
Charterer Address: London,
Xmas,
Kiribati
Xmas,
Kiribati
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
CENTURY RANGER | Active | C2BA2 | Nauru | - | |
CENTURY RANGER | Active | C2BA2 | Nauru | - | |
CENTURY RANGER | Active | C2BA2 | Nauru | - | |
CENTURY RANGER | Active | C2BA2 | Nauru | - | |
CENTURY RANGER | Active | C2BA2 | Nauru | - | |
CENTURY RANGER | Active | C2BA2 | Nauru | - | |
CENTURY RANGER | Active | C2BA2 | Nauru | - | |
CENTURY RANGER | Active | C2BA2 | Nauru | - | |
CENTURY RANGER | Active | C2BA2 | Nauru | - | |
CENTURY RANGER | Active | C2BA2 | Nauru | - | |
CENTURY RANGER | Active | C2BA2 | Nauru | - | |
CENTURY RANGER | Active | C2BA2 | Nauru | - | |
CENTURY RANGER | Active | C2BA2 | Nauru | - | |
CENTURY RANGER | Active | C2BA2 | Nauru | - | |
CENTURY RANGER | Active | C2BA2 | Nauru | - | |
CENTURY RANGER | Active | C2BA2 | Nauru | - | |
CENTURY RANGER | Active | C2BA2 | Nauru | - | |
PACIFIC RANGER | Deleted | WDE5730 | United States of America | - | |
PACIFIC RANGER | Active | WDE5730 | United States of America | - | |
PACIFIC RANGER | Active | WDE5730 | United States of America | - | |
PACIFIC RANGER | Active | WDE5730 | United States of America | - | |
PACIFIC RANGER | Active | WDE5730 | United States of America | - | |
PACIFIC RANGER | Active | WDE5730 | United States of America | - | |
PACIFIC RANGER | Active | WDE5730 | United States of America | - | |
PACIFIC RANGER | Active | WDE5730 | United States of America | - | |
PACIFIC RANGER | Active | WDE5730 | United States of America | - | |
PACIFIC RANGER | Active | WDE5730 | United States of America | - | |
PACIFIC RANGER | Active | WDE5730 | United States of America | - | |
PACIFIC RANGER | Active | WDE5730 | United States of America | - | |
PACIFIC RANGER | Active | WDE5730 | United States of America | - | |
PACIFIC RANGER | Active | WDE5730 | United States of America | - | |
PACIFIC RANGER | Active | WDE5730 | United States of America | - | |
PACIFIC RANGER | Active | WDE5730 | United States of America | - | |
PACIFIC RANGER | Active | WDE5730 | United States of America | - | |
PACIFIC RANGER | Active | WDE5730 | United States of America | - | |
PACIFIC RANGER | Active | WDE5730 | United States of America | - |
Charter History
Host CCM | Charterer | Period | Notified By CCM |
---|---|---|---|
Kiribati | Kiritimati Island Fish Limited London, Xmas, Kiribati |
- | Nauru
(Flag)
|
Kiribati | Kiritimati Island Fish Ltd London, Kiritimati, Kiribati |
- | Nauru
(Flag)
|
Kiribati | Kiritimati Island Fish Ltd London, Kiritimati, Kiribati |
- | Nauru
(Flag)
|
Kiribati | Kiritimati Island Fish Ltd London, Kiritimati, Kiribati |
- | Nauru
(Flag)
|
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2023 | Nauru | FISHED | |
2022 | Nauru | FISHED | |
2020 | Nauru | FISHED | |
2020 | United States of America | DID NOT FISH | |
2019 | United States of America | FISHED | |
2018 | United States of America | FISHED | |
2017 | United States of America | FISHED | |
2016 | United States of America | FISHED | |
2015 | United States of America | FISHED | |
2014 | United States of America | FISHED | |
2013 | United States of America | FISHED | |
2012 | United States of America | FISHED | |
2011 | United States of America | FISHED | |
2010 | United States of America | FISHED | |
2008 | United States of America | FISHED |