WCPFC Record of Fishing Vessels

Vessel current or previous name.
Browse Charters
Vessel Name Flag Registration Number Auth Period Vessel Type IRCS WIN VID
VIRGIN MARY OF CAYSASAY Philippines 12-0001860 - Purse seiner DUM-2865 DUM-2865 10783
F/B VIRGIN MARY OF CAYSASAY-01 Philippines 12-0000073 - Purse seiner DUM-3060 DUM-3060 10877
ST. MICHAEL 138 Philippines 12-0000480 - Purse seiner DUM-3408 DUM-3408 11160
KAICHUANG 102 China (HU)CHUANDENG(JI)(2021)FT-200011 - FISH CARRIER BZW4A BZW4A 11451
FB LOUIE-25 Philippines 12-0002582 - FISH CARRIER DUM-3268 DUM-3268 11342
KAICHUANG 101 China (HU)CHUANDENG(JI)(2021)FT-200010 - FISH CARRIER BZW3A BZW3A 11450
LOUIE-22 Philippines 12-0003631 - FISH CARRIER 4DMB-2 4DMB-2 12085
LOUIE-19 Philippines 12-0003054 - FISH CARRIER DUM-3555 DUM-3555 11618
LOUIE-14 Philippines 12-0003423 - FISH CARRIER DUM-3804 DUM-3804 11808
LOUIE-12 Philippines 12-0002364 - FISH CARRIER DUM-3215 DUM-3215 11206
LOUIE-09 Philippines 12-0000071 - FISH CARRIER DUM-3062 DUM-3062 10788
ST. MICHAEL 808 Philippines 12-0002768 - Purse seiner DUM-3304 DUM-3304 11406
LB BAY-818 Philippines 12-0003399 - Support Vessel DUM-3783 DUM-3783 11809
LOUIE-07 Philippines 12-0001937 - FISH CARRIER DUM-2883 DUM-2883 10789
YUJIN MARU NO.2 Japan KO2-7010 - Tuna longliner NONE JP-KO2-7010 444
NO.38 HANSUNG Korea (Republic of) 9512360-6260005 - Tuna longliner HLJB HLJB 2223
NO.36 HANSUNG Korea (Republic of) 9512339-6260002 - Tuna longliner HLWD HLWD 2222
ORYONG NO.306 Korea (Republic of) 9506103-6210009 - Tuna longliner HLVW HLVW 2137
ALANA United States of America 1250644 - Tuna longliner WDP3845 WDP3845 11131
DAISHI MARU NO.78 Japan SO1-1250 - FISH CARRIER JD2354 JD2354 8977
DAISHI MARU NO.16 Japan SO1-1257 - FISH CARRIER JD3103 JD3103 10573
DAISHI MARU NO.11 Japan SO1-1290 - FISH CARRIER JD4024 JD4024 1976
DAISHI MARU NO.8 Japan SO1-1210 - Purse seiner JH3442 JH3442 1972
DAISHI MARU NO.31 Japan SO1-1205 - FISH CARRIER JH3441 JH3441 1971
DAISHI MARU NO.17 Japan SO1-1381 - FISH CARRIER JD4938 JD4938 1970
DAISHI MARU NO.12 Japan SO1-1261 - FISH CARRIER JD3171 JD3171 10376
DAISHI MARU NO.7 Japan SO1-1277 - Support Vessel JH3440 JH3440 1968
DAISHI MARU NO.5 Japan SO2-4595 - Support Vessel JH3271 JH3271 1967
DAISHI MARU NO.18 Japan SO1-1368 - Purse seiner JD4256 JD4256 11673
LB VIENT-15 Philippines 12-0001994 - Support Vessel DUM-2896 DUM-2896 10785
LB V-20 Philippines 12-0003708 - Support Vessel DUZ-2024 DUZ-2024 12219
LB SKY-10 Philippines 12-0003418 - Support Vessel DUM-3803 DUM-3803 11815
LB BRIGHT-3 Philippines 12-0003644 - Support Vessel 4DML-8 4DML-8 12140
LB SKY-9 Philippines 12-0003365 - Support Vessel DUM-3737 DUM-3737 11743
YOUTA MARU Panama 53033-22-B - FISH CARRIER HOA5303 HOA5303 12093
SEITA MARU Panama 53828-23-B - FISH CARRIER 3E3457 3E3457 12118
HUA FU 107 Panama 41740-10-CH - FISH CARRIER 3FDZ4 3FDZ4 9699
CHU HUAI NO.668 Chinese Taipei CT5-1786 - Tuna longliner BG3786 BG3786 3824
YUAN SHENG NO.868 Chinese Taipei CT6-1380 - Tuna longliner BH3380 BH3380 9018
LIAN SHENG NO.168 Chinese Taipei CT5-2028 - Tuna longliner BG4028 BG4028 10452
LU YUAN 24 China (LU)CHUANDENG(JI)(2022)FT-200002 - Longliner BBCH4 BBCH4 10310
LU RONG YUAN YU 205 China (LU)CHUANDENG(JI)(2023)FT-200051HAO - Longliner BBIM5 BBIM5 10667
SHILLA CHALLENGER Korea (Republic of) 9512410-6260004 - Tuna purse seiner 6MET 6MET 928
MITRA JAYA MANDIRI I Indonesia 188 NO.2212/PPA - Purse seiner YE2794 YE2794 12300
ZHONGYANG12 China (YUE)CHUANDENG(JI)(2023)FT-200081 - Longliner BZW8A BZW8A 11393
SANTA MARIA New Zealand NZ678 - Troller ZM2781 ZM2781 5319
AGNES 83 Korea (Republic of) 9512412 - 6260002 - Tuna longliner 6LIW 6LIW 917
SHENQ BAO FA NO.168 Chinese Taipei CT5-1785 - Tuna longliner BG3785 BG3785 4482
YI SIANG NO.6 Chinese Taipei CT4-3031 - Tuna longliner BJ5031 BJ5031 9683
CHIEN CHANG NO.226 Chinese Taipei CT7-0524 - Tuna longliner BI2524 BI2524 3989