WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| ZHE XIANG YU 50368 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200120 | - | Purse seiner | 412437882 | 412437882 | 10749 |
| ZHE XIANG YU 46033 | China | (ZHE XIANG)CHUAN DENG (JI)(2022)HY-200245 | - | Purse seiner | 412437173 | 412437173 | 10736 |
| ZHE XIANG YU 31067 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200158 | - | Purse seiner | 412435504 | 412435504 | 10741 |
| ZHE XIANG YU 31001 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200226 | - | Purse seiner | 412438158 | 412438158 | 10754 |
| ZHE XIANG YU 30299 | China | (ZHE XIANG)CHUAN DENG (JI)(2021)HY-200798 | - | Purse seiner | 412435503 | 412435503 | 10740 |
| ZHE XIANG YU 20020 | China | (ZHE XIANG)CHUAN DENG (JI)(2021)HY-200517 | - | Purse seiner | 412437888 | 412437888 | 10753 |
| ZHE FENG YU 11022 | China | (ZHE FENG)CHUAN DENG (JI)(2023)HY-200185 | - | Purse seiner | 412439199 | 412439199 | 10751 |
| JONATHAN ACE | Panama | 40949-09-E | - | FISH CARRIER | 3FPM2 | 3FPM2 | 9451 |
| RYOAN MARU NO.15 | Japan | MG1-2015 | - | Tuna longliner | 7JAM | 7JAM | 296 |
| SOPHIA | Philippines | 06-0000031 | - | Support Vessel | DUG-9012 | DUG-9012 | 11924 |
| LAKE WIN | Korea (Republic of) | JJR-102283 | - | FISH CARRIER | DSQW2 | DSQW2 | 9423 |
| KATAH | Korea (Republic of) | JJR-111065 | - | FISH CARRIER | DSRG3 | DSRG3 | 8869 |
| NO.619 DONG WON | Korea (Republic of) | 9512380-6260001 | - | Tuna longliner | 6KWT | 6KWT | 903 |
| KAIO MARU NO.108 | Japan | ME1-888 | - | Tuna longliner | JIJT | JIJT | 334 |
| TAKATOYO MARU NO.88 | Japan | KO1-1080 | - | Tuna longliner | JDXT | JDXT | 373 |
| TIAN FA TSAIR NO.38 | Chinese Taipei | CT4-2361 | - | Tuna longliner | BJ4361 | BJ4361 | 3537 |
| DE CHAN NO.26 | Chinese Taipei | CT4-3094 | - | Tuna longliner | BJ5094 | BJ5094 | 11097 |
| KOYO MARU NO.7 | Japan | KN1-758 | - | Tuna purse seiner | 7KPN | 7KPN | 12295 |
| KIEI MARU | Japan | ON2-0462 | - | Tuna longliner | NONE | JP-ON2-0462 | 1791 |
| TUNA QUEEN | Panama | 53584-22-A | - | FISH CARRIER | 3E2495 | 3E2495 | 12125 |
| KHAS | Indonesia | 148 NO.3149/PD | - | Purse seiner | YE2323 | YE2323 | 12294 |
| ORYONG NO.305 | Korea (Republic of) | 9505005- 6210000 | - | Tuna longliner | HLVJ | HLVJ | 2136 |
| VICTOR 11 | Philippines | 00-0003034 | - | Support Vessel | DUE-6151 | DUE-6151 | 12202 |
| CHAMPION 8 | Philippines | 09-0000604 | - | Support Vessel | DUA-6457 | DUA-6457 | 1055 |
| VICTOR 17 | Philippines | 00-0003035 | - | Support Vessel | DUE-6154 | DUE-6154 | 12198 |
| SHANG SHUN NO.168 | Chinese Taipei | CT7-0527 | - | Tuna longliner | BI2527 | BI2527 | 3992 |
| HOSHIN MARU NO.78 | Japan | TY1-220 | - | Tuna longliner | 7JQB | 7JQB | 10985 |
| YUUKIMARU No.18 | Japan | KO2-7063 | - | Pole and line | 7JRY | 7JRY | 11010 |
| BINTANG BAHAGIA 2025 | Indonesia | 278 NO.4112/FT | - | FISH CARRIER | YED5276 | YED5276 | 12293 |
| BINTANG SAMUDERA 68 | Indonesia | 188 NO.3897/FT | - | Purse seiner | YEC5940 | YEC5940 | 12292 |
| MING TSAIR FA NO.60 | Chinese Taipei | CT5-2018 | - | Tuna longliner | BG4018 | BG4018 | 4542 |
| YOKO MARU NO.18 | Japan | NG2-2158 | - | Support Vessel | JERW | JERW | 544 |
| HAI CHIEN HSING NO.2 | Chinese Taipei | CT5-2021 | - | Tuna longliner | BG4021 | BG4021 | 5332 |
| PACIFIC DAWN | Tonga | FV07TBU | - | Longliner | A3CB6 | A3CB6 | 12290 |
| PACIFIC BREEZE | Tonga | FV26TBU | - | Longliner | A3CB9 | A3CB9 | 12289 |
| CAPTAIN MINH | United States of America | 927418 | - | Tuna longliner | WDN2580 | WDN2580 | 4330 |
| FUKUKYU MARU NO.7 | Japan | SO1-1777 | - | Tuna longliner | 7KLW | 7KLW | 12137 |
| FUKUKYU MARU NO.38 | Japan | SO1-1101 | - | Tuna longliner | JIZW | JIZW | 1371 |
| FUKUKYU MARU NO.88 | Japan | SO1-1888 | - | Tuna longliner | 7KIV | 7KIV | 12050 |
| FUKUKYU MARU NO. 8 | Japan | SO1-1256 | - | Tuna longliner | JPVN | JPVN | 295 |
| KOTOSHIRO MARU NO.58 | Japan | SO1-1858 | - | Longliner | 9942782 | 7KKT | 12094 |
| BINTANG BAHAGIA 79 | Indonesia | 238 NO.2204/PPA | - | Purse seiner | YE2752 | YE2752 | 12288 |
| NO.303 DAE HWA | Korea (Republic of) | 9512350-6260007 | - | Tuna longliner | 6NIK | 6NIK | 2100 |
| NO.211 DONGWON | Korea (Republic of) | 9510064-6260008 | - | Tuna longliner | 6LCW | 6LCW | 2121 |
| NO.650 DONG WON | Korea (Republic of) | 1904001-6261103 | - | Tuna longliner | 6KSD | 6KSD | 9314 |
| NO.623 DONG WON | Korea (Republic of) | 9412015-6210005 | - | Tuna longliner | DSDR7 | DSDR7 | 907 |
| NO.621 DONG WON | Korea (Republic of) | 9503037-6210006 | - | Tuna longliner | 6NLA | 6NLA | 905 |
| YI SIANG NO.128 | Chinese Taipei | CT6-1460 | - | Tuna longliner | BH3460 | BH3460 | 12120 |
| YU FENG NO.513 | Chinese Taipei | CT5-1695 | - | Tuna longliner | BG3695 | BG3695 | 9888 |
| MARINE PIONEER | Solomon Islands | 3035 | - | Tuna purse seiner | H4BO | H4BO | 4013 |
Displaying 1901 - 1950 of 3128