WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| SHENLIANCHENG603 | China | (YUE)CHUANDENG(JI)(2024)FT-200067 | - | Tuna longliner | BZXC14 | BZXC14 | 12353 |
| GLORY | Chinese Taipei | CT7-0532 | - | Tuna longliner | BI2532 | BI2532 | 3993 |
| HONG DING YANG NO.233 | Chinese Taipei | CT5-2007 | - | Tuna longliner | BG4007 | BG4007 | 10048 |
| TUAANAPA | French Polynesia | PY 1808 | - | Tuna longliner | FHOI | PY 1808 | 9038 |
| MARYBEL | French Polynesia | PY 1806 | - | Tuna longliner | FOVE | PY 1806 | 5458 |
| HEIMANA III | French Polynesia | PY 1612 | - | Tuna longliner | FKRA | PY 1612 | 5240 |
| VAIVAI NUI | French Polynesia | PY 1609 | - | Tuna longliner | FKJT | PY 1609 | 5239 |
| TE AITO 6 | French Polynesia | PY 1598 | - | Tuna longliner | FQIU | PY 1598 | 5237 |
| MOOREA RAVA'AI IV | French Polynesia | PY 1592 | - | Tuna longliner | FKPI | PY 1592 | 5209 |
| PUA O TUA | French Polynesia | PY 1515 | - | Tuna longliner | FKCZ | PY 1515 | 11313 |
| NO.633 DONG WON | Korea (Republic of) | 9705002-6260009 | - | Tuna longliner | DTAN8 | DTAN8 | 914 |
| NO.632 DONG WON | Korea (Republic of) | 9708001-6260004 | - | Tuna longliner | DSAQ4 | DSAQ4 | 913 |
| AZURE | United States of America | 687578 | - | Tuna longliner | WDN2629 | WDN2629 | 3983 |
| KOYO MARU NO.55 | Japan | KN1-753 | - | Tuna purse seiner | 7JLZ | 7JLZ | 11220 |
| CHIEN YUAN MING | Chinese Taipei | CT5-1778 | - | Tuna longliner | BG3778 | BG3778 | 11958 |
| YU FENG NO.13 | Chinese Taipei | CT5-1796 | - | Tuna longliner | BG3796 | BG3796 | 3692 |
| HE SHUN NO.3 | Chinese Taipei | CT4-1966 | - | Tuna longliner | BJ3966 | BJ3966 | 3405 |
| CHUAN HSIANG NO.866 | Chinese Taipei | CT5-2051 | - | Tuna longliner | BG4051 | BG4051 | 3870 |
| ZINNIA 2 | Philippines | 00-0000374 | - | Support Vessel | DXNA | DXNA | 1053 |
| NIKKO MARU NO. 51 | Japan | SO1-1357 | - | Pole and line | JFJX | JFJX | 324 |
| NIKKO MARU NO.1 | Japan | SO1-1160 | - | Pole and line | JEIK | JEIK | 318 |
| TPJ SCOUT 28 | Philippines | 00-0000556 (EX. BATM008428) | - | Support Vessel | 4DEA-3 | 4DEA-3 | 9306 |
| PACIFIC JOURNEY | Panama | 46792-15-D | - | FISH CARRIER | H3CN | H3CN | 10711 |
| CHOKYU MARU NO.68 | Japan | KO1-856 | - | Tuna longliner | 7LQK | 7LQK | 211 |
| TANSHU MARU | Japan | HG1-500 | - | FISHERY RESEARCH VESSEL | 7JTV | 7JTV | 11338 |
| SAPPHIRE | United States of America | 905883 | - | Tuna longliner | WDP7064 | WDP7064 | 9369 |
| SAPPHIRE II | United States of America | 926208 | - | Tuna longliner | WDP6473 | WDP6473 | 4340 |
| LB BLUE SHORE | Philippines | 12-0002938 | - | Support Vessel | DUM-3547 | DUM-3547 | 11914 |
| SHOFUKU MARU NO.8 | Japan | MG1-1980 | - | Tuna longliner | JCNJ | JCNJ | 1334 |
| SHOFUKU MARU NO.18 | Japan | MG1-2078 | - | Tuna longliner | 7JQU | 7JQU | 11008 |
| CHI TSAI NO.988 | Chinese Taipei | CT5-1789 | - | Tuna longliner | BG3789 | BG3789 | 5417 |
| JIA SHUN LI NO.6 | Chinese Taipei | CT3-5177 | - | Tuna longliner | BK7177 | BK7177 | 2890 |
| SIN YI FA | Chinese Taipei | CT5-2040 | - | Tuna longliner | BG4040 | BG4040 | 11800 |
| TE CHENG NO.16 | Chinese Taipei | CT5-2047 | - | Tuna longliner | BG4047 | BG4047 | 9782 |
| NIAN SHENG NO.168 | Chinese Taipei | CT5-2003 | - | Tuna longliner | BG4003 | BG4003 | 9979 |
| NO.518 NAM GUNG | Korea (Republic of) | 9512375-6260008 | - | Tuna longliner | DTUV | DTUV | 5433 |
| NO.501 NAMGUNG | Korea (Republic of) | 9511020-6260008 | - | Tuna longliner | DTFC | DTFC | 2108 |
| TUNA PEAK NO. 6 | Vanuatu | 1448 | - | Tuna longliner | YJSR6 | YJSR6 | 4274 |
| SHINYO MARU | Japan | MZ1-300 | - | FISHERY RESEARCH VESSEL | 7KOJ | 7KOJ | 12192 |
| FUKUEI MARU NO.78 | Japan | KG1-978 | - | Longliner | 7KQJ | 7KQJ | 12335 |
| QUEEN VICTORIA | United States of America | 1038671 | - | Tuna longliner | WDM7695 | WDM7695 | 12139 |
| FISH YUA MAN | Chinese Taipei | CT3-3845 | - | Tuna longliner | BK5845 | BK5845 | 2524 |
| FONG KUO NO.866 | Chinese Taipei | CT8-0095 | - | Tuna purse seiner | BL2095 | BL2095 | 4030 |
| FONG KUO NO.189 | Chinese Taipei | CT8-0113 | - | Tuna purse seiner | BL2113 | BL2113 | 10828 |
| FONG KUO NO.188 | Chinese Taipei | CT8-0115 | - | Tuna purse seiner | BL2115 | BL2115 | 10757 |
| YU LAI MAN NO.6 | Chinese Taipei | CT3-5321 | - | Tuna longliner | BK7321 | BK7321 | 2935 |
| CHAO YI NO.188 | Chinese Taipei | CT4-2683 | - | Tuna longliner | BJ4683 | BJ4683 | 3564 |
| SING MAN YI NO.6 | Chinese Taipei | CT5-2035 | - | Tuna longliner | BG4035 | BG4035 | 5401 |
| KOYO MARU NO.28 | Japan | TT1-158 | - | Purse seiner | JK4936 | JK4936 | 9798 |
| KOYO MARU NO.8 | Japan | TT1-176 | - | Purse seiner | JD5403 | JD5403 | 12334 |
Displaying 1901 - 1950 of 3029