WCPFC Record of Fishing Vessels

Vessel current or previous name.
Browse Charters
Vessel Name Flag Registration Number Auth Period Vessel Type IRCS WIN VID
LB MIA-04 Philippines 12-0003183 - Support Vessel DUM-3594 DUM-3594 11646
TS 2021-A Philippines 12-0003646 - FISH CARRIER 4DMI-9 4DMI-9 12147
TS 2004 Philippines 12-0000571 - Purse seiner DUM-6237 DUM-6237 10784
THEOTOKOS Philippines 12-0002372 - Purse seiner DUM-3225 DUM-3225 11982
SHENG I TSAI NO.313 Chinese Taipei CT4-2465 - Tuna longliner BJ4465 BJ4465 3640
JIANN FURE CHYUN NO.1 Chinese Taipei CT3-5174 - Tuna longliner BK7174 BK7174 2888
LB STO. NINO-835 Philippines 12-0003486 - Support Vessel DUM-3870 DUM-3870 11862
LB STO. NINO-824 Philippines 12-0003484 - Support Vessel DUM-3855 DUM-3855 11859
LB STO. NINO-818 Philippines 12-0002104 - Support Vessel DUM-3496 DUM-3496 11540
LB STO. NINO-812 Philippines 12-0002772 - Support Vessel DUM-3308 DUM-3308 11525
TS 2012-A Philippines 12-0001778 - FISH CARRIER DUM-2793 DUM-2793 10967
TRINITY S-850 Philippines 12-0000947 - FISH CARRIER DUL-6578 DUL-6578 10907
LB RRCS D25 Philippines 12-0001163 - Support Vessel DUL-6889 DUL-6889 7195
LB RRCS C15 Philippines 12-0000771 - Support Vessel DUL-6226 DUL-6226 7187
LB E-V-E Philippines 12-0000973 - Support Vessel DUL-6872 DUL-6872 11872
RB DOLORES 828B Philippines 12-0000189 (EX. DAV4000229) - Support Vessel DUL-6036 DUL-6036 1122
VICTOR 8 Philippines 00-0003051 - Support Vessel DUE-6155 DUE-6155 12205
VICTOR 9 Philippines 00-0003050 - Support Vessel DUE-6158 DUE-6158 12204
VICTOR 12 Philippines 00-0003049 - Support Vessel DUE-6157 DUE-6157 12201
VICTOR 18 Philippines 00-0003048 - Support Vessel DUE-6156 DUE-6156 12197
VICTOR 90 Philippines 12-0003523 - Support Vessel DUE-6335 DUE-6335 12195
LB JAN JANICE 18 Philippines 12-0001691 (EX. CEB1006157) - Support Vessel DU-6975 DU-6975 7145
SULAWESI STAR Philippines 12-0002127 - FISH CARRIER DUM-2715 DUM-2715 11334
SULAWESI STAR 2 Philippines 12-0002130 - FISH CARRIER DUM-2716 DUM-2716 11336
SULAWESI STAR-3-CHL Philippines 12-0003124 - FISH CARRIER DUM-3221 DUM-3221 11628
LB PRINCE CHARLES 01 Philippines 12-0001738 - Support Vessel DUM-3199 DUM-3199 11337
LB RR STO. NINO Philippines 12-0000257 - Support Vessel DUL-6886 DUL-6886 11344
LB NINO 06 Philippines 12-0002101 - Support Vessel DUM-2933 DUM-2933 11276
LB MIA 03 Philippines 12-0002100 - Support Vessel DUM-2932 DUM-2932 11277
LB RR-7C Philippines 12-0001027 - Support Vessel DUM-3148 DUM-3148 11873
DANIEL DAVE VII Philippines 12-0000470 - FISH CARRIER DUL-6788 DUL-6788 7254
DANIEL DAVE-10 Philippines 12-0000473 - FISH CARRIER DUM-6167 DUM-6167 7259
JUAN MIGUEL-5 Philippines 12-0000603 - FISH CARRIER DUL-6903 DUL-6903 10583
JUAN MIGUEL-6 Philippines 12-0000062 - FISH CARRIER DUL-6902 DUL-6902 10584
TS 2003-A Philippines 12-0001380 - FISH CARRIER DUL-6199 FUL-6199 10810
NO.8 KYUNG YANG Korea (Republic of) 9511029-6260009 - Tuna longliner DTAB7 DTAB7 2201
NO. 21 KYUNG YANG Korea (Republic of) 9512381-6260000 - Tuna longliner 6MWO 6MWO 2195
NO.7 KYUNG YANG Korea (Republic of) 1110002-6261409 - Tuna longliner 6KCA7 6KCA7 10114
NO.6 KYUNG YANG Korea (Republic of) 1110001-6261400 - Tuna longliner 6KCA6 6KCA6 10113
NO.3 KYUNG YANG Korea (Republic of) 0912001-6261401 - Tuna longliner DTBX3 DTBX3 5431
NO.2 KYUNG YANG Korea (Republic of) 9507125-6260001 - Tuna longliner 6NJH 6NJH 2216
SHENG FENG NO.76 Chinese Taipei CT4-2319 - Tuna longliner BJ4319 BJ4319 3513
YI SHUN Chinese Taipei CT7-0555 - Tuna longliner BI2555 BI2555 10369
YI RONG NO.3 Chinese Taipei CT5-1921 - Tuna longliner BG3921 BG3921 10300
SUIYUANYU38 China (YUE)CHUANDENG(JI)(2021)FT-200012 - Longliner BZWA22 BZWA22 11995
COOL GIRL Panama 51116-20-A - FISH CARRIER 3FOM6 3FOM6 11901
LB SALAMBAO Philippines 12-0003530 - Support Vessel DUM-3891 DUM-3891 12142
LB SALAMBAO-2 Philippines 12-0003590 - Support Vessel DUM-3937 DUM-3937 12141
LB LORRAINE 2 Philippines 12-0001737 - Support Vessel DUM-3198 DUM-3198 11335
CHYUAN LIANG FA NO.228 Chinese Taipei CT4-2992 - Tuna longliner BJ4992 BJ4992 8881