WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| HUA FU 207 | Panama | 46609-15-C | - | FISH CARRIER | H9PE | H9PE | 11140 |
| SOHO MARU NO.88 | Japan | AM1-713 | - | Purse seiner | 7JAJ | 7JAJ | 547 |
| SOHO MARU NO.17 | Japan | AM1-739 | - | FISH CARRIER | JD4481 | JD4481 | 11841 |
| SOHO MARU NO.83 | Japan | AM1-732 | - | Purse seiner | JD2565 | JD2565 | 553 |
| OCEANIC BLUE | Philippines | 12-0003506 | - | Purse seiner | DUM-3852 | DUM-3852 | 11880 |
| YUJIN MARU NO.2 | Japan | KO2-7010 | - | Tuna longliner | NONE | JP-KO2-7010 | 444 |
| NO.38 HANSUNG | Korea (Republic of) | 9512360-6260005 | - | Tuna longliner | HLJB | HLJB | 2223 |
| NO.36 HANSUNG | Korea (Republic of) | 9512339-6260002 | - | Tuna longliner | HLWD | HLWD | 2222 |
| ORYONG NO.306 | Korea (Republic of) | 9506103-6210009 | - | Tuna longliner | HLVW | HLVW | 2137 |
| ALANA | United States of America | 1250644 | - | Tuna longliner | WDP3845 | WDP3845 | 11131 |
| DAISHI MARU NO.78 | Japan | SO1-1250 | - | FISH CARRIER | JD2354 | JD2354 | 8977 |
| DAISHI MARU NO.16 | Japan | SO1-1257 | - | FISH CARRIER | JD3103 | JD3103 | 10573 |
| DAISHI MARU NO.11 | Japan | SO1-1290 | - | FISH CARRIER | JD4024 | JD4024 | 1976 |
| DAISHI MARU NO.8 | Japan | SO1-1210 | - | Purse seiner | JH3442 | JH3442 | 1972 |
| DAISHI MARU NO.31 | Japan | SO1-1205 | - | FISH CARRIER | JH3441 | JH3441 | 1971 |
| DAISHI MARU NO.17 | Japan | SO1-1381 | - | FISH CARRIER | JD4938 | JD4938 | 1970 |
| DAISHI MARU NO.12 | Japan | SO1-1261 | - | FISH CARRIER | JD3171 | JD3171 | 10376 |
| DAISHI MARU NO.7 | Japan | SO1-1277 | - | Support Vessel | JH3440 | JH3440 | 1968 |
| DAISHI MARU NO.5 | Japan | SO2-4595 | - | Support Vessel | JH3271 | JH3271 | 1967 |
| DAISHI MARU NO.18 | Japan | SO1-1368 | - | Purse seiner | JD4256 | JD4256 | 11673 |
| CHU HUAI NO.668 | Chinese Taipei | CT5-1786 | - | Tuna longliner | BG3786 | BG3786 | 3824 |
| YUAN SHENG NO.868 | Chinese Taipei | CT6-1380 | - | Tuna longliner | BH3380 | BH3380 | 9018 |
| LIAN SHENG NO.168 | Chinese Taipei | CT5-2028 | - | Tuna longliner | BG4028 | BG4028 | 10452 |
| LU YUAN 24 | China | (LU)CHUANDENG(JI)(2022)FT-200002 | - | Longliner | BBCH4 | BBCH4 | 10310 |
| MITRA JAYA MANDIRI I | Indonesia | 188 NO.2212/PPA | - | Purse seiner | YE2794 | YE2794 | 12300 |
| AGNES 83 | Korea (Republic of) | 9512412 - 6260002 | - | Tuna longliner | 6LIW | 6LIW | 917 |
| SHENQ BAO FA NO.168 | Chinese Taipei | CT5-1785 | - | Tuna longliner | BG3785 | BG3785 | 4482 |
| YI SIANG NO.6 | Chinese Taipei | CT4-3031 | - | Tuna longliner | BJ5031 | BJ5031 | 9683 |
| CHIEN CHANG NO.226 | Chinese Taipei | CT7-0524 | - | Tuna longliner | BI2524 | BI2524 | 3989 |
| DAYNA S. | United States of America | 1213437 | - | Pole and line | WDE5278 | WDE5278 | 4505 |
| NANCY M. | United States of America | 1029958 | - | Troller | WDK8987 | WDK8987 | 5713 |
| RISING PHOENIX II | United States of America | 1107128 | - | Tuna longliner | WDN2685 | WDN2685 | 11098 |
| PANALOX 502 | Korea (Republic of) | 9812005-6260009 | - | Tuna longliner | DTAV2 | DTAV2 | 5435 |
| PUTRA USAHA - 03 | Indonesia | 173 NO.1630/GC | - | Purse seiner | YEC5831 | YEC5831 | 12298 |
| ZHE XIANG YU 32009 | China | (ZHE XIANG)CHUAN DENG (JI)(2021)HY-200373 | - | Purse seiner | 412435246 | 412435246 | 10755 |
| NIAN SHENG NO.3 | Chinese Taipei | CT5-1995 | - | Tuna longliner | BG3995 | BG3995 | 8891 |
| SAMUDRA WINDU ABADI | Indonesia | 181 NO.1699/GC | - | Purse seiner | YEB5475 | YEB5475 | 12297 |
| CHI CHIH CHING NO.21 | Chinese Taipei | CT3-5483 | - | Tuna longliner | BK7483 | BK7483 | 3013 |
| SHUI HO CHENG NO.8 | Chinese Taipei | CT4-2993 | - | Tuna longliner | BJ4993 | BJ4993 | 8897 |
| FAIR WELL NO.707 | Chinese Taipei | CT8-0127 | - | Tuna purse seiner | BL2127 | BL2127 | 4425 |
| YING SHUN NO.368 | Chinese Taipei | CT7-0550 | - | Tuna longliner | BI2550 | BI2550 | 3873 |
| GUAYATUNA DOS | Ecuador | P-00-00846 | - | Tuna purse seiner | HC4650 | HC4650 | 8906 |
| LU RONG YUAN YU 595 | China | (lu)chuandeng(ji)(2024)FT-200044 | - | Tuna longliner | BZTT7 | BZTT7 | 12281 |
| BOADA NO.5 | Vanuatu | 1927 | - | Tuna longliner | YJQB8 | YJQB 8 | 2423 |
| KAI SHIN | Vanuatu | 2510 | - | Tuna longliner | YJWP6 | YJWP6 | 1311 |
| PURPLE BEAUTY 888 | Philippines | 00-0002671 | - | Tuna purse seiner | DUE-6131 | DUE-6131 | 3890 |
| LB VIENT-28 | Philippines | 12-0003115 | - | Support Vessel | DUM-3625 | DUM-3625 | 11648 |
| AWINDO 16 | Indonesia | 165 NO.2127/BE | - | Longliner | YED5269 | YED5269 | 12296 |
| ZHE XIANG YU 76015 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200219 | - | Purse seiner | 412436107 | 412436107 | 10750 |
| ZHE XIANG YU 66069 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200242 | - | Purse seiner | 412435409 | 412435409 | 10746 |
Displaying 1851 - 1900 of 3128