WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
PANALOX 505 | Korea (Republic of) | 9812006-6260008 | - | Tuna longliner | DTAV3 | DTAV3 | 5130 |
HOSHIN MARU NO.81 | Japan | TY1-230 | - | Tuna longliner | 7KHG | 7KHG | 12021 |
JIN JINN YI NO.818 | Chinese Taipei | CT5-1866 | - | Tuna longliner | BG3866 | BG3866 | 12227 |
HAKKO MARU NO.2 | Japan | MG1-2008 | - | Tuna purse seiner | 7JAB | 7JAB | 1892 |
SHINRYOU MARU NO.28 | Japan | MZ2-30123 | - | Pole and line | NONE | JP-MZ2-30123 | 9988 |
HAKKO MARU NO.35 | Japan | MG1-2077 | - | Tuna purse seiner | 7JPV | 7JPV | 10980 |
WIN HARVEST 707 | Vanuatu | 2456 | - | Tuna purse seiner | YJWG4 | YJWG4 | 4424 |
SING MAN YI NO.188 | Chinese Taipei | CT6-1504 | - | Tuna longliner | BH3504 | BH3504 | 11826 |
ZHONG SHUI 778 | China | (LU)CHUANDENG(JI)(2023)FT-200165 | - | Longliner | BZYZ8 | BZYZ8 | 11735 |
SINAR PERDANA 1 | Indonesia | 29 NO.750/FR | - | Longliner | YEC5380 | YEC5380 | 12233 |
KUPANG JAYA - 18 | Indonesia | 29 NO.1168/PD | - | Longliner | YEC5582 | YEC5582 | 11056 |
JAYA PONTI | Indonesia | 73 NO.2165/KKB | - | Longliner | YEA4058 | YEA4058 | 4650 |
MAHAKAM I | Indonesia | 93 NO.2186/KKB | - | Longliner | YE4537 | YE4537 | 12232 |
Scorpion 58 | Fiji | 007321 | - | Longliner | 3DN6874 | 3DN6874 | 12231 |
HOU CHUN NO.1 | Chinese Taipei | CT6-1292 | - | Tuna longliner | BH3292 | BH3292 | 3767 |
SHENG I TSAI NO.668 | Chinese Taipei | CT5-1803 | - | Tuna longliner | BG3803 | BG3803 | 3785 |
CHENG JHAN HSIANG | Chinese Taipei | CT5-1969 | - | Tuna longliner | BG3969 | BG3969 | 8893 |
KINEI MARU NO.18 | Japan | IT1-304 | - | Tuna longliner | JMUA | JMUA | 1322 |
MANADO PERMAI - I | Indonesia | 39 NO.2129/KKB | - | Longliner | YEB4065 | YEB4065 | 12225 |
HELSINKI | Indonesia | 120 NO.2373/KKB | - | Purse seiner | YEA5876 | YEA5876 | 4780 |
NUSANTARA - V | Indonesia | 126 NO.2191/KKB | - | Purse seiner | YEC4536 | YEC4536 | 11445 |
NUSANTARA JAYA - 05 | Indonesia | 120 NO.2210/KKB | - | Purse seiner | YEB5172 | YEB5172 | 12061 |
MENTARI 888 | Indonesia | 120 NO.2155/KKB | - | Purse seiner | YEB4169 | YEB4169 | 12059 |
MITRA SEJATI | Indonesia | 133 NO.2154/KKB | - | Purse seiner | YE5734 | YE5734 | 12060 |
NUSANTARA JAYA - 88 | Indonesia | 70 NO.2000/PD | - | Purse seiner | YEB5759 | YEB5759 | 12180 |
BALI PERMAI MAKMUR | Indonesia | 96 NO.2182/KKB | - | Purse seiner | YEB5873 | YEB5873 | 12191 |
NUSANTARA JAYA - 02 | Indonesia | 127 NO.2181/KKB | - | Purse seiner | YEB5171 | YEB5171 | 11558 |
FAK FAK JAYA - 08 | Indonesia | 90 NO.2188/KKB | - | Purse seiner | YEC4036 | YEC4036 | 12214 |
YAHATA MARU NO.5 | Japan | MG1-2062 | - | Tuna longliner | 7JMJ | 7JMJ | 10534 |
SHOEI MARU NO.8 | Japan | SO1-1361 | - | Pole and line | 7JZW | 7JZW | 11634 |
ASAHI MARU NO.11 | Japan | KG1-358 | - | Pole and line | 7JYQ | 7JYQ | 11517 |
SAJO THETISIA | Korea (Republic of) | 2212001-6261109 | - | Tuna purse seiner | 6KVD | 6KVD | 1897 |
XIN SHI JI 62 | China | (ZHE)CHUANDENG(JI) (2020)FT-200139 | - | Longliner | BZUD | BZUD | 11865 |
GUAN YU YI NO.6 | Chinese Taipei | CT4-3282 | - | Tuna longliner | BJ5282 | BJ5282 | 2591 |
HIRO MARU | Japan | ON2-0691 | - | Tuna longliner | NONE | JP-ON2-0691 | 1785 |
ORYONG NO.375 | Korea (Republic of) | 0901001-6261100 | - | Tuna longliner | DTBW2 | DTBW2 | 4489 |
FAK FAK JAYA - II | Indonesia | 144 NO.2174/KKB | - | Purse seiner | YE3126 | YE3126 | 12058 |
DOLORES 869 | Philippines | 10-0003090 | - | Tuna purse seiner | DUHQ | DUHQ | 11412 |
NUSANTARA - II | Indonesia | 89 NO.2184/KKB | - | Purse seiner | YEA5560 | YEA5560 | 11443 |
TIP - 102 | Indonesia | 99 NO.2171/KKB | - | Purse seiner | YEA5422 | YEA5422 | 12170 |
MAAN FONG NO.268 | Chinese Taipei | CT4-2315 | - | Tuna longliner | BJ4315 | BJ4315 | 3512 |
DOLORES 872 | Philippines | 13-0001622 | - | Tuna purse seiner | DUIE | DUIE | 11502 |
YU LONG NO.2 | Chinese Taipei | CT5-1922 | - | Tuna longliner | BG3922 | BG3922 | 5338 |
HUNG YI NO.2 | Chinese Taipei | CT7-0551 | - | Tuna longliner | BI2551 | BI2551 | 3874 |
DOLORES 870 | Philippines | 13-0001621 | - | Tuna purse seiner | DUID | DUID | 11471 |
DOLORES 865 | Philippines | 10-0003054 | - | Tuna purse seiner | DUGC | DUGC | 11386 |
HARU | Panama | 47531-16-B | - | FISH CARRIER | 3EHZ8 | 3EHZ8 | 9240 |
TAIKEI MARU NO.8 | Japan | ON2-1107 | - | Tuna longliner | NONE | JP-ON2-1107 | 10608 |
MANEI MARU NO.38 | Japan | ON2-0433 | - | Tuna longliner | NONE | JP-ON2-0433 | 1790 |
ALPINE ROSE | Papua New Guinea | 000937 | - | Purse seiner | P2V4189 | P2V4189 | 9566 |
Displaying 1951 - 2000 of 3128