WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
HUA NAN YU 766 | China | (YUESHEN) CHUAN DENG (JI) (2021)FT-200029 | - | Longliner | BZW5C | BZW5C | 11460 |
HUA NAN YU 761 | China | (YUESHEN) CHUAN DENG (JI) (2021)FT-200039 | - | Longliner | BZW3C | BZW3C | 11454 |
OCEANS GRACE NO.1 | Chinese Taipei | CT7-0338 | - | FISH CARRIER | BI2338 | BI2338 | 3935 |
CHIEN CHANG NO.326 | Chinese Taipei | CT7-0536 | - | Tuna longliner | BI2536 | BI2536 | 3994 |
DE CHAN NO.44 | Chinese Taipei | CT4-3128 | - | Tuna longliner | BJ5128 | BJ5128 | 11317 |
LUNG SOON NO.212 | Chinese Taipei | CT7-0544 | - | Tuna longliner | BI2544 | BI2544 | 3999 |
SHENG I TSAI NO.888 | Chinese Taipei | CT5-1912 | - | Tuna longliner | BG3912 | BG3912 | 9087 |
YUH FA NO.88 | Vanuatu | 2268 | - | Tuna longliner | YJTP4 | YJTP4 | 10983 |
XIN SHI JI 66 | China | (ZHE)CHUANDENG(JI)(2023)FT-200098 | - | Longliner | BZUD4 | BZUD4 | 11719 |
YUH SHENG NO.2 | Vanuatu | 2518 | - | Tuna longliner | YJWQ8 | YJWQ8 | 12183 |
STEPHANIE M | United States of America | 1132795 | - | Pole and line | WDG2103 | WDG2103 | 10134 |
YANG SHUN NO.9 | Chinese Taipei | CT7-0417 | - | Tuna longliner | BI2417 | BI2417 | 10107 |
LIEN RUEY FA NO.12 | Chinese Taipei | CT4-3243 | - | Tuna longliner | BJ5243 | BJ5243 | 2772 |
SHENG I TSAI NO.868 | Chinese Taipei | CT5-1891 | - | Tuna longliner | BG3891 | BG3891 | 10366 |
SAN ZAI FA NO.15 | Chinese Taipei | CT5-1885 | - | Tuna longliner | BG3885 | BG3885 | 9751 |
DA YU NO. 2 | Vanuatu | 1326 | - | Tuna longliner | YJSA4 | YJSA4 | 4272 |
YUH SHENG NO.1 | Vanuatu | 2517 | - | Tuna longliner | YJWQ7 | YJWQ7 | 11871 |
TUNA LANE NO.2 | Vanuatu | 1909 | - | Tuna longliner | YJQB3 | YJQB3 | 11288 |
TUNA LANE NO.1 | Vanuatu | 1908 | - | Tuna longliner | YJVX2 | YJVX2 | 11287 |
TO CHAN NO.2 | Vanuatu | 1513 | - | Tuna longliner | YJSZ7 | YJSZ7 | 4292 |
SEIBU | Korea (Republic of) | JJR-161069 | - | FISH CARRIER | D7HD | D7HD | 11017 |
LUNG SOON NO.886 | Chinese Taipei | CT7-0525 | - | Tuna longliner | BI2525 | BI2525 | 3990 |
RYOUEI MARU | Japan | WK2-5456 | - | Tuna longliner | JP-WK2-5456 | JP-WK2-5456 | 10682 |
EIFUKUMARU | Japan | HK2-23298 | - | Longliner | JP-HK2-23298 | JP-HK2-23298 | 12182 |
FUH AN NO.1 | Chinese Taipei | CT4-3219 | - | Tuna longliner | BJ5219 | BJ5219 | 2654 |
SHENG FU YU NO.168 | Chinese Taipei | CT4-2631 | - | Tuna longliner | BJ4631 | BJ4631 | 9941 |
SHENLIANCHENG797 | China | (YUE)CHUANDENG(JI)(2023)FT-100014 | - | Longliner | BZUX2 | BZUX2 | 11741 |
SHENLIANCHENG796 | China | (YUE)CHUANDENG(JI)(2023)FT-100009 | - | Longliner | BZUX | BZUX | 11740 |
SHENLIANCHENG793 | China | (YUE)CHUANDENG(JI)(2023)FT-100012 | - | Longliner | BZUO8 | BZUO8 | 11681 |
SHENLIANCHENG792 | China | (YUE)CHUANDENG(JI)(2023)FT-100011 | - | Longliner | BZW1N | BZW1N | 11547 |
SHENLIANCHENG791 | China | (YUE)CHUANDENG(JI)(2023)FT-100010 | - | Longliner | BZW9M | BZW9M | 11546 |
SUMIYOSHI MARU NO.75 | Japan | KN1-739 | - | Tuna longliner | JQZA | JQZA | 1347 |
KATU MARU NO.31 | Japan | KO2-7031 | - | Tuna longliner | NONE | JP-KO2-7031 | 10664 |
GARDENIA | Philippines | 12-0001655 | - | Tuna purse seiner | DUL-6827 | DUL-6827 | 1024 |
SAJO FAMILIA | Korea (Republic of) | 1211001-6261406 | - | Tuna purse seiner | 6KCA3 | 6KCA3 | 10532 |
SAJO CONCORDIA | Korea (Republic of) | 1703002-6261402 | - | Tuna purse seiner | 6KMB | 6KMB | 11541 |
SAJO COLUMBIA | Korea (Republic of) | 1207001-6261405 | - | Tuna purse seiner | DTBN2 | DTBN2 | 10393 |
PAUL REYNALD | Philippines | 00-0000324 | - | FISH CARRIER | DUA-2505 | DUA-2505 | 4916 |
DANIELLA -T | Philippines | 04-0000026 (EX. BATM008602) | - | FISH CARRIER | 4DEG-6 | 4DEG-6 | 9551 |
SHANG SHUN NO.622 | Chinese Taipei | CT7-0541 | - | Tuna longliner | BI2541 | BI2541 | 3997 |
SHENG MANN FA NO.6 | Chinese Taipei | CT4-2478 | - | Tuna longliner | BJ4478 | BJ4478 | 3646 |
LADY CHRISTINE I | United States of America | 1139848 | - | Tuna longliner | WDE5097 | WDE5097 | 4190 |
TAINA | Tuvalu | 34128217 | - | Tuna purse seiner | T2BX5 | T2BX5 | 2245 |
BLUE OCEAN | Korea (Republic of) | 0805002-6261103 | - | Tuna purse seiner | DTBU5 | DTBU5 | 1667 |
ROSE MARIE | Philippines | 00-0000323 | - | Tuna purse seiner | DUTG-7 | DUTG-7 | 9123 |
RESTY B.T. | Philippines | 00-0000460 | - | Tuna purse seiner | DUTN-7 | DUTN-7 | 9297 |
MARTINA MARIE | Philippines | 04-0000827 | - | Tuna purse seiner | DUTN-9 | DUTN-9 | 9296 |
JOHN REYNALD | Philippines | 12-0001599 | - | Tuna purse seiner | DUQA-7 | DUQA-7 | 2269 |
KINEI MARU NO.53 | Japan | IT1-327 | - | Tuna longliner | JBAS | JBAS | 1324 |
ZHE DAI YU 11548 | China | (ZHEDAI)CHUANDENG(JI)(2021)HY-200348 | - | Purse seiner | 412425174 | 412425174 | 10853 |
Displaying 2051 - 2100 of 3081