MISS RACHEL (VID: 4217)
Vessel Flag:
United States of America
Submitted by CCM:
United States of America
Vessel Type:
Tuna longliner
Registration Number:
912433
IRCS:
WDJ7988
WIN:
WDJ7988
Port of Registry:
Honolulu, United States of America
Normal Crew Complement:
6
Gear Type:
Drifting longlines
Vessel Communication Types and Numbers:
SATELLITE TELEPHONE (OTHER THAN INMARSAT): 386-871-7911
Previous Names:
SILVER STAR;KATHERINE II
Previous flag (if any):
NONE KNOWN
IMO/LR:
Built in Country:
United States of America
Built in Year:
1987
RFV Listed
Last Updated:
14-Nov-2023
Active Charters
Flag CCM Notification of Charter
Host CCM: Commonwealth of the Northern Mariana Islands
From:
To:
Notified:
Notified By: United States of America
Charterer Name: GOVERNMENT OF CNMI
Charterer Address: CALLER BOX 10007, CAPITAL HILL, SAIPAN, MP 96950, USA
Vessel History
Version Created | Vessel Name | Status | IRCS | Flag | Notified Authorization Period |
---|---|---|---|---|---|
14-Nov-2023 | MISS RACHEL | Active | WDJ7988 | United States of America | - |
12-Sep-2023 | KATHERINE II | Active | WDJ7988 | United States of America | - |
07-Sep-2023 | KATHERINE II | Deleted | WDJ7988 | United States of America | - |
16-May-2023 | KATHERINE II | Active | WDJ7988 | United States of America | - |
21-Apr-2023 | KATHERINE II | Deleted | WDJ7988 | United States of America | - |
06-Jan-2023 | KATHERINE II | Active | WDJ7988 | United States of America | - |
22-Nov-2022 | KATHERINE II | Active | WDJ7988 | United States of America | - |
25-Aug-2022 | KATHERINE II | Active | WDJ7988 | United States of America | - |
03-Feb-2022 | KATHERINE II | Active | WDJ7988 | United States of America | - |
19-Jan-2022 | KATHERINE II | Active | WDJ7988 | United States of America | - |
11-Jan-2022 | KATHERINE II | Active | WDJ7988 | United States of America | - |
05-Jan-2022 | KATHERINE II | Active | WDJ7988 | United States of America | - |
05-Jan-2022 | KATHERINE II | Active | WDJ7988 | United States of America | - |
05-Jan-2022 | KATHERINE II | Active | WDJ7988 | United States of America | - |
02-Jan-2022 | KATHERINE II | Active | WDJ7988 | United States of America | - |
02-Jan-2022 | KATHERINE II | Active | WDJ7988 | United States of America | - |
25-Aug-2021 | KATHERINE II | Active | WDJ7988 | United States of America | - |
25-Aug-2021 | KATHERINE II | Active | WDJ7988 | United States of America | - |
09-Feb-2021 | KATHERINE II | Active | WDJ7988 | United States of America | - |
20-Jan-2021 | KATHERINE II | Active | WDJ7988 | United States of America | - |
17-Nov-2020 | KATHERINE II | Active | WDJ7988 | United States of America | - |
16-Sep-2020 | KATHERINE II | Active | WDJ7988 | United States of America | - |
10-Sep-2020 | KATHERINE II | Active | WDJ7988 | United States of America | - |
20-Aug-2020 | KATHERINE II | Active | WDJ7988 | United States of America | - |
19-Aug-2020 | KATHERINE II | Active | WDJ7988 | United States of America | - |
26-Dec-2019 | KATHERINE II | Active | WDJ7988 | United States of America | - |
29-Oct-2019 | KATHERINE II | Active | WDJ7988 | United States of America | - |
23-Jul-2019 | KATHERINE II | Active | WDJ7988 | United States of America | - |
31-Jan-2019 | KATHERINE II | Active | WDJ7988 | United States of America | - |
11-Dec-2018 | KATHERINE II | Active | WDJ7988 | United States of America | - |
26-Oct-2018 | KATHERINE II | Active | WDJ7988 | United States of America | - |
03-Apr-2018 | KATHERINE II | Active | WDJ7988 | United States of America | - |
10-Jan-2018 | KATHERINE II | Active | WDJ7988 | United States of America | - |
05-Dec-2017 | KATHERINE II | Active | WDJ7988 | United States of America | - |
23-Nov-2017 | KATHERINE II | Active | WDJ7988 | United States of America | - |
18-Oct-2017 | KATHERINE II | Active | WCX6053 | United States of America | - |
13-Oct-2017 | KATHERINE II | Active | WCX6053 | United States of America | - |
04-Apr-2017 | KATHERINE II | Active | WCX6053 | United States of America | - |
24-Nov-2016 | KATHERINE II | Active | WCX6053 | United States of America | - |
09-Jun-2016 | KATHERINE II | Active | WCX6053 | United States of America | - |
27-Jul-2015 | KATHERINE II | Active | WCX6053 | United States of America | - |
20-Jul-2015 | KATHERINE II | Active | WCX6053 | United States of America | - |
10-Nov-2014 | KATHERINE II | Active | WCX6053 | United States of America | - |
10-Jun-2014 | KATHERINE II | Active | WCX6053 | United States of America | - |
01-Jun-2014 | KATHERINE II | Active | WCX6053 | United States of America | - |
01-Jun-2014 | KATHERINE II | Active | WCX6053 | United States of America | - |
11-Apr-2013 | KATHERINE II | Active | WCX6053 | United States of America | - |
05-Mar-2013 | KATHERINE II | Active | WCX6053 | United States of America | - |
25-Nov-2011 | KATHERINE II | Active | WCX6053 | United States of America | - |
22-Nov-2011 | KATHERINE II | Active | WCX6053 | United States of America | - |
01-Jul-2011 | KATHERINE II | Active | WCX6053 | United States of America | - |
18-Feb-2011 | KATHERINE II | Active | WCX6052 | United States of America | - |
16-Sep-2009 | KATHERINE II | Active | WCX6052 | United States of America | - |
22-Jun-2009 | KATHERINE II | Active | WCX6052 | United States of America | - |
Charter History
Host CCM | Charterer | Period | Notified By CCM |
---|---|---|---|
Commonwealth of the Northern Mariana Islands | GOVERNMENT OF CNMI CALLER BOX 10007, CAPITAL HILL, SAIPAN, MP 96950, USA |
- | United States of America
(Flag)
|
Commonwealth of the Northern Mariana Islands | GOVERNMENT OF CNMI CALLER BOX 10007, CAPITAL HILL, SAIPAN, MP 96950, USA |
- | United States of America
(Flag)
|
American Samoa | GOVERNMENT OF AMERICAN SAMOA OFFICE OF THE GOVERNOR, EXECUTIVE OFFICE BLDG., 3rd FLOOR, UTULEI, PAGO PAGO, AS 96799, USA |
- | United States of America
(Flag)
|
Commonwealth of the Northern Mariana Islands | GOVERNMENT OF CNMI CALLER BOX 10007, CAPITAL HILL, SAIPAN, MP 96950, USA |
- | United States of America
(Flag)
|
Commonwealth of the Northern Mariana Islands | GOVERNMENT OF CNMI CALLER BOX 10007, CAPITAL HILL, SAIPAN, MP 96950, USA |
- | United States of America
(Flag)
|
American Samoa | GOVERNMENT OF AMERICAN SAMOA OFFICE OF THE GOVERNOR, EXECUTIVE OFFICE BLDG., 3rd FLOOR, UTULEI, PAGO PAGO, AS 96799, USA |
- | United States of America
(Flag)
|
American Samoa | GOVERNMENT OF AMERICAN SAMOA OFFICE OF THE GOVERNOR, EXECUTIVE OFFICE BLDG., 3rd FLOOR, UTULEI, PAGO PAGO, AS 96799, USA |
- | United States of America
(Flag)
|
Commonwealth of the Northern Mariana Islands | GOVERNMENT OF CNMI CALLER BOX 10007, CAPITAL HILL, SAIPAN, MP 96950, USA |
- | United States of America
(Flag)
|
Commonwealth of the Northern Mariana Islands | GOVERNMENT OF CNMI CNMI DLNR, P.O. BOX 10007, SAIPAN, MP 96950, USA |
- | United States of America
(Flag)
|
American Samoa | GOVERNMENT OF AMERICAN SAMOA OFFICE OF THE GOVERNOR, EXECUTIVE OFFICE BLDG., 3rd FLOOR, UTULEI, PAGO PAGO, AS 96799, USA |
- | United States of America
(Flag)
|
American Samoa | GOVERNMENT OF A OFFICE OF THE G |
- | United States of America
(Flag)
|
Commonwealth of the Northern Mariana Islands | GOVERNMENT OF CNMI CNMI DLNR, P.O. BOX 10007, SAIPAN, MP 96950, USA |
- | United States of America
(Flag)
|
Guam | GOVERNMENT OF G OFFICE OF THE G |
- | United States of America
(Flag)
|
Fishing History
Year | Flag | Fished | Submitted Date |
---|---|---|---|
2022 | United States of America | FISHED | 12-May-2023 |
2021 | United States of America | FISHED | 27-Jun-2022 |
2020 | United States of America | FISHED | 04-Jun-2021 |
2019 | United States of America | FISHED | 15-Jun-2020 |
2018 | United States of America | FISHED | 26-Jun-2019 |
2017 | United States of America | FISHED | 07-Jun-2018 |
2016 | United States of America | FISHED | 14-Jun-2017 |
2015 | United States of America | FISHED | 30-Jun-2016 |
2014 | United States of America | FISHED | 02-Jul-2015 |
2013 | United States of America | FISHED | 27-Jun-2014 |
2012 | United States of America | FISHED | 04-Jul-2013 |
2011 | United States of America | FISHED | 05-Jul-2012 |
2010 | United States of America | FISHED | 08-Aug-2011 |
2008 | United States of America | FISHED | 14-Dec-2009 |