WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| YUAN SHENG NO.868 | Chinese Taipei | CT6-1380 | - | Tuna longliner | BH3380 | BH3380 | 9018 |
| LIAN SHENG NO.168 | Chinese Taipei | CT5-2028 | - | Tuna longliner | BG4028 | BG4028 | 10452 |
| LU YUAN 24 | China | (LU)CHUANDENG(JI)(2022)FT-200002 | - | Longliner | BBCH4 | BBCH4 | 10310 |
| MITRA JAYA MANDIRI I | Indonesia | 188 NO.2212/PPA | - | Purse seiner | YE2794 | YE2794 | 12300 |
| AGNES 83 | Korea (Republic of) | 9512412 - 6260002 | - | Tuna longliner | 6LIW | 6LIW | 917 |
| SHENQ BAO FA NO.168 | Chinese Taipei | CT5-1785 | - | Tuna longliner | BG3785 | BG3785 | 4482 |
| YI SIANG NO.6 | Chinese Taipei | CT4-3031 | - | Tuna longliner | BJ5031 | BJ5031 | 9683 |
| CHIEN CHANG NO.226 | Chinese Taipei | CT7-0524 | - | Tuna longliner | BI2524 | BI2524 | 3989 |
| DAYNA S. | United States of America | 1213437 | - | Pole and line | WDE5278 | WDE5278 | 4505 |
| NANCY M. | United States of America | 1029958 | - | Troller | WDK8987 | WDK8987 | 5713 |
| RISING PHOENIX II | United States of America | 1107128 | - | Tuna longliner | WDN2685 | WDN2685 | 11098 |
| PANALOX 502 | Korea (Republic of) | 9812005-6260009 | - | Tuna longliner | DTAV2 | DTAV2 | 5435 |
| PUTRA USAHA - 03 | Indonesia | 173 NO.1630/GC | - | Purse seiner | YEC5831 | YEC5831 | 12298 |
| ZHE XIANG YU 32009 | China | (ZHE XIANG)CHUAN DENG (JI)(2021)HY-200373 | - | Purse seiner | 412435246 | 412435246 | 10755 |
| NIAN SHENG NO.3 | Chinese Taipei | CT5-1995 | - | Tuna longliner | BG3995 | BG3995 | 8891 |
| SAMUDRA WINDU ABADI | Indonesia | 181 NO.1699/GC | - | Purse seiner | YEB5475 | YEB5475 | 12297 |
| CHI CHIH CHING NO.21 | Chinese Taipei | CT3-5483 | - | Tuna longliner | BK7483 | BK7483 | 3013 |
| SHUI HO CHENG NO.8 | Chinese Taipei | CT4-2993 | - | Tuna longliner | BJ4993 | BJ4993 | 8897 |
| FAIR WELL NO.707 | Chinese Taipei | CT8-0127 | - | Tuna purse seiner | BL2127 | BL2127 | 4425 |
| YING SHUN NO.368 | Chinese Taipei | CT7-0550 | - | Tuna longliner | BI2550 | BI2550 | 3873 |
| GUAYATUNA DOS | Ecuador | P-00-00846 | - | Tuna purse seiner | HC4650 | HC4650 | 8906 |
| LU RONG YUAN YU 595 | China | (lu)chuandeng(ji)(2024)FT-200044 | - | Tuna longliner | BZTT7 | BZTT7 | 12281 |
| BOADA NO.5 | Vanuatu | 1927 | - | Tuna longliner | YJQB8 | YJQB 8 | 2423 |
| KAI SHIN | Vanuatu | 2510 | - | Tuna longliner | YJWP6 | YJWP6 | 1311 |
| PURPLE BEAUTY 888 | Philippines | 00-0002671 | - | Tuna purse seiner | DUE-6131 | DUE-6131 | 3890 |
| LB VIENT-28 | Philippines | 12-0003115 | - | Support Vessel | DUM-3625 | DUM-3625 | 11648 |
| SEGYERO | Korea (Republic of) | 1407001-6261107 | - | Tuna purse seiner | 6KCD2 | 6KCD2 | 11116 |
| AWINDO 16 | Indonesia | 165 NO.2127/BE | - | Longliner | YED5269 | YED5269 | 12296 |
| LURONGYUANYUYUN668 | China | (LU)CHUANDENG(JI)(2021)FT-200034HAO | - | FISH CARRIER | BZ1UP | BZ1UP | 12131 |
| ZHE XIANG YU 76015 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200219 | - | Purse seiner | 412436107 | 412436107 | 10750 |
| ZHE XIANG YU 66069 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200242 | - | Purse seiner | 412435409 | 412435409 | 10746 |
| ZHE XIANG YU 50368 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200120 | - | Purse seiner | 412437882 | 412437882 | 10749 |
| ZHE XIANG YU 46033 | China | (ZHE XIANG)CHUAN DENG (JI)(2022)HY-200245 | - | Purse seiner | 412437173 | 412437173 | 10736 |
| ZHE XIANG YU 31067 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200158 | - | Purse seiner | 412435504 | 412435504 | 10741 |
| ZHE XIANG YU 31001 | China | (ZHE XIANG)CHUAN DENG (JI)(2024)HY-200226 | - | Purse seiner | 412438158 | 412438158 | 10754 |
| ZHE XIANG YU 30299 | China | (ZHE XIANG)CHUAN DENG (JI)(2021)HY-200798 | - | Purse seiner | 412435503 | 412435503 | 10740 |
| ZHE XIANG YU 20020 | China | (ZHE XIANG)CHUAN DENG (JI)(2021)HY-200517 | - | Purse seiner | 412437888 | 412437888 | 10753 |
| ZHE FENG YU 11022 | China | (ZHE FENG)CHUAN DENG (JI)(2023)HY-200185 | - | Purse seiner | 412439199 | 412439199 | 10751 |
| JONATHAN ACE | Panama | 40949-09-E | - | FISH CARRIER | 3FPM2 | 3FPM2 | 9451 |
| RYOAN MARU NO.15 | Japan | MG1-2015 | - | Tuna longliner | 7JAM | 7JAM | 296 |
| SOPHIA | Philippines | 06-0000031 | - | Support Vessel | DUG-9012 | DUG-9012 | 11924 |
| LAKE WIN | Korea (Republic of) | JJR-102283 | - | FISH CARRIER | DSQW2 | DSQW2 | 9423 |
| KATAH | Korea (Republic of) | JJR-111065 | - | FISH CARRIER | DSRG3 | DSRG3 | 8869 |
| NO.619 DONG WON | Korea (Republic of) | 9512380-6260001 | - | Tuna longliner | 6KWT | 6KWT | 903 |
| KAIO MARU NO.108 | Japan | ME1-888 | - | Tuna longliner | JIJT | JIJT | 334 |
| TAKATOYO MARU NO.88 | Japan | KO1-1080 | - | Tuna longliner | JDXT | JDXT | 373 |
| JUI HSIANG JIE | Chinese Taipei | CT4-3069 | - | Tuna longliner | BJ5069 | BJ5069 | 10001 |
| TIAN FA TSAIR NO.38 | Chinese Taipei | CT4-2361 | - | Tuna longliner | BJ4361 | BJ4361 | 3537 |
| DE CHAN NO.26 | Chinese Taipei | CT4-3094 | - | Tuna longliner | BJ5094 | BJ5094 | 11097 |
| KOYO MARU NO.7 | Japan | KN1-758 | - | Tuna purse seiner | 7KPN | 7KPN | 12295 |
Displaying 1801 - 1850 of 3126