WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
KAIO MARU NO.108 | Japan | ME1-888 | - | Tuna longliner | JIJT | JIJT | 334 |
TAKATOYO MARU NO.88 | Japan | KO1-1080 | - | Tuna longliner | JDXT | JDXT | 373 |
JUI HSIANG JIE | Chinese Taipei | CT4-3069 | - | Tuna longliner | BJ5069 | BJ5069 | 10001 |
TIAN FA TSAIR NO.38 | Chinese Taipei | CT4-2361 | - | Tuna longliner | BJ4361 | BJ4361 | 3537 |
DE CHAN NO.26 | Chinese Taipei | CT4-3094 | - | Tuna longliner | BJ5094 | BJ5094 | 11097 |
KOYO MARU NO.7 | Japan | KN1-758 | - | Tuna purse seiner | 7KPN | 7KPN | 12295 |
XIN SHI JI 73 | China | (ZHE)CHUANDENG(JI)(2022)FT-200029 | - | Longliner | BZVZ4 | BZVZ4 | 146 |
KIEI MARU | Japan | ON2-0462 | - | Tuna longliner | NONE | JP-ON2-0462 | 1791 |
TUNA QUEEN | Panama | 53584-22-A | - | FISH CARRIER | 3E2495 | 3E2495 | 12125 |
KHAS | Indonesia | 148 NO.3149/PD | - | Purse seiner | YE2323 | YE2323 | 12294 |
ORYONG NO.305 | Korea (Republic of) | 9505005- 6210000 | - | Tuna longliner | HLVJ | HLVJ | 2136 |
GABRIELLE L.T. | Philippines | 00-0002559 | - | Tuna purse seiner | 4DFC-5 | 4DFC-5 | 4021 |
VICTOR 11 | Philippines | 00-0003034 | - | Support Vessel | DUE-6151 | DUE-6151 | 12202 |
CHAMPION 8 | Philippines | 09-0000604 | - | Support Vessel | DUA-6457 | DUA-6457 | 1055 |
VICTOR 17 | Philippines | 00-0003035 | - | Support Vessel | DUE-6154 | DUE-6154 | 12198 |
SHANG SHUN NO.168 | Chinese Taipei | CT7-0527 | - | Tuna longliner | BI2527 | BI2527 | 3992 |
ANGARA | Panama | 43967-12-CH | - | FISH CARRIER | 3FVD | 3FVD | 9512 |
SEA WEALTH | Panama | 50375-19-CH | - | FISH CARRIER | 3EEV3 | 3EEV3 | 11807 |
SHILLA PIONEER | Korea (Republic of) | 1808001-6261107 | - | Tuna purse seiner | 6MSQ | 6MSQ | 11172 |
HOSHIN MARU NO.78 | Japan | TY1-220 | - | Tuna longliner | 7JQB | 7JQB | 10985 |
HOSHIN MARU NO.35 | Japan | TY1-210 | - | Tuna longliner | 7JNT | 7JNT | 10950 |
MARIA ERLINDA | Philippines | 00-0000554 | - | FISH CARRIER | DUPZ-6 | DUPZ-6 | 2271 |
NO.700 GYEONGHAEHO | Korea (Republic of) | 0010002-6260001 | - | Purse seiner | 370GYEONGHAEHO | 370GYEONGHAEHO | 937 |
YUUKIMARU No.18 | Japan | KO2-7063 | - | Pole and line | 7JRY | 7JRY | 11010 |
BINTANG BAHAGIA 2025 | Indonesia | 278 NO.4112/FT | - | FISH CARRIER | YED5276 | YED5276 | 12293 |
BINTANG SAMUDERA 68 | Indonesia | 188 NO.3897/FT | - | Purse seiner | YEC5940 | YEC5940 | 12292 |
MING TSAIR FA NO.60 | Chinese Taipei | CT5-2018 | - | Tuna longliner | BG4018 | BG4018 | 4542 |
YOKO MARU NO.18 | Japan | NG2-2158 | - | Support Vessel | JERW | JERW | 544 |
HAI CHIEN HSING NO.2 | Chinese Taipei | CT5-2021 | - | Tuna longliner | BG4021 | BG4021 | 5332 |
FRIO AEGEAN | Panama | 25850-98-H | - | FISH CARRIER | 3FTB8 | 3FTB8 | 11684 |
PACIFIC DAWN | Tonga | FV07TBU | - | Longliner | A3CB6 | A3CB6 | 12290 |
PACIFIC BREEZE | Tonga | FV26TBU | - | Longliner | A3CB9 | A3CB9 | 12289 |
CAPTAIN MINH | United States of America | 927418 | - | Tuna longliner | WDN2580 | WDN2580 | 4330 |
FUKUKYU MARU NO.7 | Japan | SO1-1777 | - | Tuna longliner | 7KLW | 7KLW | 12137 |
FUKUKYU MARU NO.38 | Japan | SO1-1101 | - | Tuna longliner | JIZW | JIZW | 1371 |
FUKUKYU MARU NO.88 | Japan | SO1-1888 | - | Tuna longliner | 7KIV | 7KIV | 12050 |
FUKUKYU MARU NO. 8 | Japan | SO1-1256 | - | Tuna longliner | JPVN | JPVN | 295 |
KOTOSHIRO MARU NO.58 | Japan | SO1-1858 | - | Longliner | 9942782 | 7KKT | 12094 |
BINTANG BAHAGIA 79 | Indonesia | 238 NO.2204/PPA | - | Purse seiner | YE2752 | YE2752 | 12288 |
RIASU MARU | Japan | IT1-702 | - | FISHERY RESEARCH VESSEL | JPYT | JPYT | 861 |
KINSEI MARU NO.3 | Japan | ON2-0463 | - | Tuna longliner | NONE | JP-ON2-0463 | 1808 |
NO.303 DAE HWA | Korea (Republic of) | 9512350-6260007 | - | Tuna longliner | 6NIK | 6NIK | 2100 |
NO.211 DONGWON | Korea (Republic of) | 9510064-6260008 | - | Tuna longliner | 6LCW | 6LCW | 2121 |
NO.650 DONG WON | Korea (Republic of) | 1904001-6261103 | - | Tuna longliner | 6KSD | 6KSD | 9314 |
NO.623 DONG WON | Korea (Republic of) | 9412015-6210005 | - | Tuna longliner | DSDR7 | DSDR7 | 907 |
NO.621 DONG WON | Korea (Republic of) | 9503037-6210006 | - | Tuna longliner | 6NLA | 6NLA | 905 |
SEA STAR V | Panama | 48330-16-C | - | FISH CARRIER | 3EYI5 | 3EYI5 | 9757 |
YI SIANG NO.128 | Chinese Taipei | CT6-1460 | - | Tuna longliner | BH3460 | BH3460 | 12120 |
YU FENG NO.513 | Chinese Taipei | CT5-1695 | - | Tuna longliner | BG3695 | BG3695 | 9888 |
MARINE PIONEER | Solomon Islands | 3035 | - | Tuna purse seiner | H4BO | H4BO | 4013 |
Displaying 1701 - 1750 of 3116