WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| NO.707 HAE CHEON | Korea (Republic of) | 9411012-6210000 | - | Tuna longliner | 6NKL | 6NKL | 2093 |
| NO.637 DONG WON | Korea (Republic of) | 0910001-6261101 | - | Tuna longliner | DTBW8 | DTBW8 | 909 |
| BLUE OCEAN | Korea (Republic of) | 0805002-6261103 | - | Tuna purse seiner | DTBU5 | DTBU5 | 1667 |
| LIBRA | Lithuania | LTU000000394 | - | FISH CARRIER | LYRT | LYRT | 8706 |
| NO.3 TONINA | Korea (Republic of) | 9411015-6210007 | - | Tuna longliner | 6NKJ | 6NKJ | 2130 |
| SAN SHENG FA NO.TIEN | Chinese Taipei | CT4-2591 | - | Tuna longliner | BJ4591 | BJ4591 | 3705 |
| YU LONG FA NO.168 | Chinese Taipei | CT5-1792 | - | Tuna longliner | BG3792 | BG3792 | 5380 |
| FONG KUO NO 819 | Panama | 42061-10-D | - | FISH CARRIER | 3FCY3 | 3FCY3 | 9040 |
| QI HANG | Vanuatu | 2708 | - | FISH CARRIER | YJXR7 | YJXR7 | 11846 |
| HAMAHEI MARU NO.38 | Japan | SO1-1281 | - | FISH CARRIER | JD3439 | JD3439 | 11099 |
| HAMAHEI MARU NO.28 | Japan | SO1-1383 | - | FISH CARRIER | JD5125 | JD5125 | 12173 |
| HAMAHEI MARU NO.8 | Japan | SO1-1255 | - | FISH CARRIER | JD2533 | JD2533 | 8981 |
| HAMAHEI MARU NO.5 | Japan | SO1-1333 | - | Support Vessel | 7JWC | 7JWC | 8980 |
| HAMAHEI MARU | Japan | SO1-1218 | - | Purse seiner | JH3444 | JH3444 | 8979 |
| SHENLIANCHENG602 | China | (YUE)CHUANDENG(JI)(2024)FT-200066 | - | Tuna longliner | BZXC13 | BZXC13 | 12354 |
| SHENLIANCHENG603 | China | (YUE)CHUANDENG(JI)(2024)FT-200067 | - | Tuna longliner | BZXC14 | BZXC14 | 12353 |
| ILHA BRAVA | Portugal | PRT000000115 | - | Longliner | CSPI | CSPI | 5294 |
| COSTA DE SAO JORGE | Portugal | PRT000016290 | - | Longliner | CUTN | CUTN | 8681 |
| GLORY | Chinese Taipei | CT7-0532 | - | Tuna longliner | BI2532 | BI2532 | 3993 |
| HONG DING YANG NO.233 | Chinese Taipei | CT5-2007 | - | Tuna longliner | BG4007 | BG4007 | 10048 |
| TUAANAPA | French Polynesia | PY 1808 | - | Tuna longliner | FHOI | PY 1808 | 9038 |
| MARYBEL | French Polynesia | PY 1806 | - | Tuna longliner | FOVE | PY 1806 | 5458 |
| HEIMANA III | French Polynesia | PY 1612 | - | Tuna longliner | FKRA | PY 1612 | 5240 |
| VAIVAI NUI | French Polynesia | PY 1609 | - | Tuna longliner | FKJT | PY 1609 | 5239 |
| TE AITO 6 | French Polynesia | PY 1598 | - | Tuna longliner | FQIU | PY 1598 | 5237 |
| MOOREA RAVA'AI IV | French Polynesia | PY 1592 | - | Tuna longliner | FKPI | PY 1592 | 5209 |
| YAHEI | French Polynesia | PY 1534 | - | Tuna longliner | FKNO | PY 1534 | 5208 |
| KEHEI | French Polynesia | PY 1533 | - | Tuna longliner | FKNN | PY 1533 | 5207 |
| PUA O TUA | French Polynesia | PY 1515 | - | Tuna longliner | FKCZ | PY 1515 | 11313 |
| NO.633 DONG WON | Korea (Republic of) | 9705002-6260009 | - | Tuna longliner | DTAN8 | DTAN8 | 914 |
| NO.632 DONG WON | Korea (Republic of) | 9708001-6260004 | - | Tuna longliner | DSAQ4 | DSAQ4 | 913 |
| AZURE | United States of America | 687578 | - | Tuna longliner | WDN2629 | WDN2629 | 3983 |
| BLUE FORTUNE 32 | Kiribati | K-30107 | - | Longliner | T3AK | T3AK | 10027 |
| BLUE FORTUNE 31 | Kiribati | K-30106 | - | Longliner | T3AJ | T3AJ | 10026 |
| HAN XING | Panama | 47606-16-CH | - | FISH CARRIER | 3FYT4 | 3FYT4 | 9910 |
| KINEI MARU NO.88 | Japan | IT1-313 | - | Tuna longliner | JMVA | JMVA | 1328 |
| WOOJIN CHEMI | Korea (Republic of) | JJR-231066 | - | BUNKER | D7JN | D7JN | 12081 |
| KOYO MARU NO.55 | Japan | KN1-753 | - | Tuna purse seiner | 7JLZ | 7JLZ | 11220 |
| CHIEN YUAN MING | Chinese Taipei | CT5-1778 | - | Tuna longliner | BG3778 | BG3778 | 11958 |
| YU FENG NO.13 | Chinese Taipei | CT5-1796 | - | Tuna longliner | BG3796 | BG3796 | 3692 |
| HE SHUN NO.3 | Chinese Taipei | CT4-1966 | - | Tuna longliner | BJ3966 | BJ3966 | 3405 |
| HER HAE NO.38 | Chinese Taipei | CT4-2996 | - | Tuna longliner | BJ4996 | BJ4996 | 8964 |
| CHUAN HSIANG NO.866 | Chinese Taipei | CT5-2051 | - | Tuna longliner | BG4051 | BG4051 | 3870 |
| ZENRIKI MARU NO.21 | Japan | ON2-0869 | - | Tuna longliner | NONE | JP-ON2-0869 | 515 |
| ZINNIA 2 | Philippines | 00-0000374 | - | Support Vessel | DXNA | DXNA | 1053 |
| LB VIENT-005 | Philippines | 12-0001910 | - | Support Vessel | DUM-3482 | DUM-3482 | 12350 |
| NIKKO MARU NO. 51 | Japan | SO1-1357 | - | Pole and line | JFJX | JFJX | 324 |
| NIKKO MARU NO.11 | Japan | SO1-1275 | - | Pole and line | JDNH | JDNH | 402 |
| NIKKO MARU NO.1 | Japan | SO1-1160 | - | Pole and line | JEIK | JEIK | 318 |
| TPJ SCOUT 28 | Philippines | 00-0000556 (EX. BATM008428) | - | Support Vessel | 4DEA-3 | 4DEA-3 | 9306 |
Displaying 1601 - 1650 of 3128