WCPFC Record of Fishing Vessels
| Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
|---|---|---|---|---|---|---|---|
| LB VIVA-14 | Philippines | 12-0002707 | - | Support Vessel | DUM - 3493 | DUM - 3493 | 12415 |
| RONG DA YANG 18 | China | (LU)CHUANDENG(JI)(2024)FT-200125 | - | Longliner | BBGA6 | BBGA6 | 10358 |
| HUNG WEN NO.322 | Chinese Taipei | CT6-1518 | - | Tuna longliner | BH3518 | BH3518 | 11840 |
| HUNG YING NO.3 | Chinese Taipei | CT4-3005 | - | Tuna longliner | BJ5005 | BJ5005 | 4463 |
| HAI XING 616 | China | (ZHE)CHUANDENG(JI)(2023)FT-200008 | - | Longliner | BZ9VZ | BZ9VZ | 10848 |
| HAI XING 615 | China | (ZHE)CHUANDENG(JI)(2023)FT-200012 | - | Longliner | BZ8VZ | BZ8VZ | 10847 |
| HAI XING 717 | China | (ZHE)CHUAN DENG(JI)(2022)FT-200045 | - | Tuna longliner | BZ9VG | BZ9VG | 10033 |
| LU RONG YUAN YU 357 | China | (LU)CHUANDENG(JI)(2024)FT-200077 | - | Longliner | BZTI5 | BZTI5 | 11851 |
| LU RONG YUAN YU 356 | China | (LU)CHUANDENG(JI)(2024)FT-200076 | - | Longliner | BZTI4 | BZTI4 | 11852 |
| SHUN RONG NO.268 | Chinese Taipei | CT6-1551 | - | Tuna longliner | BH3551 | BH3551 | 12299 |
| CHARNG FU HUNG NO.116 | Chinese Taipei | CT6-1554 | - | Tuna longliner | BH3554 | BH3554 | 12265 |
| SUMBER MAKMUR 2 | Indonesia | 259 NO.9876/BC | - | Purse seiner | YED5243 | YED5243 | 12413 |
| DEWATA SAMUDRA III | Indonesia | 196 NO.2015/BE | - | Purse seiner | YED4125 | YED4125 | 12412 |
| SIN TOBA JAYA 888 | Indonesia | 198 NO.1962/BE | - | Purse seiner | YEC4933 | YEC4933 | 12411 |
| LUCKY STAR PASIFIC | Indonesia | 198 NO.4090/FT | - | Purse seiner | YED5267 | YED5267 | 12410 |
| JIN JINN YI NO.268 | Chinese Taipei | CT5-1983 | - | Tuna longliner | BG3983 | BG3983 | 9395 |
| WIN THAISHUN NO.707 | Chinese Taipei | CT8-0097 | - | Tuna purse seiner | BL2097 | BL2097 | 9873 |
| FENG HUI 18 | China | (ZHE)CHUANDENG(JI)(2023)FT-200052 | - | Longliner | BZ6VW | BZ6VW | 10760 |
| FENG HUI 8 | China | (ZHE)CHUANDENG(JI)(2023)FT-200050 | - | Longliner | BZU5B | BZU5B | 10715 |
| FENG HUI 7 | China | (ZHE)CHUANDENG(JI)(2023)FT-200054 | - | Longliner | BZ9VV | BZ9VV | 10714 |
| FENG HUI 6 | China | (ZHE)CHUANDENG(JI)(2023)FT-200049 | - | Longliner | BZ8VV | BZ8VV | 10699 |
| FENG HUI 5 | China | (ZHE)CHUANDENG(JI)(2023)FT-200053 | - | Longliner | BZ7VV | BZ7VV | 10698 |
| FENG XIANG 818 | China | (ZHE) CHUAN DENG (JI) (2023) FT-200220 | - | Purse seiner | BZU8K | BZU8K | 4431 |
| TIAN XIANG 168 | China | (LU)CHUANDENG(JI)(2024)FT-200092 | - | Longliner | BZSH9 | BZSH9 | 10285 |
| LU RONG YUAN YU 596 | China | (lu)chuandeng(ji)(2024)FT-200043 | - | Tuna longliner | BZTT8 | BZTT8 | 12282 |
| LU RONG YUAN YU 778 | China | (lu)chuandeng(ji)(2023)FT-200206 | - | Longliner | BBKF7 | BBKF7 | 10635 |
| LU RONG YUAN YU 769 | China | (lu)chuandeng(ji)(2023)FT-200207 | - | Longliner | BBKF1 | BBKF1 | 10634 |
| LU RONG YUAN YU 768 | China | (lu)chuandeng(ji)(2023)FT-200193 | - | Longliner | BBKF6 | BBKF6 | 10633 |
| LU RONG YUAN YU 758 | China | (lu)chuandeng(ji)(2023)FT-200194 | - | Longliner | BBKF5 | BBKF5 | 10632 |
| LIAOYUANYU103 | China | (ZHE)CHUANDENG(JI)(2024)FT-200229 | - | Longliner | BZZB5 | BZZB5 | 11908 |
| RYUSHO MARU | Japan | KO2-6671 | - | Tuna longliner | NONE | JP-KO2-6671 | 1641 |
| JANG BO GO | Korea (Republic of) | 0810001-6261103 | - | Tuna purse seiner | DTBU8 | DTBU8 | 4593 |
| YI SHUNN | Chinese Taipei | CT3-5408 | - | Tuna longliner | BK7408 | BK7408 | 2325 |
| HASHIMURATERU MARU | Japan | KO2-6336 | - | Tuna longliner | NONE | JP-KO2-6336 | 1606 |
| NO. 1 POHAH | Panama | 45338-13-CH | - | FISH CARRIER | 3FSS6 | 3FSS6 | 4474 |
| EURO STAR | Panama | 33110-07-D | - | FISH CARRIER | 3EJQ3 | 3EJQ3 | 9208 |
| JONATHAN STAR | Panama | 48788-17-F | - | FISH CARRIER | 3FKN7 | 3FKN7 | 10286 |
| SHUI HO CHENG NO.3 | Chinese Taipei | CT5-2056 | - | Tuna longliner | BG4056 | BG4056 | 10575 |
| MARCEL JAYA 98 | Indonesia | 168 NO.4106/FT | - | Purse seiner | YED5265 | YED5265 | 12406 |
| MARCEL JAYA - 09 | Indonesia | 179 NO.1010/BE | - | Purse seiner | YEC4126 | YEC4126 | 12405 |
| BINTANG MAS KHARISMA | Indonesia | 217 NO.9940/BC | - | Purse seiner | YEA4355 | YEA4355 | 4725 |
| MARCEL JAYA - 26 | Indonesia | 173 NO.8071/BC | - | Purse seiner | YEC5338 | YEC5338 | 12404 |
| NO.302 DAE HWA | Korea (Republic of) | 9601006-6260005 | - | Tuna longliner | 6MWD | 6MWD | 2099 |
| NO.308 DAE HWA | Korea (Republic of) | 9507126-6260000 | - | Tuna longliner | 6NJI | 6NJI | 2104 |
| KHAYA STAR | French Polynesia | PY 1516 | - | Tuna longliner | FKDA | PY 1516 | 5205 |
| TAGNI | French Polynesia | PY 2734 | - | Tuna longliner | FMNT | PY 2734 | 12027 |
| VINI VINI IX | French Polynesia | PY 2166 | - | Tuna longliner | FMCO | PY 2166 | 5587 |
| TUAHITI | French Polynesia | PY 2045 | - | Tuna longliner | FQKJ | PY 2045 | 5481 |
| VINI VINI VII | French Polynesia | PY 2031 | - | Tuna longliner | FQET | PY 2031 | 5475 |
| RIYANI | French Polynesia | PY 1620 | - | Tuna longliner | FKPH | PY 1620 | 5242 |
Displaying 1601 - 1650 of 3065