WCPFC Record of Fishing Vessels
Vessel Name | Flag | Registration Number | Auth Period | Vessel Type | IRCS | WIN | VID |
---|---|---|---|---|---|---|---|
TEMANIM 03 | Kiribati | K-30049 | - | Longliner | T3FX | T3FX | 12129 |
TEMANIM 02 | Kiribati | K-30048 | - | Longliner | T3FW | T3FW | 12128 |
TEMANIM 01 | Kiribati | K-30047 | - | Longliner | T3FV | T3FV | 12127 |
KIBENA 3 | Kiribati | K-30050 | - | Purse seiner | T3FY | T3FY | 12135 |
KIBENA 2 | Kiribati | K-30038 | - | Purse seiner | T3FS | T3FS | 12106 |
KIBENA 1 | Kiribati | K-30017 | - | Tuna purse seiner | T3FQ | T3FQ | 12068 |
TERAAKA | Korea (Republic of) | 1512001-6261104 | - | Tuna purse seiner | 6KAK | 6KAK | 11371 |
ZHONG SHUI 797 | China | (LU)CHUANDENG(JI)(2020)FT-200039 | - | Longliner | BZYQ4 | BZYQ4 | 11955 |
ZHONG SHUI 705 | China | (LU)CHUANDENG(JI)(2022)FT-200053 | - | Tuna longliner | BZZZ9 | BZZZ9 | 4533 |
XIN SHI JI 36 | China | (ZHE)CHUANDENG(JI)(2022)FT-200094 | - | Longliner | BZUU2 | BZUU2 | 12124 |
SEIN FRONTIER | Korea (Republic of) | JJR-161027 | - | FISH CARRIER | D7AX | D7AX | 11279 |
CFA 27 | Federated States of Micronesia | VR0154 | - | Longliner | V6P27 | V6P27 | 9608 |
CFA 26 | Federated States of Micronesia | VR0153 | - | Longliner | V6P26 | V6P26 | 9607 |
CFA 25 | Federated States of Micronesia | VR0121 | - | Longliner | V6P25 | V6P25 | 10115 |
CFA 23 | Federated States of Micronesia | VR0122 | - | Longliner | V6P23 | V6P23 | 10105 |
CFA 22 | Federated States of Micronesia | VR0120 | - | Longliner | V6P22 | V6P22 | 10049 |
SLC 725 | Federated States of Micronesia | VR0132 | - | Tuna longliner | V6P725 | V6P725 | 8969 |
SLC 723 | Federated States of Micronesia | VR0131 | - | Tuna longliner | V6P723 | V6P723 | 8968 |
SLC 722 | Federated States of Micronesia | VR0130 | - | Tuna longliner | V6P722 | V6P722 | 8967 |
SLC 721 | Federated States of Micronesia | VR0-129 | - | Tuna longliner | V6P721 | V6P721 | 8966 |
NANMADOL | Federated States of Micronesia | VR0144 | - | Purse seiner | V6P90 | V6P90 | 4490 |
MELISSA | Federated States of Micronesia | VR0114 | - | Purse seiner | V6P87 | V6P87 | 4480 |
CAROLINE I | Federated States of Micronesia | VR0145 | - | Purse seiner | V6P91 | V6P91 | 4439 |
MATHAWMARFACH | Federated States of Micronesia | VR0028G | - | Purse seiner | V6YM | V6YM | 968 |
YANQUE | Spain | ESP000025564 | - | Longliner | ECAP | ECAP | 5273 |
VIKING BAY | Spain | ESP000024438 | - | Longliner | EAWJ | EAWJ | 11676 |
SALAINO | Spain | ESP000024862 | - | Longliner | EBRG | EBRG | 5280 |
PLAYA ZAHARA | Spain | ESP000025767 | - | Longliner | ECCB | ECCB | 5270 |
PICO TRESMARES | Spain | ESP000025809 | - | Longliner | EBYC | EBYC | 5021 |
PEDRO XIBANO | Spain | ESP000023302 | - | Longliner | EA2540 | EA2540 | 12001 |
OLEAJE | Spain | ESP000024186 | - | Longliner | EAER | EAER | 5263 |
ILLA GAVEIRA | Spain | ESP000025542 | - | Longliner | ECCE | ECCE | 5180 |
GLACIAL | Spain | ESP000026485 | - | Longliner | ECBZ | ECBZ | 8836 |
CARMEN TERE | Spain | ESP000025475 | - | Longliner | ECBC | ECBC | 5277 |
BONDANA | Spain | ESP000025473 | - | Longliner | ECAU | ECAU | 5258 |
BALUEIRO SEGUNDO | Spain | ESP000021571 | - | Longliner | EHPX | EHPX | 5275 |
ROSITA C | Spain | ESP000024775 | - | Purse seiner | EAHJ | EAHJ | 5285 |
AURORA B | Spain | ESP000023885 | - | Purse seiner | EAQT | EAQT | 5274 |
XIN SHI JI 203 | China | (ZHE)CHUANDENG(JI)(2020)FT-200084 | - | Longliner | BZ3VS | BZ3VS | 10294 |
YONG XING 1 | Fiji | 000391 | - | Tuna longliner | 3DYB | 3DYB | 5164 |
YONG XING 2 | Fiji | 000392 | - | Tuna longliner | 3DYC | 3DYC | 5165 |
YONG XING 3 | Fiji | 000393 | - | Tuna longliner | 3DXZ | 3DXZ | 5166 |
ORYONG NO.731 | Korea (Republic of) | 9512037-6260007 | - | Tuna longliner | DTAD4 | DTAD4 | 2166 |
SHOEI MARU NO.123 | Japan | MG1-2071 | - | Tuna longliner | 7JOL | 7JOL | 10684 |
TAIWA MARU NO.78 | Japan | KO1-978 | - | Tuna longliner | JNKR | JNKR | 350 |
KINEI MARU NO.135 | Japan | IT1-616 | - | Tuna longliner | JGCF | JGCF | 366 |
KAIGATA MARU NO.128 | Japan | MG1-2076 | - | Tuna longliner | 7JRE | 7JRE | 11028 |
EISEI MARU NO.31 | Japan | SO1-1111 | - | Pole and line | JJCP | JJCP | 440 |
CHOKYU MARU NO.8 | Japan | KO1-865 | - | Tuna longliner | JFPG | JFPG | 1316 |
TAIWA MARU NO.8 | Japan | KO1-998 | - | Tuna longliner | JNJY | JNJY | 349 |
Displaying 1501 - 1550 of 3081